HOCKEY STATS
NHL
RESULTS
| FINAL | |||||
| 1 | 2 | 3 | TOT | ||
| BLUE JACKETS 0-1-0 | 1 | 2 | 4 | 7 | |
| WILD 1-0-0 | 0 | 2 | 2 | 4 | |
| SUMMARY | ||
| 1ST PERIOD | ||
| Miles Wood (1) Zach Aston-Reese (1) | 2:29 | |
| 2ND PERIOD | ||
| Kirill Marchenko (1) Dmitry Voronkov (1) Ivan Provorov (1) | 0:07 | |
| Matthew Boldy (2) Joel Eriksson Ek (1) Kirill Kaprizov (4) | 6:18 PP | |
| Kirill Kaprizov (1) Matthew Boldy (3) | 8:24 PP | |
| Kirill Marchenko (2) Dmitry Voronkov (2) Zachary Werenski (1) | 18:48 | |
| 3RD PERIOD | ||
| Zachary Werenski (1) Adam Fantilli (1) Cole Sillinger (1) | 1:11 | |
| Kirill Marchenko (3) Zachary Werenski (2) Boone Jenner (1) | 3:01 PP | |
| Zeev Buium (1) Joel Eriksson Ek (2) Matthew Boldy (4) | 9:54 PP | |
| Adam Fantilli (1) Boone Jenner (2) | 10:47 | |
| Kirill Kaprizov (2) Marco Rossi (2) Zeev Buium (1) | 15:49 PP | |
| Boone Jenner (1) Charlie Coyle (1) | 18:34 EN | |
| BLUE JACKETS Columbus | |||||||
| SA | GA | S | S% | T | |||
| Elvis Merzlikins | 52 | 4 | 48 | .928 | 60:00 | ||
| G | A | PT | +/- | P | S | T | |
| Zach Aston-Reese | - | 1 | 1 | +1 | - | 1 | 13:27 |
| Charlie Coyle | - | 1 | 1 | +1 | - | 1 | 16:39 |
| Dante Fabbro | - | - | - | +1 | - | - | 20:13 |
| Adam Fantilli | 1 | 1 | 2 | +2 | - | 1 | 14:20 |
| Erik Gudbranson | - | - | - | +1 | 4 | - | 11:29 |
| Boone Jenner | 1 | 2 | 3 | +3 | - | 2 | 15:11 |
| Kent Johnson | - | - | - | - | - | 2 | 11:18 |
| Isac Lundestrom | - | - | - | +1 | - | - | 12:02 |
| Kirill Marchenko | 3 | - | 3 | +2 | 2 | 4 | 18:10 |
| Denton Mateychuk | - | - | - | - | - | 1 | 15:21 |
| Sean Monahan | - | - | - | +3 | - | 6 | 19:11 |
| Mathieu Olivier | - | - | - | - | - | 2 | 10:21 |
| Ivan Provorov | - | 1 | 1 | +3 | - | 1 | 27:12 |
| Damon Severson | - | - | - | +3 | - | 1 | 17:49 |
| Cole Sillinger | - | 1 | 1 | +2 | - | - | 14:07 |
| Dmitry Voronkov | - | 2 | 2 | +2 | 4 | 1 | 15:01 |
| Zachary Werenski | 1 | 2 | 3 | +4 | - | 7 | 25:20 |
| Miles Wood | 1 | - | 1 | +1 | 2 | 2 | 11:11 |
| COLUMBUS BLUE JACKETS | |||||||
| WILD Minnesota | |||||||
| SA | GA | S | S% | T | |||
| Filip Gustavsson | 31 | 6 | 25 | .837 | 58:40 | ||
| G | A | PT | +/- | P | S | T | |
| Zach Bogosian | - | - | - | - | - | 2 | 15:08 |
| Matthew Boldy | 1 | 2 | 3 | -3 | - | 5 | 25:24 |
| Jonas Brodin | - | - | - | -2 | - | 1 | 16:57 |
| Zeev Buium | 1 | 1 | 2 | -4 | - | 4 | 24:39 |
| Joel Eriksson Ek | - | 2 | 2 | -1 | 2 | 2 | 19:20 |
| Brock Faber | - | - | - | -2 | - | 3 | 19:32 |
| Marcus Foligno | - | - | - | -1 | - | - | 11:56 |
| Hunter Haight | - | - | - | -2 | - | - | 08:17 |
| Ryan Hartman | - | - | - | -1 | - | 7 | 16:02 |
| Vinnie Hinostroza | - | - | - | -2 | - | 3 | 09:29 |
| Marcus Johansson | - | - | - | -1 | - | 1 | 16:26 |
| Kirill Kaprizov | 2 | 1 | 3 | -3 | - | 11 | 24:13 |
| Jacob Middleton | - | - | - | - | 4 | - | 14:34 |
| Liam Ohgren | - | - | - | -1 | - | 1 | 06:55 |
| Marco Rossi | - | 1 | 1 | -3 | - | 3 | 19:21 |
| Jared Spurgeon | - | - | - | -3 | - | 2 | 18:31 |
| Vladimir Tarasenko | - | 1 | 1 | -1 | - | 5 | 16:18 |
| Yakov Trenin | - | - | - | -1 | - | 2 | 12:52 |
| MINNESOTA WILD | |||||||
CREATE MY POOL
No credit card required

RED WINGSA Dylan Larkin trade has just been addressed and he's received the news he didn't want to hear

PANTHERSFlorida Panthers face an alarming problem that could threaten their season, insider warns

CAPITALSWashington Capitals fans may have missed the most interesting part of this season

OILERSOilers' strong preseason opener comes with a massive warning

RED WINGSRyan Hana finally reveals the true story behind Dylan Larkin's trade request after months of speculation

JETSMajor schedule changes create unexpected problems for the Winnipeg Jets this season

WILDLatest Quinn Hughes news finally reveals his intentions with the Wild

CANADIENSCanadiens player closer to being traded than ever after this weekend

CANUCKSPolarizing Canucks player faces an uncertain future as the rebuild takes shape

PANTHERSBrady Tkachuk gets more than he bargained for in wild scrap with Charles-Alexis Legault
FREE TOOLS
100% FREE
MORE
Your golf stats