
Jordan Harris |
NHL team | Columbus Blue Jackets |
Born | July 7, 2000 (24) Haverhill, Massachusetts, United States |
Position | Defenseman |
Height | 5'11" |
Weight | 190 LBS |
Drafts | |
STATS JORDAN HARRIS |
SEASONS | GP | G | A | PTS | PIM |
17-18 | USHL - PHA | 5 | - | 1 | 1 | - |
18-19 | NCAA - NOR | 39 | 1 | 12 | 13 | 8 |
19-20 | U20 - USA | 5 | 1 | - | 1 | 2 |
| NCAA - NOR | 33 | 3 | 18 | 21 | 20 |
21-22 | NHL - MTL | 10 | 1 | - | 1 | 8 |
| NCAA - NOR | 39 | 5 | 15 | 20 | 14 |
22-23 | NHL - MTL | 65 | 4 | 13 | 17 | 26 |
23-24 | NHL - MTL | 56 | 3 | 11 | 14 | 22 |
24-25 | NHL - CBJ | 33 | 1 | 4 | 5 | 6 |
TOTAL |
NHL | 164 | 9 | 28 | 37 | 62 |
NCAA | 111 | 9 | 45 | 54 | 42 |
USHL | 5 | - | 1 | 1 | - |
U20 | 5 | 1 | - | 1 | 2 |
STATS JORDAN HARRIS |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
2017-18 | USHL - Youngstown Phantoms | 5 | - | 1 | 1 | 0,20 | - | +1 | - | - | - | - | - | - | - |
2018-19 | NCAA - Northeastern Univ. | 39 | 1 | 12 | 13 | 0,33 | 8 | +21 | - | - | - | - | - | - | - |
2019-20 | U20 - United States | 5 | 1 | - | 1 | 0,20 | 2 | +4 | - | - | - | - | - | - | - |
| NCAA - Northeastern Univ. | 33 | 3 | 18 | 21 | 0,64 | 20 | - | - | - | - | - | - | - | - |
2021-22 | NHL - Montreal Canadiens | 10 | 1 | - | 1 | 0,10 | 8 | +3 | - | - | - | - | - | - | - |
| NCAA - Northeastern Univ. | 39 | 5 | 15 | 20 | 0,51 | 14 | +11 | - | - | - | - | - | - | - |
2022-23 | NHL - Montreal Canadiens | 65 | 4 | 13 | 17 | 0,26 | 26 | -3 | - | - | - | - | - | - | - |
2023-24 | NHL - Montreal Canadiens | 56 | 3 | 11 | 14 | 0,25 | 22 | -5 | - | - | - | - | - | - | - |
2024-25 | NHL - Columbus Blue Jackets | 33 | 1 | 4 | 5 | 0,15 | 6 | -1 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 164 | 9 | 28 | 37 | 0,23 | 62 | -6 | - | - | - | - | - | - | - |
NCAA | National Collegiate Athletic Association | 111 | 9 | 45 | 54 | 0,49 | 42 | +32 | - | - | - | - | - | - | - |
USHL | United Stats Hockey League | 5 | - | 1 | 1 | 0,20 | - | +1 | - | - | - | - | - | - | - |
U20 | Under 20 World Junior Championship | 5 | 1 | - | 1 | 0,20 | 2 | +4 | - | - | - | - | - | - | - |
TRANSACTIONS
JORDAN HARRIS
March 26, 2022
Jordan Harris signed a new deal with the Montreal Canadiens
February 10, 2023
Jordan Harris signed a new deal with the Montreal Canadiens
August 19, 2024
Jordan Harris is traded to the Columbus Blue Jackets. In return, the Montreal Canadiens acquired
Patrik Laine and 2nd round draft pick in 2026.
NHL SALARIES JORDAN HARRIS |
SEASON | SALAIRE | CAP HIT | TOTAL |
2 years · $ 1 685 000 |
2021-22 | 842 500 | 842 500 | 842 500 |
2022-23 | 842 500 | 842 500 | 1 685 000 |
2 years · $ 2 800 000 |
2023-24 | 1 400 000 | 1 400 000 | 3 085 000 |
2024-25 | 1 400 000 | 1 400 000 | 4 485 000 |
NHL salaries |
TROPHIES JORDAN HARRIS |
--- No trophie available --- |
NHL trophies |
GAME BY GAME
JORDAN HARRIS 2024-2025
STATS PER MONTH
JORDAN HARRIS 2024-2025
| GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S |
October 2024 | 6 | - | - | - | - | - | - | - | - | - | +1 | 4 | 2 |
November 2024 | 7 | - | - | - | - | - | - | - | - | - | -5 | 2 | 6 |
December 2024 | 10 | 1 | 1 | 2 | 0,20 | - | - | - | - | - | -2 | - | 4 |
January 2025 | 3 | - | 1 | 1 | 0,33 | - | - | - | - | - | +1 | - | - |
February 2025 | 3 | - | 1 | 1 | 0,33 | - | - | - | - | - | - | - | 1 |
March 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
April 2025 | 4 | - | 1 | 1 | 0,25 | - | - | - | - | - | +4 | - | 2 |
May 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
June 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Feb 28 | By Tom Banks Vancouver Canucks' Contract Offer to Brock Boeser Leaks Publicly |
|
Feb 28 | By Tom Banks Montreal Canadiens Star Undergoes Season-Ending Knee Surgery |
|
Feb 28 | By Daniel Lucente Philadelphia Flyers Officially Looking to Trade Former 39-Goal Scorer |
|
Feb 28 | By Daniel Lucente Evander Kane May Be in His Final Days in Edmonton After Friedman Reveals New Information |
|
Feb 28 | By Jack Sutherland Maple Leafs Forward Pulls Back Trade Request |
|
Feb 27 | By Jack Sutherland Brad Marchand Goes Viral for Passionate Video Ahead of Four Nations Faceoff Final |
|
Feb 27 | By Jack Sutherland David Pastrnak's Latest Comments Suggest Bruins Will Be Big Sellers at the Deadline |
|
Feb 27 | By Julien Trekker 6-Foot-6 Winger Linked to the New York Rangers at the Trade Deadline |