JANUARY 20, 1994 UNITED STATES | ||||
|
TROPHIES ANTHONY STOLARZ | |||||
SEASON | DETAILS | ||||
2012-2013 | LONDON KNIGHTS |
SALARIES ANTHONY STOLARZ | ||||
CONTRACTS | SEASONS | SALAIRE | CAP HIT | |
3 ANS | 2 260 000 $ | 2014-15 | $ 742 500 | $ 753 333 |
2015-16 | $ 792 500 | $ 753 333 | ||
2016-17 | $ 725 000 | $ 753 333 | ||
1 AN | 725 000 $ | 2017-18 | $ 725 000 | $ 725 000 |
1 AN | 761 250 $ | 2018-19 | $ 761 250 | $ 761 250 |
2 ANS | 1 500 000 $ | 2019-20 | $ 800 000 | $ 750 000 |
2020-21 | $ 700 000 | $ 750 000 | ||
2 ANS | 1 900 000 $ | 2021-22 | $ 950 000 | $ 950 000 |
2022-23 | $ 950 000 | $ 950 000 | ||
1 AN | 1 100 000 $ | 2023-24 | $ 1 100 000 | $ 1 100 000 |
TOTAL | $ 8 246 250 | $ 8 246 249 |
G | A | PTS | ||
JESPER BRATT |
3 | 1 | 4 | |
MATHEW BARZAL |
2 | 1 | 3 | |
JOHN MARINO |
2 | 1 | 3 | |
JAKUB VRANA |
2 | 1 | 3 | |
MATTHEW CORONATO |
1 | 2 | 3 | |
NICK SUZUKI |
1 | 2 | 3 | |
DAVID GUSTAFSSON |
2 | - | 2 | |
JOHN TAVARES |
2 | - | 2 | |
MIKAEL BACKLUND |
1 | 1 | 2 | |
KIRBY DACH |
1 | 1 | 2 | |
PIERRE ENGVALL |
1 | 1 | 2 | |
JACK HUGHES |
1 | 1 | 2 | |
JOHNATHAN KOVACEVIC |
1 | 1 | 2 | |
KEVIN BAHL |
- | 2 | 2 | |
PARKER FORD |
- | 2 | 2 | |
MORGAN FROST |
- | 2 | 2 | |
BENJAMIN GLEASON |
- | 2 | 2 | |
KASPERI KAPANEN |
- | 2 | 2 | |
TIMOTHY LILJEGREN |
- | 2 | 2 | |
SEAN MONAHAN |
- | 2 | 2 | |
COMPLETE STATS |
GP | G | A | PTS | |||
COMPLETE STATS |