NHL | INJURIES SCHEDULE STATS | |||||
|
JUNE 26, 2022 | G | A | PTS | |
NATHAN MACKINNON |
1 | 1 | 2 | |
ARTTURI LEHKONEN |
1 | - | 1 | |
STEVEN STAMKOS |
1 | - | 1 | |
BOWEN BYRAM |
- | 1 | 1 | |
GABRIEL LANDESKOG |
- | 1 | 1 | |
JOSH MANSON |
- | 1 | 1 | |
ONDREJ PALAT |
- | 1 | 1 | |
PIERRE-EDOUARD BELLEMARE |
- | - | - | |
ZACH BOGOSIAN |
- | - | - | |
ERIK CERNAK |
- | - | - | |
ANTHONY CIRELLI |
- | - | - | |
ANDREW COGLIANO |
- | - | - | |
ROSS COLTON |
- | - | - | |
J.T. COMPHER |
- | - | - | |
BRANDON HAGEL |
- | - | - | |
VICTOR HEDMAN |
- | - | - | |
DARREN HELM |
- | - | - | |
ERIK JOHNSON |
- | - | - | |
JACK JOHNSON |
- | - | - | |
NAZEM KADRI |
- | - | - | |
MAY 9, 1991 CANADA | ||||
|
TRANSACTIONS BEN CHIAROT | |||
DATE | |||
BRAD STUART | ![]() | ![]() | 2008 R2 #61 ⤷ DATE |
TY SMILANIC 2022 R4 2023 R1 | ![]() | ![]() | BEN CHIAROT |
TROPHIES BEN CHIAROT | |||||
--- NO RESULT --- |
SALARIES BEN CHIAROT | ||||
CONTRACTS | SEASONS | SALAIRE | CAP HIT | |
3 ANS | 1 855 000 $ | 2011-12 | $ 582 500 | $ 618 333 |
2012-13 | $ 610 000 | $ 618 333 | ||
2013-14 | $ 662 500 | $ 618 333 | ||
1 AN | 600 000 $ | 2014-15 | $ 600 000 | $ 600 000 |
2 ANS | 1 700 000 $ | 2015-16 | $ 825 000 | $ 850 000 |
2016-17 | $ 875 000 | $ 850 000 | ||
2 ANS | 2 800 000 $ | 2017-18 | $ 1 200 000 | $ 1 400 000 |
2018-19 | $ 1 600 000 | $ 1 400 000 | ||
3 ANS | 10 500 000 $ | 2019-20 | $ 3 500 000 | $ 3 500 000 |
2020-21 | $ 3 500 000 | $ 3 500 000 | ||
2021-22 | $ 3 500 000 | $ 3 500 000 | ||
TOTAL | $ 17 455 000 | $ 17 454 999 |
DATES | G | A | PTS | WG | PG | PA | SG | SA | +/- | PIM | S | FW | FL | SHF | TOI | ||
OCT 13 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 20:20 | ||
OCT 14 | - | - | - | - | - | - | - | - | -1 | 4 | 1 | - | - | - | 20:37 | ||
OCT 16 | - | - | - | - | - | - | - | - | -1 | - | 2 | - | - | - | 24:40 | ||
OCT 19 | - | - | - | - | - | - | - | - | -2 | 2 | 1 | - | - | - | 21.00 | ||
OCT 21 | - | - | - | - | - | - | - | - | -1 | - | 1 | - | - | - | 18:38 | ||
OCT 23 | 1 | 1 | 2 | - | - | - | - | - | +2 | 2 | 1 | - | - | 22 | 21:14 | ||
OCT 26 | - | - | - | - | - | - | - | - | +1 | - | - | - | - | - | 23:07 | ||
OCT 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.00 | ||
OCT 30 | 1 | - | 1 | - | - | - | - | - | -1 | - | 4 | - | - | 29 | 24:25 | ||
OCT 31 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 23 | 22:12 | ||
NOV 2 | - | - | - | - | - | - | - | - | +2 | - | 2 | - | - | 26 | 25:04 | ||
NOV 4 | - | - | - | - | - | - | - | - | -1 | - | 3 | - | - | 26 | 22:14 | ||
NOV 6 | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | 26 | 24:28 | ||
NOV 9 | 1 | - | 1 | - | - | - | - | - | +1 | 2 | 6 | - | - | 28 | 24:54 | ||
NOV 11 | 1 | - | 1 | - | - | - | - | - | +1 | - | 1 | - | - | 24 | 22:41 | ||
NOV 13 | - | - | - | - | - | - | - | - | -1 | 2 | - | - | - | 27 | 23:34 | ||
NOV 14 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 26 | 27:18 | ||
NOV 16 | - | - | - | - | - | - | - | - | -1 | - | 2 | - | - | 28 | 24:28 | ||
NOV 18 | - | - | - | - | - | - | - | - | -4 | - | 2 | - | - | 24 | 23:26 | ||
NOV 20 | - | - | - | - | - | - | - | - | +1 | 2 | 3 | - | - | 28 | 22:49 | ||
NOV 24 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 23 | 22:27 | ||
NOV 26 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 24 | 21:35 | ||
NOV 27 | - | - | - | - | - | - | - | - | +1 | 2 | 2 | - | - | 26 | 23:22 | ||
NOV 29 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 26 | 22:38 | ||
DEC 2 | 1 | - | 1 | - | 1 | - | - | - | -1 | - | 2 | - | - | 21 | 25:39 | ||
DEC 4 | - | - | - | - | - | - | - | - | -2 | - | - | - | - | 33 | 29:26 | ||
DEC 7 | - | - | - | - | - | - | - | - | -1 | 2 | 2 | - | - | 25 | 25:39 | ||
DEC 9 | - | - | - | - | - | - | - | - | -1 | - | 4 | - | - | 21 | 23.00 | ||
DEC 11 | - | - | - | - | - | - | - | - | -2 | - | 2 | - | - | 22 | 23:35 | ||
DEC 14 | - | - | - | - | - | - | - | - | -1 | 2 | - | - | - | 24 | 25:22 | ||
DEC 16 | - | 1 | 1 | - | - | - | - | - | +1 | 2 | 7 | - | - | 27 | 25:00 | ||
JAN 12 | - | - | - | - | - | - | - | - | -2 | 2 | 4 | - | - | 25 | 22:32 | ||
JAN 13 | - | 1 | 1 | - | - | 1 | - | - | -1 | - | 2 | - | - | 26 | 24:02 | ||
JAN 17 | - | - | - | - | - | - | - | - | -1 | - | 5 | - | - | 25 | 22:10 | ||
JAN 18 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 28 | 21:20 | ||
JAN 20 | - | - | - | - | - | - | - | - | -2 | - | 2 | - | - | 25 | 21:41 | ||
JAN 22 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 28 | 23:57 | ||
JAN 24 | - | - | - | - | - | - | - | - | -2 | - | - | - | - | 26 | 22:31 | ||
JAN 27 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 23 | 23:37 | ||
JAN 29 | - | 1 | 1 | - | - | - | - | - | -5 | - | 1 | - | - | 24 | 21:58 | ||
JAN 30 | - | - | - | - | - | - | - | - | -1 | - | 1 | - | - | 24 | 26:04 | ||
FEB 8 | - | - | - | - | - | - | - | - | -1 | - | 2 | - | - | 26 | 21:38 | ||
FEB 10 | - | - | - | - | - | - | - | - | -1 | 2 | 4 | - | - | 24 | 21:52 | ||
FEB 12 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 28 | 22:57 | ||
FEB 20 | - | - | - | - | - | - | - | - | +1 | - | 1 | - | - | 28 | 23:48 | ||
FEB 21 | - | 1 | 1 | - | - | - | - | - | +2 | - | 1 | - | - | 27 | 24:08 | ||
FEB 23 | - | 1 | 1 | - | - | - | - | - | +2 | - | 2 | - | - | - | 24:21 | ||
FEB 26 | - | 1 | 1 | - | - | - | - | - | +2 | 2 | 2 | - | - | 26 | 24:09 | ||
MAR 1 | - | - | - | - | - | - | - | - | -1 | - | 3 | - | - | 29 | 24:48 | ||
MAR 3 | 2 | 1 | 3 | 1 | - | - | - | - | +2 | - | 2 | - | - | 28 | 24:49 | ||
MAR 5 | - | 1 | 1 | - | - | - | - | - | - | 2 | - | - | - | 27 | 23:20 | ||
MAR 9 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 27 | 23:31 | ||
MAR 12 | - | 1 | 1 | - | - | - | - | - | +1 | - | 1 | - | - | 27 | 28:15 | ||
MAR 13 | - | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | 27 | 26:32 | ||
MAR 24 | - | 1 | 1 | - | - | - | - | - | +1 | 2 | 3 | - | - | 29 | 22:09 | ||
MAR 26 | - | - | - | - | - | - | - | - | -2 | - | 6 | - | - | 32 | 26:40 | ||
MAR 27 | - | - | - | - | - | - | - | - | -1 | - | 3 | - | - | 23 | 18:38 | ||
MAR 29 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | 24 | 20:36 | ||
MAR 31 | - | - | - | - | - | - | - | - | +1 | - | 5 | - | - | 28 | 20:02 | ||
APR 2 | 1 | - | 1 | - | - | - | - | - | -1 | - | 2 | - | - | 26 | 19.00 | ||
APR 3 | - | 1 | 1 | - | - | - | - | - | - | - | 3 | - | - | 24 | 16:48 | ||
APR 5 | - | - | - | - | - | - | - | - | +1 | 2 | 2 | - | - | 28 | 23:05 | ||
APR 8 | - | - | - | - | - | - | - | - | +1 | 2 | 1 | - | - | 31 | 22:52 | ||
APR 9 | - | 1 | 1 | - | - | - | - | - | +2 | - | - | - | - | 26 | 23:07 | ||
APR 12 | - | - | - | - | - | - | - | - | -1 | - | 1 | - | - | 31 | 23:14 | ||
APR 15 | - | 1 | 1 | - | - | - | - | - | +1 | - | 2 | - | - | 27 | 18:48 | ||
APR 17 | - | - | - | - | - | - | - | - | +2 | - | 2 | - | - | 27 | 20:54 | ||
APR 19 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 22 | 18:10 | ||
APR 21 | - | - | - | - | - | - | - | - | -1 | - | - | - | - | 20 | 19:12 | ||
APR 23 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 33 | 23:32 | ||
APR 24 | - | - | - | - | - | - | - | - | +2 | - | - | - | - | 21 | 15:50 | ||
APR 26 | - | - | - | - | - | - | - | - | -1 | - | - | - | - | 27 | 20:18 | ||
APR 28 | - | - | - | - | - | - | - | - | +1 | - | 1 | - | - | 26 | 22:21 | ||
APR 29 | 1 | 1 | 2 | - | 1 | - | - | - | -1 | - | 8 | - | - | 26 | 23:01 | ||
Beginning of the playoffs | |||||||||||||||||
MAY 3 | - | - | - | - | - | - | - | - | - | 2 | 5 | - | - | 23 | 15:29 | ||
MAY 5 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 20 | 16:09 | ||
MAY 7 | - | - | - | - | - | - | - | - | -2 | - | 1 | - | - | 21 | 14:37 | ||
MAY 9 | - | - | - | - | - | - | - | - | +1 | 2 | 3 | - | - | 25 | 16:48 | ||
MAY 11 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 22 | 19:37 | ||
MAY 13 | - | 1 | 1 | - | - | - | - | - | +2 | 2 | 1 | - | - | 33 | 22:13 | ||
MAY 17 | - | - | - | - | - | - | - | - | -1 | 2 | - | - | - | 26 | 17:18 | ||
MAY 19 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 21 | 18:42 | ||
MAY 22 | - | - | - | - | - | - | - | - | -1 | - | 1 | - | - | 23 | 17:33 | ||
MAY 23 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 19 | 14.00 |
GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S | FW | FL | FO% | |
OCTOBER 2021 | 10 | 2 | 1 | 3 | 0,30 | - | - | - | - | - | -3 | 10 | 12 | - | - | -% |
NOVEMBER 2021 | 14 | 2 | - | 2 | 0,14 | - | - | - | - | - | -1 | 10 | 30 | - | - | -% |
DECEMBER 2021 | 7 | 1 | 1 | 2 | 0,29 | - | 1 | - | - | - | -7 | 6 | 17 | - | - | -% |
JANUARY 2022 | 10 | - | 2 | 2 | 0,20 | - | - | 1 | - | - | -14 | 6 | 17 | - | - | -% |
FEBRUARY 2022 | 7 | - | 3 | 3 | 0,43 | - | - | - | - | - | +5 | 6 | 12 | - | - | -% |
MARCH 2022 | 11 | 2 | 6 | 8 | 0,73 | 1 | - | - | - | 1 | +1 | 6 | 26 | - | - | -% |
APRIL 2022 | 15 | 2 | 4 | 6 | 0,40 | - | 1 | - | - | - | +5 | 4 | 29 | - | - | -% |
MAY 2022 | 10 | - | 1 | 1 | 0,10 | - | - | - | - | - | -1 | 8 | 17 | - | - | -% |
JUNE 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
JULY 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
AUGUST 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
NHL PLAYOFFS
2022
|
|
|
|
| |||
| |||||||
STATS |