| Colorado Eagles |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
EAGLES 2011-2012
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Kyle Jones | 52 | 31 | 15 | - | 158 | 1531 | .897 | 2 | 3.21 |
| Chris Carrozzi | 30 | 17 | 7 | - | 67 | 822 | .918 | 3 | 2.41 |
| Rob Nolan | 30 | 9 | 13 | - | 86 | 773 | .889 | 1 | 3.32 |
| Andrew Penner | 18 | 5 | 8 | - | 51 | 462 | .890 | - | 3.30 |
| Damien Ketlo | 3 | 2 | 1 | - | 8 | 114 | .930 | 1 | 2.61 |
| Mike Garman | 2 | - | 1 | - | 9 | 61 | .852 | - | 5.81 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Chad Costello | 47 | 29 | 47 | 76 | 1,62 | 26 | +21 | ||
| Kevin Ulanski | 56 | 27 | 41 | 68 | 1,21 | 20 | +9 | ||
| Aaron Schneekloth | 72 | 20 | 42 | 62 | 0,86 | 50 | - | ||
| Riley Nelson | 66 | 25 | 35 | 60 | 0,91 | 45 | -2 | ||
| Michael Forney | 53 | 20 | 31 | 51 | 0,96 | 57 | +14 | ||
| Jack Combs | 23 | 17 | 20 | 37 | 1,61 | 22 | +11 | ||
| Steve Haddon | 41 | 11 | 21 | 32 | 0,78 | 36 | +4 | ||
| Jon Landry | 35 | 12 | 18 | 30 | 0,86 | 44 | +2 | ||
| Joey Sides | 29 | 15 | 14 | 29 | 1,00 | 45 | +8 | ||
| Adam Chorneyko | 39 | 10 | 19 | 29 | 0,74 | 27 | +15 | ||
| Aaron Slattengren | 44 | 15 | 11 | 26 | 0,59 | 46 | -2 | ||
| Kyle Peto | 69 | 2 | 24 | 26 | 0,38 | 64 | +5 | ||
| Anthony Maiani | 63 | 6 | 19 | 25 | 0,40 | 20 | - | ||
| Luka Vidmar | 61 | 3 | 18 | 21 | 0,34 | 56 | +12 | ||
| Liam Huculak | 68 | 5 | 15 | 20 | 0,29 | 130 | -5 | ||
| Patrick Cey | 53 | 7 | 12 | 19 | 0,36 | 24 | -10 | ||
| Jake Marto | 42 | 2 | 14 | 16 | 0,38 | 12 | +1 | ||
| Ben Chiarot | 24 | 6 | 7 | 13 | 0,54 | 13 | -1 | ||
| Jason Beatty | 41 | 5 | 6 | 11 | 0,27 | 56 | +3 | ||
| Tommy Maxwell | 41 | 2 | 9 | 11 | 0,27 | 146 | -22 | ||
| Alex Penner | 65 | 4 | 5 | 9 | 0,14 | 239 | -6 | ||
| Akim Aliu | 10 | 2 | 4 | 6 | 0,60 | 28 | -1 | ||
| Gord Burnett | 62 | 2 | 3 | 5 | 0,08 | 200 | -11 | ||
| Teegan Moore | 7 | 1 | 4 | 5 | 0,71 | 8 | -3 | ||
| Jordan Baker | 10 | 1 | 4 | 5 | 0,50 | 4 | +1 | ||
| Rhett Gordon | 10 | 1 | 4 | 5 | 0,50 | 4 | +1 | ||
| Patrick Knowlton | 6 | 1 | 1 | 2 | 0,33 | 4 | -1 | ||
| Moises Gutierrez | 4 | - | 1 | 1 | 0,25 | 2 | -2 | ||
| Isaac Smeltzer | 11 | - | 1 | 1 | 0,09 | 17 | -5 | ||
| Mike Garman | 2 | - | - | - | - | - | - | ||
| A.J. Hau | 2 | - | - | - | - | - | - | ||
| Troy Ofukany | 2 | - | - | - | - | 2 | -2 | ||
| Damien Ketlo | 3 | - | - | - | - | - | - | ||
| Andrew Penner | 18 | - | - | - | - | 2 | - | ||
| Chris Carrozzi | 30 | - | - | - | - | - | - | ||
| Rob Nolan | 30 | - | - | - | - | 2 | - | ||
| Kyle Jones | 52 | - | - | - | - | 2 | - | ||
|
LIVE
DECEMBER 10, 2025
| ||||
| G | A | PTS | ||
| Sam Bennett | 2 | 1 | 3 | |
| Alex DeBrincat | 2 | 1 | 3 | |
| Dylan Guenther | 2 | - | 2 | |
| Connor Bedard | 1 | 1 | 2 | |
| Carter Verhaeghe | 1 | 1 | 2 | |
| Andrew Copp | - | 2 | 2 | |
| Nazem Kadri | - | 2 | 2 | |
| Patrick Kane | - | 2 | 2 | |
| John Marino | - | 2 | 2 | |
| Tyler Bertuzzi | 1 | - | 1 | |
| Matthew Coronato | 1 | - | 1 | |
| Louis Crevier | 1 | - | 1 | |
| Joel Farabee | 1 | - | 1 | |
| Kevin Fiala | 1 | - | 1 | |
| Alex Laferriere | 1 | - | 1 | |
| Dylan Larkin | 1 | - | 1 | |
| Anton Lundell | 1 | - | 1 | |
| Jack McBain | 1 | - | 1 | |
| Jared McCann | 1 | - | 1 | |
| Axel Sandin Pellikka | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 30 | 17 | 11 | 2 | 36 | |
| Bruins | 31 | 18 | 13 | - | 36 | |
| Red Wings | 30 | 16 | 11 | 3 | 35 | |
| Canadiens | 29 | 15 | 11 | 3 | 33 | |
| Maple Leafs | 29 | 14 | 11 | 4 | 32 | |
| Panthers | 28 | 14 | 12 | 2 | 30 | |
| Senators | 29 | 13 | 12 | 4 | 30 | |
| Sabres | 30 | 12 | 14 | 4 | 28 | |
| GP | W | L | OL | PTS | ||
| Capitals | 30 | 18 | 9 | 3 | 39 | |
| Hurricanes | 29 | 18 | 9 | 2 | 38 | |
| Islanders | 31 | 17 | 11 | 3 | 37 | |
| Penguins | 28 | 14 | 7 | 7 | 35 | |
| Flyers | 28 | 16 | 9 | 3 | 35 | |
| Devils | 30 | 17 | 12 | 1 | 35 | |
| Rangers | 31 | 15 | 12 | 4 | 34 | |
| Blue Jackets | 30 | 13 | 11 | 6 | 32 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 30 | 21 | 2 | 7 | 49 | |
| Stars | 31 | 21 | 5 | 5 | 47 | |
| Wild | 30 | 16 | 9 | 5 | 37 | |
| Mammoth | 31 | 14 | 14 | 3 | 31 | |
| Blackhawks | 29 | 12 | 11 | 6 | 30 | |
| Jets | 29 | 14 | 14 | 1 | 29 | |
| Blues | 31 | 11 | 13 | 7 | 29 | |
| Predators | 29 | 11 | 14 | 4 | 26 | |
| GP | W | L | OL | PTS | ||
| Ducks | 30 | 19 | 10 | 1 | 39 | |
| Golden Knights | 29 | 14 | 6 | 9 | 37 | |
| Kings | 29 | 14 | 8 | 7 | 35 | |
| Oilers | 30 | 13 | 11 | 6 | 32 | |
| Sharks | 31 | 14 | 14 | 3 | 31 | |
| Kraken | 27 | 11 | 10 | 6 | 28 | |
| Flames | 31 | 12 | 15 | 4 | 28 | |
| Canucks | 30 | 11 | 16 | 3 | 25 | |
COMPLETE STANDINGS | ||||||