SEARCH


Colorado
Eagles
Eagles
2011-2012
COLORADO EAGLES
TOT
Parties 72
Wins 38
Losts 28
Overtime losts 6
Goals for 250
Goals against 252
Differential -2
Points 82
EAGLES
2011-2012
GOALIES
GPWLOLGASAS%SOAVG
Kyle Jones 52 31 15 - 158 1531 .897 2 3.21
Chris Carrozzi 30 17 7 - 67 822 .918 3 2.41
Rob Nolan 30 9 13 - 86 773 .889 1 3.32
Andrew Penner 18 5 8 - 51 462 .890 - 3.30
Damien Ketlo 3 2 1 - 8 114 .930 1 2.61
Mike Garman 2 - 1 - 9 61 .852 - 5.81
PLAYERS
GPGAPTSAVGPIM+/-
Chad Costello 47 29 47 76 1,62 26 +21
Kevin Ulanski 56 27 41 68 1,21 20 +9
Aaron Schneekloth 72 20 42 62 0,86 50 -
Riley Nelson 66 25 35 60 0,91 45 -2
Michael Forney 53 20 31 51 0,96 57 +14
Jack Combs 23 17 20 37 1,61 22 +11
Steve Haddon 41 11 21 32 0,78 36 +4
Jon Landry 35 12 18 30 0,86 44 +2
Joey Sides 29 15 14 29 1,00 45 +8
Adam Chorneyko 39 10 19 29 0,74 27 +15
Aaron Slattengren 44 15 11 26 0,59 46 -2
Kyle Peto 69 2 24 26 0,38 64 +5
Anthony Maiani 63 6 19 25 0,40 20 -
Luka Vidmar 61 3 18 21 0,34 56 +12
Liam Huculak 68 5 15 20 0,29 130 -5
Patrick Cey 53 7 12 19 0,36 24 -10
Jake Marto 42 2 14 16 0,38 12 +1
Ben Chiarot 24 6 7 13 0,54 13 -1
Jason Beatty 41 5 6 11 0,27 56 +3
Tommy Maxwell 41 2 9 11 0,27 146 -22
Alex Penner 65 4 5 9 0,14 239 -6
Akim Aliu 10 2 4 6 0,60 28 -1
Gord Burnett 62 2 3 5 0,08 200 -11
Teegan Moore 7 1 4 5 0,71 8 -3
Jordan Baker 10 1 4 5 0,50 4 +1
Rhett Gordon 10 1 4 5 0,50 4 +1
Patrick Knowlton 6 1 1 2 0,33 4 -1
Moises Gutierrez 4 - 1 1 0,25 2 -2
Isaac Smeltzer 11 - 1 1 0,09 17 -5
Mike Garman 2 - - - - - -
A.J. Hau 2 - - - - - -
Troy Ofukany 2 - - - - 2 -2
Damien Ketlo 3 - - - - - -
Andrew Penner 18 - - - - 2 -
Chris Carrozzi 30 - - - - - -
Rob Nolan 30 - - - - 2 -
Kyle Jones 52 - - - - 2 -
2025-2026
NHL STANDINGS
GPWLOLPTS
Lightning301711236
Bruins311813-36
Red Wings301611335
Canadiens291511333
Maple Leafs291411432
Panthers281412230
Senators291312430
Sabres301214428
GPWLOLPTS
Capitals30189339
Hurricanes29189238
Islanders311711337
Penguins28147735
Flyers28169335
Devils301712135
Rangers311512434
Blue Jackets301311632
GPWLOLPTS
Avalanche30212749
Stars31215547
Wild30169537
Mammoth311414331
Blackhawks291211630
Jets291414129
Blues311113729
Predators291114426
GPWLOLPTS
Ducks301910139
Golden Knights29146937
Kings29148735
Oilers301311632
Sharks311414331
Kraken271110628
Flames311215428
Canucks301116325
COMPLETE STANDINGS