
PHILLIP |
MONTREAL CANADIENS |
CENTER
6'1" 200 LBS
FEBRUARY 24, 1993
VICTORIAVILLE, QUEBEC, CANADA
DRAFT | VICTORIAVILLE TIGRES CHICAGO BLACKHAWKS |
CHAMPIONSHIPS |
TRANSACTIONS
PHILLIP DANAULT
JUNE 24, 2011
![]() | WASHINGTON CAPITALS | TROY BROUWER |
![]() | CHICAGO BLACKHAWKS | 2011 ROUND 1 #26 PHILLIP DANAULT |
FEBRUARY 26, 2016
![]() | MONTREAL CANADIENS | PHILLIP DANAULT 2018 ROUND 2 #38 ALEXANDER ROMANOV |
![]() | CHICAGO BLACKHAWKS | DALE WEISE TOMAS FLEISCHMANN |
TROPHIES PHILLIP DANAULT | ||||
SEASON | DETAILS | |||
2010-2011 |
SALARIES PHILLIP DANAULT | ||||
CONTRACTS | SEASONS | SALAIRE | CAP HIT | |
3 ANS | $ 2 590 000 | 2013-14 | $ 925 000 | $ 863 333 |
2014-15 | $ 832 500 | $ 863 333 | ||
2015-16 | $ 832 500 | $ 863 333 | ||
2 ANS | $ 1 825 000 | 2016-17 | $ 875 000 | $ 912 500 |
2017-18 | $ 950 000 | $ 912 500 | ||
3 ANS | $ 9 250 000 | 2018-19 | $ 3 000 000 | $ 3 083 333 |
2019-20 | $ 3 000 000 | $ 3 083 333 | ||
2020-21 | $ 3 250 000 | $ 3 083 334 | ||
TOTAL | $ 13 665 000 | $ 13 664 999 |
2020-2021
GAME BY GAME
PHILLIP DANAULT
DATES | G | A | PTS | WG | PG | PA | SG | SA | +/- | PIM | S | FW | FL | SHF | TOI | ||
13 JAN | - | - | - | - | - | - | - | - | -1 | - | 1 | - | - | - | 19:39 | ||
16 JAN | - | 2 | 2 | - | - | - | - | - | +2 | - | - | - | - | - | 16:14 | ||
18 JAN | - | - | - | - | - | - | - | - | +1 | 2 | - | - | - | - | 18:36 | ||
20 JAN | - | 1 | 1 | - | - | - | - | - | +1 | - | - | - | - | - | 17:01 | ||
21 JAN | - | - | - | - | - | - | - | - | -1 | 2 | 1 | - | - | - | 10:58 | ||
23 JAN | - | - | - | - | - | - | - | - | +1 | - | - | - | - | - | 15:21 | ||
28 JAN | - | - | - | - | - | - | - | - | -1 | - | 1 | - | - | - | 15:46 | ||
30 JAN | - | - | - | - | - | - | - | - | - | 2 | 5 | - | - | - | 15:22 | ||
1 FEV | - | - | - | - | - | - | - | - | +1 | - | 2 | - | - | - | 15:11 | ||
2 FEV | - | - | - | - | - | - | - | - | -1 | - | 2 | - | - | - | 14:19 | ||
4 FEV | - | 2 | 2 | - | - | - | - | 1 | +1 | - | 1 | - | - | - | 15:58 | ||
6 FEV | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 18:33 | ||
10 FEV | - | - | - | - | - | - | - | - | -1 | 2 | 2 | - | - | - | 15:31 | ||
11 FEV | - | - | - | - | - | - | - | - | -1 | 2 | 1 | - | - | - | 15.00 | ||
13 FEV | - | 1 | 1 | - | - | - | - | - | +1 | - | - | - | - | - | 18:23 | ||
20 FEV | - | - | - | - | - | - | - | - | +1 | - | 1 | - | - | - | 17:19 | ||
21 FEV | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 18:55 | ||
23 FEV | - | 2 | 2 | - | - | - | - | - | +2 | - | 1 | - | - | - | 15.00 | ||
25 FEV | - | - | - | - | - | - | - | - | +1 | - | 4 | - | - | - | 21:56 | ||
27 FEV | - | - | - | - | - | - | - | - | -1 | - | 2 | - | - | - | 15:32 | ||
2 MAR | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 18:02 | ||
4 MAR | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 18:09 | ||
6 MAR | - | 2 | 2 | - | - | - | - | - | +3 | 2 | - | - | - | - | 14:48 | ||
8 MAR | - | - | - | - | - | - | - | - | -1 | - | 2 | - | - | - | 18.00 | ||
10 MAR | 1 | - | 1 | - | - | - | - | - | +1 | 2 | 3 | - | - | - | 16:38 | ||
11 MAR | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | 16:51 | ||
13 MAR | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 11:29 | ||
15 MAR | - | - | - | - | - | - | - | - | +1 | - | 1 | - | - | - | 17:25 | ||
17 MAR | 1 | 1 | 2 | - | - | - | - | - | +2 | - | 1 | - | - | - | 17:20 | ||
19 MAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:31 | ||
20 MAR | - | 2 | 2 | - | - | - | - | - | +3 | - | 6 | - | - | - | 18:07 | ||
30 MAR | - | 2 | 2 | - | - | - | - | - | +3 | - | 1 | 11 | 8 | 26 | 18:56 | ||
1 AVR | 1 | 1 | 2 | - | - | - | - | - | +2 | - | 2 | 9 | 6 | 27 | 16:02 | ||
3 AVR | - | - | - | - | - | - | - | - | -2 | - | 1 | 8 | 6 | 23 | 16:23 | ||
5 AVR | - | - | - | - | - | - | - | - | +1 | - | 2 | 7 | 8 | 26 | 20:00 | ||
7 AVR | - | - | - | - | - | - | - | - | -1 | - | 2 | 8 | 7 | 22 | 16:24 | ||
8 AVR | 1 | - | 1 | - | - | - | - | - | +1 | - | 1 | 10 | 10 | 20 | 15:46 | ||
10 AVR | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 8 | 22 | 17.00 | ||
12 AVR | - | 1 | 1 | - | - | - | - | - | +2 | 2 | 1 | 9 | 7 | 25 | 18:32 | ||
14 AVR | - | - | - | - | - | - | - | - | -1 | - | 1 | 10 | 11 | 25 | 17:40 |
MOIS PAR MOIS
PHILLIP DANAULT
MONTHS | GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S | FW | FL | FO% |
OCTOBER 2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
NOVEMBER 2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
DECEMBER 2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
JANUARY 2021 | 8 | - | 3 | 3 | 0,38 | - | - | - | - | - | +2 | 6 | 8 | - | - | -% |
FEBRUARY 2021 | 12 | - | 5 | 5 | 0,42 | - | - | - | - | 1 | +3 | 6 | 18 | - | - | -% |
MARCH 2021 | 12 | 2 | 7 | 9 | 0,75 | - | - | - | - | - | +12 | 6 | 21 | 11 | 8 | 58% |
APRIL 2021 | 8 | 2 | 2 | 4 | 0,50 | - | - | - | - | - | +2 | 2 | 12 | 66 | 63 | 51% |
MAY 2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
JUNE 2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
JULY 2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
AUGUST 2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
NHL STATS
LIVE
APRIL 14, 2021 | G | A | PTS | |
MIKE HOFFMAN |
2 | 1 | 3 | |
NICK BONINO |
1 | 2 | 3 | |
TOMAS NOSEK |
1 | 2 | 3 | |
MAX PACIORETTY |
1 | 2 | 3 | |
TREVOR MOORE |
2 | - | 2 | |
MATS ZUCCARELLO |
2 | - | 2 | |
J.T. COMPHER |
1 | 1 | 2 | |
MARK GIORDANO |
1 | 1 | 2 | |
DEREK GRANT |
1 | 1 | 2 | |
ZACH PARISE |
1 | 1 | 2 | |
MIKKO RANTANEN |
1 | 1 | 2 | |
MARK STONE |
1 | 1 | 2 | |
ALEX TUCH |
1 | 1 | 2 | |
ALEXANDER VOLKOV |
1 | 1 | 2 | |
THOMAS CHABOT |
- | 2 | 2 | |
MARCUS JOHANSSON |
- | 2 | 2 | |
ADRIAN KEMPE |
- | 2 | 2 | |
LIAM O'BRIEN |
- | 2 | 2 | |
CHRIS TANEV |
- | 2 | 2 | |
PIERRE-EDOUARD BELLEMARE |
1 | - | 1 | |
COMPLETE RESULTS |