Alexander Ovechkin | |
NHL team | Washington Capitals |
Born | September 17, 1985 (38) Moscou, Russia |
Position | Left wing |
Height | 6'3" |
Weight | 240 LBS |
Drafts | Washington Capitals |
Stanley Cup | 2018 |
NHL SALARIES ALEXANDER OVECHKIN | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 11 502 600 | |||
2005-06 | 3 834 200 | 3 834 200 | 3 834 200 |
2006-07 | 3 834 200 | 3 834 200 | 7 668 400 |
2007-08 | 3 834 200 | 3 834 200 | 11 502 600 |
13 years · $ 124 000 000 | |||
2008-09 | 9 000 000 | 9 538 462 | 20 502 600 |
2009-10 | 9 000 000 | 9 538 462 | 29 502 600 |
2010-11 | 9 000 000 | 9 538 462 | 38 502 600 |
2011-12 | 9 000 000 | 9 538 462 | 47 502 600 |
2012-13 | 9 000 000 | 9 538 462 | 56 502 600 |
2013-14 | 9 000 000 | 9 538 462 | 65 502 600 |
2014-15 | 10 000 000 | 9 538 462 | 75 502 600 |
2015-16 | 10 000 000 | 9 538 462 | 85 502 600 |
2016-17 | 10 000 000 | 9 538 462 | 95 502 600 |
2017-18 | 10 000 000 | 9 538 462 | 105 502 600 |
2018-19 | 10 000 000 | 9 538 462 | 115 502 600 |
2019-20 | 10 000 000 | 9 538 462 | 125 502 600 |
2020-21 | 10 000 000 | 9 538 462 | 135 502 600 |
5 years · $ 47 500 000 | |||
2021-22 | 5 000 000 | 9 500 000 | 140 502 600 |
2022-23 | 10 000 000 | 9 500 000 | 150 502 600 |
2023-24 | 12 500 000 | 9 500 000 | 163 002 600 |
2024-25 | 11 000 000 | 9 500 000 | 174 002 600 |
2025-26 | 9 000 000 | 9 500 000 | 183 002 600 |
NHL salaries |