JANUARY 1, 1999 FINLAND | ||||
|
DATES | G | A | PTS | WG | PG | PA | SG | SA | +/- | PIM | S | FW | FL | SHF | TOI | ||
NOV 29 | - | - | - | - | - | - | - | - | -1 | - | 1 | - | - | 20 | 14:52 | ||
DEC 1 | - | - | - | - | - | - | - | - | -2 | - | - | - | - | 22 | 19.00 | ||
DEC 3 | - | - | - | - | - | - | - | - | -1 | - | 2 | - | - | 24 | 20:19 | ||
DEC 4 | - | - | - | - | - | - | - | - | -1 | - | 1 | - | - | 21 | 15:17 | ||
DEC 6 | - | - | - | - | - | - | - | - | +1 | - | 2 | - | - | 21 | 17:06 | ||
DEC 9 | - | - | - | - | - | - | - | - | -1 | - | - | - | - | 23 | 16:43 | ||
DEC 12 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 24 | 19.00 | ||
DEC 15 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 17 | 15:49 | ||
DEC 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 10:49 | ||
DEC 28 | - | - | - | - | - | - | - | - | -1 | - | 1 | - | - | 18 | 15:13 | ||
DEC 30 | - | 1 | 1 | - | - | - | - | - | -1 | - | 1 | - | - | 20 | 19:50 | ||
JAN 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 16:00 | ||
JAN 4 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 23 | 18:36 | ||
JAN 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
JAN 8 | - | - | - | - | - | - | - | - | -2 | - | 3 | - | - | 19 | 15:12 | ||
JAN 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 15:42 | ||
JAN 13 | - | - | - | - | - | - | - | - | -4 | - | 4 | - | - | 20 | 17:13 | ||
JAN 16 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 20 | 16:35 | ||
JAN 17 | - | - | - | - | - | - | - | - | -1 | - | 1 | - | - | 21 | 18:19 | ||
JAN 19 | - | - | - | - | - | - | - | - | -1 | - | - | - | - | 21 | 17:33 | ||
JAN 24 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 21 | 15:25 | ||
JAN 26 | - | - | - | - | - | - | - | - | -2 | - | 1 | - | - | 22 | 17:54 | ||
JAN 28 | - | 1 | 1 | - | - | - | - | - | +1 | - | - | - | - | 14 | 11:17 |
GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S | FW | FL | FO% | |
OCTOBER 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
NOVEMBER 2022 | 1 | - | - | - | - | - | - | - | - | - | -1 | - | 1 | - | - | -% |
DECEMBER 2022 | 10 | - | 1 | 1 | 0,10 | - | - | - | - | - | -6 | - | 9 | - | - | -% |
JANUARY 2023 | 12 | - | 1 | 1 | 0,08 | - | - | - | - | - | -9 | - | 17 | - | - | -% |
FEBRUARY 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
MARCH 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
APRIL 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
MAY 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
JUNE 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
JULY 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
AUGUST 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
G | A | PTS | ||
LOGAN COUTURE |
2 | 3 | 5 | |
CLAUDE GIROUX |
2 | 1 | 3 | |
EVGENI MALKIN |
2 | 1 | 3 | |
ALEXANDER BARABANOV |
1 | 2 | 3 | |
ALEKSANDER BARKOV |
1 | 2 | 3 | |
LEON DRAISAITL |
1 | 2 | 3 | |
ZACH HYMAN |
1 | 2 | 3 | |
CONNOR MCDAVID |
1 | 2 | 3 | |
DARNELL NURSE |
- | 3 | 3 | |
NICKLAUS PERBIX |
- | 3 | 3 | |
TYSON BARRIE |
2 | - | 2 | |
NOAH CATES |
1 | 1 | 2 | |
SIDNEY CROSBY |
1 | 1 | 2 | |
ERIK KARLSSON |
1 | 1 | 2 | |
RYAN MCLEOD |
1 | 1 | 2 | |
BRAYDEN POINT |
1 | 1 | 2 | |
TAYLOR RADDYSH |
1 | 1 | 2 | |
OWEN TIPPETT |
1 | 1 | 2 | |
NICK HOLDEN |
- | 2 | 2 | |
PATRICK KANE |
- | 2 | 2 | |
COMPLETE STATS |
GP | G | A | PTS | |||
CONNOR MCDAVID | +3 | 50 | 41 | 51 | 92 | |
LEON DRAISAITL | +3 | 48 | 29 | 47 | 76 | |
NIKITA KUCHEROV | +1 | 48 | 19 | 53 | 72 | |
DAVID PASTRNAK | +1 | 49 | 38 | 33 | 71 | |
TAGE THOMPSON | 49 | 34 | 34 | 68 | ||
MATTHEW TKACHUK | +2 | 49 | 25 | 41 | 66 | |
JASON ROBERTSON | 51 | 33 | 33 | 66 | ||
ERIK KARLSSON | +2 | 51 | 16 | 50 | 66 | |
JACK HUGHES | 49 | 33 | 31 | 64 | ||
MIKKO RANTANEN | +1 | 48 | 34 | 27 | 61 | |
SIDNEY CROSBY | +2 | 49 | 24 | 36 | 60 | |
ZACH HYMAN | +3 | 49 | 26 | 34 | 60 | |
RYAN NUGENT-HOPKINS | +2 | 50 | 22 | 38 | 60 | |
KIRILL KAPRIZOV | +1 | 48 | 27 | 32 | 59 | |
ELIAS PETTERSSON | 47 | 21 | 37 | 58 | ||
WILLIAM NYLANDER | 50 | 27 | 31 | 58 | ||
MITCH MARNER | 50 | 18 | 40 | 58 | ||
STEVEN STAMKOS | +1 | 48 | 24 | 33 | 57 | |
KYLE CONNOR | 51 | 24 | 33 | 57 | ||
RASMUS DAHLIN | 48 | 14 | 41 | 55 | ||
COMPLETE STATS |