| New York Rangers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJURIES | |
| PLAYERS | DETAILS |
ADAM EDSTROM |
Lower Body - Expected to be out until at least Dec 27 |
ADAM FOX |
Upper Body - Expected to be out until at least Dec 27 |
MATTHEW REMPE |
Upper Body - Expected to be out until at least Dec 13 |
|
RANGERS 2025-2026
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Igor Shesterkin | 11 500 000 | 24 | 12 | 9 | 3 | 59 | 677 | .913 | 1 | 2.48 |
| Jonathan Quick | 1 550 000 | 7 | 3 | 3 | 1 | 13 | 206 | .937 | 1 | 1.87 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Artemi Panarin | 11 642 858 | 31 | 10 | 22 | 32 | 1,03 | 8 | +1 | ||
| Adam Fox | 9 500 000 | 27 | 3 | 23 | 26 | 0,96 | 10 | +4 | ||
| Mika Zibanejad | 8 500 000 | 31 | 11 | 13 | 24 | 0,77 | 6 | -5 | ||
| J.T. Miller | 8 000 000 | 29 | 7 | 11 | 18 | 0,62 | 10 | -6 | ||
| Alexis Lafrenière | 7 450 000 | 31 | 7 | 10 | 17 | 0,55 | 6 | -3 | ||
| Will Cuylle | 3 900 000 | 31 | 8 | 8 | 16 | 0,52 | 20 | -6 | ||
| Vincent Trocheck | 5 625 000 | 17 | 5 | 9 | 14 | 0,82 | 8 | -1 | ||
| Vladislav Gavrikov | 7 000 000 | 31 | 6 | 7 | 13 | 0,42 | 16 | +7 | ||
| Noah Laba | 870 000 | 31 | 4 | 4 | 8 | 0,26 | 12 | +3 | ||
| Taylor Raddysh | 1 500 000 | 30 | 5 | 2 | 7 | 0,23 | 2 | +4 | ||
| Conor Sheary | 2 000 000 | 28 | 1 | 6 | 7 | 0,25 | 6 | - | ||
| Carson Soucy | 3 250 000 | 27 | 3 | 3 | 6 | 0,22 | 10 | +9 | ||
| Sam Carrick | 1 000 000 | 31 | 1 | 5 | 6 | 0,19 | 24 | +4 | ||
| Braden Schneider | 2 200 000 | 31 | 1 | 5 | 6 | 0,19 | 8 | -2 | ||
| Jonny Brodzinski | 787 500 | 20 | 2 | 3 | 5 | 0,25 | 4 | +2 | ||
| William Borgen | 4 100 000 | 24 | 2 | 2 | 4 | 0,17 | 12 | +4 | ||
| Adam Edstrom | 975 000 | 24 | 2 | 2 | 4 | 0,17 | 2 | +5 | ||
| Juuso Parssinen | 1 250 000 | 14 | 2 | 1 | 3 | 0,21 | 2 | +3 | ||
| Matthew Robertson | 775 000 | 22 | 1 | 2 | 3 | 0,14 | 12 | -4 | ||
| Urho Vaakanainen | 1 550 000 | 16 | - | 3 | 3 | 0,19 | 10 | +2 | ||
| Matthew Rempe | 975 000 | 9 | 1 | - | 1 | 0,11 | 7 | +1 | ||
| Gabriel Perreault | 941 667 | 3 | - | 1 | 1 | 0,33 | - | +2 | ||
| Scott Morrow | 916 666 | 8 | - | 1 | 1 | 0,13 | - | -2 | ||
| Brennan Othmann | 863 334 | 1 | - | - | - | - | - | -1 | ||
| Jaroslav Chmelar | 867 500 | 3 | - | - | - | - | 7 | -1 | ||
| Jonathan Quick | 1 550 000 | 7 | - | - | - | - | 12 | - | ||
| Brett Berard | 867 500 | 8 | - | - | - | - | 6 | - | ||
| Igor Shesterkin | 11 500 000 | 24 | - | - | - | - | 4 | - | ||
| Nathan Aspinall | 925 000 | - | - | - | - | - | - | - | ||
| Sean Barnhill | - | - | - | - | - | - | - | - | ||
| Anton Blidh | 775 000 | - | - | - | - | - | - | - | ||
| Raoul Boilard | - | - | - | - | - | - | - | - | ||
| Talyn Boyko | 775 000 | - | - | - | - | - | - | - | ||
| Brendan Brisson | 775 000 | - | - | - | - | - | - | - | ||
| Jackson Dorrington | 851 667 | - | - | - | - | - | - | - | ||
| Justin Dowling | 775 000 | - | - | - | - | - | - | - | ||
| EJ Emery | - | - | - | - | - | - | - | - | ||
| Mikkel Eriksen | - | - | - | - | - | - | - | - | ||
| Félix Farhammar | - | - | - | - | - | - | - | - | ||
| Casey Fitzgerald | 775 000 | - | - | - | - | - | - | - | ||
| Trey Fix-Wolansky | 775 000 | - | - | - | - | - | - | - | ||
| Drew Fortescue | - | - | - | - | - | - | - | - | ||
| Dylan Garand | 775 000 | - | - | - | - | - | - | - | ||
| Artyom Gonchar | - | - | - | - | - | - | - | - | ||
| Rico Gredig | - | - | - | - | - | - | - | - | ||
| Ty Henricks | - | - | - | - | - | - | - | - | ||
| Karl Henriksson | - | - | - | - | - | - | - | - | ||
| Samuel Jung | - | - | - | - | - | - | - | - | ||
| Brody Lamb | - | - | - | - | - | - | - | - | ||
| Zeb Lindgren | - | - | - | - | - | - | - | - | ||
| Connor Mackey | 775 000 | - | - | - | - | - | - | - | ||
| Spencer Martin | 775 000 | - | - | - | - | - | - | - | ||
| Bryce McConnell-Barker | 838 333 | - | - | - | - | - | - | - | ||
| Hugo Ollas | 855 000 | - | - | - | - | - | - | - | ||
| Lauri Pajuniemi | - | - | - | - | - | - | - | - | ||
| Evan Passmore | - | - | - | - | - | - | - | - | ||
| Derrick Pouliot | 775 000 | - | - | - | - | - | - | - | ||
| Dylan Roobroeck | 850 000 | - | - | - | - | - | - | - | ||
| Brandon Scanlin | 775 000 | - | - | - | - | - | - | - | ||
| Malcolm Spence | - | - | - | - | - | - | - | - | ||
| Adam Sykora | 806 667 | - | - | - | - | - | - | - | ||
| Carey Terrance | 886 667 | - | - | - | - | - | - | - | ||
| Callum Tung | 872 500 | - | - | - | - | - | - | - | ||
| Kalle Vaisanen | 863 333 | - | - | - | - | - | - | - | ||
|
YESTERDAY
DECEMBER 9, 2025
| ||||
| G | A | PTS | ||
| Arseny Gritsyuk | 1 | 2 | 3 | |
| Tage Thompson | 1 | 2 | 3 | |
| Connor Brown | - | 3 | 3 | |
| Rasmus Dahlin | - | 3 | 3 | |
| Mikko Rantanen | - | 3 | 3 | |
| Drake Batherson | 2 | - | 2 | |
| Josh Doan | 2 | - | 2 | |
| Bo Horvat | 2 | - | 2 | |
| Mark Kastelic | 2 | - | 2 | |
| Connor McDavid | 2 | - | 2 | |
| Fraser Minten | 2 | - | 2 | |
| Darren Raddysh | 2 | - | 2 | |
| Mark Scheifele | 2 | - | 2 | |
| Robert Thomas | 2 | - | 2 | |
| Christian Dvorak | 1 | 1 | 2 | |
| Cody Glass | 1 | 1 | 2 | |
| Travis Konecny | 1 | 1 | 2 | |
| Nikita Kucherov | 1 | 1 | 2 | |
| Mitch Marner | 1 | 1 | 2 | |
| Brayden Point | 1 | 1 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 30 | 17 | 11 | 2 | 36 | |
| Bruins | 31 | 18 | 13 | - | 36 | |
| Red Wings | 30 | 16 | 11 | 3 | 35 | |
| Canadiens | 29 | 15 | 11 | 3 | 33 | |
| Maple Leafs | 29 | 14 | 11 | 4 | 32 | |
| Panthers | 28 | 14 | 12 | 2 | 30 | |
| Senators | 29 | 13 | 12 | 4 | 30 | |
| Sabres | 30 | 12 | 14 | 4 | 28 | |
| GP | W | L | OL | PTS | ||
| Capitals | 30 | 18 | 9 | 3 | 39 | |
| Hurricanes | 29 | 18 | 9 | 2 | 38 | |
| Islanders | 31 | 17 | 11 | 3 | 37 | |
| Penguins | 28 | 14 | 7 | 7 | 35 | |
| Flyers | 28 | 16 | 9 | 3 | 35 | |
| Devils | 30 | 17 | 12 | 1 | 35 | |
| Rangers | 31 | 15 | 12 | 4 | 34 | |
| Blue Jackets | 30 | 13 | 11 | 6 | 32 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 30 | 21 | 2 | 7 | 49 | |
| Stars | 31 | 21 | 5 | 5 | 47 | |
| Wild | 30 | 16 | 9 | 5 | 37 | |
| Mammoth | 31 | 14 | 14 | 3 | 31 | |
| Blackhawks | 29 | 12 | 11 | 6 | 30 | |
| Jets | 29 | 14 | 14 | 1 | 29 | |
| Blues | 31 | 11 | 13 | 7 | 29 | |
| Predators | 29 | 11 | 14 | 4 | 26 | |
| GP | W | L | OL | PTS | ||
| Ducks | 30 | 19 | 10 | 1 | 39 | |
| Golden Knights | 29 | 14 | 6 | 9 | 37 | |
| Kings | 29 | 14 | 8 | 7 | 35 | |
| Oilers | 30 | 13 | 11 | 6 | 32 | |
| Sharks | 31 | 14 | 14 | 3 | 31 | |
| Kraken | 27 | 11 | 10 | 6 | 28 | |
| Flames | 31 | 12 | 15 | 4 | 28 | |
| Canucks | 30 | 11 | 16 | 3 | 25 | |
COMPLETE STANDINGS | ||||||