
Timo | |
| October 8, 1996 Herisau, CH | |
| Right wing | |
| 6'1" | |
| Drafts | SAN JOSE SHARKS |
| NHL earnings | $ 97 082 500 |
| NHL SALARIES TIMO MEIER | ||||
| AGE | SALAIRE | CAP HIT | TOTAL | |
San Jose Sharks 3 years · $ 5 025 000 | ||||
| 2016-17 | 20 | 925 000 | 894 166 | 925 000 |
| 2017-18 | 21 | 925 000 | 894 166 | 1 850 000 |
| 2018-19 | 22 | 832 500 | 894 166 | 2 682 500 |
San Jose Sharks 4 years · $ 24 000 000 | ||||
| 2019-20 | 23 | 4 000 000 | 6 000 000 | 6 682 500 |
| 2020-21 | 24 | 4 000 000 | 6 000 000 | 10 682 500 |
| 2021-22 | 25 | 6 000 000 | 6 000 000 | 16 682 500 |
| 2022-23 | 26 | 10 000 000 | 6 000 000 | 26 682 500 |
New Jersey Devils 8 years · $ 70 400 000 | ||||
| 2023-24 | 27 | 12 000 000 | 8 800 000 | 38 682 500 |
| 2024-25 | 28 | 11 100 000 | 8 800 000 | 49 782 500 |
| 2025-26 | 29 | 10 750 000 | 8 800 000 | 60 532 500 |
| 2026-27 | 30 | 7 750 000 | 8 800 000 | 68 282 500 |
| 2027-28 | 31 | 7 200 000 | 8 800 000 | 75 482 500 |
| 2028-29 | 32 | 7 200 000 | 8 800 000 | 82 682 500 |
| 2029-30 | 33 | 7 200 000 | 8 800 000 | 89 882 500 |
| 2030-31 | 34 | 7 200 000 | 8 800 000 | 97 082 500 |
| TOTAL | 97 082 500 | 97 082 498 | ||
| AWARDS TIMO MEIER | |||
| 2014-15 | LHJMQ | Michael-Bossy Trophy | |
| 2015-16 | LHJMQ | President cup | |
| LHJMQ | Memorial Cup - All-Star Team | ||
| NHL TROPHIES | |||
|
YESTERDAY
JUNE 14, 2026
| ||||
| G | A | PTS | ||
| Jackson Blake | 1 | 1 | 2 | |
| Nikolaj Ehlers | 1 | - | 1 | |
| Taylor Hall | 1 | - | 1 | |
| Jaccob Slavin | - | 1 | 1 | |
| Logan Stankoven | - | 1 | 1 | |
| Sebastian Aho | - | - | - | |
| Rasmus Andersson | - | - | - | |
| Ivan Barbashev | - | - | - | |
| Braeden Bowman | - | - | - | |
| Brandon Bussi | - | - | - | |
| William Carrier | - | - | - | |
| Jalen Chatfield | - | - | - | |
| Pavel Dorofeyev | - | - | - | |
| Nic Dowd | - | - | - | |
| Jack Eichel | - | - | - | |
| Shayne Gostisbehere | - | - | - | |
| Noah Hanifin | - | - | - | |
| Carter Hart | - | - | - | |
| Tomas Hertl | - | - | - | |
| Brett Howden | - | - | - | |
| COMPLETE STATS | ||||