| San Jose Sharks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHARKS 2018-2019
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Martin Jones | 5 750 000 | 62 | 36 | 19 | 5 | 175 | 1699 | .897 | 3 | 2.94 |
| Aaron Dell | 1 900 000 | 25 | 10 | 8 | 4 | 71 | 613 | .884 | 2 | 3.24 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Brent Burns | 8 000 000 | 82 | 16 | 67 | 83 | 1,01 | 34 | +13 | ||
| Tomas Hertl | 5 625 000 | 77 | 35 | 39 | 74 | 0,96 | 18 | +5 | ||
| Logan Couture | 6 000 000 | 81 | 27 | 43 | 70 | 0,86 | 22 | -6 | ||
| Timo Meier | 894 166 | 78 | 30 | 36 | 66 | 0,85 | 55 | +9 | ||
| Joe Pavelski | 6 000 000 | 75 | 38 | 26 | 64 | 0,85 | 22 | -4 | ||
| Gustav Nyquist | 4 750 000 | 81 | 22 | 38 | 60 | 0,74 | 12 | +1 | ||
| Evander Kane | 7 000 000 | 75 | 30 | 26 | 56 | 0,75 | 153 | -4 | ||
| Kevin Labanc | 717 500 | 82 | 17 | 39 | 56 | 0,68 | 36 | -1 | ||
| Joe Thornton | 5 000 000 | 73 | 16 | 35 | 51 | 0,70 | 20 | +8 | ||
| Erik Karlsson | 6 500 000 | 53 | 3 | 42 | 45 | 0,85 | 22 | +6 | ||
| Joonas Donskoi | 1 900 000 | 80 | 14 | 23 | 37 | 0,46 | 10 | +10 | ||
| Marcus Sorensen | 700 000 | 80 | 17 | 13 | 30 | 0,38 | 23 | +10 | ||
| Marc-Edouard Vlasic | 7 000 000 | 72 | 3 | 22 | 25 | 0,35 | 10 | -6 | ||
| Brenden Dillon | 3 270 000 | 82 | 1 | 21 | 22 | 0,27 | 61 | +19 | ||
| Melker Karlsson | 2 000 000 | 79 | 12 | 4 | 16 | 0,20 | 26 | -1 | ||
| Barclay Goodrow | 650 000 | 82 | 7 | 9 | 16 | 0,20 | 76 | +4 | ||
| Justin Braun | 3 800 000 | 78 | 2 | 14 | 16 | 0,21 | 35 | -14 | ||
| Tim Heed | 650 000 | 37 | 2 | 11 | 13 | 0,35 | 10 | +9 | ||
| Lukas Radil | 750 000 | 36 | 7 | 4 | 11 | 0,31 | 6 | +7 | ||
| Radim Simek | 675 000 | 41 | 1 | 8 | 9 | 0,22 | 8 | +7 | ||
| Antti Suomela | 925 000 | 27 | 3 | 5 | 8 | 0,30 | 4 | +1 | ||
| Joakim Ryan | 650 000 | 44 | - | 7 | 7 | 0,16 | 15 | -1 | ||
| Micheal Haley | 825 000 | 43 | 2 | 4 | 6 | 0,14 | 75 | -2 | ||
| Rourke Chartier | 697 500 | 13 | 1 | - | 1 | 0,08 | 2 | -5 | ||
| Jacob Middleton | 735 000 | 3 | - | 1 | 1 | 0,33 | 2 | -1 | ||
| Martin Jones | 5 750 000 | 62 | - | 1 | 1 | 0,02 | 2 | - | ||
| Dylan Gambrell | 925 000 | 8 | - | - | - | - | 2 | +1 | ||
| Aaron Dell | 1 900 000 | 25 | - | - | - | - | - | - | ||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
MAY 20, 2026
| ||||
| G | A | PTS | ||
| Dylan Coghlan | 1 | - | 1 | |
| Pavel Dorofeyev | 1 | - | 1 | |
| Nic Dowd | 1 | - | 1 | |
| Brett Howden | 1 | - | 1 | |
| Gabriel Landeskog | 1 | - | 1 | |
| Valeri Nichushkin | 1 | - | 1 | |
| Rasmus Andersson | - | 1 | 1 | |
| Ross Colton | - | 1 | 1 | |
| Jack Eichel | - | 1 | 1 | |
| Tomas Hertl | - | 1 | 1 | |
| Ben Hutton | - | 1 | 1 | |
| Nathan MacKinnon | - | 1 | 1 | |
| Mitch Marner | - | 1 | 1 | |
| Brandon Saad | - | 1 | 1 | |
| Colton Sissons | - | 1 | 1 | |
| Devon Toews | - | 1 | 1 | |
| Jack Ahcan | - | - | - | |
| Ivan Barbashev | - | - | - | |
| Brent Burns | - | - | - | |
| Jack Drury | - | - | - | |
| COMPLETE STATS | ||||