| New York Rangers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJURIES | |
| --- NO INJURED PLAYER --- |
|
RANGERS 2025-2026
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Igor Shesterkin | 11 500 000 | 51 | 25 | 19 | 6 | 126 | 1416 | .911 | 1 | 2.52 |
| Jonathan Quick | 1 550 000 | 25 | 6 | 17 | 2 | 73 | 671 | .891 | 2 | 3.11 |
| Dylan Garand | 775 000 | 3 | 2 | - | 1 | 5 | 96 | .948 | - | 1.62 |
| Spencer Martin | 775 000 | 6 | 1 | 3 | - | 20 | 146 | .863 | - | 4.15 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Mika Zibanejad | 8 500 000 | 81 | 34 | 44 | 78 | 0,96 | 14 | -20 | ||
| Alexis Lafreniere | 7 450 000 | 82 | 24 | 33 | 57 | 0,70 | 20 | -7 | ||
| J.T. Miller | 8 000 000 | 68 | 17 | 36 | 53 | 0,78 | 33 | -30 | ||
| Vincent Trocheck | 5 625 000 | 67 | 16 | 37 | 53 | 0,79 | 64 | -16 | ||
| Adam Fox | 9 500 000 | 55 | 9 | 44 | 53 | 0,96 | 20 | +5 | ||
| Will Cuylle | 3 900 000 | 82 | 20 | 18 | 38 | 0,46 | 65 | -12 | ||
| Vladislav Gavrikov | 7 000 000 | 82 | 14 | 21 | 35 | 0,43 | 50 | -8 | ||
| Gabriel Perreault | 941 667 | 49 | 12 | 15 | 27 | 0,55 | 10 | - | ||
| Noah Laba | 870 000 | 74 | 9 | 15 | 24 | 0,32 | 31 | +2 | ||
| Tye Kartye | 1 250 000 | 64 | 8 | 14 | 22 | 0,34 | 38 | -6 | ||
| Taylor Raddysh | 1 500 000 | 68 | 9 | 10 | 19 | 0,28 | 12 | +5 | ||
| Conor Sheary | 2 000 000 | 62 | 7 | 11 | 18 | 0,29 | 14 | +1 | ||
| Matthew Robertson | 775 000 | 72 | 6 | 12 | 18 | 0,25 | 38 | -1 | ||
| Braden Schneider | 2 200 000 | 82 | 2 | 16 | 18 | 0,22 | 26 | -5 | ||
| Jonny Brodzinski | 787 500 | 55 | 6 | 10 | 16 | 0,29 | 12 | -1 | ||
| William Borgen | 4 100 000 | 75 | 5 | 10 | 15 | 0,20 | 41 | +3 | ||
| Jaroslav Chmelar | 867 500 | 28 | 4 | 2 | 6 | 0,21 | 11 | -2 | ||
| Scott Morrow | 916 666 | 29 | - | 6 | 6 | 0,21 | 4 | -5 | ||
| Urho Vaakanainen | 1 550 000 | 34 | - | 6 | 6 | 0,18 | 14 | - | ||
| Adam Edstrom | 975 000 | 35 | 3 | 2 | 5 | 0,14 | 2 | +1 | ||
| Adam Sykora | 806 667 | 11 | 3 | 1 | 4 | 0,36 | 5 | - | ||
| Juuso Parssinen | 1 250 000 | 20 | 2 | 1 | 3 | 0,15 | 10 | +4 | ||
| Vincent Iorio | 814 166 | 27 | - | 3 | 3 | 0,11 | 12 | -4 | ||
| Drew Fortescue | - | 9 | - | 2 | 2 | 0,22 | 4 | +4 | ||
| Matthew Rempe | 975 000 | 26 | 1 | - | 1 | 0,04 | 11 | -4 | ||
| Brendan Brisson | 775 000 | 3 | - | 1 | 1 | 0,33 | - | -1 | ||
| Anton Blidh | 775 000 | 4 | - | 1 | 1 | 0,25 | - | +1 | ||
| Jonathan Quick | 1 550 000 | 25 | - | 1 | 1 | 0,04 | 14 | - | ||
| Justin Dowling | 775 000 | 2 | - | - | - | - | - | -1 | ||
| Dylan Garand | 775 000 | 3 | - | - | - | - | - | - | ||
| Connor Mackey | 775 000 | 3 | - | - | - | - | 4 | -3 | ||
| Spencer Martin | 775 000 | 6 | - | - | - | - | - | - | ||
| Brett Berard | 867 500 | 13 | - | - | - | - | 6 | -1 | ||
| Igor Shesterkin | 11 500 000 | 51 | - | - | - | - | 11 | - | ||
| Nathan Aspinall | 925 000 | - | - | - | - | - | - | - | ||
| Sean Barnhill | - | - | - | - | - | - | - | - | ||
| Jacob Battaglia | 931 667 | - | - | - | - | - | - | - | ||
| Raoul Boilard | - | - | - | - | - | - | - | - | ||
| Talyn Boyko | 775 000 | - | - | - | - | - | - | - | ||
| Jackson Dorrington | 851 667 | - | - | - | - | - | - | - | ||
| EJ Emery | - | - | - | - | - | - | - | - | ||
| Mikkel Eriksen | - | - | - | - | - | - | - | - | ||
| Felix Farhammar | - | - | - | - | - | - | - | - | ||
| Casey Fitzgerald | 775 000 | - | - | - | - | - | - | - | ||
| Trey Fix-Wolansky | 775 000 | - | - | - | - | - | - | - | ||
| Artyom Gonchar | - | - | - | - | - | - | - | - | ||
| Rico Gredig | - | - | - | - | - | - | - | - | ||
| Liam Greentree | 975 000 | - | - | - | - | - | - | - | ||
| Ty Henricks | - | - | - | - | - | - | - | - | ||
| Karl Henriksson | - | - | - | - | - | - | - | - | ||
| Samuel Jung | - | - | - | - | - | - | - | - | ||
| Brody Lamb | - | - | - | - | - | - | - | - | ||
| Zeb Lindgren | - | - | - | - | - | - | - | - | ||
| Bryce McConnell-Barker | 838 333 | - | - | - | - | - | - | - | ||
| Hugo Ollas | 855 000 | - | - | - | - | - | - | - | ||
| Lauri Pajuniemi | - | - | - | - | - | - | - | - | ||
| Evan Passmore | - | - | - | - | - | - | - | - | ||
| Dylan Roobroeck | 850 000 | - | - | - | - | - | - | - | ||
| Brandon Scanlin | 775 000 | - | - | - | - | - | - | - | ||
| Malcolm Spence | - | - | - | - | - | - | - | - | ||
| Carey Terrance | 886 667 | - | - | - | - | - | - | - | ||
| Aidan Thompson | 895 000 | - | - | - | - | - | - | - | ||
| Callum Tung | 872 500 | - | - | - | - | - | - | - | ||
| Kalle Vaisanen | 863 333 | - | - | - | - | - | - | - | ||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 18, 2026
| ||||
| G | A | PTS | ||
| Matthew Boldy | 2 | 1 | 3 | |
| Kirill Kaprizov | 1 | 2 | 3 | |
| Mats Zuccarello | - | 3 | 3 | |
| Joel Eriksson Ek | 2 | - | 2 | |
| Taylor Hall | 1 | 1 | 2 | |
| Ryan Hartman | 1 | 1 | 2 | |
| Evgeni Malkin | 1 | 1 | 2 | |
| Logan Stankoven | 1 | 1 | 2 | |
| Jackson Blake | - | 2 | 2 | |
| Jamie Drysdale | 1 | - | 1 | |
| Porter Martone | 1 | - | 1 | |
| Jason Robertson | 1 | - | 1 | |
| Bryan Rust | 1 | - | 1 | |
| Travis Sanheim | 1 | - | 1 | |
| Denver Barkey | - | 1 | 1 | |
| Christian Dvorak | - | 1 | 1 | |
| Brock Faber | - | 1 | 1 | |
| Miro Heiskanen | - | 1 | 1 | |
| Quinn Hughes | - | 1 | 1 | |
| Wyatt Johnston | - | 1 | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||