SEASON | PLAYOFFS | CUMULATIVE | |||||||||||||
PLAYERS | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG |
1- WAYNE GRETZKY | 79 | 51 | 86 | 137 | 1,73 | 3 | 2 | 1 | 3 | 1,00 | 82 | 53 | 87 | 140 | 1,71 |
2- PETER STASTNY | 77 | 39 | 70 | 109 | 1,42 | 5 | 2 | 8 | 10 | 2,00 | 82 | 41 | 78 | 119 | 1,45 |
3- JOÉ JUNEAU | 84 | 32 | 70 | 102 | 1,21 | 4 | 2 | 4 | 6 | 1,50 | 88 | 34 | 74 | 108 | 1,23 |
4- BRYAN TROTTIER | 80 | 32 | 63 | 95 | 1,19 | 13 | 1 | 7 | 8 | 0,62 | 93 | 33 | 70 | 103 | 1,11 |
5- SIDNEY CROSBY | 81 | 39 | 63 | 102 | 1,26 | - | - | - | - | - | 81 | 39 | 63 | 102 | 1,26 |
6- MATHEW BARZAL | 82 | 22 | 63 | 85 | 1,04 | - | - | - | - | - | 82 | 22 | 63 | 85 | 1,04 |
7- MIKE ROGERS | 80 | 44 | 61 | 105 | 1,31 | 3 | - | 3 | 3 | 1,00 | 83 | 44 | 64 | 108 | 1,30 |
8- LARRY MURPHY | 80 | 16 | 60 | 76 | 0,95 | 4 | 3 | - | 3 | 0,75 | 84 | 19 | 60 | 79 | 0,94 |
9- LANE HUTSON | 82 | 6 | 60 | 66 | 0,80 | 5 | - | 5 | 5 | 1,00 | 87 | 6 | 65 | 71 | 0,82 |
10- DALE HAWERCHUK | 80 | 45 | 58 | 103 | 1,29 | 4 | 1 | 7 | 8 | 2,00 | 84 | 46 | 65 | 111 | 1,32 |
11- MARIO LEMIEUX | 73 | 43 | 57 | 100 | 1,37 | - | - | - | - | - | 73 | 43 | 57 | 100 | 1,37 |
12- MARK HOWE | 74 | 24 | 56 | 80 | 1,08 | 3 | 1 | 2 | 3 | 1,00 | 77 | 25 | 58 | 83 | 1,08 |
13- DANIEL DAOUST | 78 | 18 | 56 | 74 | 0,95 | - | - | - | - | - | 78 | 18 | 56 | 74 | 0,95 |
14- TEEMU SELANNE | 84 | 76 | 56 | 132 | 1,57 | 6 | 4 | 2 | 6 | 1,00 | 90 | 80 | 58 | 138 | 1,53 |
15- CHRIS CHELIOS | 74 | 9 | 55 | 64 | 0,86 | 9 | 2 | 8 | 10 | 1,11 | 83 | 11 | 63 | 74 | 0,89 |
16- TERRY RUSKOWSKI | 74 | 15 | 55 | 70 | 0,95 | 4 | - | - | - | - | 78 | 15 | 55 | 70 | 0,90 |
17- NICKLAS BACKSTROM | 82 | 14 | 55 | 69 | 0,84 | 7 | 4 | 2 | 6 | 0,86 | 89 | 18 | 57 | 75 | 0,84 |
18- MARIAN STASTNY | 74 | 35 | 54 | 89 | 1,20 | 16 | 3 | 14 | 17 | 1,06 | 90 | 38 | 68 | 106 | 1,18 |
19- ALEXANDER OVECHKIN | 81 | 52 | 54 | 106 | 1,31 | - | - | - | - | - | 81 | 52 | 54 | 106 | 1,31 |
20- KENT NILSSON | 80 | 40 | 53 | 93 | 1,16 | 4 | - | - | - | - | 84 | 40 | 53 | 93 | 1,11 |
21- JUDE DROUIN | 75 | 16 | 52 | 68 | 0,91 | 12 | 5 | 7 | 12 | 1,00 | 87 | 21 | 59 | 80 | 0,92 |
22- EVGENI MALKIN | 78 | 33 | 52 | 85 | 1,09 | 5 | - | 4 | 4 | 0,80 | 83 | 33 | 56 | 89 | 1,07 |
23- PELLE EKLUND | 70 | 15 | 51 | 66 | 0,94 | 5 | - | 2 | 2 | 0,40 | 75 | 15 | 53 | 68 | 0,91 |
24- SCOTT GOMEZ | 82 | 19 | 51 | 70 | 0,85 | 23 | 4 | 6 | 10 | 0,43 | 105 | 23 | 57 | 80 | 0,76 |
25- PATRICK KANE | 82 | 21 | 51 | 72 | 0,88 | - | - | - | - | - | 82 | 21 | 51 | 72 | 0,88 |
26- STEFAN PERSSON | 66 | 6 | 50 | 56 | 0,85 | 7 | - | 2 | 2 | 0,29 | 73 | 6 | 52 | 58 | 0,79 |
27- GARY SUTER | 80 | 18 | 50 | 68 | 0,85 | 10 | 2 | 8 | 10 | 1,00 | 90 | 20 | 58 | 78 | 0,87 |
28- PAUL STASTNY | 82 | 28 | 50 | 78 | 0,95 | - | - | - | - | - | 82 | 28 | 50 | 78 | 0,95 |
29- MARCEL DIONNE | 78 | 28 | 49 | 77 | 0,99 | - | - | - | - | - | 78 | 28 | 49 | 77 | 0,99 |
30- NICKLAS LIDSTROM | 80 | 11 | 49 | 60 | 0,75 | 11 | 1 | 2 | 3 | 0,27 | 91 | 12 | 51 | 63 | 0,69 |
31- ROBERT SVEHLA | 81 | 8 | 49 | 57 | 0,70 | 22 | - | 6 | 6 | 0,27 | 103 | 8 | 55 | 63 | 0,61 |
32- BRIAN LEETCH | 68 | 23 | 48 | 71 | 1,04 | 4 | 3 | 2 | 5 | 1,25 | 72 | 26 | 50 | 76 | 1,06 |
33- CAREY WILSON | 74 | 24 | 48 | 72 | 0,97 | 4 | - | - | - | - | 78 | 24 | 48 | 72 | 0,92 |
34- SERGEI FEDOROV | 77 | 31 | 48 | 79 | 1,03 | 7 | 1 | 5 | 6 | 0,86 | 84 | 32 | 53 | 85 | 1,01 |
35- RAYMOND BOURQUE | 80 | 17 | 48 | 65 | 0,81 | 10 | 2 | 9 | 11 | 1,10 | 90 | 19 | 57 | 76 | 0,84 |
36- BARRY PEDERSON | 80 | 44 | 48 | 92 | 1,15 | 11 | 7 | 11 | 18 | 1,64 | 91 | 51 | 59 | 110 | 1,21 |
37- STEVE YZERMAN | 80 | 39 | 48 | 87 | 1,09 | 4 | 3 | 3 | 6 | 1,50 | 84 | 42 | 51 | 93 | 1,11 |
38- RÉAL CLOUTIER | 67 | 42 | 47 | 89 | 1,33 | - | - | - | - | - | 67 | 42 | 47 | 89 | 1,33 |
39- ALEXEI ZHAMNOV | 68 | 25 | 47 | 72 | 1,06 | 6 | - | 2 | 2 | 0,33 | 74 | 25 | 49 | 74 | 1,00 |
40- DENIS SAVARD | 76 | 28 | 47 | 75 | 0,99 | 3 | - | - | - | - | 79 | 28 | 47 | 75 | 0,95 |
41- PHIL HOUSLEY | 77 | 19 | 47 | 66 | 0,86 | 10 | 3 | 4 | 7 | 0,70 | 87 | 22 | 51 | 73 | 0,84 |
42- ARTEMI PANARIN | 80 | 30 | 47 | 77 | 0,96 | 7 | 2 | 5 | 7 | 1,00 | 87 | 32 | 52 | 84 | 0,97 |
43- PETER ZEZEL | 65 | 15 | 46 | 61 | 0,94 | 19 | 1 | 8 | 9 | 0,47 | 84 | 16 | 54 | 70 | 0,83 |
44- MIKE MODANO | 80 | 29 | 46 | 75 | 0,94 | 7 | 1 | 1 | 2 | 0,29 | 87 | 30 | 47 | 77 | 0,89 |
45- ANTON STASTNY | 80 | 39 | 46 | 85 | 1,06 | 5 | 4 | 3 | 7 | 1,40 | 85 | 43 | 49 | 92 | 1,08 |
46- QUINN HUGHES | 68 | 8 | 45 | 53 | 0,78 | 17 | 2 | 14 | 16 | 0,94 | 85 | 10 | 59 | 69 | 0,81 |
47- DAVE POULIN | 73 | 31 | 45 | 76 | 1,04 | 3 | - | - | - | - | 76 | 31 | 45 | 76 | 1,00 |
48- MATS NASLUND | 74 | 26 | 45 | 71 | 0,96 | 3 | 1 | - | 1 | 0,33 | 77 | 27 | 45 | 72 | 0,94 |
49- ROLAND ERIKSSON | 80 | 25 | 44 | 69 | 0,86 | 2 | 1 | - | 1 | 0,50 | 82 | 26 | 44 | 70 | 0,85 |
50- BOBBY SMITH | 80 | 30 | 44 | 74 | 0,93 | - | - | - | - | - | 80 | 30 | 44 | 74 | 0,93 |
51- MIKAEL RENBERG | 83 | 38 | 44 | 82 | 0,99 | - | - | - | - | - | 83 | 38 | 44 | 82 | 0,99 |
52- RON FRANCIS | 59 | 25 | 43 | 68 | 1,15 | - | - | - | - | - | 59 | 25 | 43 | 68 | 1,15 |
53- JARI KURRI | 75 | 32 | 43 | 75 | 1,00 | 9 | 5 | 7 | 12 | 1,33 | 84 | 37 | 50 | 87 | 1,04 |
54- CHRISTIAN RUUTTU | 76 | 22 | 43 | 65 | 0,86 | - | - | - | - | - | 76 | 22 | 43 | 65 | 0,86 |
55- MARK PAVELICH | 79 | 33 | 43 | 76 | 0,96 | 6 | 1 | 5 | 6 | 1,00 | 85 | 34 | 48 | 82 | 0,96 |
56- MIKE RIDLEY | 80 | 22 | 43 | 65 | 0,81 | 16 | 6 | 8 | 14 | 0,88 | 96 | 28 | 51 | 79 | 0,82 |
57- BRAD BOYES | 82 | 26 | 43 | 69 | 0,84 | - | - | - | - | - | 82 | 26 | 43 | 69 | 0,84 |
58- MORITZ SEIDER | 82 | 7 | 43 | 50 | 0,61 | - | - | - | - | - | 82 | 7 | 43 | 50 | 0,61 |
59- MITCH MARNER | 77 | 19 | 42 | 61 | 0,79 | 6 | 1 | 3 | 4 | 0,67 | 83 | 20 | 45 | 65 | 0,78 |
60- DAVE ANDREYCHUK | 78 | 38 | 42 | 80 | 1,03 | 2 | - | 1 | 1 | 0,50 | 80 | 38 | 43 | 81 | 1,01 |
61- DALE TALLON | 78 | 14 | 42 | 56 | 0,72 | - | - | - | - | - | 78 | 14 | 42 | 56 | 0,72 |
62- MIKE KRUSHELNYSKI | 79 | 23 | 42 | 65 | 0,82 | 17 | 8 | 6 | 14 | 0,82 | 96 | 31 | 48 | 79 | 0,82 |
63- JIMMY CARSON | 80 | 37 | 42 | 79 | 0,99 | 5 | 1 | 2 | 3 | 0,60 | 85 | 38 | 44 | 82 | 0,96 |
64- KEVIN TODD | 80 | 21 | 42 | 63 | 0,79 | 7 | 3 | 2 | 5 | 0,71 | 87 | 24 | 44 | 68 | 0,78 |
65- CLAYTON KELLER | 82 | 23 | 42 | 65 | 0,79 | - | - | - | - | - | 82 | 23 | 42 | 65 | 0,79 |
66- ANZE KOPITAR | 72 | 20 | 41 | 61 | 0,85 | - | - | - | - | - | 72 | 20 | 41 | 61 | 0,85 |
67- JOE NIEUWENDYK | 75 | 51 | 41 | 92 | 1,23 | 8 | 3 | 4 | 7 | 0,88 | 83 | 54 | 45 | 99 | 1,19 |
68- MARK OSBORNE | 80 | 26 | 41 | 67 | 0,84 | - | - | - | - | - | 80 | 26 | 41 | 67 | 0,84 |
69- BRIAN PROPP | 80 | 34 | 41 | 75 | 0,94 | 19 | 5 | 10 | 15 | 0,79 | 99 | 39 | 51 | 90 | 0,91 |
70- DANY HEATLEY | 82 | 26 | 41 | 67 | 0,82 | - | - | - | - | - | 82 | 26 | 41 | 67 | 0,82 |
71- BRAD RICHARDS | 82 | 21 | 41 | 62 | 0,76 | - | - | - | - | - | 82 | 21 | 41 | 62 | 0,76 |
72- VIC HADFIELD | 73 | 26 | 40 | 66 | 0,90 | 4 | 2 | 1 | 3 | 0,75 | 77 | 28 | 41 | 69 | 0,90 |
73- SCOTT YOUNG | 76 | 19 | 40 | 59 | 0,78 | 4 | 2 | - | 2 | 0,50 | 80 | 21 | 40 | 61 | 0,76 |
74- JANNE NIINIMAA | 77 | 4 | 40 | 44 | 0,57 | 19 | 1 | 12 | 13 | 0,68 | 96 | 5 | 52 | 57 | 0,59 |
75- MICHAEL BUNTING | 79 | 23 | 40 | 63 | 0,80 | 6 | 1 | 2 | 3 | 0,50 | 85 | 24 | 42 | 66 | 0,78 |
76- JOHNNY GAUDREAU | 80 | 24 | 40 | 64 | 0,80 | 11 | 4 | 5 | 9 | 0,82 | 91 | 28 | 45 | 73 | 0,80 |
77- BRYAN BERARD | 82 | 8 | 40 | 48 | 0,59 | - | - | - | - | - | 82 | 8 | 40 | 48 | 0,59 |
78- ULF NILSSON | 59 | 27 | 39 | 66 | 1,12 | 2 | - | - | - | - | 61 | 27 | 39 | 66 | 1,08 |
79- CONNOR BEDARD | 68 | 22 | 39 | 61 | 0,90 | - | - | - | - | - | 68 | 22 | 39 | 61 | 0,90 |
80- JOE SAKIC | 70 | 23 | 39 | 62 | 0,89 | - | - | - | - | - | 70 | 23 | 39 | 62 | 0,89 |
81- JOHN TONELLI | 73 | 17 | 39 | 56 | 0,77 | 10 | 1 | 6 | 7 | 0,70 | 83 | 18 | 45 | 63 | 0,76 |
82- LUC ROBITAILLE | 79 | 45 | 39 | 84 | 1,06 | 5 | 1 | 4 | 5 | 1,00 | 84 | 46 | 43 | 89 | 1,06 |
83- WILL BUTCHER | 81 | 5 | 39 | 44 | 0,54 | 5 | 1 | 3 | 4 | 0,80 | 86 | 6 | 42 | 48 | 0,56 |
84- BROCK FABER | 82 | 8 | 39 | 47 | 0,57 | - | - | - | - | - | 82 | 8 | 39 | 47 | 0,57 |
85- YANNI GOURDE | 82 | 25 | 39 | 64 | 0,78 | 17 | 2 | 5 | 7 | 0,41 | 99 | 27 | 44 | 71 | 0,72 |
86- NATHAN MACKINNON | 82 | 24 | 39 | 63 | 0,77 | 7 | 2 | 8 | 10 | 1,43 | 89 | 26 | 47 | 73 | 0,82 |
87- MAREK ZIDLICKY | 82 | 14 | 39 | 53 | 0,65 | 1 | - | - | - | - | 83 | 14 | 39 | 53 | 0,64 |
88- BILL MOSIENKO | 50 | 32 | 38 | 70 | 1,40 | 8 | 2 | 2 | 4 | 0,50 | 58 | 34 | 40 | 74 | 1,28 |
89- CALE MAKAR | 57 | 12 | 38 | 50 | 0,88 | 15 | 4 | 11 | 15 | 1,00 | 72 | 16 | 49 | 65 | 0,90 |
90- MATIAS MACCELLI | 64 | 11 | 38 | 49 | 0,77 | - | - | - | - | - | 64 | 11 | 38 | 49 | 0,77 |
91- MACKLIN CELEBRINI | 70 | 25 | 38 | 63 | 0,90 | - | - | - | - | - | 70 | 25 | 38 | 63 | 0,90 |
92- CALLE JOHANSSON | 71 | 4 | 38 | 42 | 0,59 | 6 | - | 1 | 1 | 0,17 | 77 | 4 | 39 | 43 | 0,56 |
93- ELIAS PETTERSSON | 71 | 28 | 38 | 66 | 0,93 | - | - | - | - | - | 71 | 28 | 38 | 66 | 0,93 |
94- MIKE BOSSY | 73 | 53 | 38 | 91 | 1,25 | 7 | 2 | 2 | 4 | 0,57 | 80 | 55 | 40 | 95 | 1,19 |
95- TREVOR ZEGRAS | 75 | 23 | 38 | 61 | 0,81 | - | - | - | - | - | 75 | 23 | 38 | 61 | 0,81 |
96- MURRAY HALL | 77 | 21 | 38 | 59 | 0,77 | - | - | - | - | - | 77 | 21 | 38 | 59 | 0,77 |
97- REIJO RUOTSALAINEN | 78 | 18 | 38 | 56 | 0,72 | 10 | 4 | 5 | 9 | 0,90 | 88 | 22 | 43 | 65 | 0,74 |
98- PAUL REINHART | 79 | 9 | 38 | 47 | 0,59 | - | - | - | - | - | 79 | 9 | 38 | 47 | 0,59 |
99- PETER IHNACAK | 80 | 28 | 38 | 66 | 0,83 | - | - | - | - | - | 80 | 28 | 38 | 66 | 0,83 |
100- MARK STONE | 80 | 26 | 38 | 64 | 0,80 | 6 | - | 4 | 4 | 0,67 | 86 | 26 | 42 | 68 | 0,79 |
101- JUSSI JOKINEN | 81 | 17 | 38 | 55 | 0,68 | 5 | 2 | 1 | 3 | 0,60 | 86 | 19 | 39 | 58 | 0,67 |
102- MICHAEL RYDER | 81 | 25 | 38 | 63 | 0,78 | 11 | 1 | 2 | 3 | 0,27 | 92 | 26 | 40 | 66 | 0,72 |
103- LUKE HUGHES | 82 | 9 | 38 | 47 | 0,57 | - | - | - | - | - | 82 | 9 | 38 | 47 | 0,57 |
104- CHRIS VALENTINE | 60 | 30 | 37 | 67 | 1,12 | - | - | - | - | - | 60 | 30 | 37 | 67 | 1,12 |
105- STEVE THOMAS | 65 | 20 | 37 | 57 | 0,88 | 10 | 6 | 8 | 14 | 1,40 | 75 | 26 | 45 | 71 | 0,95 |
106- BOB NEVIN | 68 | 21 | 37 | 58 | 0,85 | 5 | 1 | - | 1 | 0,20 | 73 | 22 | 37 | 59 | 0,81 |
107- MARK RECCHI | 74 | 30 | 37 | 67 | 0,91 | - | - | - | - | - | 74 | 30 | 37 | 67 | 0,91 |
108- DENIS POTVIN | 77 | 17 | 37 | 54 | 0,70 | - | - | - | - | - | 77 | 17 | 37 | 54 | 0,70 |
109- TOM WEBSTER | 78 | 30 | 37 | 67 | 0,86 | - | - | - | - | - | 78 | 30 | 37 | 67 | 0,86 |
110- PIERRE LAROUCHE | 79 | 31 | 37 | 68 | 0,86 | 9 | 2 | 5 | 7 | 0,78 | 88 | 33 | 42 | 75 | 0,85 |
111- MATVEI MICHKOV | 80 | 26 | 37 | 63 | 0,79 | - | - | - | - | - | 80 | 26 | 37 | 63 | 0,79 |
112- FILIP FORSBERG | 82 | 26 | 37 | 63 | 0,77 | 6 | 4 | 2 | 6 | 1,00 | 88 | 30 | 39 | 69 | 0,78 |
113- TYLER MYERS | 82 | 11 | 37 | 48 | 0,59 | 6 | 1 | - | 1 | 0,17 | 88 | 12 | 37 | 49 | 0,56 |
114- JORGEN PETTERSSON | 62 | 37 | 36 | 73 | 1,18 | 11 | 4 | 3 | 7 | 0,64 | 73 | 41 | 39 | 80 | 1,10 |
115- HAROLD PHILLIPOFF | 67 | 17 | 36 | 53 | 0,79 | 2 | - | 1 | 1 | 0,50 | 69 | 17 | 37 | 54 | 0,78 |
116- JEAN-FRANÇOIS SAUVÉ | 69 | 19 | 36 | 55 | 0,80 | 2 | - | 2 | 2 | 1,00 | 71 | 19 | 38 | 57 | 0,80 |
117- ZACHARY WERENSKI | 78 | 11 | 36 | 47 | 0,60 | 3 | 1 | - | 1 | 0,33 | 81 | 12 | 36 | 48 | 0,59 |
118- NELSON EMERSON | 79 | 23 | 36 | 59 | 0,75 | 6 | 3 | 3 | 6 | 1,00 | 85 | 26 | 39 | 65 | 0,76 |
119- SAM GAGNER | 79 | 13 | 36 | 49 | 0,62 | - | - | - | - | - | 79 | 13 | 36 | 49 | 0,62 |
120- RON WILSON | 79 | 21 | 36 | 57 | 0,72 | - | - | - | - | - | 79 | 21 | 36 | 57 | 0,72 |
121- MATS SUNDIN | 80 | 23 | 36 | 59 | 0,74 | - | - | - | - | - | 80 | 23 | 36 | 59 | 0,74 |
122- BEHN WILSON | 80 | 13 | 36 | 49 | 0,61 | 5 | 1 | - | 1 | 0,20 | 85 | 14 | 36 | 50 | 0,59 |
123- ONDREJ PALAT | 81 | 23 | 36 | 59 | 0,73 | 3 | 2 | 1 | 3 | 1,00 | 84 | 25 | 37 | 62 | 0,74 |
124- PETER FORSBERG | 47 | 15 | 35 | 50 | 1,06 | 6 | 2 | 4 | 6 | 1,00 | 53 | 17 | 39 | 56 | 1,06 |
125- PAT LAFONTAINE | 67 | 19 | 35 | 54 | 0,81 | 9 | 1 | 2 | 3 | 0,33 | 76 | 20 | 37 | 57 | 0,75 |
126- CRAIG NORWICH | 70 | 10 | 35 | 45 | 0,64 | - | - | - | - | - | 70 | 10 | 35 | 45 | 0,64 |
127- GUY LAFLEUR | 73 | 29 | 35 | 64 | 0,88 | 6 | 1 | 4 | 5 | 0,83 | 79 | 30 | 39 | 69 | 0,87 |
128- ADAM HENRIQUE | 74 | 16 | 35 | 51 | 0,69 | 24 | 5 | 8 | 13 | 0,54 | 98 | 21 | 43 | 64 | 0,65 |
129- STEVE KASPER | 76 | 21 | 35 | 56 | 0,74 | 3 | - | 1 | 1 | 0,33 | 79 | 21 | 36 | 57 | 0,72 |
130- MATTHEW TKACHUK | 76 | 13 | 35 | 48 | 0,63 | 4 | - | - | - | - | 80 | 13 | 35 | 48 | 0,60 |
131- DEREK PLANTE | 77 | 21 | 35 | 56 | 0,73 | 7 | 1 | - | 1 | 0,14 | 84 | 22 | 35 | 57 | 0,68 |
132- JASON ARNOTT | 78 | 33 | 35 | 68 | 0,87 | - | - | - | - | - | 78 | 33 | 35 | 68 | 0,87 |
133- PETER SULLIVAN | 79 | 24 | 35 | 59 | 0,75 | - | - | - | - | - | 79 | 24 | 35 | 59 | 0,75 |
134- KYLE WELLWOOD | 81 | 11 | 35 | 46 | 0,57 | - | - | - | - | - | 81 | 11 | 35 | 46 | 0,57 |
135- DANIEL ALFREDSSON | 82 | 26 | 35 | 61 | 0,74 | - | - | - | - | - | 82 | 26 | 35 | 61 | 0,74 |
136- RASMUS DAHLIN | 82 | 9 | 35 | 44 | 0,54 | - | - | - | - | - | 82 | 9 | 35 | 44 | 0,54 |
137- JOE MULLEN | 45 | 25 | 34 | 59 | 1,31 | 10 | 7 | 11 | 18 | 1,80 | 55 | 32 | 45 | 77 | 1,40 |
138- AL MACINNIS | 51 | 11 | 34 | 45 | 0,88 | 11 | 2 | 12 | 14 | 1,27 | 62 | 13 | 46 | 59 | 0,95 |
139- RYAN NUGENT-HOPKINS | 62 | 18 | 34 | 52 | 0,84 | - | - | - | - | - | 62 | 18 | 34 | 52 | 0,84 |
140- BILL BARBER | 69 | 30 | 34 | 64 | 0,93 | 11 | 3 | 2 | 5 | 0,45 | 80 | 33 | 36 | 69 | 0,86 |
141- ADAM FOX | 70 | 8 | 34 | 42 | 0,60 | 3 | - | - | - | - | 73 | 8 | 34 | 42 | 0,58 |
142- BOBBY HULL | 70 | 13 | 34 | 47 | 0,67 | - | - | - | - | - | 70 | 13 | 34 | 47 | 0,67 |
143- VIACHESLAV FETISOV | 72 | 8 | 34 | 42 | 0,58 | 6 | - | 2 | 2 | 0,33 | 78 | 8 | 36 | 44 | 0,56 |
144- KYLE QUINCEY | 72 | 4 | 34 | 38 | 0,53 | - | - | - | - | - | 72 | 4 | 34 | 38 | 0,53 |
145- KEVIN SHATTENKIRK | 72 | 9 | 34 | 43 | 0,60 | - | - | - | - | - | 72 | 9 | 34 | 43 | 0,60 |
146- DANNY O'SHEA | 74 | 15 | 34 | 49 | 0,66 | - | - | - | - | - | 74 | 15 | 34 | 49 | 0,66 |
147- ROB BLAKE | 75 | 12 | 34 | 46 | 0,61 | 12 | 1 | 4 | 5 | 0,42 | 87 | 13 | 38 | 51 | 0,59 |
148- BORJE SALMING | 76 | 5 | 34 | 39 | 0,51 | 4 | - | 1 | 1 | 0,25 | 80 | 5 | 35 | 40 | 0,50 |
149- ALEX TANGUAY | 76 | 17 | 34 | 51 | 0,67 | 17 | 2 | 1 | 3 | 0,18 | 93 | 19 | 35 | 54 | 0,58 |
150- ERIC WEINRICH | 76 | 4 | 34 | 38 | 0,50 | 7 | 1 | 2 | 3 | 0,43 | 83 | 5 | 36 | 41 | 0,49 |
151- DAVID VOLEK | 77 | 25 | 34 | 59 | 0,77 | - | - | - | - | - | 77 | 25 | 34 | 59 | 0,77 |
152- GILBERT PERREAULT | 78 | 38 | 34 | 72 | 0,92 | - | - | - | - | - | 78 | 38 | 34 | 72 | 0,92 |
153- TONY AMONTE | 79 | 35 | 34 | 69 | 0,87 | 13 | 3 | 6 | 9 | 0,69 | 92 | 38 | 40 | 78 | 0,85 |
154- BRADY SKJEI | 80 | 5 | 34 | 39 | 0,49 | 12 | 4 | 1 | 5 | 0,42 | 92 | 9 | 35 | 44 | 0,48 |
155- MAX DOMI | 81 | 18 | 34 | 52 | 0,64 | - | - | - | - | - | 81 | 18 | 34 | 52 | 0,64 |
156- MILAN HEJDUK | 82 | 14 | 34 | 48 | 0,59 | 16 | 6 | 6 | 12 | 0,75 | 98 | 20 | 40 | 60 | 0,61 |
157- LUCAS RAYMOND | 82 | 23 | 34 | 57 | 0,70 | - | - | - | - | - | 82 | 23 | 34 | 57 | 0,70 |
158- DAN QUINN | 54 | 19 | 33 | 52 | 0,96 | 8 | 3 | 5 | 8 | 1,00 | 62 | 22 | 38 | 60 | 0,97 |
159- ZARLEY ZALAPSKI | 58 | 12 | 33 | 45 | 0,78 | 11 | 1 | 8 | 9 | 0,82 | 69 | 13 | 41 | 54 | 0,78 |
160- TIM YOUNG | 63 | 18 | 33 | 51 | 0,81 | - | - | - | - | - | 63 | 18 | 33 | 51 | 0,81 |
161- EARL REIBEL | 69 | 15 | 33 | 48 | 0,70 | 9 | 1 | 3 | 4 | 0,44 | 78 | 16 | 36 | 52 | 0,67 |
162- BRENDAN MORRISON | 76 | 13 | 33 | 46 | 0,61 | 7 | - | 2 | 2 | 0,29 | 83 | 13 | 35 | 48 | 0,58 |
163- CRAIG REDMOND | 79 | 6 | 33 | 39 | 0,49 | 3 | 1 | - | 1 | 0,33 | 82 | 7 | 33 | 40 | 0,49 |
164- MATTHEW BENIERS | 80 | 24 | 33 | 57 | 0,71 | 14 | 3 | 4 | 7 | 0,50 | 94 | 27 | 37 | 64 | 0,68 |
165- TOBIAS ENSTROM | 82 | 5 | 33 | 38 | 0,46 | - | - | - | - | - | 82 | 5 | 33 | 38 | 0,46 |
166- SHAWN MCEACHERN | 84 | 28 | 33 | 61 | 0,73 | 12 | 3 | 2 | 5 | 0,42 | 96 | 31 | 35 | 66 | 0,69 |
167- CONNOR MCDAVID | 45 | 16 | 32 | 48 | 1,07 | - | - | - | - | - | 45 | 16 | 32 | 48 | 1,07 |
168- GREG THEBERGE | 57 | 5 | 32 | 37 | 0,65 | - | - | - | - | - | 57 | 5 | 32 | 37 | 0,65 |
169- DOUG RISEBROUGH | 64 | 15 | 32 | 47 | 0,73 | 11 | 3 | 5 | 8 | 0,73 | 75 | 18 | 37 | 55 | 0,73 |
170- BRAD SHAW | 64 | 3 | 32 | 35 | 0,55 | 7 | 2 | 5 | 7 | 1,00 | 71 | 5 | 37 | 42 | 0,59 |
171- BRETT HULL | 65 | 32 | 32 | 64 | 0,98 | 10 | 7 | 2 | 9 | 0,90 | 75 | 39 | 34 | 73 | 0,97 |
172- CLIFF PENNINGTON | 70 | 9 | 32 | 41 | 0,59 | - | - | - | - | - | 70 | 9 | 32 | 41 | 0,59 |
173- CARL SODERBERG | 73 | 16 | 32 | 48 | 0,66 | 12 | 1 | 5 | 6 | 0,50 | 85 | 17 | 37 | 54 | 0,64 |
174- SYLVAIN TURGEON | 76 | 40 | 32 | 72 | 0,95 | - | - | - | - | - | 76 | 40 | 32 | 72 | 0,95 |
175- MIKE GARTNER | 77 | 36 | 32 | 68 | 0,88 | - | - | - | - | - | 77 | 36 | 32 | 68 | 0,88 |
176- MICHEL GOULET | 77 | 22 | 32 | 54 | 0,70 | - | - | - | - | - | 77 | 22 | 32 | 54 | 0,70 |
177- RICHARD MULHERN | 79 | 12 | 32 | 44 | 0,56 | 3 | - | 2 | 2 | 0,67 | 82 | 12 | 34 | 46 | 0,56 |
178- ALEX PIETRANGELO | 79 | 11 | 32 | 43 | 0,54 | - | - | - | - | - | 79 | 11 | 32 | 43 | 0,54 |
179- RON SUTTER | 79 | 19 | 32 | 51 | 0,65 | 3 | - | - | - | - | 82 | 19 | 32 | 51 | 0,62 |
180- GLEN SHARPLEY | 80 | 25 | 32 | 57 | 0,71 | 2 | - | - | - | - | 82 | 25 | 32 | 57 | 0,70 |
181- WARREN YOUNG | 80 | 40 | 32 | 72 | 0,90 | - | - | - | - | - | 80 | 40 | 32 | 72 | 0,90 |
182- JACK EICHEL | 81 | 24 | 32 | 56 | 0,69 | - | - | - | - | - | 81 | 24 | 32 | 56 | 0,69 |
183- PETER MUELLER | 81 | 22 | 32 | 54 | 0,67 | - | - | - | - | - | 81 | 22 | 32 | 54 | 0,67 |
184- LUBOMIR VISNOVSKY | 81 | 7 | 32 | 39 | 0,48 | 8 | - | - | - | - | 89 | 7 | 32 | 39 | 0,44 |
185- NICO HISCHIER | 82 | 20 | 32 | 52 | 0,63 | 5 | 1 | - | 1 | 0,20 | 87 | 21 | 32 | 53 | 0,61 |
186- MIKE JOHNSON | 82 | 15 | 32 | 47 | 0,57 | - | - | - | - | - | 82 | 15 | 32 | 47 | 0,57 |
