NHL Super Hockey Pool |
SEASON | PLAYOFFS | CUMULATIVE | |||||||||||||
PLAYERS | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG |
1- TEEMU SELANNE | 84 | 76 | 56 | 132 | 1,57 | 6 | 4 | 2 | 6 | 1,00 | 90 | 80 | 58 | 138 | 1,53 |
2- MIKE BOSSY | 73 | 53 | 38 | 91 | 1,25 | 7 | 2 | 2 | 4 | 0,57 | 80 | 55 | 40 | 95 | 1,19 |
3- JOE NIEUWENDYK | 75 | 51 | 41 | 92 | 1,23 | 8 | 3 | 4 | 7 | 0,88 | 83 | 54 | 45 | 99 | 1,19 |
4- WAYNE GRETZKY | 79 | 51 | 86 | 137 | 1,73 | 3 | 2 | 1 | 3 | 1,00 | 82 | 53 | 87 | 140 | 1,71 |
5- ALEXANDER OVECHKIN | 81 | 52 | 54 | 106 | 1,31 | - | - | - | - | - | 81 | 52 | 54 | 106 | 1,31 |
6- BARRY PEDERSON | 80 | 44 | 48 | 92 | 1,15 | 11 | 7 | 11 | 18 | 1,64 | 91 | 51 | 59 | 110 | 1,21 |
7- DALE HAWERCHUK | 80 | 45 | 58 | 103 | 1,29 | 4 | 1 | 7 | 8 | 2,00 | 84 | 46 | 65 | 111 | 1,32 |
8- LUC ROBITAILLE | 79 | 45 | 39 | 84 | 1,06 | 5 | 1 | 4 | 5 | 1,00 | 84 | 46 | 43 | 89 | 1,06 |
9- JOE MALONE | 20 | 44 | - | 44 | 2,20 | - | - | - | - | - | 20 | 44 | - | 44 | 2,20 |
10- MIKE ROGERS | 80 | 44 | 61 | 105 | 1,31 | 3 | - | 3 | 3 | 1,00 | 83 | 44 | 64 | 108 | 1,30 |
11- AUSTON MATTHEWS | 82 | 40 | 29 | 69 | 0,84 | 6 | 4 | 1 | 5 | 0,83 | 88 | 44 | 30 | 74 | 0,84 |
12- MARIO LEMIEUX | 73 | 43 | 57 | 100 | 1,37 | - | - | - | - | - | 73 | 43 | 57 | 100 | 1,37 |
13- DARRYL SUTTER | 76 | 40 | 22 | 62 | 0,82 | 3 | 3 | 1 | 4 | 1,33 | 79 | 43 | 23 | 66 | 0,84 |
14- ANTON STASTNY | 80 | 39 | 46 | 85 | 1,06 | 5 | 4 | 3 | 7 | 1,40 | 85 | 43 | 49 | 92 | 1,08 |
15- RÉAL CLOUTIER | 67 | 42 | 47 | 89 | 1,33 | - | - | - | - | - | 67 | 42 | 47 | 89 | 1,33 |
16- STEVE YZERMAN | 80 | 39 | 48 | 87 | 1,09 | 4 | 3 | 3 | 6 | 1,50 | 84 | 42 | 51 | 93 | 1,11 |
17- JORGEN PETTERSSON | 62 | 37 | 36 | 73 | 1,18 | 11 | 4 | 3 | 7 | 0,64 | 73 | 41 | 39 | 80 | 1,10 |
18- PETER STASTNY | 77 | 39 | 70 | 109 | 1,42 | 5 | 2 | 8 | 10 | 2,00 | 82 | 41 | 78 | 119 | 1,45 |
19- SYLVAIN TURGEON | 76 | 40 | 32 | 72 | 0,95 | - | - | - | - | - | 76 | 40 | 32 | 72 | 0,95 |
20- PAVEL BURE | 65 | 34 | 26 | 60 | 0,92 | 13 | 6 | 4 | 10 | 0,77 | 78 | 40 | 30 | 70 | 0,90 |
21- WARREN YOUNG | 80 | 40 | 32 | 72 | 0,90 | - | - | - | - | - | 80 | 40 | 32 | 72 | 0,90 |
22- KENT NILSSON | 80 | 40 | 53 | 93 | 1,16 | 4 | - | - | - | - | 84 | 40 | 53 | 93 | 1,11 |
23- BRETT HULL | 65 | 32 | 32 | 64 | 0,98 | 10 | 7 | 2 | 9 | 0,90 | 75 | 39 | 34 | 73 | 0,97 |
24- PAUL MACLEAN | 74 | 36 | 25 | 61 | 0,82 | 4 | 3 | 2 | 5 | 1,25 | 78 | 39 | 27 | 66 | 0,85 |
25- RAY SHEPPARD | 74 | 38 | 27 | 65 | 0,88 | 6 | 1 | 1 | 2 | 0,33 | 80 | 39 | 28 | 67 | 0,84 |
26- SIDNEY CROSBY | 81 | 39 | 63 | 102 | 1,26 | - | - | - | - | - | 81 | 39 | 63 | 102 | 1,26 |
27- LOGAN COUTURE | 79 | 32 | 24 | 56 | 0,71 | 18 | 7 | 7 | 14 | 0,78 | 97 | 39 | 31 | 70 | 0,72 |
28- BRIAN PROPP | 80 | 34 | 41 | 75 | 0,94 | 19 | 5 | 10 | 15 | 0,79 | 99 | 39 | 51 | 90 | 0,91 |
29- GILBERT PERREAULT | 78 | 38 | 34 | 72 | 0,92 | - | - | - | - | - | 78 | 38 | 34 | 72 | 0,92 |
30- DAVE ANDREYCHUK | 78 | 38 | 42 | 80 | 1,03 | 2 | - | 1 | 1 | 0,50 | 80 | 38 | 43 | 81 | 1,01 |
31- MIKAEL RENBERG | 83 | 38 | 44 | 82 | 0,99 | - | - | - | - | - | 83 | 38 | 44 | 82 | 0,99 |
32- JIMMY CARSON | 80 | 37 | 42 | 79 | 0,99 | 5 | 1 | 2 | 3 | 0,60 | 85 | 38 | 44 | 82 | 0,96 |
33- MARIAN STASTNY | 74 | 35 | 54 | 89 | 1,20 | 16 | 3 | 14 | 17 | 1,06 | 90 | 38 | 68 | 106 | 1,18 |
34- TONY AMONTE | 79 | 35 | 34 | 69 | 0,87 | 13 | 3 | 6 | 9 | 0,69 | 92 | 38 | 40 | 78 | 0,85 |
35- JARI KURRI | 75 | 32 | 43 | 75 | 1,00 | 9 | 5 | 7 | 12 | 1,33 | 84 | 37 | 50 | 87 | 1,04 |
36- CY DENNENY | 22 | 36 | - | 36 | 1,64 | - | - | - | - | - | 22 | 36 | - | 36 | 1,64 |
37- PATRIK LAINE | 73 | 36 | 28 | 64 | 0,88 | - | - | - | - | - | 73 | 36 | 28 | 64 | 0,88 |
38- MIKE GARTNER | 77 | 36 | 32 | 68 | 0,88 | - | - | - | - | - | 77 | 36 | 32 | 68 | 0,88 |
39- BRYAN SMOLINSKI | 83 | 31 | 20 | 51 | 0,61 | 13 | 5 | 4 | 9 | 0,69 | 96 | 36 | 24 | 60 | 0,63 |
40- GLENN ANDERSON | 58 | 30 | 23 | 53 | 0,91 | 9 | 5 | 7 | 12 | 1,33 | 67 | 35 | 30 | 65 | 0,97 |
41- STEVE VICKERS | 61 | 30 | 23 | 53 | 0,87 | 10 | 5 | 4 | 9 | 0,90 | 71 | 35 | 27 | 62 | 0,87 |
42- NELS STEWART | 36 | 34 | 8 | 42 | 1,17 | - | - | - | - | - | 36 | 34 | 8 | 42 | 1,17 |
43- BILL MOSIENKO | 50 | 32 | 38 | 70 | 1,40 | 8 | 2 | 2 | 4 | 0,50 | 58 | 34 | 40 | 74 | 1,28 |
44- WILLI PLETT | 64 | 33 | 23 | 56 | 0,88 | 3 | 1 | - | 1 | 0,33 | 67 | 34 | 23 | 57 | 0,85 |
45- MICHAEL GRABNER | 76 | 34 | 18 | 52 | 0,68 | - | - | - | - | - | 76 | 34 | 18 | 52 | 0,68 |
46- DOMINIK KUBALIK | 68 | 30 | 16 | 46 | 0,68 | 9 | 4 | 4 | 8 | 0,89 | 77 | 34 | 20 | 54 | 0,70 |
47- MARK PAVELICH | 79 | 33 | 43 | 76 | 0,96 | 6 | 1 | 5 | 6 | 1,00 | 85 | 34 | 48 | 82 | 0,96 |
48- JOÉ JUNEAU | 84 | 32 | 70 | 102 | 1,21 | 4 | 2 | 4 | 6 | 1,50 | 88 | 34 | 74 | 108 | 1,23 |
49- KYLE CONNOR | 76 | 31 | 26 | 57 | 0,75 | 17 | 3 | 7 | 10 | 0,59 | 93 | 34 | 33 | 67 | 0,72 |
50- JASON ARNOTT | 78 | 33 | 35 | 68 | 0,87 | - | - | - | - | - | 78 | 33 | 35 | 68 | 0,87 |
51- BILL BARBER | 69 | 30 | 34 | 64 | 0,93 | 11 | 3 | 2 | 5 | 0,45 | 80 | 33 | 36 | 69 | 0,86 |
52- EVGENI MALKIN | 78 | 33 | 52 | 85 | 1,09 | 5 | - | 4 | 4 | 0,80 | 83 | 33 | 56 | 89 | 1,07 |
53- PIERRE LAROUCHE | 79 | 31 | 37 | 68 | 0,86 | 9 | 2 | 5 | 7 | 0,78 | 88 | 33 | 42 | 75 | 0,85 |
54- BRYAN TROTTIER | 80 | 32 | 63 | 95 | 1,19 | 13 | 1 | 7 | 8 | 0,62 | 93 | 33 | 70 | 103 | 1,11 |
55- DINO CICCARELLI | 32 | 18 | 12 | 30 | 0,94 | 19 | 14 | 7 | 21 | 1,11 | 51 | 32 | 19 | 51 | 1,00 |
56- JOE MULLEN | 45 | 25 | 34 | 59 | 1,31 | 10 | 7 | 11 | 18 | 1,80 | 55 | 32 | 45 | 77 | 1,40 |
57- ROY CONACHER | 47 | 26 | 11 | 37 | 0,79 | 12 | 6 | 4 | 10 | 0,83 | 59 | 32 | 15 | 47 | 0,80 |
58- MAREK SVATOS | 61 | 32 | 18 | 50 | 0,82 | - | - | - | - | - | 61 | 32 | 18 | 50 | 0,82 |
59- SERGEI FEDOROV | 77 | 31 | 48 | 79 | 1,03 | 7 | 1 | 5 | 6 | 0,86 | 84 | 32 | 53 | 85 | 1,01 |
60- JORDAN STAAL | 81 | 29 | 13 | 42 | 0,52 | 5 | 3 | - | 3 | 0,60 | 86 | 32 | 13 | 45 | 0,52 |
61- ARTEMI PANARIN | 80 | 30 | 47 | 77 | 0,96 | 7 | 2 | 5 | 7 | 1,00 | 87 | 32 | 52 | 84 | 0,97 |
62- KEITH TKACHUK | 83 | 28 | 23 | 51 | 0,61 | 6 | 4 | - | 4 | 0,67 | 89 | 32 | 23 | 55 | 0,62 |
63- BRAD MARCHAND | 77 | 21 | 20 | 41 | 0,53 | 25 | 11 | 8 | 19 | 0,76 | 102 | 32 | 28 | 60 | 0,59 |
64- DUSTIN PENNER | 82 | 29 | 16 | 45 | 0,55 | 21 | 3 | 5 | 8 | 0,38 | 103 | 32 | 21 | 53 | 0,51 |
65- DONALD AUDETTE | 63 | 31 | 17 | 48 | 0,76 | - | - | - | - | - | 63 | 31 | 17 | 48 | 0,76 |
66- PETR PRUCHA | 68 | 30 | 17 | 47 | 0,69 | 4 | 1 | - | 1 | 0,25 | 72 | 31 | 17 | 48 | 0,67 |
67- DANIEL MAROIS | 76 | 31 | 23 | 54 | 0,71 | - | - | - | - | - | 76 | 31 | 23 | 54 | 0,71 |
68- WALT PODDUBNY | 72 | 28 | 31 | 59 | 0,82 | 4 | 3 | 1 | 4 | 1,00 | 76 | 31 | 32 | 63 | 0,83 |
69- DAVE POULIN | 73 | 31 | 45 | 76 | 1,04 | 3 | - | - | - | - | 76 | 31 | 45 | 76 | 1,00 |
70- JEFF SKINNER | 82 | 31 | 32 | 63 | 0,77 | - | - | - | - | - | 82 | 31 | 32 | 63 | 0,77 |
71- SERGEI NEMCHINOV | 73 | 30 | 28 | 58 | 0,79 | 13 | 1 | 4 | 5 | 0,38 | 86 | 31 | 32 | 63 | 0,73 |
72- RICH PRESTON | 80 | 31 | 30 | 61 | 0,76 | 7 | - | 3 | 3 | 0,43 | 87 | 31 | 33 | 64 | 0,74 |
73- CLAUDE LEMIEUX | 76 | 27 | 26 | 53 | 0,70 | 17 | 4 | 9 | 13 | 0,76 | 93 | 31 | 35 | 66 | 0,71 |
74- MIKE KRUSHELNYSKI | 79 | 23 | 42 | 65 | 0,82 | 17 | 8 | 6 | 14 | 0,82 | 96 | 31 | 48 | 79 | 0,82 |
75- SHAWN MCEACHERN | 84 | 28 | 33 | 61 | 0,73 | 12 | 3 | 2 | 5 | 0,42 | 96 | 31 | 35 | 66 | 0,69 |
76- CHRIS VALENTINE | 60 | 30 | 37 | 67 | 1,12 | - | - | - | - | - | 60 | 30 | 37 | 67 | 1,12 |
77- MARK RECCHI | 74 | 30 | 37 | 67 | 0,91 | - | - | - | - | - | 74 | 30 | 37 | 67 | 0,91 |
78- TOM WEBSTER | 78 | 30 | 37 | 67 | 0,86 | - | - | - | - | - | 78 | 30 | 37 | 67 | 0,86 |
79- GUY LAFLEUR | 73 | 29 | 35 | 64 | 0,88 | 6 | 1 | 4 | 5 | 0,83 | 79 | 30 | 39 | 69 | 0,87 |
80- BOBBY SMITH | 80 | 30 | 44 | 74 | 0,93 | - | - | - | - | - | 80 | 30 | 44 | 74 | 0,93 |
81- MIKE MODANO | 80 | 29 | 46 | 75 | 0,94 | 7 | 1 | 1 | 2 | 0,29 | 87 | 30 | 47 | 77 | 0,89 |
82- FILIP FORSBERG | 82 | 26 | 37 | 63 | 0,77 | 6 | 4 | 2 | 6 | 1,00 | 88 | 30 | 39 | 69 | 0,78 |
83- BROCK BOESER | 62 | 29 | 26 | 55 | 0,89 | - | - | - | - | - | 62 | 29 | 26 | 55 | 0,89 |
84- KIRILL KAPRIZOV | 55 | 27 | 24 | 51 | 0,93 | 7 | 2 | 1 | 3 | 0,43 | 62 | 29 | 25 | 54 | 0,87 |
85- JAKE GUENTZEL | 40 | 16 | 17 | 33 | 0,83 | 25 | 13 | 8 | 21 | 0,84 | 65 | 29 | 25 | 54 | 0,83 |
86- ILYA KOVALCHUK | 65 | 29 | 22 | 51 | 0,78 | - | - | - | - | - | 65 | 29 | 22 | 51 | 0,78 |
87- TOMAS SANDSTROM | 74 | 29 | 30 | 59 | 0,80 | 3 | - | 2 | 2 | 0,67 | 77 | 29 | 32 | 61 | 0,79 |
88- JACQUES LEMAIRE | 69 | 22 | 20 | 42 | 0,61 | 13 | 7 | 6 | 13 | 1,00 | 82 | 29 | 26 | 55 | 0,67 |
89- GERMAN TITOV | 76 | 27 | 18 | 45 | 0,59 | 7 | 2 | 1 | 3 | 0,43 | 83 | 29 | 19 | 48 | 0,58 |
90- DENIS GURIANOV | 64 | 20 | 9 | 29 | 0,45 | 27 | 9 | 8 | 17 | 0,63 | 91 | 29 | 17 | 46 | 0,51 |
91- CLARK GILLIES | 80 | 25 | 22 | 47 | 0,59 | 17 | 4 | 2 | 6 | 0,35 | 97 | 29 | 24 | 53 | 0,55 |
92- REG NOBLE | 20 | 28 | - | 28 | 1,40 | - | - | - | - | - | 20 | 28 | - | 28 | 1,40 |
93- RYAN WALTER | 69 | 28 | 27 | 55 | 0,80 | - | - | - | - | - | 69 | 28 | 27 | 55 | 0,80 |
94- ELIAS PETTERSSON | 71 | 28 | 38 | 66 | 0,93 | - | - | - | - | - | 71 | 28 | 38 | 66 | 0,93 |
95- VIC HADFIELD | 73 | 26 | 40 | 66 | 0,90 | 4 | 2 | 1 | 3 | 0,75 | 77 | 28 | 41 | 69 | 0,90 |
96- MARCEL DIONNE | 78 | 28 | 49 | 77 | 0,99 | - | - | - | - | - | 78 | 28 | 49 | 77 | 0,99 |
97- DENIS SAVARD | 76 | 28 | 47 | 75 | 0,99 | 3 | - | - | - | - | 79 | 28 | 47 | 75 | 0,95 |
98- PETER IHNACAK | 80 | 28 | 38 | 66 | 0,83 | - | - | - | - | - | 80 | 28 | 38 | 66 | 0,83 |
99- ALEX DEBRINCAT | 82 | 28 | 24 | 52 | 0,63 | - | - | - | - | - | 82 | 28 | 24 | 52 | 0,63 |
100- PAUL STASTNY | 82 | 28 | 50 | 78 | 0,95 | - | - | - | - | - | 82 | 28 | 50 | 78 | 0,95 |
101- MIKE HOFFMAN | 79 | 27 | 21 | 48 | 0,61 | 6 | 1 | 2 | 3 | 0,50 | 85 | 28 | 23 | 51 | 0,60 |
102- JOHNNY GAUDREAU | 80 | 24 | 40 | 64 | 0,80 | 11 | 4 | 5 | 9 | 0,82 | 91 | 28 | 45 | 73 | 0,80 |
103- MIKE RIDLEY | 80 | 22 | 43 | 65 | 0,81 | 16 | 6 | 8 | 14 | 0,88 | 96 | 28 | 51 | 79 | 0,82 |
104- WYATT JOHNSTON | 82 | 24 | 17 | 41 | 0,50 | 19 | 4 | 2 | 6 | 0,32 | 101 | 28 | 19 | 47 | 0,47 |
105- BOB SWEENEY | 80 | 22 | 23 | 45 | 0,56 | 23 | 6 | 8 | 14 | 0,61 | 103 | 28 | 31 | 59 | 0,57 |
106- TED KENNEDY | 49 | 26 | 23 | 49 | 1,00 | 5 | 1 | 1 | 2 | 0,40 | 54 | 27 | 24 | 51 | 0,94 |
107- ULF NILSSON | 59 | 27 | 39 | 66 | 1,12 | 2 | - | - | - | - | 61 | 27 | 39 | 66 | 1,08 |
108- MATS NASLUND | 74 | 26 | 45 | 71 | 0,96 | 3 | 1 | - | 1 | 0,33 | 77 | 27 | 45 | 72 | 0,94 |
109- PAUL RANHEIM | 80 | 26 | 28 | 54 | 0,68 | 6 | 1 | 3 | 4 | 0,67 | 86 | 27 | 31 | 58 | 0,67 |
110- MATT READ | 79 | 24 | 23 | 47 | 0,59 | 11 | 3 | 2 | 5 | 0,45 | 90 | 27 | 25 | 52 | 0,58 |
111- DOUG GILMOUR | 80 | 25 | 28 | 53 | 0,66 | 11 | 2 | 9 | 11 | 1,00 | 91 | 27 | 37 | 64 | 0,70 |
112- THOMAS VANEK | 81 | 25 | 23 | 48 | 0,59 | 10 | 2 | - | 2 | 0,20 | 91 | 27 | 23 | 50 | 0,55 |
113- MATTHEW BENIERS | 80 | 24 | 33 | 57 | 0,71 | 14 | 3 | 4 | 7 | 0,50 | 94 | 27 | 37 | 64 | 0,68 |
114- YANNI GOURDE | 82 | 25 | 39 | 64 | 0,78 | 17 | 2 | 5 | 7 | 0,41 | 99 | 27 | 44 | 71 | 0,72 |
115- PAT ELYNUIK | 56 | 26 | 25 | 51 | 0,91 | - | - | - | - | - | 56 | 26 | 25 | 51 | 0,91 |
116- RON ELLIS | 62 | 23 | 16 | 39 | 0,63 | 6 | 3 | - | 3 | 0,50 | 68 | 26 | 16 | 42 | 0,62 |
117- GREGG SHEPPARD | 64 | 24 | 26 | 50 | 0,78 | 5 | 2 | 1 | 3 | 0,60 | 69 | 26 | 27 | 53 | 0,77 |
118- BRIAN LEETCH | 68 | 23 | 48 | 71 | 1,04 | 4 | 3 | 2 | 5 | 1,25 | 72 | 26 | 50 | 76 | 1,06 |
119- STEVE THOMAS | 65 | 20 | 37 | 57 | 0,88 | 10 | 6 | 8 | 14 | 1,40 | 75 | 26 | 45 | 71 | 0,95 |
120- NELSON PYATT | 77 | 26 | 23 | 49 | 0,64 | - | - | - | - | - | 77 | 26 | 23 | 49 | 0,64 |
121- WILF PAIEMENT | 78 | 26 | 13 | 39 | 0,50 | - | - | - | - | - | 78 | 26 | 13 | 39 | 0,50 |
122- DENNIS VERVERGAERT | 78 | 26 | 31 | 57 | 0,73 | - | - | - | - | - | 78 | 26 | 31 | 57 | 0,73 |
123- MARK OSBORNE | 80 | 26 | 41 | 67 | 0,84 | - | - | - | - | - | 80 | 26 | 41 | 67 | 0,84 |
124- DANIEL ALFREDSSON | 82 | 26 | 35 | 61 | 0,74 | - | - | - | - | - | 82 | 26 | 35 | 61 | 0,74 |
125- BRAD BOYES | 82 | 26 | 43 | 69 | 0,84 | - | - | - | - | - | 82 | 26 | 43 | 69 | 0,84 |
126- ROLAND ERIKSSON | 80 | 25 | 44 | 69 | 0,86 | 2 | 1 | - | 1 | 0,50 | 82 | 26 | 44 | 70 | 0,85 |
127- DANY HEATLEY | 82 | 26 | 41 | 67 | 0,82 | - | - | - | - | - | 82 | 26 | 41 | 67 | 0,82 |
128- MIKE YORK | 82 | 26 | 24 | 50 | 0,61 | - | - | - | - | - | 82 | 26 | 24 | 50 | 0,61 |
129- NELSON EMERSON | 79 | 23 | 36 | 59 | 0,75 | 6 | 3 | 3 | 6 | 1,00 | 85 | 26 | 39 | 65 | 0,76 |
130- ED OLCZYK | 70 | 20 | 30 | 50 | 0,71 | 15 | 6 | 5 | 11 | 0,73 | 85 | 26 | 35 | 61 | 0,72 |
131- MARK STONE | 80 | 26 | 38 | 64 | 0,80 | 6 | - | 4 | 4 | 0,67 | 86 | 26 | 42 | 68 | 0,79 |
132- NATHAN MACKINNON | 82 | 24 | 39 | 63 | 0,77 | 7 | 2 | 8 | 10 | 1,43 | 89 | 26 | 47 | 73 | 0,82 |
133- MICHAEL RYDER | 81 | 25 | 38 | 63 | 0,78 | 11 | 1 | 2 | 3 | 0,27 | 92 | 26 | 40 | 66 | 0,72 |
134- KRIS VERSTEEG | 78 | 22 | 31 | 53 | 0,68 | 17 | 4 | 8 | 12 | 0,71 | 95 | 26 | 39 | 65 | 0,68 |
135- CHRIS DRURY | 79 | 20 | 24 | 44 | 0,56 | 19 | 6 | 2 | 8 | 0,42 | 98 | 26 | 26 | 52 | 0,53 |
136- RON FRANCIS | 59 | 25 | 43 | 68 | 1,15 | - | - | - | - | - | 59 | 25 | 43 | 68 | 1,15 |
137- PAUL GAGNE | 61 | 25 | 17 | 42 | 0,69 | - | - | - | - | - | 61 | 25 | 17 | 42 | 0,69 |
138- JOHNNY PEIRSON | 59 | 22 | 21 | 43 | 0,73 | 5 | 3 | 1 | 4 | 0,80 | 64 | 25 | 22 | 47 | 0,73 |
139- ALEXEI ZHAMNOV | 68 | 25 | 47 | 72 | 1,06 | 6 | - | 2 | 2 | 0,33 | 74 | 25 | 49 | 74 | 1,00 |
140- MARK HOWE | 74 | 24 | 56 | 80 | 1,08 | 3 | 1 | 2 | 3 | 1,00 | 77 | 25 | 58 | 83 | 1,08 |
141- DAVID VOLEK | 77 | 25 | 34 | 59 | 0,77 | - | - | - | - | - | 77 | 25 | 34 | 59 | 0,77 |
142- LARRY PATEY | 79 | 25 | 20 | 45 | 0,57 | - | - | - | - | - | 79 | 25 | 20 | 45 | 0,57 |
143- TONY WHITE | 80 | 25 | 17 | 42 | 0,53 | - | - | - | - | - | 80 | 25 | 17 | 42 | 0,53 |
144- ANDERS LEE | 76 | 25 | 16 | 41 | 0,54 | 5 | - | 1 | 1 | 0,20 | 81 | 25 | 17 | 42 | 0,52 |
145- STÉPHANE RICHER | 65 | 21 | 16 | 37 | 0,57 | 16 | 4 | 1 | 5 | 0,31 | 81 | 25 | 17 | 42 | 0,52 |
146- TRENT HUNTER | 77 | 25 | 26 | 51 | 0,66 | 5 | - | - | - | - | 82 | 25 | 26 | 51 | 0,62 |
147- GLEN SHARPLEY | 80 | 25 | 32 | 57 | 0,71 | 2 | - | - | - | - | 82 | 25 | 32 | 57 | 0,70 |
148- ONDREJ PALAT | 81 | 23 | 36 | 59 | 0,73 | 3 | 2 | 1 | 3 | 1,00 | 84 | 25 | 37 | 62 | 0,74 |
149- TYLER JOHNSON | 82 | 24 | 26 | 50 | 0,61 | 4 | 1 | 1 | 2 | 0,50 | 86 | 25 | 27 | 52 | 0,60 |
150- SIMON GAGNÉ | 80 | 20 | 28 | 48 | 0,60 | 17 | 5 | 5 | 10 | 0,59 | 97 | 25 | 33 | 58 | 0,60 |
151- GAYE STEWART | 48 | 24 | 23 | 47 | 0,98 | 4 | - | 2 | 2 | 0,50 | 52 | 24 | 25 | 49 | 0,94 |
152- JONATHAN TOEWS | 64 | 24 | 30 | 54 | 0,84 | - | - | - | - | - | 64 | 24 | 30 | 54 | 0,84 |
153- MARK PARRISH | 73 | 24 | 13 | 37 | 0,51 | - | - | - | - | - | 73 | 24 | 13 | 37 | 0,51 |
154- ROD SHUTT | 74 | 24 | 21 | 45 | 0,61 | - | - | - | - | - | 74 | 24 | 21 | 45 | 0,61 |
155- DEREK SANDERSON | 71 | 24 | 25 | 49 | 0,69 | 4 | - | 2 | 2 | 0,50 | 75 | 24 | 27 | 51 | 0,68 |
156- YURI KHMYLEV | 68 | 20 | 19 | 39 | 0,57 | 8 | 4 | 3 | 7 | 0,88 | 76 | 24 | 22 | 46 | 0,61 |
157- JAMES NEAL | 77 | 24 | 13 | 37 | 0,48 | - | - | - | - | - | 77 | 24 | 13 | 37 | 0,48 |
158- ROCKY SAGANIUK | 75 | 24 | 23 | 47 | 0,63 | 3 | - | - | - | - | 78 | 24 | 23 | 47 | 0,60 |
159- CAREY WILSON | 74 | 24 | 48 | 72 | 0,97 | 4 | - | - | - | - | 78 | 24 | 48 | 72 | 0,92 |
160- PETER SULLIVAN | 79 | 24 | 35 | 59 | 0,75 | - | - | - | - | - | 79 | 24 | 35 | 59 | 0,75 |
161- DIXON WARD | 70 | 22 | 30 | 52 | 0,74 | 9 | 2 | 3 | 5 | 0,56 | 79 | 24 | 33 | 57 | 0,72 |
162- JACK EICHEL | 81 | 24 | 32 | 56 | 0,69 | - | - | - | - | - | 81 | 24 | 32 | 56 | 0,69 |
163- CLAUDE ST-SAUVEUR | 79 | 24 | 24 | 48 | 0,61 | 2 | - | - | - | - | 81 | 24 | 24 | 48 | 0,59 |
164- SEBASTIAN AHO | 82 | 24 | 25 | 49 | 0,60 | - | - | - | - | - | 82 | 24 | 25 | 49 | 0,60 |
165- JOHN TAVARES | 82 | 24 | 30 | 54 | 0,66 | - | - | - | - | - | 82 | 24 | 30 | 54 | 0,66 |
166- RICHARD ZEDNIK | 65 | 17 | 9 | 26 | 0,40 | 17 | 7 | 3 | 10 | 0,59 | 82 | 24 | 12 | 36 | 0,44 |
167- TED BULLEY | 79 | 23 | 28 | 51 | 0,65 | 4 | 1 | 1 | 2 | 0,50 | 83 | 24 | 29 | 53 | 0,64 |
168- MICHAEL BUNTING | 79 | 23 | 40 | 63 | 0,80 | 6 | 1 | 2 | 3 | 0,50 | 85 | 24 | 42 | 66 | 0,78 |
169- TANNER JEANNOT | 81 | 24 | 17 | 41 | 0,51 | 4 | - | 1 | 1 | 0,25 | 85 | 24 | 18 | 42 | 0,49 |
170- DYLAN LARKIN | 80 | 23 | 22 | 45 | 0,56 | 5 | 1 | - | 1 | 0,20 | 85 | 24 | 22 | 46 | 0,54 |
171- DARCY ROTA | 74 | 21 | 12 | 33 | 0,45 | 11 | 3 | - | 3 | 0,27 | 85 | 24 | 12 | 36 | 0,42 |
172- MATT DUCHENE | 81 | 24 | 31 | 55 | 0,68 | 6 | - | 3 | 3 | 0,50 | 87 | 24 | 34 | 58 | 0,67 |
173- SERGEI SAMSONOV | 81 | 22 | 25 | 47 | 0,58 | 6 | 2 | 5 | 7 | 1,17 | 87 | 24 | 30 | 54 | 0,62 |
174- KEVIN TODD | 80 | 21 | 42 | 63 | 0,79 | 7 | 3 | 2 | 5 | 0,71 | 87 | 24 | 44 | 68 | 0,78 |
175- KENNY SMITH | 49 | 20 | 14 | 34 | 0,69 | 7 | 3 | 4 | 7 | 1,00 | 56 | 23 | 18 | 41 | 0,73 |
176- BRENT SUTTER | 43 | 21 | 22 | 43 | 1,00 | 19 | 2 | 6 | 8 | 0,42 | 62 | 23 | 28 | 51 | 0,82 |
177- COLE CAUFIELD | 67 | 23 | 20 | 43 | 0,64 | - | - | - | - | - | 67 | 23 | 20 | 43 | 0,64 |
178- STEVE PAYNE | 70 | 23 | 17 | 40 | 0,57 | - | - | - | - | - | 70 | 23 | 17 | 40 | 0,57 |
179- JOE SAKIC | 70 | 23 | 39 | 62 | 0,89 | - | - | - | - | - | 70 | 23 | 39 | 62 | 0,89 |
180- RICK VAIVE | 69 | 22 | 15 | 37 | 0,54 | 3 | 1 | - | 1 | 0,33 | 72 | 23 | 15 | 38 | 0,53 |
181- DON MCKENNEY | 69 | 22 | 20 | 42 | 0,61 | 5 | 1 | 2 | 3 | 0,60 | 74 | 23 | 22 | 45 | 0,61 |
182- HENRI RICHARD | 64 | 19 | 21 | 40 | 0,63 | 10 | 4 | 4 | 8 | 0,80 | 74 | 23 | 25 | 48 | 0,65 |
183- JASON POMINVILLE | 57 | 18 | 12 | 30 | 0,53 | 18 | 5 | 5 | 10 | 0,56 | 75 | 23 | 17 | 40 | 0,53 |
184- TREVOR ZEGRAS | 75 | 23 | 38 | 61 | 0,81 | - | - | - | - | - | 75 | 23 | 38 | 61 | 0,81 |
185- PATRIK SUNDSTROM | 74 | 23 | 23 | 46 | 0,62 | 4 | - | - | - | - | 78 | 23 | 23 | 46 | 0,59 |
