
Aaron | |
| February 7, 1996 Windsor, ON, CA | |
| Defenseman | |
| 6'4" | |
| Drafts | BARRIE COLTS HC VITYAZ FLORIDA PANTHERS |
| NHL earnings | $ 111 575 000 |
| Coupe Stanley | FLORIDA PANTHERS FLORIDA PANTHERS |
| NHL SALARIES AARON EKBLAD | ||||
| AGE | SALAIRE | CAP HIT | TOTAL | |
Florida Panthers 3 years · $ 2 775 000 | ||||
| 2014-15 | 18 | 925 000 | 925 000 | 925 000 |
| 2015-16 | 19 | 925 000 | 925 000 | 1 850 000 |
| 2016-17 | 20 | 925 000 | 925 000 | 2 775 000 |
Florida Panthers 8 years · $ 60 000 000 | ||||
| 2017-18 | 21 | 7 500 000 | 7 500 000 | 10 275 000 |
| 2018-19 | 22 | 7 500 000 | 7 500 000 | 17 775 000 |
| 2019-20 | 23 | 7 500 000 | 7 500 000 | 25 275 000 |
| 2020-21 | 24 | 7 500 000 | 7 500 000 | 32 775 000 |
| 2021-22 | 25 | 7 500 000 | 7 500 000 | 40 275 000 |
| 2022-23 | 26 | 7 500 000 | 7 500 000 | 47 775 000 |
| 2023-24 | 27 | 7 500 000 | 7 500 000 | 55 275 000 |
| 2024-25 | 28 | 7 500 000 | 7 500 000 | 62 775 000 |
Florida Panthers 8 years · $ 48 800 000 | ||||
| 2025-26 | 29 | 6 100 000 | 6 100 000 | 68 875 000 |
| 2026-27 | 30 | 6 100 000 | 6 100 000 | 74 975 000 |
| 2027-28 | 31 | 6 100 000 | 6 100 000 | 81 075 000 |
| 2028-29 | 32 | 6 100 000 | 6 100 000 | 87 175 000 |
| 2029-30 | 33 | 6 100 000 | 6 100 000 | 93 275 000 |
| 2030-31 | 34 | 6 100 000 | 6 100 000 | 99 375 000 |
| 2031-32 | 35 | 6 100 000 | 6 100 000 | 105 475 000 |
| 2032-33 | 36 | 6 100 000 | 6 100 000 | 111 575 000 |
| TOTAL | 111 575 000 | 111 575 000 | ||
| AWARDS AARON EKBLAD | |||
| 2010-11 | OHL | Jack Ferguson Award | |
| 2011-12 | OHL | Emms Family Award | |
| 2013-14 | OHL | Max Kaminsky Trophy | |
| 2014-15 | NHL | Calder Memorial Trophy | |
| wm | Aaron Ekblad hockey stats at Markerzone.com | ||
| 2023-24 | NHL | Stanley cup | |
| 2024-25 | NHL | Stanley cup | |
| NHL TROPHIES | |||
|
YESTERDAY
JUNE 14, 2026
| ||||
| G | A | PTS | ||
| Jackson Blake | 1 | 1 | 2 | |
| Nikolaj Ehlers | 1 | - | 1 | |
| Taylor Hall | 1 | - | 1 | |
| Jaccob Slavin | - | 1 | 1 | |
| Logan Stankoven | - | 1 | 1 | |
| Sebastian Aho | - | - | - | |
| Rasmus Andersson | - | - | - | |
| Ivan Barbashev | - | - | - | |
| Braeden Bowman | - | - | - | |
| Brandon Bussi | - | - | - | |
| William Carrier | - | - | - | |
| Jalen Chatfield | - | - | - | |
| Pavel Dorofeyev | - | - | - | |
| Nic Dowd | - | - | - | |
| Jack Eichel | - | - | - | |
| Shayne Gostisbehere | - | - | - | |
| Noah Hanifin | - | - | - | |
| Carter Hart | - | - | - | |
| Tomas Hertl | - | - | - | |
| Brett Howden | - | - | - | |
| COMPLETE STATS | ||||