| SUMMARY GOAL BY GOAL | |||
| 1ST PERIOD | |||
| ------ | |||
| 2ND PERIOD | |||
| ------ | |||
| 3RD PERIOD | |||
JASON ZUCKER (5) | EVGENI MALKIN (12) JEFF PETRY (5) | 0:53 | |
BRYAN RUST (5) | SIDNEY CROSBY (13) | 18:26 | |
JAKE GUENTZEL (10) | BRYAN RUST (5) SIDNEY CROSBY (14) | 19:56 EN | |
| PENALTIES LIST | ||
| ------ | ||
PIERRE-LUC DUBOIS 2 MIN ROUGHING | 1:59 | |
DANTON HEINEN 2 MIN HOOKING | 9:11 | |
PIERRE-OLIVIER JOSEPH 2 MIN SLASHING | 12:02 | |
SAKU MAENALANEN 2 MIN HIGH STICK | 2:35 | |
| PENGUINS PITTSBURGH | |||||||
| LC | BC | SV | SV% | MIN | |||
TRISTAN JARRY | 32 | - | 32 | 1.00 | 60:00 | ||
| B | P | PTS | +/- | PUN | L | TJ | |
JOSH ARCHIBALD | - | - | - | - | - | 2 | 10:52 |
TEDDY BLUEGER | - | - | - | - | - | 1 | 14:15 |
JEFF CARTER | - | - | - | - | - | - | 15:17 |
SIDNEY CROSBY | - | 2 | 2 | +2 | - | 2 | 19:04 |
BRIAN DUMOULIN | - | - | - | +1 | - | - | 15:57 |
JAKE GUENTZEL | 1 | - | 1 | +2 | - | 3 | 18:44 |
DANTON HEINEN | - | - | - | - | 2 | - | 13:48 |
PIERRE-OLIVIER JOSEPH | - | - | - | +1 | 2 | - | 15:30 |
KRISTOPHER LETANG | - | - | - | - | - | 3 | 26:05 |
EVGENI MALKIN | - | 1 | 1 | +1 | - | 7 | 14:50 |
BROCK MCGINN | - | - | - | - | - | 2 | 14:28 |
JEFF PETRY | - | 1 | 1 | +3 | - | 2 | 22:15 |
MARCUS PETTERSSON | - | - | - | - | - | 1 | 22:52 |
RYAN POEHLING | - | - | - | - | - | 1 | 10:03 |
RICKARD RAKELL | - | - | - | - | - | 1 | 17:17 |
BRYAN RUST | 1 | 1 | 2 | +3 | - | 1 | 14:11 |
JAN RUTTA | - | - | - | +1 | - | 2 | 14:24 |
JASON ZUCKER | 1 | - | 1 | +1 | - | 4 | 16:08 |
| PITTSBURGH PENGUINS | |||||||
| JETS WINNIPEG | |||||||
| SA | GA | SV | SV% | MIN | |||
CONNOR HELLEBUYCK | 31 | 2 | 29 | .939 | 58:39 | ||
| G | A | PTS | +/- | PIM | S | TOI | |
KYLE CAPOBIANCO | - | - | - | - | - | - | 10:03 |
KYLE CONNOR | - | - | - | -2 | - | 5 | 21:24 |
BRENDEN DILLON | - | - | - | -1 | - | 2 | 21:52 |
PIERRE-LUC DUBOIS | - | - | - | -2 | 2 | 2 | 21:53 |
MICHAEL EYSSIMONT | - | - | - | - | - | 1 | 4:06 |
SAM GAGNER | - | - | - | -1 | - | 2 | 18:08 |
DAVID GUSTAFSSON | - | - | - | - | - | 1 | 5:14 |
AXEL JONSSON-FJALLBY | - | - | - | - | - | 1 | 16:12 |
ADAM LOWRY | - | - | - | - | - | 1 | 17:17 |
SAKU MAENALANEN | - | - | - | - | 2 | 3 | 15:45 |
JOSH MORRISSEY | - | - | - | -2 | - | 3 | 26:27 |
COLE PERFETTI | - | - | - | -1 | - | 3 | 15:44 |
NEAL PIONK | - | - | - | -2 | - | 3 | 24:58 |
DYLAN SAMBERG | - | - | - | - | - | 1 | 12:45 |
MARK SCHEIFELE | - | - | - | -2 | - | 3 | 21:28 |
NATE SCHMIDT | - | - | - | -1 | - | - | 21:56 |
DOMINIC TONINATO | - | - | - | - | - | 1 | 4:21 |
BLAKE WHEELER | - | - | - | -2 | - | - | 17:48 |
| WINNIPEG JETS | |||||||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
JUNE 14, 2026
| ||||
| G | A | PTS | ||
| Jackson Blake | 1 | 1 | 2 | |
| Nikolaj Ehlers | 1 | - | 1 | |
| Taylor Hall | 1 | - | 1 | |
| Jaccob Slavin | - | 1 | 1 | |
| Logan Stankoven | - | 1 | 1 | |
| Sebastian Aho | - | - | - | |
| Rasmus Andersson | - | - | - | |
| Ivan Barbashev | - | - | - | |
| Braeden Bowman | - | - | - | |
| Brandon Bussi | - | - | - | |
| William Carrier | - | - | - | |
| Jalen Chatfield | - | - | - | |
| Pavel Dorofeyev | - | - | - | |
| Nic Dowd | - | - | - | |
| Jack Eichel | - | - | - | |
| Shayne Gostisbehere | - | - | - | |
| Noah Hanifin | - | - | - | |
| Carter Hart | - | - | - | |
| Tomas Hertl | - | - | - | |
| Brett Howden | - | - | - | |
| COMPLETE STATS | ||||