| FINAL | |||||
| 1 | 2 | 3 | TOT | ||
| KRAKEN 9-5-5 | 0 | 0 | 3 | 3 | |
| BLACKHAWKS 10-5-4 | 0 | 2 | 0 | 2 | |
| SUMMARY | ||
| 1ST PERIOD | ||
| --- NO GOAL --- | ||
| 2ND PERIOD | ||
| Tyler Bertuzzi (10) Teuvo Teravainen (10) Frank Nazar (9) | 0:43 | |
| Teuvo Teravainen (5) Tyler Bertuzzi (7) Artyom Levshunov (11) | 10:07 PP | |
| 3RD PERIOD | ||
| Tye Kartye (2) Brandon Montour (7) | 5:09 | |
| Shane Wright (5) Ryker Evans (2) Berkly Catton (4) | 7:13 | |
| Jaden Schwartz (8) Brandon Montour (8) Mason Marchment (8) | 17:42 PP | |
| KRAKEN Seattle | |||||||
| SA | GA | S | S% | T | |||
| Joey Daccord | 24 | 2 | 22 | .923 | 60:00 | ||
| G | A | PT | +/- | P | S | T | |
| Matthew Beniers | - | - | - | -1 | - | 3 | 24:08 |
| Berkly Catton | - | 1 | 1 | +1 | - | - | 13:43 |
| Vince Dunn | - | - | - | -1 | - | 2 | 19:21 |
| Jordan Eberle | - | - | - | - | - | 4 | 21:40 |
| Ryker Evans | - | 1 | 1 | +1 | - | 1 | 16:49 |
| O. Fisker-Molgaard | - | 1 | 1 | +1 | - | - | 06:50 |
| Frederick Gaudreau | - | - | - | +2 | - | - | 14:25 |
| Tye Kartye | 1 | - | 1 | +1 | - | 1 | 08:40 |
| Adam Larsson | - | - | - | -1 | - | 1 | 20:17 |
| Ryan Lindgren | - | - | - | +1 | - | 1 | 19:54 |
| Mason Marchment | - | 1 | 1 | - | - | 1 | 20:19 |
| Brandon Montour | - | 2 | 2 | +1 | - | 3 | 21:29 |
| Jamie Oleksiak | - | - | - | +1 | - | 3 | 17:01 |
| Jaden Schwartz | 1 | - | 1 | -1 | - | 1 | 16:57 |
| Chandler Stephenson | - | - | - | - | 2 | 2 | 18:04 |
| Eeli Tolvanen | - | - | - | -1 | - | 1 | 15:51 |
| Ryan Winterton | - | - | - | - | - | - | 07:55 |
| Shane Wright | 1 | - | 1 | +1 | - | 3 | 13:31 |
| SEATTLE KRAKEN | |||||||
| BLACKHAWKS Chicago | |||||||
| SA | GA | S | S% | T | |||
| Spencer Knight | 27 | 3 | 24 | .900 | 58:27 | ||
| G | A | PT | +/- | P | S | T | |
| Connor Bedard | - | - | - | -2 | 2 | 5 | 21:43 |
| Tyler Bertuzzi | 1 | 1 | 2 | - | - | 1 | 20:50 |
| Andre Burakovsky | - | - | - | - | - | - | 06:20 |
| Louis Crevier | - | - | - | - | - | - | 13:37 |
| Colton Dach | - | - | - | - | - | - | 10:20 |
| Ryan Donato | - | - | - | - | - | - | 16:30 |
| Ryan Greene | - | - | - | -1 | - | 4 | 20:08 |
| Matthew Grzelcyk | - | - | - | -2 | - | 3 | 17:47 |
| Wyatt Kaiser | - | - | - | - | - | 2 | 18:04 |
| Sam Lafferty | - | - | - | -1 | - | - | 11:03 |
| Artyom Levshunov | - | 1 | 1 | -2 | - | 2 | 15:20 |
| Ilya Mikheyev | - | - | - | -1 | 2 | - | 15:57 |
| Oliver Moore | - | - | - | - | - | - | 14:21 |
| Connor Murphy | - | - | - | - | - | - | 14:23 |
| Frank Nazar | - | 1 | 1 | +1 | 2 | 4 | 20:09 |
| Sam Rinzel | - | - | - | +1 | - | 1 | 16:26 |
| Teuvo Teravainen | 1 | 1 | 2 | +1 | - | 2 | 21:26 |
| Alex Vlasic | - | - | - | +1 | - | - | 21:11 |
| CHICAGO BLACKHAWKS | |||||||
|
LIVE
JANUARY 24, 2026
| ||||
| G | A | PTS | ||
| Mikhail Sergachev | - | 3 | 3 | |
| Jason Zucker | 2 | - | 2 | |
| Kailer Yamamoto | 1 | 1 | 2 | |
| Sean Durzi | - | 2 | 2 | |
| Ryan McLeod | - | 2 | 2 | |
| Mattias Samuelsson | - | 2 | 2 | |
| Michael Carcone | 1 | - | 1 | |
| Rasmus Dahlin | 1 | - | 1 | |
| Barrett Hayton | 1 | - | 1 | |
| Clayton Keller | 1 | - | 1 | |
| Jonathan Marchessault | 1 | - | 1 | |
| John-Jason Peterka | 1 | - | 1 | |
| Steven Stamkos | 1 | - | 1 | |
| Tage Thompson | 1 | - | 1 | |
| Alex Tuch | 1 | - | 1 | |
| Zach Benson | - | 1 | 1 | |
| Dylan Guenther | - | 1 | 1 | |
| Roman Josi | - | 1 | 1 | |
| Michael Kesselring | - | 1 | 1 | |
| Peyton Krebs | - | 1 | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 49 | 32 | 13 | 4 | 68 | |
| Red Wings | 52 | 31 | 16 | 5 | 67 | |
| Canadiens | 51 | 28 | 16 | 7 | 63 | |
| Sabres | 50 | 28 | 17 | 5 | 61 | |
| Bruins | 51 | 29 | 20 | 2 | 60 | |
| Maple Leafs | 51 | 24 | 18 | 9 | 57 | |
| Panthers | 49 | 26 | 20 | 3 | 55 | |
| Senators | 50 | 23 | 20 | 7 | 53 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 51 | 31 | 15 | 5 | 67 | |
| Penguins | 50 | 25 | 14 | 11 | 61 | |
| Islanders | 50 | 27 | 18 | 5 | 59 | |
| Flyers | 50 | 24 | 17 | 9 | 57 | |
| Devils | 51 | 27 | 22 | 2 | 56 | |
| Capitals | 52 | 25 | 21 | 6 | 56 | |
| Blue Jackets | 50 | 23 | 20 | 7 | 53 | |
| Rangers | 52 | 21 | 25 | 6 | 48 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 49 | 34 | 6 | 9 | 77 | |
| Stars | 52 | 29 | 14 | 9 | 67 | |
| Wild | 52 | 29 | 14 | 9 | 67 | |
| Mammoth | 50 | 26 | 20 | 4 | 56 | |
| Predators | 50 | 24 | 22 | 4 | 52 | |
| Blackhawks | 51 | 21 | 22 | 8 | 50 | |
| Jets | 50 | 20 | 23 | 7 | 47 | |
| Blues | 51 | 19 | 24 | 8 | 46 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 50 | 25 | 13 | 12 | 62 | |
| Oilers | 52 | 25 | 19 | 8 | 58 | |
| Ducks | 51 | 27 | 21 | 3 | 57 | |
| Sharks | 50 | 26 | 21 | 3 | 55 | |
| Kings | 49 | 20 | 16 | 13 | 53 | |
| Kraken | 50 | 22 | 19 | 9 | 53 | |
| Flames | 51 | 21 | 25 | 5 | 47 | |
| Canucks | 51 | 17 | 29 | 5 | 39 | |
COMPLETE STANDINGS | ||||||