FEBRUARY 24, 2001 AUSTRALIA | ||||
|
TROPHIES JORDAN SPENCE | |||||
SEASON | DETAILS | ||||
2018-2019 | MONCTON WILDCATS | ||||
MONCTON WILDCATS | |||||
2019-2020 | MONCTON WILDCATS | ||||
2020-2021 |
DATES | G | A | PTS | WG | PG | PA | SG | SA | +/- | PIM | S | FW | FL | SHF | TOI | ||
DEC 17 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 16 | 13:46 | ||
DEC 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 12:57 | ||
DEC 23 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 17 | 16:12 | ||
MAR 9 | - | 1 | 1 | - | - | - | - | - | +1 | - | - | - | - | 16 | 13:23 | ||
MAR 18 | - | - | - | - | - | - | - | - | +2 | - | 2 | - | - | 18 | 15:14 | ||
APR 8 | - | - | - | - | - | - | - | - | -2 | - | - | - | - | 14 | 12:27 |
GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S | FW | FL | FO% | |
OCTOBER 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
NOVEMBER 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
DECEMBER 2022 | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | -% |
JANUARY 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
FEBRUARY 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
MARCH 2023 | 2 | - | 1 | 1 | 0,50 | - | - | - | - | - | +3 | - | 2 | - | - | -% |
APRIL 2023 | 1 | - | - | - | - | - | - | - | - | - | -2 | - | - | - | - | -% |
MAY 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
JUNE 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
JULY 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
AUGUST 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -% |
G | A | PTS | ||
NICOLAS ROY |
- | 2 | 2 | |
WILLIAM CARRIER |
1 | - | 1 | |
WILLIAM KARLSSON |
1 | - | 1 | |
KEEGAN KOLESAR |
- | 1 | 1 | |
REILLY SMITH |
- | 1 | 1 | |
MIKE AMADIO |
- | - | - | |
IVAN BARBASHEV |
- | - | - | |
JAMIE BENN |
- | - | - | |
TY DELLANDREA |
- | - | - | |
MAX DOMI |
- | - | - | |
JACK EICHEL |
- | - | - | |
RADEK FAKSA |
- | - | - | |
LUKE GLENDENING |
- | - | - | |
NICOLAS HAGUE |
- | - | - | |
JANI HAKANPAA |
- | - | - | |
JOEL HANLEY |
- | - | - | |
THOMAS HARLEY |
- | - | - | |
MIRO HEISKANEN |
- | - | - | |
ADIN HILL |
- | - | - | |
ROOPE HINTZ |
- | - | - | |
COMPLETE STATS |
GP | G | A | PTS | |||
ROOPE HINTZ | 19 | 10 | 14 | 24 | ||
MATTHEW TKACHUK | 16 | 9 | 12 | 21 | ||
CONNOR MCDAVID | 12 | 8 | 12 | 20 | ||
LEON DRAISAITL | 12 | 13 | 5 | 18 | ||
JACK EICHEL | 17 | 6 | 12 | 18 | ||
JASON ROBERTSON | 19 | 7 | 11 | 18 | ||
EVAN BOUCHARD | 12 | 4 | 13 | 17 | ||
JONATHAN MARCHESSAULT | 17 | 8 | 8 | 16 | ||
CARTER VERHAEGHE | 16 | 6 | 9 | 15 | ||
MARK STONE | 17 | 6 | 9 | 15 | ||
MITCH MARNER | 11 | 3 | 11 | 14 | ||
JOE PAVELSKI | 14 | 9 | 5 | 14 | ||
ALEKSANDER BARKOV | 16 | 4 | 10 | 14 | ||
IVAN BARBASHEV | 17 | 6 | 8 | 14 | ||
CHANDLER STEPHENSON | 17 | 8 | 6 | 14 | ||
YANNI GOURDE | 14 | 4 | 9 | 13 | ||
MAX DOMI | 19 | 3 | 10 | 13 | ||
MORGAN RIELLY | 11 | 4 | 8 | 12 | ||
SEBASTIAN AHO | 15 | 5 | 7 | 12 | ||
JORDAN MARTINOOK | 15 | 3 | 9 | 12 | ||
COMPLETE STATS |