| SUMMARY | ||
| 1ST PERIOD | ||
| --- NO GOAL --- | ||
EETU LUOSTARINEN 6 EVAN RODRIGUES 17 SAM BENNETT 6 | 4:05 PP | |
COLE CAUFIELD 9 NICK SUZUKI 21 MICHAEL MATHESON 20 | 7:01 PP | |
EETU LUOSTARINEN 7 AARON EKBLAD 5 OLIVER EKMAN-LARSSON 10 | 7:34 PP | |
SAM BENNETT 6 OLIVER EKMAN-LARSSON 11 CARTER VERHAEGHE 14 | 15:26 | |
CARTER VERHAEGHE 18 MATTHEW TKACHUK 22 AARON EKBLAD 6 | 17:13 EN | |
| CANADIENS | |||||||
| SA | GA | SV | SV% | MIN | |||
JAKE ALLEN | 25 | 3 | 22 | .892 | 58:56 | ||
| G | A | PTS | +/- | PIM | S | TOI | |
JOSH ANDERSON | - | - | - | -1 | - | 2 | 18:31 |
JOEL ARMIA | - | - | - | - | 2 | 1 | 14:01 |
JUSTIN BARRON | - | - | - | - | - | - | 17:55 |
COLE CAUFIELD | 1 | - | 1 | -1 | - | 3 | 19:29 |
CHRISTIAN DVORAK | - | - | - | -1 | - | - | 15:59 |
JAKE EVANS | - | - | - | - | - | - | 18:22 |
BRENDAN GALLAGHER | - | - | - | -1 | - | 3 | 14:39 |
KAIDEN GUHLE | - | - | - | - | - | 1 | 17:17 |
JORDAN HARRIS | - | - | - | -1 | - | - | 19:16 |
MICHAEL MATHESON | - | 1 | 1 | -1 | - | 2 | 22:36 |
SEAN MONAHAN | - | - | - | -1 | - | 2 | 18:22 |
MICHAEL PEZZETTA | - | - | - | - | 5 | 1 | 07:07 |
DAVID SAVARD | - | - | - | - | - | 2 | 19:42 |
JURAJ SLAFKOVSKY | - | - | - | -1 | - | - | 17:50 |
MITCHELL STEPHENS | - | - | - | - | - | - | 08:37 |
JAYDEN STRUBLE | - | - | - | -1 | - | - | 19:13 |
NICK SUZUKI | - | 1 | 1 | -1 | 2 | 1 | 19:15 |
JESSE YLONEN | - | - | - | -1 | - | 1 | 08:19 |
| MONTREAL CANADIENS | |||||||
| PANTHERS | |||||||
| SA | GA | SV | SV% | MIN | |||
ANTHONY STOLARZ | 19 | 1 | 18 | .950 | 59:38 | ||
| G | A | PTS | +/- | PIM | S | TOI | |
ALEKSANDER BARKOV | - | - | - | +1 | - | 1 | 17:08 |
SAM BENNETT | 1 | 1 | 2 | +1 | - | 2 | 14:37 |
NICK COUSINS | - | - | - | - | - | 3 | 14:51 |
AARON EKBLAD | - | 2 | 2 | +1 | - | - | 20:30 |
OLIVER EKMAN-LARSSON | - | 2 | 2 | +1 | - | 1 | 17:31 |
GUSTAV FORSLING | - | - | - | +1 | - | - | 21:11 |
DMITRY KULIKOV | - | - | - | +1 | - | - | 17:04 |
WILLIAM LOCKWOOD | - | - | - | - | 5 | 1 | 10:20 |
RYAN LOMBERG | - | - | - | - | - | 4 | 11:44 |
ANTON LUNDELL | - | - | - | - | - | - | 14:41 |
EETU LUOSTARINEN | 2 | - | 2 | - | - | 3 | 19:40 |
NIKO MIKKOLA | - | - | - | - | - | 2 | 19:56 |
BRANDON MONTOUR | - | - | - | - | - | 2 | 21:56 |
SAM REINHART | - | - | - | - | - | 3 | 16:46 |
EVAN RODRIGUES | - | 1 | 1 | - | 2 | - | 16:08 |
KEVIN STENLUND | - | - | - | - | - | 1 | 13:39 |
MATTHEW TKACHUK | - | 1 | 1 | +2 | - | 1 | 15:47 |
CARTER VERHAEGHE | 1 | 1 | 2 | +2 | 2 | 2 | 13:23 |
| FLORIDA PANTHERS | |||||||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 29, 2026
| ||||
| G | A | PTS | ||
| Pavel Dorofeyev | 3 | - | 3 | |
| Shea Theodore | 1 | 1 | 2 | |
| Jack Eichel | - | 2 | 2 | |
| Clayton Keller | - | 2 | 2 | |
| Michael Carcone | 1 | - | 1 | |
| Lawson Crouse | 1 | - | 1 | |
| Kirby Dach | 1 | - | 1 | |
| Brendan Gallagher | 1 | - | 1 | |
| Dylan Guenther | 1 | - | 1 | |
| Jake Guentzel | 1 | - | 1 | |
| Brett Howden | 1 | - | 1 | |
| Dominic James | 1 | - | 1 | |
| John Marino | 1 | - | 1 | |
| Alexandre Texier | 1 | - | 1 | |
| Cam York | 1 | - | 1 | |
| Ivan Barbashev | - | 1 | 1 | |
| Zachary Bolduc | - | 1 | 1 | |
| Noah Cates | - | 1 | 1 | |
| Gage Goncalves | - | 1 | 1 | |
| Yanni Gourde | - | 1 | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||