SUMMARY | ||
1ST PERIOD | ||
SEAN MONAHAN 2 NICK SUZUKI 2 COLE CAUFIELD 2 | 18:55 PP | |
BRENDAN GALLAGHER 1 SEAN MONAHAN 2 TANNER PEARSON 1 | 9:50 | |
DYLAN STROME 1 ALEXANDER OVECHKIN 2 MATTHEW PHILLIPS 2 | 11:25 | |
DYLAN STROME 2 EVGENY KUZNETSOV 1 JOHN CARLSON 2 | 17:59 | |
COLE CAUFIELD 3 NICK SUZUKI 3 MICHAEL MATHESON 2 | 0:47 |
CAPITALS | |||||||
SA | GA | SV | SV% | MIN | |||
DARCY KUEMPER | 28 | 3 | 25 | .903 | 60:31 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NICKLAS BACKSTROM | - | - | - | - | - | 5 | 16:37 |
JOHN CARLSON | - | 1 | 1 | +1 | - | 3 | 29:22 |
MARTIN FEHERVARY | - | - | - | +1 | - | 2 | 17:00 |
HARDY HAMAN AKTELL | - | - | - | -1 | 2 | 1 | 08:00 |
NICK JENSEN | - | - | - | - | - | 1 | 22:42 |
EVGENY KUZNETSOV | - | 1 | 1 | - | 2 | 2 | 21:42 |
BECK MALENSTYN | - | - | - | - | - | 1 | 12:13 |
ANTHONY MANTHA | - | - | - | - | - | 2 | 10:02 |
CONNOR MCMICHAEL | - | - | - | -1 | - | 2 | 11:47 |
SONNY MILANO | - | - | - | - | 4 | - | 10:28 |
T.J. OSHIE | - | - | - | - | - | 1 | 19:18 |
ALEXANDER OVECHKIN | - | 1 | 1 | +1 | 2 | 5 | 19:58 |
MATTHEW PHILLIPS | - | 1 | 1 | +1 | - | - | 12:25 |
ALEXEI PROTAS | - | - | - | - | - | 1 | 11:32 |
RASMUS SANDIN | - | - | - | -1 | - | - | 21:27 |
DYLAN STROME | 2 | - | 2 | +2 | - | 5 | 16:09 |
TREVOR VAN RIEMSDYK | - | - | - | - | - | 1 | 13:56 |
TOM WILSON | - | - | - | - | 2 | 1 | 17:32 |
WASHINGTON CAPITALS |
CANADIENS | |||||||
SA | GA | SV | SV% | MIN | |||
JAKE ALLEN | 33 | 2 | 31 | .942 | 60:47 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JOSH ANDERSON | - | - | - | - | 2 | 5 | 18:27 |
JUSTIN BARRON | - | - | - | - | - | - | 11:31 |
COLE CAUFIELD | 1 | 1 | 2 | +1 | - | 5 | 21:33 |
JAKE EVANS | - | - | - | -1 | - | 1 | 14:09 |
BRENDAN GALLAGHER | 1 | - | 1 | - | 2 | 3 | 09:27 |
JORDAN HARRIS | - | - | - | -1 | - | - | 19:32 |
RAFAËL HARVEY-PINARD | - | - | - | -1 | 2 | 1 | 15:10 |
JOHNATHAN KOVACEVIC | - | - | - | -2 | - | 1 | 19:16 |
MICHAEL MATHESON | - | 1 | 1 | +1 | 2 | 5 | 26:23 |
SEAN MONAHAN | 1 | 1 | 2 | +1 | - | 1 | 18:13 |
ALEX NEWHOOK | - | - | - | -1 | 2 | 1 | 15:54 |
TANNER PEARSON | - | 1 | 1 | - | - | 2 | 12:09 |
MICHAEL PEZZETTA | - | - | - | - | - | - | 07:30 |
DAVID SAVARD | - | - | - | +1 | - | - | 19:42 |
JURAJ SLAFKOVSKY | - | - | - | - | - | - | 13:50 |
NICK SUZUKI | - | 2 | 2 | +1 | - | 3 | 22:00 |
ARBER XHEKAJ | - | - | - | - | - | - | 15:44 |
JESSE YLONEN | - | - | - | -1 | - | - | 11:51 |
MONTREAL CANADIENS |
G | A | PTS | ||
Mikko Rantanen | 3 | 1 | 4 | |
Nathan MacKinnon | - | 3 | 3 | |
Nick Bjugstad | 2 | - | 2 | |
Adrian Kempe | 2 | - | 2 | |
Patrick Kane | 1 | 1 | 2 | |
Artturi Lehkonen | 1 | 1 | 2 | |
Mitch Marner | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Aliaksei Protas | 1 | 1 | 2 | |
John Tavares | 1 | 1 | 2 | |
Michael Kesselring | - | 2 | 2 | |
Anze Kopitar | - | 2 | 2 | |
Brett Leason | - | 2 | 2 | |
Trevor Moore | - | 2 | 2 | |
Shea Theodore | - | 2 | 2 | |
Anthony Beauvillier | 1 | - | 1 | |
Jonatan Berggren | 1 | - | 1 | |
Pavel Dorofeyev | 1 | - | 1 | |
Simon Edvinsson | 1 | - | 1 | |
Tomas Hertl | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 16 | 15 | 1 | - | 30 | |
Devils | 19 | 11 | 6 | 2 | 24 | |
Wild | 15 | 10 | 2 | 3 | 23 | |
Panthers | 16 | 11 | 4 | 1 | 23 | |
Hurricanes | 15 | 11 | 4 | - | 22 | |
Golden Knights | 16 | 10 | 4 | 2 | 22 | |
Maple Leafs | 18 | 10 | 6 | 2 | 22 | |
Capitals | 15 | 10 | 4 | 1 | 21 | |
Kings | 18 | 9 | 6 | 3 | 21 | |
Rangers | 14 | 9 | 4 | 1 | 19 | |
Conference | Cumulative |