| SUMMARY | ||
| 1ST PERIOD | ||
| Jack Hughes (11) Dawson Mercer (13) Colton White (4) | 8:51 | |
| 2ND PERIOD | ||
| Josh Norris (4) Rasmus Dahlin (24) Owen Power (7) | 2:26 | |
| Zach Benson (3) Ryan McLeod (13) Jack Quinn (12) | 16:05 | |
| 3RD PERIOD | ||
| Peyton Krebs (1) Tage Thompson (14) Bowen Byram (8) | 17:59 EN | |
| SABRES Buffalo | |||||||
| SA | GA | S | S% | T | |||
| Ukko-Pekka Luukkonen | 27 | 1 | 26 | .964 | 60:00 | ||
| G | A | PT | +/- | P | S | T | |
| Zach Benson | 1 | - | 1 | +1 | 2 | 1 | 13:05 |
| Bowen Byram | - | 1 | 1 | +1 | - | 1 | 22:18 |
| Rasmus Dahlin | - | 1 | 1 | +2 | - | 1 | 22:34 |
| Josh Doan | - | - | - | -1 | - | 2 | 15:03 |
| Josh Dunne | - | - | - | - | - | 1 | 13:09 |
| Michael Kesselring | - | - | - | -1 | - | 3 | 15:41 |
| Peyton Krebs | 1 | - | 1 | - | - | 3 | 17:54 |
| Beck Malenstyn | - | - | - | - | - | 1 | 13:23 |
| Ryan McLeod | - | 1 | 1 | +2 | - | 2 | 14:47 |
| Zach Metsa | - | - | - | - | - | 1 | 11:54 |
| Josh Norris | 1 | - | 1 | +1 | - | 1 | 15:48 |
| Noah Ostlund | - | - | - | +1 | - | 1 | 17:08 |
| Owen Power | - | 1 | 1 | +1 | - | 2 | 21:43 |
| Jack Quinn | - | 1 | 1 | +1 | - | - | 11:07 |
| Isak Rosen | - | - | - | - | - | 1 | 10:44 |
| Mattias Samuelsson | - | - | - | +1 | - | - | 26:07 |
| Tage Thompson | - | 1 | 1 | - | - | - | 16:48 |
| Alex Tuch | - | - | - | +1 | - | 4 | 18:47 |
| BUFFALO SABRES | |||||||
| DEVILS New Jersey | |||||||
| SA | GA | S | S% | T | |||
| Jake Allen | 24 | 2 | 22 | .923 | 56:07 | ||
| G | A | PT | +/- | P | S | T | |
| Jesper Bratt | - | - | - | -2 | - | 3 | 19:29 |
| Connor Brown | - | - | - | -1 | - | 4 | 19:03 |
| Paul Cotter | - | - | - | - | - | 1 | 10:22 |
| Brenden Dillon | - | - | - | - | - | - | 14:39 |
| Cody Glass | - | - | - | -1 | - | - | 17:55 |
| Luke Glendening | - | - | - | - | - | - | 08:28 |
| Arseny Gritsyuk | - | - | - | - | - | 1 | 17:09 |
| Dougie Hamilton | - | - | - | - | - | - | 22:48 |
| Nico Hischier | - | - | - | -2 | - | 3 | 19:48 |
| Jack Hughes | 1 | - | 1 | - | - | 2 | 20:57 |
| Luke Hughes | - | - | - | -2 | - | - | 26:36 |
| Timo Meier | - | - | - | -2 | - | 7 | 16:19 |
| Dawson Mercer | - | 1 | 1 | +1 | - | 2 | 15:33 |
| Stefan Noesen | - | - | - | -1 | - | 1 | 11:36 |
| Ondrej Palat | - | - | - | - | - | 1 | 12:47 |
| Brett Pesce | - | - | - | -2 | - | - | 21:11 |
| Jonas Siegenthaler | - | - | - | - | - | 1 | 17:10 |
| Colton White | - | 1 | 1 | +1 | - | 1 | 12:03 |
| NEW JERSEY DEVILS | |||||||
|
YESTERDAY
FEBRUARY 5, 2026
| ||||
| G | A | PTS | ||
| Jakob Chychrun | 2 | 1 | 3 | |
| Mark Stone | 1 | 2 | 3 | |
| Avery Hayes | 2 | - | 2 | |
| Benjamin Kindel | 2 | - | 2 | |
| Oliver Bjorkstrand | 1 | 1 | 2 | |
| Pavel Dorofeyev | 1 | 1 | 2 | |
| Pierre-Luc Dubois | 1 | 1 | 2 | |
| Jack Eichel | 1 | 1 | 2 | |
| Pontus Holmberg | 1 | 1 | 2 | |
| Bo Horvat | 1 | 1 | 2 | |
| Ivan Barbashev | - | 2 | 2 | |
| Dylan Strome | - | 2 | 2 | |
| Adam Wilsby | - | 2 | 2 | |
| Mathew Barzal | 1 | - | 1 | |
| Erik Cernak | 1 | - | 1 | |
| Casey Cizikas | 1 | - | 1 | |
| Nick Cousins | 1 | - | 1 | |
| Jamie Drysdale | 1 | - | 1 | |
| Zemgus Girgensons | 1 | - | 1 | |
| Jake Guentzel | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 55 | 37 | 14 | 4 | 78 | |
| Canadiens | 57 | 32 | 17 | 8 | 72 | |
| Red Wings | 58 | 33 | 19 | 6 | 72 | |
| Sabres | 57 | 32 | 19 | 6 | 70 | |
| Bruins | 57 | 32 | 20 | 5 | 69 | |
| Senators | 57 | 28 | 22 | 7 | 63 | |
| Maple Leafs | 57 | 27 | 21 | 9 | 63 | |
| Panthers | 57 | 29 | 25 | 3 | 61 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 57 | 36 | 15 | 6 | 78 | |
| Penguins | 56 | 29 | 15 | 12 | 70 | |
| Islanders | 58 | 32 | 21 | 5 | 69 | |
| Blue Jackets | 56 | 29 | 20 | 7 | 65 | |
| Capitals | 59 | 29 | 23 | 7 | 65 | |
| Flyers | 56 | 25 | 20 | 11 | 61 | |
| Devils | 57 | 28 | 27 | 2 | 58 | |
| Rangers | 57 | 22 | 29 | 6 | 50 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 55 | 37 | 9 | 9 | 83 | |
| Wild | 58 | 34 | 14 | 10 | 78 | |
| Stars | 57 | 34 | 14 | 9 | 77 | |
| Mammoth | 57 | 30 | 23 | 4 | 64 | |
| Predators | 57 | 26 | 24 | 7 | 59 | |
| Blackhawks | 57 | 22 | 26 | 9 | 53 | |
| Jets | 56 | 22 | 26 | 8 | 52 | |
| Blues | 57 | 20 | 28 | 9 | 49 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 57 | 27 | 16 | 14 | 68 | |
| Oilers | 58 | 28 | 22 | 8 | 64 | |
| Kraken | 56 | 27 | 20 | 9 | 63 | |
| Ducks | 56 | 30 | 23 | 3 | 63 | |
| Kings | 56 | 23 | 19 | 14 | 60 | |
| Sharks | 55 | 27 | 24 | 4 | 58 | |
| Flames | 56 | 23 | 27 | 6 | 52 | |
| Canucks | 57 | 18 | 33 | 6 | 42 | |
COMPLETE STANDINGS | ||||||