| SUMMARY | ||
| 1ST PERIOD | ||
| Erik Karlsson (5) Bryan Rust (24) | 0:42 | |
| Marat Khusnutdinov (13) Michael Eyssimont (10) | 5:10 | |
| Casey Mittelstadt (13) Nikita Zadorov (17) Pavel Zacha (24) | 6:00 | |
| 2ND PERIOD | ||
| --- NO GOAL --- | ||
| 3RD PERIOD | ||
| --- NO GOAL --- | ||
| PENGUINS Pittsburgh | |||||||
| SA | GA | S | S% | T | |||
| Stuart Skinner | 28 | 2 | 26 | .933 | 58:01 | ||
| G | A | PT | +/- | P | S | T | |
| Noel Acciari | - | - | - | - | - | 2 | 12:46 |
| Justin Brazeau | - | - | - | - | - | 1 | 09:04 |
| Yegor Chinakhov | - | - | - | -1 | 2 | 3 | 16:31 |
| Connor Clifton | - | - | - | - | 2 | - | 18:06 |
| Connor Dewar | - | - | - | - | - | - | 14:18 |
| Samuel Girard | - | - | - | -1 | - | 2 | 18:21 |
| Avery Hayes | - | - | - | - | - | 1 | 09:58 |
| Kevin Hayes | - | - | - | - | - | - | 07:26 |
| Erik Karlsson | 1 | - | 1 | - | - | 6 | 21:18 |
| Benjamin Kindel | - | - | - | - | - | 4 | 17:00 |
| Kristopher Letang | - | - | - | -1 | - | 1 | 21:15 |
| Evgeni Malkin | - | - | - | -1 | - | 2 | 21:24 |
| Anthony Mantha | - | - | - | - | 2 | 3 | 16:03 |
| Thomas Novak | - | - | - | -1 | - | - | 15:34 |
| Rickard Rakell | - | - | - | - | - | 3 | 20:05 |
| Bryan Rust | - | 1 | 1 | - | - | 2 | 21:38 |
| Ryan Shea | - | - | - | - | - | 1 | 18:56 |
| Parker Wotherspoon | - | - | - | - | - | 4 | 16:16 |
| PITTSBURGH PENGUINS | |||||||
| BRUINS Boston | |||||||
| SA | GA | S | S% | T | |||
| Jeremy Swayman | 35 | 1 | 34 | .972 | 60:00 | ||
| G | A | PT | +/- | P | S | T | |
| Viktor Arvidsson | - | - | - | +1 | - | 1 | 16:26 |
| Jonathan Aspirot | - | - | - | - | 2 | 2 | 15:42 |
| Michael Eyssimont | - | 1 | 1 | +1 | - | 1 | 09:22 |
| Morgan Geekie | - | - | - | - | - | 2 | 15:48 |
| Tanner Jeannot | - | - | - | - | - | 1 | 09:24 |
| Mark Kastelic | - | - | - | - | - | 1 | 11:31 |
| Marat Khusnutdinov | 1 | - | 1 | - | - | 4 | 14:32 |
| Sean Kuraly | - | - | - | - | - | 1 | 10:51 |
| Elias Lindholm | - | - | - | -1 | - | 1 | 19:43 |
| Hampus Lindholm | - | - | - | - | - | 2 | 23:37 |
| Mason Lohrei | - | - | - | - | - | 3 | 14:00 |
| Charlie McAvoy | - | - | - | - | - | 2 | 26:13 |
| Fraser Minten | - | - | - | +1 | - | - | 15:19 |
| Casey Mittelstadt | 1 | - | 1 | +1 | 2 | 1 | 15:57 |
| David Pastrnak | - | - | - | -1 | - | 1 | 19:49 |
| Andrew Peeke | - | - | - | +1 | - | - | 18:03 |
| Pavel Zacha | - | 1 | 1 | +1 | - | - | 16:10 |
| Nikita Zadorov | - | 1 | 1 | +1 | - | 5 | 19:33 |
| BOSTON BRUINS | |||||||
|
LIVE
MARCH 15, 2026
| ||||
| G | A | PTS | ||
| Leo Carlsson | 2 | 1 | 3 | |
| Kaapo Kakko | 1 | 2 | 3 | |
| Troy Terry | 1 | 2 | 3 | |
| Connor McDavid | - | 3 | 3 | |
| Drake Batherson | 2 | - | 2 | |
| Benoit-Olivier Groulx | 2 | - | 2 | |
| Vladimir Tarasenko | 2 | - | 2 | |
| Berkly Catton | 1 | 1 | 2 | |
| Mario Ferraro | 1 | 1 | 2 | |
| Haydn Fleury | 1 | 1 | 2 | |
| Warren Foegele | 1 | 1 | 2 | |
| Bobby McMann | 1 | 1 | 2 | |
| Ben Meyers | 1 | 1 | 2 | |
| Jamie Oleksiak | 1 | 1 | 2 | |
| Nick Suzuki | 1 | 1 | 2 | |
| Brady Tkachuk | 1 | 1 | 2 | |
| Tyler Toffoli | 1 | 1 | 2 | |
| Ryan Winterton | 1 | 1 | 2 | |
| Fabian Zetterlund | 1 | 1 | 2 | |
| Mike Amadio | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 67 | 41 | 20 | 6 | 88 | |
| Lightning | 65 | 40 | 21 | 4 | 84 | |
| Canadiens | 65 | 36 | 19 | 10 | 82 | |
| Bruins | 66 | 37 | 23 | 6 | 80 | |
| Red Wings | 67 | 36 | 23 | 8 | 80 | |
| Senators | 65 | 33 | 23 | 9 | 75 | |
| Panthers | 65 | 33 | 29 | 3 | 69 | |
| Maple Leafs | 67 | 28 | 27 | 12 | 68 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 66 | 42 | 18 | 6 | 90 | |
| Penguins | 66 | 33 | 18 | 15 | 81 | |
| Islanders | 67 | 38 | 24 | 5 | 81 | |
| Blue Jackets | 66 | 34 | 21 | 11 | 79 | |
| Flyers | 66 | 31 | 23 | 12 | 74 | |
| Capitals | 68 | 33 | 27 | 8 | 74 | |
| Devils | 66 | 33 | 31 | 2 | 68 | |
| Rangers | 66 | 28 | 30 | 8 | 64 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 65 | 44 | 12 | 9 | 97 | |
| Stars | 66 | 42 | 14 | 10 | 94 | |
| Wild | 67 | 38 | 17 | 12 | 88 | |
| Mammoth | 67 | 34 | 27 | 6 | 74 | |
| Predators | 65 | 29 | 27 | 9 | 67 | |
| Jets | 65 | 27 | 28 | 10 | 64 | |
| Blues | 66 | 27 | 29 | 10 | 64 | |
| Blackhawks | 66 | 25 | 30 | 11 | 61 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 67 | 31 | 22 | 14 | 76 | |
| Ducks | 66 | 36 | 27 | 3 | 75 | |
| Oilers | 67 | 32 | 26 | 9 | 73 | |
| Sharks | 64 | 32 | 26 | 6 | 70 | |
| Kraken | 65 | 30 | 26 | 9 | 69 | |
| Kings | 66 | 27 | 24 | 15 | 69 | |
| Flames | 66 | 26 | 33 | 7 | 59 | |
| Canucks | 66 | 20 | 38 | 8 | 48 | |
COMPLETE STANDINGS | ||||||