| FINAL | |||||
| 1 | 2 | 3 | TOT | ||
| BLACKHAWKS 11-9-6 | 0 | 2 | 0 | 2 | |
| KINGS 12-7-7 | 0 | 0 | 1 | 1 | |
| SUMMARY | ||
| 1ST PERIOD | ||
| --- NO GOAL --- | ||
| 2ND PERIOD | ||
| Connor Bedard (18) Tyler Bertuzzi (10) Frank Nazar (14) | 6:17 PP | |
| Wyatt Kaiser (1) Frank Nazar (15) Oliver Moore (5) | 19:54 | |
| 3RD PERIOD | ||
| Trevor Moore (4) Warren Foegele (1) | 10:38 | |
| BLACKHAWKS Chicago | |||||||
| SA | GA | S | S% | T | |||
| Spencer Knight | 27 | 1 | 26 | .964 | 59:51 | ||
| G | A | PT | +/- | P | S | T | |
| Connor Bedard | 1 | - | 1 | -1 | 4 | 4 | 17:59 |
| Tyler Bertuzzi | - | 1 | 1 | +1 | - | 4 | 16:02 |
| Andre Burakovsky | - | - | - | -1 | - | 1 | 15:09 |
| Louis Crevier | - | - | - | - | 2 | 3 | 15:43 |
| Colton Dach | - | - | - | - | - | 2 | 08:23 |
| Jason Dickinson | - | - | - | - | - | 2 | 17:52 |
| Ryan Donato | - | - | - | - | - | 1 | 09:03 |
| Ryan Greene | - | - | - | - | - | 3 | 16:33 |
| Matthew Grzelcyk | - | - | - | - | 2 | - | 18:23 |
| Wyatt Kaiser | 1 | - | 1 | +1 | - | 2 | 20:21 |
| Artyom Levshunov | - | - | - | - | - | 2 | 16:10 |
| Ilya Mikheyev | - | - | - | - | - | 4 | 18:30 |
| Oliver Moore | - | 1 | 1 | +1 | 2 | 1 | 12:54 |
| Connor Murphy | - | - | - | +1 | - | 1 | 15:18 |
| Frank Nazar | - | 2 | 2 | +1 | - | 2 | 18:48 |
| Sam Rinzel | - | - | - | -1 | - | 3 | 13:13 |
| Teuvo Teravainen | - | - | - | -1 | - | 1 | 20:57 |
| Alex Vlasic | - | - | - | -1 | - | - | 19:25 |
| CHICAGO BLACKHAWKS | |||||||
| KINGS Los Angeles | |||||||
| SA | GA | S | S% | T | |||
| Darcy Kuemper | 36 | 2 | 34 | .947 | 57:14 | ||
| G | A | PT | +/- | P | S | T | |
| Michael Anderson | - | - | - | +1 | 2 | 2 | 17:24 |
| Joel Armia | - | - | - | - | - | - | 19:35 |
| Quinton Byfield | - | - | - | - | - | 2 | 21:32 |
| Cody Ceci | - | - | - | -1 | - | - | 18:05 |
| Brandt Clarke | - | - | - | - | - | 1 | 20:12 |
| Phillip Danault | - | - | - | - | - | 3 | 17:35 |
| Drew Doughty | - | - | - | +1 | - | 1 | 19:12 |
| Brian Dumoulin | - | - | - | -1 | - | - | 17:49 |
| Joel Edmundson | - | - | - | - | 2 | 2 | 18:06 |
| Kevin Fiala | - | - | - | - | - | 4 | 18:33 |
| Warren Foegele | - | 1 | 1 | - | - | - | 11:59 |
| Adrian Kempe | - | - | - | - | 2 | 1 | 17:21 |
| Anze Kopitar | - | - | - | - | - | 2 | 18:50 |
| Andrei Kuzmenko | - | - | - | - | - | - | 10:45 |
| Alex Laferriere | - | - | - | - | - | 1 | 13:15 |
| Trevor Moore | 1 | - | 1 | +1 | - | 3 | 13:15 |
| Corey Perry | - | - | - | -1 | - | 5 | 14:51 |
| Alex Turcotte | - | - | - | - | - | - | 10:18 |
| LOS ANGELES KINGS | |||||||
|
LIVE
JANUARY 17, 2026
| ||||
| G | A | PTS | ||
| Vladimir Tarasenko | 1 | 1 | 2 | |
| Marcus Foligno | 1 | - | 1 | |
| Ryan Hartman | 1 | - | 1 | |
| Travis Konecny | 1 | - | 1 | |
| Ryan McLeod | 1 | - | 1 | |
| Brennan Othmann | 1 | - | 1 | |
| Artemi Panarin | 1 | - | 1 | |
| Mika Zibanejad | 1 | - | 1 | |
| Will Cuylle | - | 1 | 1 | |
| Quinn Hughes | - | 1 | 1 | |
| Ben Jones | - | 1 | 1 | |
| Kirill Kaprizov | - | 1 | 1 | |
| Alexis Lafrenière | - | 1 | 1 | |
| J.T. Miller | - | 1 | 1 | |
| Jack Quinn | - | 1 | 1 | |
| Travis Sanheim | - | 1 | 1 | |
| Braden Schneider | - | 1 | 1 | |
| Jared Spurgeon | - | 1 | 1 | |
| Vincent Trocheck | - | 1 | 1 | |
| Danila Yurov | - | 1 | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 46 | 29 | 13 | 4 | 62 | |
| Red Wings | 49 | 29 | 16 | 4 | 62 | |
| Canadiens | 48 | 26 | 15 | 7 | 59 | |
| Sabres | 46 | 26 | 16 | 4 | 56 | |
| Bruins | 48 | 27 | 19 | 2 | 56 | |
| Maple Leafs | 47 | 23 | 16 | 8 | 54 | |
| Panthers | 46 | 24 | 19 | 3 | 51 | |
| Senators | 46 | 22 | 19 | 5 | 49 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 48 | 29 | 15 | 4 | 62 | |
| Islanders | 47 | 26 | 16 | 5 | 57 | |
| Penguins | 46 | 22 | 14 | 10 | 54 | |
| Capitals | 48 | 24 | 18 | 6 | 54 | |
| Flyers | 46 | 22 | 16 | 8 | 52 | |
| Devils | 47 | 24 | 21 | 2 | 50 | |
| Blue Jackets | 47 | 21 | 19 | 7 | 49 | |
| Rangers | 48 | 20 | 22 | 6 | 46 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 46 | 33 | 5 | 8 | 74 | |
| Stars | 48 | 27 | 12 | 9 | 63 | |
| Wild | 48 | 26 | 13 | 9 | 61 | |
| Mammoth | 48 | 24 | 20 | 4 | 52 | |
| Predators | 47 | 23 | 20 | 4 | 50 | |
| Blues | 48 | 19 | 21 | 8 | 46 | |
| Blackhawks | 47 | 19 | 21 | 7 | 45 | |
| Jets | 46 | 19 | 22 | 5 | 43 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 46 | 23 | 11 | 12 | 58 | |
| Oilers | 48 | 23 | 17 | 8 | 54 | |
| Kraken | 46 | 21 | 16 | 9 | 51 | |
| Sharks | 47 | 24 | 20 | 3 | 51 | |
| Kings | 47 | 19 | 16 | 12 | 50 | |
| Ducks | 47 | 23 | 21 | 3 | 49 | |
| Flames | 47 | 20 | 23 | 4 | 44 | |
| Canucks | 47 | 16 | 26 | 5 | 37 | |
COMPLETE STANDINGS | ||||||