| SUMMARY | ||
| 1ST PERIOD | ||
| Wyatt Johnston (8) Mikko Rantanen (11) Miro Heiskanen (4) | 5:49 PP | |
| Wyatt Johnston (9) Miro Heiskanen (5) Jason Robertson (9) | 16:18 PP | |
| 2ND PERIOD | ||
| Chris Kreider (8) Leo Carlsson (14) | 1:16 PP | |
| Ian Moore (1) Ryan Poehling (5) | 2:48 | |
| Tyler Seguin (4) Sam Steel (5) Miro Heiskanen (6) | 8:19 | |
| Cutter Gauthier (11) | 14:07 | |
| Olen Zellweger (1) Beckett Sennecke (4) | 17:05 PP | |
| 3RD PERIOD | ||
| Chris Kreider (9) Drew Helleson (5) Troy Terry (11) | 0:16 | |
| Mikko Rantanen (8) Wyatt Johnston (8) Jason Robertson (10) | 1:50 PP | |
| Leo Carlsson (6) Troy Terry (12) | 9:22 SH | |
| Roope Hintz (2) Mikko Rantanen (12) Miro Heiskanen (7) | 16:39 | |
| Mason McTavish (3) Beckett Sennecke (5) Cutter Gauthier (7) | 18:07 EN | |
| DUCKS Anaheim | |||||||
| SA | GA | S | S% | T | |||
| Lukas Dostal | 26 | 5 | 21 | .838 | 59:49 | ||
| G | A | PT | +/- | P | S | T | |
| Leo Carlsson | 1 | 1 | 2 | +2 | - | 1 | 20:14 |
| Cutter Gauthier | 1 | 1 | 2 | +1 | - | 4 | 18:40 |
| Jansen Harkins | - | - | - | -1 | - | - | 09:52 |
| Drew Helleson | - | 1 | 1 | +1 | - | - | 20:02 |
| Ross Johnston | - | - | - | - | - | 1 | 09:43 |
| Alexander Killorn | - | 2 | 2 | +1 | - | - | 18:35 |
| Chris Kreider | 2 | - | 2 | +1 | - | 4 | 17:53 |
| Jackson Lacombe | - | - | - | - | - | 3 | 29:21 |
| Mason McTavish | 1 | - | 1 | +2 | 2 | 1 | 14:50 |
| Pavel Mintyukov | - | - | - | +1 | - | - | 12:48 |
| Ian Moore | 1 | - | 1 | - | 4 | 1 | 10:12 |
| Nikita Nesterenko | - | 1 | 1 | - | 2 | - | 11:30 |
| Ryan Poehling | - | 1 | 1 | - | - | - | 14:57 |
| Beckett Sennecke | - | 2 | 2 | +1 | - | 1 | 14:21 |
| Troy Terry | - | 2 | 2 | +2 | - | 2 | 20:47 |
| Jacob Trouba | - | - | - | +2 | 2 | 4 | 24:12 |
| Frank Vatrano | - | - | - | -1 | - | 1 | 08:51 |
| Olen Zellweger | 1 | - | 1 | +2 | - | 2 | 17:58 |
| ANAHEIM DUCKS | |||||||
| STARS Dallas | |||||||
| SA | GA | S | S% | T | |||
| Jake Oettinger | 24 | 6 | 18 | .800 | 58:15 | ||
| G | A | PT | +/- | P | S | T | |
| Oskar Back | - | - | - | - | - | - | 12:31 |
| Lian Bichsel | - | - | - | -1 | - | - | 14:52 |
| Colin Blackwell | - | - | - | - | - | - | 11:10 |
| Mavrik Bourque | - | - | - | -1 | - | 1 | 11:09 |
| Adam Erne | - | - | - | - | - | - | 07:00 |
| Radek Faksa | - | - | - | - | 2 | 1 | 07:03 |
| Thomas Harley | - | - | - | -1 | - | 2 | 22:09 |
| Miro Heiskanen | - | 4 | 4 | -1 | 2 | 2 | 26:07 |
| Roope Hintz | 1 | - | 1 | -2 | - | 3 | 18:15 |
| Justin Hryckowian | - | - | - | -1 | - | - | 11:18 |
| Wyatt Johnston | 2 | 1 | 3 | -1 | - | 3 | 22:02 |
| Esa Lindell | - | - | - | - | - | 1 | 22:17 |
| Ilya Lyubushkin | - | - | - | -1 | - | - | 17:31 |
| Alexander Petrovic | - | - | - | -1 | 2 | 2 | 12:47 |
| Mikko Rantanen | 1 | 2 | 3 | -2 | 2 | 5 | 21:45 |
| Jason Robertson | - | 2 | 2 | -3 | - | 3 | 19:45 |
| Tyler Seguin | 1 | - | 1 | - | - | 2 | 15:47 |
| Sam Steel | - | 1 | 1 | - | 2 | 1 | 19:40 |
| DALLAS STARS | |||||||
|
LIVE
JANUARY 19, 2026
| ||||
| G | A | PTS | ||
| Marcus Foligno | 3 | - | 3 | |
| Nathan MacKinnon | 2 | 1 | 3 | |
| Vladimir Tarasenko | 2 | 1 | 3 | |
| Connor Dewar | 2 | - | 2 | |
| Anthony Duclair | 2 | - | 2 | |
| Cutter Gauthier | 2 | - | 2 | |
| Travis Konecny | 2 | - | 2 | |
| Anthony DeAngelo | 1 | 1 | 2 | |
| Ethen Frank | 1 | 1 | 2 | |
| Ryan Hartman | 1 | 1 | 2 | |
| Auston Matthews | 1 | 1 | 2 | |
| Ben Meyers | 1 | 1 | 2 | |
| Victor Olofsson | 1 | 1 | 2 | |
| Artemi Panarin | 1 | 1 | 2 | |
| Andrei Svechnikov | 1 | 1 | 2 | |
| Sebastian Aho | - | 2 | 2 | |
| Mathew Barzal | - | 2 | 2 | |
| Igor Chernyshov | - | 2 | 2 | |
| Sidney Crosby | - | 2 | 2 | |
| Brock Faber | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 47 | 30 | 13 | 4 | 64 | |
| Red Wings | 50 | 30 | 16 | 4 | 64 | |
| Canadiens | 49 | 27 | 15 | 7 | 61 | |
| Bruins | 49 | 28 | 19 | 2 | 58 | |
| Sabres | 47 | 26 | 16 | 5 | 57 | |
| Maple Leafs | 48 | 24 | 16 | 8 | 56 | |
| Panthers | 47 | 25 | 19 | 3 | 53 | |
| Senators | 48 | 22 | 19 | 7 | 51 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 49 | 30 | 15 | 4 | 64 | |
| Islanders | 48 | 26 | 17 | 5 | 57 | |
| Penguins | 47 | 22 | 14 | 11 | 55 | |
| Capitals | 49 | 24 | 19 | 6 | 54 | |
| Flyers | 47 | 22 | 17 | 8 | 52 | |
| Blue Jackets | 48 | 22 | 19 | 7 | 51 | |
| Devils | 48 | 24 | 22 | 2 | 50 | |
| Rangers | 49 | 21 | 22 | 6 | 48 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 46 | 33 | 5 | 8 | 74 | |
| Stars | 49 | 27 | 13 | 9 | 63 | |
| Wild | 49 | 27 | 13 | 9 | 63 | |
| Mammoth | 49 | 25 | 20 | 4 | 54 | |
| Predators | 48 | 23 | 21 | 4 | 50 | |
| Blues | 49 | 19 | 22 | 8 | 46 | |
| Blackhawks | 48 | 19 | 22 | 7 | 45 | |
| Jets | 47 | 19 | 22 | 6 | 44 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 47 | 24 | 11 | 12 | 60 | |
| Oilers | 50 | 25 | 17 | 8 | 58 | |
| Kraken | 47 | 21 | 17 | 9 | 51 | |
| Sharks | 47 | 24 | 20 | 3 | 51 | |
| Ducks | 48 | 24 | 21 | 3 | 51 | |
| Kings | 48 | 19 | 16 | 13 | 51 | |
| Flames | 48 | 21 | 23 | 4 | 46 | |
| Canucks | 48 | 16 | 27 | 5 | 37 | |
COMPLETE STANDINGS | ||||||