| HEAD TO HEAD RESULTS 2022-2023 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| OCT 25, 2022 | 20:00 | 3-2 | NEW YORK | |||
| DEC 9, 2022 | 21:00 | COLORADO | ||||
| HEAD TO HEAD LEADERS 2022-2023 | |||||
| TOP 10 | GP | G | A | PTS | |
BARCLAY GOODROW | 1 | 1 | 1 | 2 | |
ADAM FOX | 1 | 1 | 0 | 1 | |
VALERI NICHUSHKIN | 1 | 1 | 0 | 1 | |
LOGAN O'CONNOR | 1 | 1 | 0 | 1 | |
SAMUEL BLAIS | 1 | 0 | 1 | 1 | |
ANDREW COGLIANO | 1 | 0 | 1 | 1 | |
NATHAN MACKINNON | 1 | 0 | 1 | 1 | |
CALE MAKAR | 1 | 0 | 1 | 1 | |
JACOB TROUBA | 1 | 0 | 1 | 1 | |
JIMMY VESEY | 1 | 0 | 1 | 1 | |
| DUCKS |
| BRUINS |
| SABRES |
| HURRICANES |
| AVALANCHE |
| AVALANCHE LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| OCT 17, 2022 | 20:00 | 6-3 | MINNESOTA | |||
| OCT 19, 2022 | 20:00 | 3-4 | COLORADO | |||
| OCT 21, 2022 | 21:00 | 2-3 | COLORADO | |||
| OCT 22, 2022 | 22:00 | 3-2 | VEGAS | |||
| OCT 25, 2022 | 20:00 | 3-2 | NEW YORK | |||
| AVALANCHE LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
VALERI NICHUSHKIN | 5 | 4 | 5 | 9 | |
NATHAN MACKINNON | 5 | 2 | 4 | 6 | |
CALE MAKAR | 5 | 0 | 5 | 5 | |
MIKKO RANTANEN | 5 | 3 | 1 | 4 | |
BOWEN BYRAM | 5 | 1 | 3 | 4 | |
SAMUEL GIRARD | 5 | 1 | 2 | 3 | |
EVAN RODRIGUES | 5 | 2 | 0 | 2 | |
LOGAN O'CONNOR | 5 | 1 | 1 | 2 | |
ANDREW COGLIANO | 5 | 0 | 2 | 2 | |
ERIK JOHNSON | 5 | 0 | 2 | 2 | |
BEN MEYERS | 1 | 1 | 0 | 1 | |
JOSH MANSON | 5 | 1 | 0 | 1 | |
DEVON TOEWS | 3 | 0 | 1 | 1 | |
J.T. COMPHER | 5 | 0 | 1 | 1 | |
ARTTURI LEHKONEN | 5 | 0 | 1 | 1 | |
ANTON BLIDH | 1 | 0 | 0 | 0 | |
PAVEL FRANCOUZ | 1 | 0 | 0 | 0 | |
JACOB MACDONALD | 1 | 0 | 0 | 0 | |
MIKHAIL MALTSEV | 1 | 0 | 0 | 0 | |
LUKAS SEDLAK | 1 | 0 | 0 | 0 | |
KURTIS MACDERMID | 2 | 0 | 0 | 0 | |
DRYDEN HUNT | 3 | 0 | 0 | 0 | |
JAYSON MEGNA | 3 | 0 | 0 | 0 | |
ALEXANDER GEORGIEV | 4 | 0 | 0 | 0 | |
MARTIN KAUT | 4 | 0 | 0 | 0 | |
ALEX NEWHOOK | 5 | 0 | 0 | 0 | |
| RANGERS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| OCT 17, 2022 | 19:00 | 6-4 | NEW YORK | |||
| OCT 20, 2022 | 19:00 | 2-3 | NEW YORK | |||
| OCT 23, 2022 | 17:00 | 1-5 | NEW YORK | |||
| OCT 25, 2022 | 20:00 | 2-3 | NEW YORK | |||
| OCT 26, 2022 | 19:30 | 0-3 | NEW YORK | |||
| RANGERS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
ARTEMI PANARIN | 5 | 3 | 3 | 6 | |
ADAM FOX | 5 | 1 | 4 | 5 | |
MIKA ZIBANEJAD | 5 | 2 | 2 | 4 | |
VINCENT TROCHECK | 5 | 1 | 2 | 3 | |
FILIP CHYTIL | 3 | 1 | 1 | 2 | |
BARCLAY GOODROW | 5 | 1 | 1 | 2 | |
JACOB TROUBA | 5 | 0 | 2 | 2 | |
KAAPO KAKKO | 5 | 1 | 0 | 1 | |
ALEXIS LAFRENIÈRE | 5 | 1 | 0 | 1 | |
JIMMY VESEY | 4 | 0 | 1 | 1 | |
SAMUEL BLAIS | 5 | 0 | 1 | 1 | |
CHRIS KREIDER | 5 | 0 | 1 | 1 | |
RYAN LINDGREN | 5 | 0 | 1 | 1 | |
JULIEN GAUTHIER | 1 | 0 | 0 | 0 | |
DRYDEN HUNT | 1 | 0 | 0 | 0 | |
LIBOR HAJEK | 2 | 0 | 0 | 0 | |
JAROSLAV HALAK | 2 | 0 | 0 | 0 | |
VITALI KRAVTSOV | 2 | 0 | 0 | 0 | |
ZACHARY JONES | 3 | 0 | 0 | 0 | |
IGOR SHESTERKIN | 3 | 0 | 0 | 0 | |
RYAN CARPENTER | 4 | 0 | 0 | 0 | |
K'ANDRE MILLER | 5 | 0 | 0 | 0 | |
RYAN REAVES | 5 | 0 | 0 | 0 | |
BRADEN SCHNEIDER | 5 | 0 | 0 | 0 | |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 29, 2026
| ||||
| G | A | PTS | ||
| Pavel Dorofeyev | 3 | - | 3 | |
| Shea Theodore | 1 | 1 | 2 | |
| Jack Eichel | - | 2 | 2 | |
| Clayton Keller | - | 2 | 2 | |
| Michael Carcone | 1 | - | 1 | |
| Lawson Crouse | 1 | - | 1 | |
| Kirby Dach | 1 | - | 1 | |
| Brendan Gallagher | 1 | - | 1 | |
| Dylan Guenther | 1 | - | 1 | |
| Jake Guentzel | 1 | - | 1 | |
| Brett Howden | 1 | - | 1 | |
| Dominic James | 1 | - | 1 | |
| John Marino | 1 | - | 1 | |
| Alexandre Texier | 1 | - | 1 | |
| Cam York | 1 | - | 1 | |
| Ivan Barbashev | - | 1 | 1 | |
| Zachary Bolduc | - | 1 | 1 | |
| Noah Cates | - | 1 | 1 | |
| Gage Goncalves | - | 1 | 1 | |
| Yanni Gourde | - | 1 | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||