HOCKEY STATS
NHL
ROBERT HAGG
February 8, 1995
Uppsala, SE
Defenseman
6'2"
Uppsala, SE
Defenseman
6'2"
| Entry drafts | PHILADELPHIA FLYERS |
| NHL earnings | $ 10 532 500 |

STATS
ROBERT HAGG
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2012-13 | WJC-20 - SE | 5 | 1 | 1 | 2 | - | -1 | - | - | - | - | - | - |
| WJC-18 - SE | 5 | 1 | 3 | 4 | 12 | +1 | - | - | - | - | - | - | |
| 2013-14 | AHL - PHA | 10 | 1 | 3 | 4 | 10 | +1 | - | - | - | - | - | - |
| WJC-20 - SE | 7 | 1 | - | 1 | 12 | +4 | - | - | - | - | - | - | |
| 2014-15 | AHL - PHA | 66 | 3 | 16 | 19 | 42 | -12 | - | - | - | - | - | - |
| WJC-20 - SE | 7 | - | 2 | 2 | 2 | -3 | - | - | - | - | - | - | |
| 2015-16 | AHL - PHA | 65 | 5 | 6 | 11 | 42 | -11 | - | - | - | - | - | - |
| 2016-17 | NHL - PHI | 1 | - | - | - | - | - | - | - | - | - | - | - |
| AHL - PHA | 58 | 7 | 8 | 15 | 48 | +10 | 5 | - | 1 | 1 | - | - | |
| 2017-18 | NHL - PHI | 70 | 3 | 6 | 9 | 32 | +5 | 2 | - | - | - | - | +1 |
| 2018-19 | NHL - PHI | 82 | 5 | 15 | 20 | 63 | -3 | - | - | - | - | - | - |
| WM - SE | 8 | - | - | - | 4 | +2 | - | - | - | - | - | - | |
| 2019-20 | NHL - PHI | 49 | 3 | 10 | 13 | 30 | +14 | 12 | - | 3 | 3 | 6 | +1 |
| 2020-21 | NHL - PHI | 34 | 2 | 3 | 5 | 18 | -3 | - | - | - | - | - | - |
| 2021-22 | NHL - BUF | 48 | 1 | 7 | 8 | 25 | -9 | - | - | - | - | - | - |
| NHL - FLO | 16 | - | 1 | 1 | 10 | - | - | - | - | - | - | - | |
| 2022-23 | NHL - DET | 38 | 2 | 5 | 7 | 26 | -6 | - | - | - | - | - | - |
| 2023-24 | NHL - ANA | 5 | - | - | - | 4 | -4 | - | - | - | - | - | - |
| AHL - GUL | 47 | 3 | 9 | 12 | 38 | +7 | - | - | - | - | - | - | |
| 2024-25 | NHL - VGN | 2 | - | - | - | - | - | - | - | - | - | - | - |
| AHL - SIL | 57 | 7 | 22 | 29 | 44 | -5 | - | - | - | - | - | - | |
| 2025-26 | WM - SE | 8 | 1 | 1 | 2 | 2 | - | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 345 | 16 | 47 | 63 | 208 | -6 | 14 | - | 3 | 3 | 6 | +2 | |
| AHL | 303 | 26 | 64 | 90 | 224 | -10 | 5 | - | 1 | 1 | - | - | |
| WM | 16 | 1 | 1 | 2 | 6 | +2 | - | - | - | - | - | - | |
| WJC-18 | 5 | 1 | 3 | 4 | 12 | +1 | - | - | - | - | - | - | |
| WJC-20 | 19 | 2 | 3 | 5 | 14 | - | - | - | - | - | - | - | |
NHL SALARIES
ROBERT HAGG
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 3 years · $ 2 682 500 | ||||
| 2015-16 | 20 | 925 000 | 894 167 | 925 000 |
| 2016-17 | 21 | 925 000 | 894 167 | 1 850 000 |
| 2017-18 | 22 | 832 500 | 894 166 | 2 682 500 |
| 2 years · $ 2 300 000 | ||||
| 2018-19 | 23 | 1 000 000 | 1 150 000 | 3 682 500 |
| 2019-20 | 24 | 1 300 000 | 1 150 000 | 4 982 500 |
| 2 years · $ 3 200 000 | ||||
| 2020-21 | 25 | 1 500 000 | 1 600 000 | 6 482 500 |
| 2021-22 | 26 | 1 700 000 | 1 600 000 | 8 182 500 |
| 1 year · $ 800 000 | ||||
| 2022-23 | 27 | 800 000 | 800 000 | 8 982 500 |
| 1 year · $ 775 000 | ||||
| 2023-24 | 28 | 775 000 | 775 000 | 9 757 500 |
| 1 year · $ 775 000 | ||||
| 2024-25 | 29 | 775 000 | 775 000 | 10 532 500 |
| TOTAL | 10 532 500 | 10 532 500 | ||
AWARDS
ROBERT HAGG
| 2012-13 | U20 | Silver | |
| 2013-14 | U20 | Silver | |
| NHL TROPHIES | |||
TRANSACTIONS
ROBERT HAGG
August 1, 2018
Robert Hagg signed a new deal with the Philadelphia Flyers
September 28, 2020
Robert Hagg signed a new deal with the Philadelphia Flyers
July 23, 2021
Robert Hagg is traded to the Buffalo Sabres with 1st round draft pick in 2021 and 2nd round draft pick in 2023. In return, the Philadelphia Flyers acquired Rasmus Ristolainen.
March 20, 2022
Robert Hagg is traded to the Florida Panthers. In return, the Buffalo Sabres acquired 6th round draft pick in 2022.
July 25, 2022
Robert Hagg signed a new deal with the Detroit Red Wings
July 4, 2023
Robert Hagg signed a new deal with the Anaheim Ducks
July 2, 2024
Robert Hagg signed a new deal with the Vegas Golden Knights
CREATE MY POOL
No credit card required
YESTERDAY
SEPTEMBER 29, 2026
| TOP 10 | G | A | PTS | |
EDM | EVAN BOUCHARD | 3 | 2 | 5 |
LV | JACK EICHEL | 1 | 2 | 3 |
VAN | PAUL COTTER | 2 | - | 2 |
TOR | WILLIAM NYLANDER | 2 | - | 2 |
EDM | VASILY PODKOLZIN | 2 | - | 2 |
MON | JOSH ANDERSON | 1 | 1 | 2 |
MON | ALEXANDRE CARRIER | 1 | 1 | 2 |
BOS | FRASER MINTEN | 1 | 1 | 2 |
VAN | MAX SASSON | 1 | 1 | 2 |
LV | IVAN BARBASHEV | - | 2 | 2 |
FREE TOOLS
100% FREE
MORE
Your golf stats


