HOCKEY STATS
NHL
RESULTS
HEAD TO HEAD
| HEAD TO HEAD RESULTS 2018-2019 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| OCT 11, 2018 | 19:00 | 6-0 | NEW JERSEY | |||
| NOV 30, 2018 | 19:00 | 3-6 | WASHINGTON | |||
| MAR 8, 2019 | 19:00 | 0-3 | WASHINGTON | |||
| MAR 19, 2019 | 19:30 | 1-4 | NEW JERSEY | |||
| HEAD TO HEAD LEADERS 2018-2019 | |||||
| TOP 10 | GP | G | A | PTS | |
NICKLAS BACKSTROM | 4 | 4 | 2 | 6 | |
ALEXANDER OVECHKIN | 4 | 1 | 3 | 4 | |
ANDRE BURAKOVSKY | 4 | 3 | 0 | 3 | |
NICO HISCHIER | 2 | 1 | 2 | 3 | |
EVGENY KUZNETSOV | 4 | 1 | 2 | 3 | |
TAYLOR HALL | 2 | 0 | 3 | 3 | |
MICHAL KEMPNY | 4 | 0 | 3 | 3 | |
MARCUS JOHANSSON | 2 | 2 | 0 | 2 | |
TOM WILSON | 3 | 2 | 0 | 2 | |
KYLE PALMIERI | 4 | 2 | 0 | 2 | |
INJURIES
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
A.J. Greer
Upper Body - Expected to be out until at least Nov 28
Ryan Poehling
Lower Body - Expected to be out until at least Dec 6
INJURIES
BOSTON BRUINS
BOS
BRUINS
James Hagens
Back - Expected to be out until at least Nov 25
INJURIES
BUFFALO SABRES
BUF
SABRES
Justin Danforth
Upper Body - Expected to be out until at least Nov 22
Matthew Grzelcyk
Lower Body - Expected to be out until at least Dec 1
Konsta Helenius
Upper Body - Expected to be out until at least Nov 21
INJURIES
CALGARY FLAMES
CGY
FLAMES
Kevin Bahl
Achilles - Expected to be out until at least Sep 15
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 25
INJURIES
CHICAGO BLACKHAWKS
CHI
BLACKHAWKS
Connor Bedard
Shoulder - Expected to be out until at least Nov 27
Bowen Byram
Upper Body - Expected to be out until at least Nov 21
Ryan Ellis
Back - Expected to be out until at least Jul 1
INJURIES
COLORADO AVALANCHE
COL
AVALANCHE
Gavin Brindley
Concussion - Day-to-Day
Zachary L'Heureux
Upper Body - Expected to be out until at least Nov 27
Nathan MacKinnon
Lower Body - Expected to be out until at least Dec 12
Cale Makar
Lower Body - Expected to be out until at least Nov 28
Josh Manson
Ankle - Expected to be out until at least Dec 27
INJURIES
COLUMBUS BLUE JACKETS
CLB
BLUE JACKETS
Conor Garland
Upper Body - Expected to be out until at least Dec 5
Sean Monahan
Upper Body - Expected to be out until at least Nov 25
INJURIES
DALLAS STARS
DAL
STARS
Oskar Back
Finger - Expected to be out until at least Nov 22
Lian Bichsel
Lower Body - Expected to be out until at least Nov 27
Kyle Capobianco
Leg - Expected to be out until at least Nov 27
Matt Duchene
Abdomen - Expected to be out until at least Jan 12
Tyler Myers
Upper Body - Day-to-Day
INJURIES
DETROIT RED WINGS
DET
RED WINGS
Simon Edvinsson
Contract Dispute - Out indefinitely
Dylan Larkin
Permanently suspended by the Red Wings
William Wallinder
Upper Body - Day-to-Day
INJURIES
EDMONTON OILERS
EDM
OILERS
Frederik Andersen
Knee - Expected to be out until at least Jan 9
Mattias Janmark-Nylen
Undisclosed - Expected to be out until at least Nov 28
Ryan Nugent-Hopkins
Undisclosed - Day-to-Day
Alec Regula
Undisclosed - Expected to be out until at least Dec 1
Matthew Savoie
Lower Body - Expected to be out until at least Nov 24
INJURIES
FLORIDA PANTHERS
FLA
PANTHERS
Aleksander Barkov
Knee - Expected to be out until at least Nov 21
Jonah Gadjovich
Neck - Expected to be out until at least Nov 28
Brad Marchand
Knee - Expected to be out until at least Nov 21
INJURIES
LOS ANGELES KINGS
LA
KINGS
Trevor Moore
Undisclosed - Day-to-Day
Artemi Panarin
Personal - Day-to-Day
INJURIES
MINNESOTA WILD
MIN
WILD
Filip Gustavsson
Hip - Expected to be out until at least Nov 23
Olli Maatta
Upper Body - Expected to be out until at least Nov 25
INJURIES
MONTREAL CANADIENS
MON
CANADIENS
Josh Anderson
Lower Body - Expected to be out until at least Dec 14
Ivan Demidov
Ankle - Expected to be out until at least Nov 25
Chris Kreider
Lower Body - Expected to be out until at least Jan 2
Michael Matheson
Lower Body - Expected to be out until at least Dec 5
Samuel Montembeault
Lower Body - Expected to be out until at least Nov 23
INJURIES
NASHVILLE PREDATORS
NSH
PREDATORS
William Trudeau
Upper Body - Expected to be out until at least Nov 25
INJURIES
NEW JERSEY DEVILS
NJ
DEVILS
Seamus Casey
Knee - Expected to be out until at least Nov 21
Johnathan Kovacevic
Ankle - Expected to be out until at least Dec 12
Anthony Mantha
Neck - Expected to be out until at least Dec 17
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
A.J. Greer
Upper Body - Expected to be out until at least Nov 28
Ryan Poehling
Lower Body - Expected to be out until at least Dec 6
INJURIES
BOSTON BRUINS
BOS
BRUINS
James Hagens
Back - Expected to be out until at least Nov 25
INJURIES
BUFFALO SABRES
BUF
SABRES
Justin Danforth
Upper Body - Expected to be out until at least Nov 22
Matthew Grzelcyk
Lower Body - Expected to be out until at least Dec 1
Konsta Helenius
Upper Body - Expected to be out until at least Nov 21
INJURIES
CALGARY FLAMES
CGY
FLAMES
Kevin Bahl
Achilles - Expected to be out until at least Sep 15
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 25
INJURIES
CHICAGO BLACKHAWKS
CHI
BLACKHAWKS
Connor Bedard
Shoulder - Expected to be out until at least Nov 27
Bowen Byram
Upper Body - Expected to be out until at least Nov 21
Ryan Ellis
Back - Expected to be out until at least Jul 1
INJURIES
COLORADO AVALANCHE
COL
AVALANCHE
Gavin Brindley
Concussion - Day-to-Day
Zachary L'Heureux
Upper Body - Expected to be out until at least Nov 27
Nathan MacKinnon
Lower Body - Expected to be out until at least Dec 12
Cale Makar
Lower Body - Expected to be out until at least Nov 28
Josh Manson
Ankle - Expected to be out until at least Dec 27
INJURIES
COLUMBUS BLUE JACKETS
CLB
BLUE JACKETS
Conor Garland
Upper Body - Expected to be out until at least Dec 5
Sean Monahan
Upper Body - Expected to be out until at least Nov 25
INJURIES
DALLAS STARS
DAL
STARS
Oskar Back
Finger - Expected to be out until at least Nov 22
Lian Bichsel
Lower Body - Expected to be out until at least Nov 27
Kyle Capobianco
Leg - Expected to be out until at least Nov 27
Matt Duchene
Abdomen - Expected to be out until at least Jan 12
Tyler Myers
Upper Body - Day-to-Day
INJURIES
DETROIT RED WINGS
DET
RED WINGS
Simon Edvinsson
Contract Dispute - Out indefinitely
Dylan Larkin
Permanently suspended by the Red Wings
William Wallinder
Upper Body - Day-to-Day
INJURIES
EDMONTON OILERS
EDM
OILERS
Frederik Andersen
Knee - Expected to be out until at least Jan 9
Mattias Janmark-Nylen
Undisclosed - Expected to be out until at least Nov 28
Ryan Nugent-Hopkins
Undisclosed - Day-to-Day
Alec Regula
Undisclosed - Expected to be out until at least Dec 1
Matthew Savoie
Lower Body - Expected to be out until at least Nov 24
INJURIES
FLORIDA PANTHERS
FLA
PANTHERS
Aleksander Barkov
Knee - Expected to be out until at least Nov 21
Jonah Gadjovich
Neck - Expected to be out until at least Nov 28
Brad Marchand
Knee - Expected to be out until at least Nov 21
INJURIES
LOS ANGELES KINGS
LA
KINGS
Trevor Moore
Undisclosed - Day-to-Day
Artemi Panarin
Personal - Day-to-Day
INJURIES
MINNESOTA WILD
MIN
WILD
Filip Gustavsson
Hip - Expected to be out until at least Nov 23
Olli Maatta
Upper Body - Expected to be out until at least Nov 25
INJURIES
MONTREAL CANADIENS
MON
CANADIENS
Josh Anderson
Lower Body - Expected to be out until at least Dec 14
Ivan Demidov
Ankle - Expected to be out until at least Nov 25
Chris Kreider
Lower Body - Expected to be out until at least Jan 2
Michael Matheson
Lower Body - Expected to be out until at least Dec 5
Samuel Montembeault
Lower Body - Expected to be out until at least Nov 23
INJURIES
NASHVILLE PREDATORS
NSH
PREDATORS
William Trudeau
Upper Body - Expected to be out until at least Nov 25
INJURIES
NEW JERSEY DEVILS
NJ
DEVILS
Seamus Casey
Knee - Expected to be out until at least Nov 21
Johnathan Kovacevic
Ankle - Expected to be out until at least Dec 12
Anthony Mantha
Neck - Expected to be out until at least Dec 17
INJURIES
NEW YORK ISLANDERS
NYI
ISLANDERS
Alexander Romanov
Knee - Expected to be out until at least Apr 8
INJURIES
NEW YORK RANGERS
NYR
RANGERS
Oliver Bjorkstrand
Upper Body - Day-to-Day
Pavel Dorofeyev
Lower Body - Day-to-Day
Sean Durzi
Lower Body - Expected to be out until at least Nov 22
Igor Shesterkin
Knee - Expected to be out until at least Sep 15
Alberts Smits
Upper Body - Expected to be out until at least Dec 3
Adam Sykora
Lower Body - Expected to be out until at least Jan 25
Joseph Veleno
Lower Body - Expected to be out until at least Dec 27
INJURIES
OTTAWA SENATORS
OTT
SENATORS
Andre Burakovsky
Lower Body - Expected to be out until at least Nov 27
William Eklund
Ankle - Expected to be out until at least Jan 5
Warren Foegele
Knee - Expected to be out until at least Dec 3
Hayden Hodgson
Groin - Day-to-Day
INJURIES
PHILADELPHIA FLYERS
PHI
FLYERS
Nikita Grebenkin
Upper Body - Expected to be out until at least Feb 13
INJURIES
PITTSBURGH PENGUINS
PIT
PENGUINS
Ryan Graves
Knee - Expected to be out until at least Nov 28
Nicholas Robertson
Undisclosed - Expected to be out until at least Dec 5
Bryan Rust
Lower Body - Expected to be out until at least Dec 5
Elmer Soderblom
Upper Body - Expected to be out until at least Nov 25
INJURIES
SAN JOSE SHARKS
SJ
SHARKS
Igor Chernyshov
Upper Body - Expected to be out until at least Dec 8
Logan Couture
Groin - Out fot the season
Kiefer Sherwood
Upper Body - Expected to be out until at least Dec 1
INJURIES
SEATTLE KRAKEN
SEA
KRAKEN
Curtis Douglas
Upper Body - Expected to be out until at least Nov 25
Jared McCann
Lower Body - AU JOUR LE JOUR
INJURIES
ST-LOUIS BLUES
STL
BLUES
Dillon Dube
Neck - Expected to be out until at least Dec 4
Torey Krug
Ankle - Expected to be out until at least Jul 1
Tyler Tucker
Knee - Expected to be out until at least Nov 28
INJURIES
TAMPA BAY LIGHTNING
TB
LIGHTNING
Conor Geekie
Upper Body - Expected to be out until at least Nov 22
Zemgus Girgensons
Upper Body - Day-to-Day
Brandon Hagel
Lower Body - Expected to be out until at least Nov 25
INJURIES
TORONTO MAPLE LEAFS
TOR
MAPLE LEAFS
Nick Blankenburg
Upper Body - Expected to be out until at least Nov 27
Max Domi
Back - Expected to be out until at least Jan 30
Kirill Marchenko
Lower Body - Expected to be out until at least Nov 27
Elvis Merzlikins
Shoulder - Expected to be out until at least Mar 30
Marshall Rifai
Lower Body - Expected to be out until at least Dec 3
Colton Sissons
Lower Body - Expected to be out until at least Nov 27
Miles Wood
Undisclosed - Expected to be out until at least Nov 30
INJURIES
UTAH MAMMOTH
UTA
MAMMOTH
Artyom Duda
Lower Body - Day-to-Day
Dylan Guenther
Upper Body - Expected to be out until at least Nov 21
Maveric Lamoureux
Shoulder - Expected to be out until at least Feb 12
John Marino
Upper Body - Expected to be out until at least Nov 21
Nick Schmaltz
Lower Body - Expected to be out until at least Nov 25
Nate Schmidt
Upper Body - Expected to be out until at least Nov 21
INJURIES
VANCOUVER CANUCKS
VAN
CANUCKS
Guillaume Brisebois
Undisclosed - Expected to be out until at least Nov 22
Thatcher Demko
Hip - Expected to be out until at least Dec 21
INJURIES
VEGAS GOLDEN KNIGHTS
LV
GOLDEN KNIGHTS
Noah Hanifin
Undisclosed - Expected to be out until at least Dec 1
Alex Pietrangelo
Hip - Out for the season
INJURIES
WASHINGTON CAPITALS
WAS
CAPITALS
Vincent Desharnais
Abdomen - Expected to be out until at least Nov 25
Rasmus Sandin
Knee - Expected to be out until at least Nov 25
LAST 5 GAMES
| DEVILS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| MAR 29, 2019 | 19:30 | 0-4 | DETROIT | |||
| MAR 30, 2019 | 19:00 | 2-3 | NEW JERSEY | |||
| APR 1, 2019 | 19:00 | 4-2 | NEW JERSEY | |||
| APR 4, 2019 | 19:00 | 1-3 | CAROLINA | |||
| APR 6, 2019 | 19:00 | 4-3 | FLORIDA | |||
| DEVILS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
TRAVIS ZAJAC | 5 | 2 | 2 | 4 | |
PAVEL ZACHA | 5 | 1 | 3 | 4 | |
JOEY ANDERSON | 5 | 2 | 1 | 3 | |
NATHAN BASTIAN | 3 | 2 | 0 | 2 | |
CONNOR CARRICK | 5 | 1 | 1 | 2 | |
DREW STAFFORD | 5 | 1 | 1 | 2 | |
KENNY AGOSTINO | 5 | 0 | 2 | 2 | |
NICO HISCHIER | 5 | 0 | 2 | 2 | |
MICHAEL MCLEOD | 5 | 0 | 2 | 2 | |
DAMON SEVERSON | 5 | 0 | 2 | 2 | |
ANDY GREENE | 5 | 1 | 0 | 1 | |
MILES WOOD | 5 | 1 | 0 | 1 | |
EGOR YAKOVLEV | 1 | 0 | 1 | 1 | |
MIRCO MUELLER | 4 | 0 | 1 | 1 | |
WILL BUTCHER | 5 | 0 | 1 | 1 | |
BLAKE COLEMAN | 5 | 0 | 1 | 1 | |
KEVIN ROONEY | 5 | 0 | 1 | 1 | |
STEVEN SANTINI | 5 | 0 | 1 | 1 | |
BRETT SENEY | 1 | 0 | 0 | 0 | |
KYLE PALMIERI | 2 | 0 | 0 | 0 | |
CORY SCHNEIDER | 2 | 0 | 0 | 0 | |
MACKENZIE BLACKWOOD | 3 | 0 | 0 | 0 | |
STEFAN NOESEN | 4 | 0 | 0 | 0 | |
| CAPITALES LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| APR 15, 2019 | 19:00 | 0-5 | CAROLINA | |||
| APR 18, 2019 | 19:00 | 1-2 | CAROLINA | |||
| APR 20, 2019 | 20:00 | 6-0 | WASHINGTON | |||
| APR 22, 2019 | 19:00 | 2-5 | CAROLINA | |||
| APR 24, 2019 | 19:30 | 3-4 | WASHINGTON | |||
| CAPITALES LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
ALEXANDER OVECHKIN | 5 | 3 | 3 | 6 | |
NICKLAS BACKSTROM | 5 | 2 | 2 | 4 | |
TOM WILSON | 5 | 2 | 1 | 3 | |
EVGENY KUZNETSOV | 5 | 1 | 2 | 3 | |
DMITRY ORLOV | 5 | 0 | 3 | 3 | |
BRETT CONNOLLY | 5 | 2 | 0 | 2 | |
ANDRE BURAKOVSKY | 5 | 1 | 1 | 2 | |
JOHN CARLSON | 5 | 0 | 2 | 2 | |
LARS ELLER | 5 | 0 | 2 | 2 | |
NIC DOWD | 5 | 1 | 0 | 1 | |
CARL HAGELIN | 5 | 0 | 1 | 1 | |
MATT NISKANEN | 5 | 0 | 1 | 1 | |
TRAVIS BOYD | 1 | 0 | 0 | 0 | |
CHRISTIAN DJOOS | 1 | 0 | 0 | 0 | |
T.J. OSHIE | 2 | 0 | 0 | 0 | |
DEVANTE SMITH-PELLY | 3 | 0 | 0 | 0 | |
JONAS SIEGENTHALER | 4 | 0 | 0 | 0 | |
CHANDLER STEPHENSON | 4 | 0 | 0 | 0 | |
BRADEN HOLTBY | 5 | 0 | 0 | 0 | |
NICK JENSEN | 5 | 0 | 0 | 0 | |
BROOKS ORPIK | 5 | 0 | 0 | 0 | |
JAKUB VRANA | 5 | 0 | 0 | 0 | |
RESULTS 8
| FINAL | |||
MIN | MINNESOTA WILD | 2 | |
FLA | FLORIDA PANTHERS | 6 | |
MINNESOTA | FLORIDA | ||
| FINAL | |||
NJ | NEW JERSEY DEVILS | 0 | |
WAS | WASHINGTON CAPITALS | 3 | |
NEW JERSEY | WASHINGTON | ||
| FINAL | |||
WPG | WINNIPEG JETS | 8 | |
CAR | CAROLINA HURRICANES | 1 | |
WINNIPEG | CAROLINA | ||
| FINAL | |||
MON | MONTREAL CANADIENS | 2 | |
ANA | ANAHEIM DUCKS | 8 | |
MONTREAL | ANAHEIM | ||
MARCH 8, 2019
SCORING LEADERS
| LEADERS | G | A | PTS | +/- | PIM | S | HITS | TOI | |
FLA | A. BARKOV | - | 5 | 5 | +5 | - | 2 | 1 | 17:24 |
FLA | J. HUBERDEAU | 1 | 3 | 4 | +5 | - | 3 | 3 | 16:38 |
WPG | NIKOLAJ EHLERS | 1 | 2 | 3 | +3 | - | 2 | - | 12:25 |
ANA | TROY TERRY | 1 | 2 | 3 | +4 | - | 1 | - | 14:10 |
FLA | EVGENY DADONOV | - | 3 | 3 | +4 | - | - | - | 13:36 |
WPG | ANDREW COPP | 2 | - | 2 | +2 | - | 3 | - | 12:33 |
ANA | ADAM HENRIQUE | 2 | - | 2 | +3 | - | 4 | - | 15:39 |
FLA | M. MATHESON | 2 | - | 2 | +3 | - | 4 | 2 | 22:29 |
FLA | M. WEEGAR | 2 | - | 2 | +2 | - | 2 | 3 | 23:15 |
WPG | BEN CHIAROT | 1 | 1 | 2 | +2 | 2 | 3 | - | 19:23 |
WPG | KYLE CONNOR | 1 | 1 | 2 | +3 | - | 3 | - | 14:35 |
WPG | KEVIN HAYES | 1 | 1 | 2 | +2 | - | 3 | - | 13:07 |
ANA | COREY PERRY | 1 | 1 | 2 | +1 | - | 2 | - | 12:27 |
ANA | DEVIN SHORE | 1 | 1 | 2 | +1 | - | 1 | 2 | 15:03 |
WPG | BLAKE WHEELER | 1 | 1 | 2 | - | - | 1 | - | 17:15 |
ANA | JACOB LARSSON | - | 2 | 2 | +2 | - | 3 | 1 | 16:56 |
ANA | NICK RITCHIE | - | 2 | 2 | +2 | 4 | - | 1 | 16:14 |
WPG | JACK ROSLOVIC | - | 2 | 2 | +2 | - | 2 | - | 10:40 |
WAS | N. BACKSTROM | 1 | - | 1 | - | - | 4 | - | 18:38 |
WAS | A. BURAKOVSKY | 1 | - | 1 | +1 | - | 3 | - | 07:39 |
WAS | LARS ELLER | 1 | - | 1 | +1 | - | 7 | 1 | 17:34 |
MIN | MARCUS FOLIGNO | 1 | - | 1 | +2 | 5 | 4 | 4 | 13:56 |
FLA | MIKE HOFFMAN | 1 | - | 1 | -1 | - | 1 | - | 16:14 |
ANA | MAX JONES | 1 | - | 1 | +1 | 2 | 3 | 1 | 13:01 |
WPG | ADAM LOWRY | 1 | - | 1 | - | 2 | 2 | 1 | 15:38 |
CAR | GREG MCKEGG | 1 | - | 1 | -1 | - | 2 | 1 | 14:00 |
ANA | RICKARD RAKELL | 1 | - | 1 | +1 | - | 2 | - | 16:01 |
ANA | DANIEL SPRONG | 1 | - | 1 | - | - | 2 | - | 09:49 |
WPG | NATHAN BEAULIEU | - | 1 | 1 | +2 | - | 3 | 4 | 21:37 |
WAS | TRAVIS BOYD | - | 1 | 1 | +1 | - | - | - | 07:08 |
MIN | JONAS BRODIN | - | 1 | 1 | -1 | - | - | - | 17:27 |
WAS | JOHN CARLSON | - | 1 | 1 | +2 | - | 1 | 1 | 23:56 |
MON | PHILLIP DANAULT | - | 1 | 1 | -2 | - | - | 2 | 19:02 |
CAR | CALVIN DE HAAN | - | 1 | 1 | -2 | - | 1 | 3 | 19:20 |
MIN | ERIC FEHR | - | 1 | 1 | +2 | 2 | - | - | 12:37 |
ANA | CAM FOWLER | - | 1 | 1 | +2 | - | 1 | 1 | 21:36 |
MON | B. GALLAGHER | - | 1 | 1 | -2 | 4 | 3 | 3 | 15:17 |
ANA | DEREK GRANT | - | 1 | 1 | +2 | - | 3 | 1 | 14:41 |
CAR | DOUGIE HAMILTON | - | 1 | 1 | - | - | 2 | 1 | 20:37 |
WAS | MICHAL KEMPNY | - | 1 | 1 | +1 | 2 | 1 | 1 | 15:11 |
WPG | DMITRY KULIKOV | - | 1 | 1 | +2 | 2 | - | 1 | 16:32 |
WAS | E. KUZNETSOV | - | 1 | 1 | - | - | 2 | 1 | 19:21 |
WPG | PATRIK LAINE | - | 1 | 1 | +1 | 2 | 2 | 1 | 17:13 |
ANA | JOSH MANSON | - | 1 | 1 | +3 | - | 1 | 4 | 22:20 |
WPG | TYLER MYERS | - | 1 | 1 | +3 | - | 2 | 1 | 19:51 |
ANA | CARTER ROWNEY | - | 1 | 1 | +2 | - | - | 2 | 16:07 |
MIN | NICK SEELER | - | 1 | 1 | - | 4 | 1 | 4 | 13:57 |
MON | ANDREW SHAW | - | 1 | 1 | -1 | - | 2 | 1 | 17:33 |
WPG | JACOB TROUBA | - | 1 | 1 | +2 | 2 | - | 2 | 24:23 |
MIN | PONTUS ABERG | - | - | - | - | - | 2 | 2 | 15:28 |
NJ | KENNY AGOSTINO | - | - | - | - | 2 | 1 | 6 | 14:25 |
CAR | SEBASTIAN AHO | - | - | - | -5 | - | 1 | - | 15:07 |
NJ | JOEY ANDERSON | - | - | - | - | - | - | 1 | 15:28 |
MON | JOEL ARMIA | - | - | - | -1 | - | 1 | 2 | 13:56 |
MON | JORDIE BENN | - | - | - | -3 | 4 | 2 | - | 13:23 |
NJ | M. BLACKWOOD | - | - | - | - | - | - | - | 59:04 |
FLA | H. BORGSTRÖM | - | - | - | -1 | - | 1 | - | 12:14 |
WPG | L. BROSSOIT | - | - | - | - | - | - | - | 59:32 |
FLA | TROY BROUWER | - | - | - | - | - | 1 | 3 | 16:49 |
FLA | JOSH BROWN | - | - | - | -2 | 5 | 1 | 2 | 11:49 |
NJ | WILL BUTCHER | - | - | - | - | - | 2 | - | 18:12 |
NJ | CONNOR CARRICK | - | - | - | - | - | - | 1 | 18:29 |
NJ | BLAKE COLEMAN | - | - | - | -1 | 2 | 5 | 3 | 20:03 |
WAS | BRETT CONNOLLY | - | - | - | - | - | 1 | - | 10:48 |
MON | MAX DOMI | - | - | - | - | - | 2 | - | 16:43 |
MIN | RYAN DONATO | - | - | - | -1 | - | 3 | 2 | 16:07 |
WAS | NIC DOWD | - | - | - | +1 | 2 | - | - | 09:53 |
MON | JONATHAN DROUIN | - | - | - | -2 | - | 1 | 2 | 17:01 |
FLA | AARON EKBLAD | - | - | - | +3 | 2 | - | - | 21:35 |
MIN | J. ERIKSSON EK | - | - | - | -2 | 2 | 1 | 1 | 15:57 |
CAR | JUSTIN FAULK | - | - | - | -3 | - | 2 | 3 | 22:46 |
CAR | MICHEAL FERLAND | - | - | - | - | - | 1 | - | 10:50 |
MIN | KEVIN FIALA | - | - | - | - | - | 1 | 2 | 15:45 |
MON | CHRISTIAN FOLIN | - | - | - | -3 | - | 2 | 4 | 13:55 |
ANA | JOHN GIBSON | - | - | - | - | - | - | - | 60:00 |
MIN | JORDAN GREENWAY | - | - | - | - | - | 3 | - | 14:54 |
FLA | JAYCE HAWRYLUK | - | - | - | -1 | - | 1 | 2 | 09:22 |
WAS | BRADEN HOLTBY | - | - | - | - | - | - | - | 60:00 |
ANA | K. HOLZER | - | - | - | +1 | - | 2 | 2 | 15:10 |
MIN | BRAD HUNT | - | - | - | - | - | 1 | - | 19:58 |
FLA | DRYDEN HUNT | - | - | - | - | - | 6 | 3 | 13:33 |
WAS | NICK JENSEN | - | - | - | - | - | 3 | - | 17:11 |
MON | J. KOTKANIEMI | - | - | - | -3 | - | 2 | 3 | 15:03 |
NJ | NICK LAPPIN | - | - | - | - | - | 2 | 1 | 14:33 |
MON | A. LEHKONEN | - | - | - | -3 | - | 3 | 1 | 11:52 |
ANA | HAMPUS LINDHOLM | - | - | - | +3 | - | 2 | - | 22:59 |
CAR | SAKU MAENALANEN | - | - | - | +1 | - | - | 1 | 13:48 |
CAR | J. MARTINOOK | - | - | - | - | - | 2 | 3 | 15:03 |
CAR | BROCK MCGINN | - | - | - | -1 | - | - | 3 | 15:15 |
FLA | JAMIE MCGINN | - | - | - | -1 | - | - | 4 | 10:02 |
NJ | MICHAEL MCLEOD | - | - | - | - | - | - | 1 | 13:16 |
ANA | JAYCOB MEGNA | - | - | - | +1 | 4 | - | 2 | 15:39 |
MON | VICTOR METE | - | - | - | -2 | - | 1 | - | 15:22 |
FLA | S. MONTEMBEAULT | - | - | - | - | - | - | - | 60:00 |
CAR | N. NIEDERREITER | - | - | - | -6 | - | 3 | - | 15:56 |
WPG | SAMI NIKU | - | - | - | +1 | - | - | - | 15:28 |
WAS | MATT NISKANEN | - | - | - | - | 2 | 4 | 2 | 22:34 |
NJ | STEFAN NOESEN | - | - | - | -1 | - | 3 | 1 | 12:30 |
WAS | DMITRY ORLOV | - | - | - | - | - | - | 4 | 16:49 |
WAS | T.J. OSHIE | - | - | - | - | 2 | 3 | - | 18:02 |
WAS | A. OVECHKIN | - | - | - | - | - | 5 | 1 | 20:34 |
NJ | KYLE PALMIERI | - | - | - | -1 | 2 | 3 | 1 | 21:48 |
MIN | GREG PATERYN | - | - | - | - | - | 1 | 1 | 17:27 |
CAR | BRETT PESCE | - | - | - | -3 | - | - | - | 17:35 |
MON | JEFF PETRY | - | - | - | -1 | - | - | 2 | 23:27 |
NJ | BLAKE PIETILA | - | - | - | -1 | - | 1 | 3 | 12:35 |
MON | CAREY PRICE | - | - | - | - | - | - | - | 60:00 |
FLA | MARK PYSYK | - | - | - | -2 | - | - | - | 16:26 |
NJ | J. QUENNEVILLE | - | - | - | -2 | - | - | 1 | 15:24 |
MIN | MATT READ | - | - | - | -2 | - | - | 2 | 15:17 |
MON | MIKE REILLY | - | - | - | -1 | - | 2 | 2 | 18:03 |
NJ | STEVEN SANTINI | - | - | - | - | - | - | 1 | 16:38 |
WPG | MARK SCHEIFELE | - | - | - | - | - | 1 | - | 18:33 |
NJ | DAMON SEVERSON | - | - | - | -2 | - | 3 | - | 24:02 |
CAR | JACCOB SLAVIN | - | - | - | -3 | - | 1 | 1 | 21:10 |
MIN | JARED SPURGEON | - | - | - | -2 | - | 1 | 3 | 24:20 |
MIN | ERIC STAAL | - | - | - | -3 | - | 3 | 1 | 13:44 |
CAR | JORDAN STAAL | - | - | - | - | - | 2 | 1 | 16:16 |
NJ | DREW STAFFORD | - | - | - | - | - | 2 | - | 12:07 |
MIN | RYAN SUTER | - | - | - | -3 | - | 2 | - | 23:46 |
CAR | A. SVECHNIKOV | - | - | - | -1 | 4 | 1 | - | 15:40 |
WPG | BRANDON TANEV | - | - | - | - | - | - | 7 | 16:20 |
CAR | T. TERAVAINEN | - | - | - | - | - | 3 | - | 16:47 |
FLA | V. TROCHECK | - | - | - | -1 | 2 | - | 1 | 18:56 |
CAR | T. VAN RIEMSDYK | - | - | - | -1 | - | 1 | 1 | 15:34 |
FLA | FRANK VATRANO | - | - | - | -1 | - | 2 | - | 14:56 |
WAS | JAKUB VRANA | - | - | - | - | 4 | - | - | 10:36 |
CAR | LUCAS WALLMARK | - | - | - | - | - | 6 | - | 16:00 |
MON | JORDAN WEAL | - | - | - | -2 | - | 3 | 2 | 17:18 |
MON | DALE WEISE | - | - | - | -1 | - | 1 | 1 | 11:10 |
WAS | TOM WILSON | - | - | - | - | - | - | 3 | 17:08 |
NJ | EGOR YAKOVLEV | - | - | - | - | - | - | 1 | 15:05 |
MIN | JASON ZUCKER | - | - | - | -2 | - | 1 | - | 15:58 |
YESTERDAY
NOVEMBER 21, 2026
