| FINAL | |||||
| 1 | 2 | 3 | TOT | ||
| BLACKHAWKS 13-14-6 | 1 | 0 | 0 | 1 | |
| CANADIENS 17-12-4 | 1 | 0 | 3 | 4 | |
| SUMMARY | ||
| 1ST PERIOD | ||
| Frank Nazar (6) Matthew Grzelcyk (6) Andre Burakovsky (14) | 7:27 | |
| Zachary Bolduc (8) Cole Caufield (17) Lane Hutson (24) | 14:23 | |
| 2ND PERIOD | ||
| --- NO GOAL --- | ||
| 3RD PERIOD | ||
| Zachary Bolduc (9) Lane Hutson (25) Nick Suzuki (29) | 0:20 | |
| Noah Dobson (5) Ivan Demidov (19) Lane Hutson (26) | 10:00 | |
| Nick Suzuki (10) | 16:29 EN | |
| BLACKHAWKS Chicago | |||||||
| SA | GA | S | S% | T | |||
| Spencer Knight | 34 | 3 | 31 | .918 | 59:23 | ||
| G | A | PT | +/- | P | S | T | |
| Tyler Bertuzzi | - | - | - | - | - | 2 | 17:47 |
| Andre Burakovsky | - | 1 | 1 | - | - | - | 17:42 |
| Louis Crevier | - | - | - | -2 | - | 2 | 18:07 |
| Colton Dach | - | - | - | -1 | - | - | 12:17 |
| Jason Dickinson | - | - | - | -2 | - | 1 | 19:01 |
| Ryan Donato | - | - | - | -1 | - | - | 13:34 |
| Ryan Greene | - | - | - | -1 | - | - | 15:07 |
| Matthew Grzelcyk | - | 1 | 1 | - | - | 1 | 21:12 |
| Wyatt Kaiser | - | - | - | -1 | - | - | 17:04 |
| Nick Lardis | - | - | - | - | - | - | 13:32 |
| Artyom Levshunov | - | - | - | -1 | - | 1 | 21:58 |
| Ilya Mikheyev | - | - | - | -2 | - | 2 | 16:12 |
| Oliver Moore | - | - | - | - | - | - | 11:39 |
| Connor Murphy | - | - | - | - | - | - | 16:41 |
| Frank Nazar | 1 | - | 1 | -1 | 2 | 2 | 16:25 |
| Teuvo Teravainen | - | - | - | -2 | - | 2 | 18:24 |
| Dominic Toninato | - | - | - | - | 2 | 1 | 08:58 |
| Alex Vlasic | - | - | - | -2 | - | 1 | 20:57 |
| CHICAGO BLACKHAWKS | |||||||
| CANADIENS Montreal | |||||||
| SA | GA | S | S% | T | |||
| Jakub Dobes | 15 | 1 | 14 | .937 | 60:00 | ||
| G | A | PT | +/- | P | S | T | |
| Josh Anderson | - | - | - | - | - | 1 | 14:39 |
| Owen Beck | - | - | - | +1 | - | - | 11:24 |
| Zachary Bolduc | 2 | - | 2 | +2 | - | 2 | 16:23 |
| Alexandre Carrier | - | - | - | +3 | - | 2 | 24:58 |
| Cole Caufield | - | 1 | 1 | +2 | - | 4 | 16:16 |
| Ivan Demidov | - | 1 | 1 | - | - | 5 | 16:23 |
| Noah Dobson | 1 | - | 1 | +1 | 2 | 2 | 22:32 |
| Adam Engstrom | - | - | - | - | - | 2 | 16:13 |
| Jake Evans | - | - | - | - | - | - | 16:27 |
| Brendan Gallagher | - | - | - | - | - | - | 10:20 |
| Lane Hutson | - | 3 | 3 | +3 | - | 1 | 26:19 |
| Oliver Kapanen | - | - | - | - | - | 3 | 15:34 |
| Juraj Slafkovsky | - | - | - | - | - | 5 | 16:16 |
| Jayden Struble | - | - | - | -1 | - | - | 10:26 |
| Nick Suzuki | 1 | 1 | 2 | +3 | - | 2 | 17:23 |
| Alexandre Texier | - | - | - | - | - | 2 | 14:04 |
| Joseph Veleno | - | - | - | +1 | - | 3 | 14:06 |
| Arber Xhekaj | - | - | - | - | 2 | 1 | 16:17 |
| MONTREAL CANADIENS | |||||||
|
LIVE
JANUARY 17, 2026
| ||||
| G | A | PTS | ||
| Mika Zibanejad | 3 | - | 3 | |
| Artemi Panarin | 2 | 1 | 3 | |
| Quinn Hughes | 1 | 1 | 2 | |
| Travis Konecny | 1 | 1 | 2 | |
| Ryan McLeod | 1 | 1 | 2 | |
| Jack Quinn | 1 | 1 | 2 | |
| Travis Sanheim | 1 | 1 | 2 | |
| Vladimir Tarasenko | 1 | 1 | 2 | |
| Kirill Kaprizov | - | 2 | 2 | |
| Alexis Lafrenière | - | 2 | 2 | |
| J.T. Miller | - | 2 | 2 | |
| Vincent Trocheck | - | 2 | 2 | |
| Jason Zucker | - | 2 | 2 | |
| Marcus Foligno | 1 | - | 1 | |
| Ryan Hartman | 1 | - | 1 | |
| Peyton Krebs | 1 | - | 1 | |
| Brennan Othmann | 1 | - | 1 | |
| Alex Tuch | 1 | - | 1 | |
| Will Cuylle | - | 1 | 1 | |
| Rasmus Dahlin | - | 1 | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 46 | 29 | 13 | 4 | 62 | |
| Red Wings | 49 | 29 | 16 | 4 | 62 | |
| Canadiens | 48 | 26 | 15 | 7 | 59 | |
| Sabres | 46 | 26 | 16 | 4 | 56 | |
| Bruins | 48 | 27 | 19 | 2 | 56 | |
| Maple Leafs | 47 | 23 | 16 | 8 | 54 | |
| Panthers | 46 | 24 | 19 | 3 | 51 | |
| Senators | 46 | 22 | 19 | 5 | 49 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 48 | 29 | 15 | 4 | 62 | |
| Islanders | 47 | 26 | 16 | 5 | 57 | |
| Penguins | 46 | 22 | 14 | 10 | 54 | |
| Capitals | 48 | 24 | 18 | 6 | 54 | |
| Flyers | 46 | 22 | 16 | 8 | 52 | |
| Devils | 47 | 24 | 21 | 2 | 50 | |
| Blue Jackets | 47 | 21 | 19 | 7 | 49 | |
| Rangers | 48 | 20 | 22 | 6 | 46 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 46 | 33 | 5 | 8 | 74 | |
| Stars | 48 | 27 | 12 | 9 | 63 | |
| Wild | 48 | 26 | 13 | 9 | 61 | |
| Mammoth | 48 | 24 | 20 | 4 | 52 | |
| Predators | 47 | 23 | 20 | 4 | 50 | |
| Blues | 48 | 19 | 21 | 8 | 46 | |
| Blackhawks | 47 | 19 | 21 | 7 | 45 | |
| Jets | 46 | 19 | 22 | 5 | 43 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 46 | 23 | 11 | 12 | 58 | |
| Oilers | 48 | 23 | 17 | 8 | 54 | |
| Kraken | 46 | 21 | 16 | 9 | 51 | |
| Sharks | 47 | 24 | 20 | 3 | 51 | |
| Kings | 47 | 19 | 16 | 12 | 50 | |
| Ducks | 47 | 23 | 21 | 3 | 49 | |
| Flames | 47 | 20 | 23 | 4 | 44 | |
| Canucks | 47 | 16 | 26 | 5 | 37 | |
COMPLETE STANDINGS | ||||||