| HEAD TO HEAD RESULTS 2021-2022 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| OCT 22, 2021 | 19:00 | 1-4 | BUFFALO | |||
| NOV 24, 2021 | 19:00 | 1-5 | BUFFALO | |||
| JAN 1, 2022 | 13:00 | 3-4 | BOSTON | |||
| APR 28, 2022 | 19:00 | 0-5 | BOSTON | |||
| HEAD TO HEAD LEADERS 2021-2022 | |||||
| TOP 10 | GP | G | A | PTS | |
PATRICE BERGERON | 4 | 4 | 3 | 7 | |
BRAD MARCHAND | 4 | 0 | 7 | 7 | |
TAYLOR HALL | 4 | 4 | 2 | 6 | |
CHARLIE COYLE | 4 | 3 | 3 | 6 | |
DAVID PASTRNAK | 4 | 3 | 2 | 5 | |
CHARLIE MCAVOY | 4 | 0 | 5 | 5 | |
NICK FOLIGNO | 3 | 1 | 2 | 3 | |
ALEX TUCH | 2 | 1 | 1 | 2 | |
MIKE REILLY | 3 | 1 | 1 | 2 | |
CRAIG SMITH | 4 | 1 | 1 | 2 | |
| DUCKS |
| SABRES |
| SABRES LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| APR 17, 2022 | 17:00 | 5-3 | PHILADELPHIA | |||
| APR 21, 2022 | 19:00 | 5-2 | NEW JERSEY | |||
| APR 23, 2022 | 12:30 | 5-3 | BUFFALO | |||
| APR 28, 2022 | 19:00 | 0-5 | BOSTON | |||
| APR 29, 2022 | 19:00 | 3-2 | BUFFALO | |||
| SABRES LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
TAGE THOMPSON | 5 | 4 | 3 | 7 | |
VICTOR OLOFSSON | 5 | 2 | 5 | 7 | |
JEFF SKINNER | 5 | 2 | 5 | 7 | |
RASMUS DAHLIN | 5 | 2 | 3 | 5 | |
CASEY MITTELSTADT | 5 | 2 | 0 | 2 | |
OWEN POWER | 5 | 2 | 0 | 2 | |
KYLE OKPOSO | 3 | 1 | 1 | 2 | |
ANDERS BJORK | 5 | 1 | 1 | 2 | |
ALEX TUCH | 5 | 1 | 1 | 2 | |
DYLAN COZENS | 5 | 0 | 2 | 2 | |
PEYTON KREBS | 5 | 0 | 2 | 2 | |
VINNIE HINOSTROZA | 5 | 1 | 0 | 1 | |
CRAIG ANDERSON | 1 | 0 | 1 | 1 | |
CASEY FITZGERALD | 4 | 0 | 1 | 1 | |
JACOB BRYSON | 5 | 0 | 1 | 1 | |
ZEMGUS GIRGENSONS | 5 | 0 | 1 | 1 | |
HENRI JOKIHARJU | 5 | 0 | 1 | 1 | |
MATTIAS SAMUELSSON | 5 | 0 | 1 | 1 | |
MARK PYSYK | 1 | 0 | 0 | 0 | |
JOHN HAYDEN | 2 | 0 | 0 | 0 | |
DUSTIN TOKARSKI | 4 | 0 | 0 | 0 | |
RASMUS ASPLUND | 5 | 0 | 0 | 0 | |
| BRUINS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAY 6, 2022 | 19:00 | 4-2 | BOSTON | |||
| MAY 8, 2022 | 12:30 | 5-2 | BOSTON | |||
| MAY 10, 2022 | 19:00 | 1-5 | CAROLINA | |||
| MAY 12, 2022 | 19:00 | 5-2 | BOSTON | |||
| MAY 14, 2022 | 16:30 | 2-3 | CAROLINA | |||
| BRUINS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
BRAD MARCHAND | 5 | 4 | 6 | 10 | |
DAVID PASTRNAK | 5 | 3 | 3 | 6 | |
CHARLIE COYLE | 5 | 2 | 4 | 6 | |
PATRICE BERGERON | 5 | 1 | 4 | 5 | |
JAKE DEBRUSK | 5 | 2 | 2 | 4 | |
TAYLOR HALL | 5 | 1 | 2 | 3 | |
CHARLIE MCAVOY | 4 | 0 | 3 | 3 | |
CONNOR CLIFTON | 5 | 1 | 1 | 2 | |
ERIK HAULA | 5 | 1 | 1 | 2 | |
TOMAS NOSEK | 5 | 0 | 2 | 2 | |
DEREK FORBORT | 5 | 1 | 0 | 1 | |
CURTIS LAZAR | 5 | 1 | 0 | 1 | |
BRANDON CARLO | 5 | 0 | 1 | 1 | |
NICK FOLIGNO | 5 | 0 | 1 | 1 | |
JOSH BROWN | 1 | 0 | 0 | 0 | |
TRENT FREDERIC | 2 | 0 | 0 | 0 | |
HAMPUS LINDHOLM | 2 | 0 | 0 | 0 | |
MATTHEW GRZELCYK | 3 | 0 | 0 | 0 | |
CHRIS WAGNER | 3 | 0 | 0 | 0 | |
MIKE REILLY | 5 | 0 | 0 | 0 | |
CRAIG SMITH | 5 | 0 | 0 | 0 | |
JEREMY SWAYMAN | 5 | 0 | 0 | 0 | |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
LIVE
APRIL 16, 2026
| ||||
| G | A | PTS | ||
| Matthew Savoie | 3 | - | 3 | |
| Robert Thomas | 3 | - | 3 | |
| Steven Stamkos | 2 | 1 | 3 | |
| Macklin Celebrini | 1 | 2 | 3 | |
| William Eklund | 1 | 2 | 3 | |
| Evan Bouchard | - | 3 | 3 | |
| John Klingberg | - | 3 | 3 | |
| Connor McDavid | - | 3 | 3 | |
| Filip Forsberg | 2 | - | 2 | |
| Will Smith | 1 | 1 | 2 | |
| John Carlson | - | 2 | 2 | |
| Luke Evangelista | - | 2 | 2 | |
| Mikael Granlund | - | 2 | 2 | |
| Dylan Holloway | - | 2 | 2 | |
| Clayton Keller | - | 2 | 2 | |
| Ryan Ufko | - | 2 | 2 | |
| Mackenzie Weegar | - | 2 | 2 | |
| Pavel Buchnevich | 1 | - | 1 | |
| Quinton Byfield | 1 | - | 1 | |
| Michael Carcone | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 81 | 54 | 16 | 11 | 119 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 81 | 43 | 32 | 6 | 92 | |
| Predators | 81 | 38 | 33 | 10 | 86 | |
| Blues | 81 | 36 | 33 | 12 | 84 | |
| Jets | 81 | 35 | 34 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 81 | 40 | 30 | 11 | 91 | |
| Ducks | 81 | 42 | 33 | 6 | 90 | |
| Kings | 81 | 35 | 26 | 20 | 90 | |
| Sharks | 81 | 38 | 35 | 8 | 84 | |
| Kraken | 81 | 34 | 36 | 11 | 79 | |
| Flames | 81 | 33 | 39 | 9 | 75 | |
| Canucks | 81 | 25 | 48 | 8 | 58 | |
COMPLETE STANDINGS | ||||||