HOCKEY STATS
NHL
RESULTS
HEAD TO HEAD
| HEAD TO HEAD LEADERS 2020-2021 | |||||
| TOP 10 | GP | G | A | PTS | |
CONOR GARLAND | 8 | 3 | 5 | 8 | |
NICK SCHMALTZ | 8 | 3 | 5 | 8 | |
CHRISTIAN DVORAK | 8 | 4 | 3 | 7 | |
MIKE HOFFMAN | 8 | 4 | 3 | 7 | |
CLAYTON KELLER | 8 | 4 | 3 | 7 | |
RYAN O'REILLY | 8 | 4 | 3 | 7 | |
DAVID PERRON | 8 | 1 | 6 | 7 | |
JAKOB CHYCHRUN | 8 | 2 | 4 | 6 | |
JUSTIN FAULK | 8 | 3 | 2 | 5 | |
IVAN BARBASHEV | 8 | 2 | 2 | 4 | |
INJURIES
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
Pavel Mintyukov
Lower Body - Expected to be out until at least Oct 29
Ian Moore
Lower Body - Expected to be out until at least Nov 8
Ryan Poehling
Lower Body - Expected to be out until at least Nov 25
Troy Terry
Hip - Expected return November 21
INJURIES
BUFFALO SABRES
BUF
SABRES
Sam Carrick
Upper Body - Expected to be out until at least Oct 27
Justin Danforth
Upper Body - Expected to be out until at least Oct 27
Matthew Grzelcyk
Lower Body - Expected to be out until at least Oct 27
Jiri Kulich
Face - Expected to be out until at least Oct 31
Alex Lyon
Upper Body - Expected to be out until at least Oct 31
Conor Timmins
Lower Body - Expected to be out until at least Nov 6
INJURIES
CALGARY FLAMES
CGY
FLAMES
Mikael Backlund
Upper Body - Expected to be out until at least Oct 26
Samuel Honzek
Lower Body - Expected to be out until at least Oct 28
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 2
INJURIES
CAROLINA HURRICANES
CAR
HURRICANES
Taylor Hall
Upper Body IR. Expected to be out until at least Nov 7
Mark Jankowski
Lower Body - Expected to be out until at least Oct 27
Alexander Nikishin
Contract Dispute - Expected to be out until at least Nov 1
Jordan Staal
Calf - Expected to be out until at least Dec 3
INJURIES
CHICAGO BLACKHAWKS
CHI
BLACKHAWKS
Bowen Byram
Upper Body - Expected to be out until at least Oct 27
Ryan Ellis
Back - Expected to be out until at least Jul 1
INJURIES
COLORADO AVALANCHE
COL
AVALANCHE
Zachary L'Heureux
Upper Body - Expected to be out until at least Nov 7
Nicolas Roy
Lower Body - Expected to be out until at least Oct 28
INJURIES
COLUMBUS BLUE JACKETS
CLB
BLUE JACKETS
Dante Fabbro
Hand - Expected to be out until at least Oct 27
Isac Lundestrom
Achilles - Estimated Return Dec 3
Ivan Provorov
Lower Body - Expected to be out until at least Oct 31
INJURIES
DALLAS STARS
DAL
STARS
Oskar Back
Finger - Expected to be out until at least Nov 14
Matt Duchene
Abdomen - Expected to be out until at least Jan 12
Radek Faksa
Undisclosed - Day-to-Day
Cameron Hughes
Upper Body - Expected to be out until at least Oct 25
Esa Lindell
Lower Body - Expected to be out until at least Oct 27
Sam Steel
Undisclosed - Expected to be out until at least Oct 27
INJURIES
DETROIT RED WINGS
DET
RED WINGS
Mason Appleton
Undisclosed - Expected to be out until at least Oct 29
Simon Edvinsson
Contract Dispute - Expected to be out until at least Oct 31
Marco Kasper
Upper Body - Expected to be out until at least Oct 29
Daniil Tarasov
Undisclosed - Expected to be out until at least Oct 26
INJURIES
EDMONTON OILERS
EDM
OILERS
Frederik Andersen
Knee - Expected to be out until at least Dec 30
Jason Dickinson
Undisclosed - Expected to be out until at least Oct 28
Mattias Ekholm
Upper Body - Expected to be out until at least Oct 31
Mattias Janmark-Nylen
Undisclosed - Expected to be out until at least Oct 26
Devon Levi
Undisclosed - Expected to be out until at least Nov 9
Alec Regula
Undisclosed - Expected to be out until at least Nov 21
Matthew Savoie
Lower Body - Expected to be out until at least Nov 24
INJURIES
FLORIDA PANTHERS
FLA
PANTHERS
Aleksander Barkov
Lower Body - Expected to be out until at least Nov 27
Gustav Forsling
Upper Bod - Day-to-Day
Jonah Gadjovich
Upper Body - Expected to be out until at least Nov 28
Jacob Markstrom
Upper Body - Expected to be out until at least Nov 4
INJURIES
LOS ANGELES KINGS
LA
KINGS
Quinton Byfield
Upper Body - Expected to be out until at least Oct 26
Kevin Fiala
Lower Leg - Expected to be out until at least Oct 31
Alex Turcotte
Undisclosed - Expected to be out until at least Oct 26
INJURIES
MINNESOTA WILD
MIN
WILD
Brock Faber
Skull - Expected to be out until at least Nov 3
Marcus Foligno
Lower Body - Expected to be out until at least Oct 29
Nick Foligno
Upper Body - Expected to be out until at least Oct 29
Filip Gustavsson
Hip - Expected to be out until at least Nov 19
INJURIES
MONTREAL CANADIENS
MON
CANADIENS
Ivan Demidov
Lower Body - Expected to be out until at least Oct 31
Samuel Montembeault
Lower Body - Day-to-Day
Nick Suzuki
Upper Body - Expected to be out until at least Nov 18
Florian Xhekaj
Lower Body - Expected to be out until at least Oct 31
INJURIES
NASHVILLE PREDATORS
NSH
PREDATORS
William Trudeau
Upper Body - Expected to be out until at least Oct 27
INJURIES
NEW JERSEY DEVILS
NJ
DEVILS
Seamus Casey
Knee - Expected to be out until at least Nov 21
Connor Hellebuyck
Not Injury Related - Expected to be out until at least Oct 27
INJURIES
NEW YORK ISLANDERS
NYI
ISLANDERS
Mathew Barzal
Knee - Expected to be out until at least Nov 7
Matias Maccelli
Lower Body - Expected to be out until at least Nov 17
Calum Ritchie
Lower Body - Expected to be out until at least Dec 1
Alexander Romanov
Knee - Expected to be out until at least Apr 8
INJURIES
NEW YORK RANGERS
NYR
RANGERS
Joonas Korpisalo
Lower Body - Expected to be out until at least Nov 9
Igor Shesterkin
Knee - Expected to be out until at least Sep 15
Adam Sykora
Lower Body - Expected to be out until at least Jan 25
Joseph Veleno
Lower Body - Expected to be out until at least Jan 3
INJURIES
OTTAWA SENATORS
OTT
SENATORS
Thomas Chabot
Upper Body - Expected to be out until at least Oct 31
William Eklund
Ankle - Expected to be out until at least Jan 5
Linus Ullmark
Lower Body - Expected to be out until at least Oct 29
INJURIES
PHILADELPHIA FLYERS
PHI
FLYERS
Nikita Grebenkin
Upper Body - Expected to be out until at least Feb 13
Travis Konecny
Lower Body - Expected to be out until at least Oct 27
Owen Tippett
Upper Body - Expected to be out until at least Oct 27
Cam York
Upper Body - Expected to be out until at least Oct 27
INJURIES
PITTSBURGH PENGUINS
PIT
PENGUINS
Justin Brazeau
Lower Body - Expected to be out until at least Oct 29
Egor Chinakhov
Lower Body - Expected to be out until at least Oct 29
Samuel Girard
Undisclosed - Expected to be out until at least Oct 29
Ryan Graves
Knee - Expected to be out until at least Nov 28
Benjamin Kindel
Undisclosed - Expected to be out until at least Oct 29
Evgeni Malkin
Illness - Expected to be out until at least Oct 29
Bryan Rust
Lower Body - Expected to be out until at least Dec 5
Trevor Van Riemsdyk
Lower Body - Expected to be out until at least Oct 29
INJURIES
SAN JOSE SHARKS
SJ
SHARKS
Igor Chernyshov
Upper Body - Expected to be out until at least Nov 14
Logan Couture
Groin - Out fot the season
Alexander Wennberg
Upper Body - Expected to be out until at least Nov 9
INJURIES
SEATTLE KRAKEN
SEA
KRAKEN
Ryan Lindgren
Upper Body - Expected to be out until at least Nov 19
Jared McCann
Lower Body - Expected to be out until at least Oct 30
Jacob Melanson
Chest - Expected to be out until at least Dec 1
INJURIES
ST-LOUIS BLUES
STL
BLUES
Dillon Dube
Neck - Expected to be out until at least Dec 4
Ross Johnston
Lower Body - Expected to be out until at least Oct 27
Torey Krug
Ankle - Expected to be out until at least Jul 1
Logan Mailloux
Hand - Expected to be out until at least Nov 25
Alexey Toropchenko
Upper Body - Expected to be out until at least Nov 14
Tyler Tucker
Knee - Expected to be out until at least Nov 12
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
Pavel Mintyukov
Lower Body - Expected to be out until at least Oct 29
Ian Moore
Lower Body - Expected to be out until at least Nov 8
Ryan Poehling
Lower Body - Expected to be out until at least Nov 25
Troy Terry
Hip - Expected return November 21
INJURIES
BUFFALO SABRES
BUF
SABRES
Sam Carrick
Upper Body - Expected to be out until at least Oct 27
Justin Danforth
Upper Body - Expected to be out until at least Oct 27
Matthew Grzelcyk
Lower Body - Expected to be out until at least Oct 27
Jiri Kulich
Face - Expected to be out until at least Oct 31
Alex Lyon
Upper Body - Expected to be out until at least Oct 31
Conor Timmins
Lower Body - Expected to be out until at least Nov 6
INJURIES
CALGARY FLAMES
CGY
FLAMES
Mikael Backlund
Upper Body - Expected to be out until at least Oct 26
Samuel Honzek
Lower Body - Expected to be out until at least Oct 28
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 2
INJURIES
CAROLINA HURRICANES
CAR
HURRICANES
Taylor Hall
Upper Body IR. Expected to be out until at least Nov 7
Mark Jankowski
Lower Body - Expected to be out until at least Oct 27
Alexander Nikishin
Contract Dispute - Expected to be out until at least Nov 1
Jordan Staal
Calf - Expected to be out until at least Dec 3
INJURIES
CHICAGO BLACKHAWKS
CHI
BLACKHAWKS
Bowen Byram
Upper Body - Expected to be out until at least Oct 27
Ryan Ellis
Back - Expected to be out until at least Jul 1
INJURIES
COLORADO AVALANCHE
COL
AVALANCHE
Zachary L'Heureux
Upper Body - Expected to be out until at least Nov 7
Nicolas Roy
Lower Body - Expected to be out until at least Oct 28
INJURIES
COLUMBUS BLUE JACKETS
CLB
BLUE JACKETS
Dante Fabbro
Hand - Expected to be out until at least Oct 27
Isac Lundestrom
Achilles - Estimated Return Dec 3
Ivan Provorov
Lower Body - Expected to be out until at least Oct 31
INJURIES
DALLAS STARS
DAL
STARS
Oskar Back
Finger - Expected to be out until at least Nov 14
Matt Duchene
Abdomen - Expected to be out until at least Jan 12
Radek Faksa
Undisclosed - Day-to-Day
Cameron Hughes
Upper Body - Expected to be out until at least Oct 25
Esa Lindell
Lower Body - Expected to be out until at least Oct 27
Sam Steel
Undisclosed - Expected to be out until at least Oct 27
INJURIES
DETROIT RED WINGS
DET
RED WINGS
Mason Appleton
Undisclosed - Expected to be out until at least Oct 29
Simon Edvinsson
Contract Dispute - Expected to be out until at least Oct 31
Marco Kasper
Upper Body - Expected to be out until at least Oct 29
Daniil Tarasov
Undisclosed - Expected to be out until at least Oct 26
INJURIES
EDMONTON OILERS
EDM
OILERS
Frederik Andersen
Knee - Expected to be out until at least Dec 30
Jason Dickinson
Undisclosed - Expected to be out until at least Oct 28
Mattias Ekholm
Upper Body - Expected to be out until at least Oct 31
Mattias Janmark-Nylen
Undisclosed - Expected to be out until at least Oct 26
Devon Levi
Undisclosed - Expected to be out until at least Nov 9
Alec Regula
Undisclosed - Expected to be out until at least Nov 21
Matthew Savoie
Lower Body - Expected to be out until at least Nov 24
INJURIES
FLORIDA PANTHERS
FLA
PANTHERS
Aleksander Barkov
Lower Body - Expected to be out until at least Nov 27
Gustav Forsling
Upper Bod - Day-to-Day
Jonah Gadjovich
Upper Body - Expected to be out until at least Nov 28
Jacob Markstrom
Upper Body - Expected to be out until at least Nov 4
INJURIES
LOS ANGELES KINGS
LA
KINGS
Quinton Byfield
Upper Body - Expected to be out until at least Oct 26
Kevin Fiala
Lower Leg - Expected to be out until at least Oct 31
Alex Turcotte
Undisclosed - Expected to be out until at least Oct 26
INJURIES
MINNESOTA WILD
MIN
WILD
Brock Faber
Skull - Expected to be out until at least Nov 3
Marcus Foligno
Lower Body - Expected to be out until at least Oct 29
Nick Foligno
Upper Body - Expected to be out until at least Oct 29
Filip Gustavsson
Hip - Expected to be out until at least Nov 19
INJURIES
MONTREAL CANADIENS
MON
CANADIENS
Ivan Demidov
Lower Body - Expected to be out until at least Oct 31
Samuel Montembeault
Lower Body - Day-to-Day
Nick Suzuki
Upper Body - Expected to be out until at least Nov 18
Florian Xhekaj
Lower Body - Expected to be out until at least Oct 31
INJURIES
NASHVILLE PREDATORS
NSH
PREDATORS
William Trudeau
Upper Body - Expected to be out until at least Oct 27
INJURIES
NEW JERSEY DEVILS
NJ
DEVILS
Seamus Casey
Knee - Expected to be out until at least Nov 21
Connor Hellebuyck
Not Injury Related - Expected to be out until at least Oct 27
INJURIES
NEW YORK ISLANDERS
NYI
ISLANDERS
Mathew Barzal
Knee - Expected to be out until at least Nov 7
Matias Maccelli
Lower Body - Expected to be out until at least Nov 17
Calum Ritchie
Lower Body - Expected to be out until at least Dec 1
Alexander Romanov
Knee - Expected to be out until at least Apr 8
INJURIES
NEW YORK RANGERS
NYR
RANGERS
Joonas Korpisalo
Lower Body - Expected to be out until at least Nov 9
Igor Shesterkin
Knee - Expected to be out until at least Sep 15
Adam Sykora
Lower Body - Expected to be out until at least Jan 25
Joseph Veleno
Lower Body - Expected to be out until at least Jan 3
INJURIES
OTTAWA SENATORS
OTT
SENATORS
Thomas Chabot
Upper Body - Expected to be out until at least Oct 31
William Eklund
Ankle - Expected to be out until at least Jan 5
Linus Ullmark
Lower Body - Expected to be out until at least Oct 29
INJURIES
PHILADELPHIA FLYERS
PHI
FLYERS
Nikita Grebenkin
Upper Body - Expected to be out until at least Feb 13
Travis Konecny
Lower Body - Expected to be out until at least Oct 27
Owen Tippett
Upper Body - Expected to be out until at least Oct 27
Cam York
Upper Body - Expected to be out until at least Oct 27
INJURIES
PITTSBURGH PENGUINS
PIT
PENGUINS
Justin Brazeau
Lower Body - Expected to be out until at least Oct 29
Egor Chinakhov
Lower Body - Expected to be out until at least Oct 29
Samuel Girard
Undisclosed - Expected to be out until at least Oct 29
Ryan Graves
Knee - Expected to be out until at least Nov 28
Benjamin Kindel
Undisclosed - Expected to be out until at least Oct 29
Evgeni Malkin
Illness - Expected to be out until at least Oct 29
Bryan Rust
Lower Body - Expected to be out until at least Dec 5
Trevor Van Riemsdyk
Lower Body - Expected to be out until at least Oct 29
INJURIES
SAN JOSE SHARKS
SJ
SHARKS
Igor Chernyshov
Upper Body - Expected to be out until at least Nov 14
Logan Couture
Groin - Out fot the season
Alexander Wennberg
Upper Body - Expected to be out until at least Nov 9
INJURIES
SEATTLE KRAKEN
SEA
KRAKEN
Ryan Lindgren
Upper Body - Expected to be out until at least Nov 19
Jared McCann
Lower Body - Expected to be out until at least Oct 30
Jacob Melanson
Chest - Expected to be out until at least Dec 1
INJURIES
ST-LOUIS BLUES
STL
BLUES
Dillon Dube
Neck - Expected to be out until at least Dec 4
Ross Johnston
Lower Body - Expected to be out until at least Oct 27
Torey Krug
Ankle - Expected to be out until at least Jul 1
Logan Mailloux
Hand - Expected to be out until at least Nov 25
Alexey Toropchenko
Upper Body - Expected to be out until at least Nov 14
Tyler Tucker
Knee - Expected to be out until at least Nov 12
INJURIES
TAMPA BAY LIGHTNING
TB
LIGHTNING
Zemgus Girgensons
Undisclosed - Day-to-Day
Yanni Gourde
Hip - Expected to be out until at least Dec 2
Victor Hedman
Lower Body - Expected to be out until at least Oct 29
INJURIES
TORONTO MAPLE LEAFS
TOR
MAPLE LEAFS
Nick Blankenburg
Upper Body - Expected to be out until at least Nov 12
Max Domi
Back - Expected to be out until at least Nov 21
Dakota Joshua
Abdomen - Expected to be out until at least Nov 8
Elvis Merzlikins
Shoulder - Expected to be out until at least Mar 30
Marshall Rifai
Lower Body - Expected to be out until at least Oct 31
Chris Tanev
Upper Body - Expected to be out until at least Oct 31
John Tavares
Lower Body - Expected to be out until at least Nov 27
Miles Wood
Undisclosed - Expected to be out until at least Oct 26
INJURIES
UTAH MAMMOTH
UTA
MAMMOTH
Michael Carcone
Upper Body - Expected to be out until at least Nov 1
Maveric Lamoureux
Shoulder - Expected to be out until at least Feb 12
John Marino
Upper Body - Expected to be out until at least Nov 1
LAST 5 GAMES
| BLUES LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| MAY 13, 2021 | 20:00 | 7-3 | ST-LOUIS | |||
| MAY 17, 2021 | 22:00 | 1-4 | COLORADO | |||
| MAY 19, 2021 | 22:30 | 3-6 | COLORADO | |||
| MAY 21, 2021 | 21:30 | 1-5 | ST-LOUIS | |||
| MAY 23, 2021 | 17:00 | 2-5 | ST-LOUIS | |||
| BLUES LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
MIKE HOFFMAN | 5 | 1 | 3 | 4 | |
RYAN O'REILLY | 5 | 0 | 4 | 4 | |
JORDAN KYROU | 5 | 3 | 0 | 3 | |
BRAYDEN SCHENN | 5 | 3 | 0 | 3 | |
DAVID PERRON | 1 | 2 | 1 | 3 | |
TOREY KRUG | 5 | 0 | 3 | 3 | |
ROBERT THOMAS | 5 | 0 | 3 | 3 | |
VLADIMIR TARASENKO | 4 | 2 | 0 | 2 | |
TYLER BOZAK | 5 | 1 | 1 | 2 | |
IVAN BARBASHEV | 5 | 0 | 2 | 2 | |
KYLE CLIFFORD | 5 | 0 | 2 | 2 | |
NIKO MIKKOLA | 5 | 0 | 2 | 2 | |
SAMUEL BLAIS | 5 | 1 | 0 | 1 | |
ZACHARY SANFORD | 5 | 1 | 0 | 1 | |
KLIM KOSTIN | 1 | 0 | 1 | 1 | |
ROBERT BORTUZZO | 3 | 0 | 1 | 1 | |
JUSTIN FAULK | 3 | 0 | 1 | 1 | |
STEVEN SANTINI | 3 | 0 | 1 | 1 | |
COLTON PARAYKO | 4 | 0 | 1 | 1 | |
MARCO SCANDELLA | 5 | 0 | 1 | 1 | |
MITCH REINKE | 1 | 0 | 0 | 0 | |
JAKE WALMAN | 1 | 0 | 0 | 0 | |
JADEN SCHWARTZ | 4 | 0 | 0 | 0 | |
JORDAN BINNINGTON | 5 | 0 | 0 | 0 | |
| COYOTES LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAY 1, 2021 | 22:00 | 2-3 | ARIZONA | |||
| MAY 3, 2021 | 22:00 | 2-3 | ARIZONA | |||
| MAY 5, 2021 | 22:00 | 2-4 | ARIZONA | |||
| MAY 7, 2021 | 22:30 | 5-2 | SAN JOSE | |||
| MAY 8, 2021 | 22:30 | 5-4 | SAN JOSE | |||
| COYOTES LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
CONOR GARLAND | 4 | 2 | 5 | 7 | |
CHRISTIAN DVORAK | 5 | 4 | 1 | 5 | |
JAKOB CHYCHRUN | 5 | 2 | 3 | 5 | |
PHIL KESSEL | 5 | 2 | 3 | 5 | |
OLIVER EKMAN-LARSSON | 5 | 1 | 3 | 4 | |
CHRISTIAN FISCHER | 5 | 1 | 3 | 4 | |
ALEX GOLIGOSKI | 5 | 0 | 4 | 4 | |
JAN JENIK | 2 | 2 | 0 | 2 | |
VICTOR SODERSTROM | 2 | 1 | 1 | 2 | |
MICHAEL BUNTING | 5 | 1 | 1 | 2 | |
LAWSON CROUSE | 3 | 0 | 2 | 2 | |
DERICK BRASSARD | 5 | 0 | 1 | 1 | |
CLAYTON KELLER | 5 | 0 | 1 | 1 | |
HUDSON FASCHING | 1 | 0 | 0 | 0 | |
AARON NESS | 1 | 0 | 0 | 0 | |
NICK SCHMALTZ | 1 | 0 | 0 | 0 | |
MICHAEL CHAPUT | 2 | 0 | 0 | 0 | |
ADIN HILL | 2 | 0 | 0 | 0 | |
JASON DEMERS | 3 | 0 | 0 | 0 | |
JOHN HAYDEN | 3 | 0 | 0 | 0 | |
NIKLAS HJALMARSSON | 3 | 0 | 0 | 0 | |
DARCY KUEMPER | 3 | 0 | 0 | 0 | |
JOHAN LARSSON | 3 | 0 | 0 | 0 | |
DRYDEN HUNT | 4 | 0 | 0 | 0 | |
JORDAN OESTERLE | 4 | 0 | 0 | 0 | |
LANE PEDERSON | 4 | 0 | 0 | 0 | |
ILYA LYUBUSHKIN | 5 | 0 | 0 | 0 | |
RESULTS 15
| FINAL | |||
STL | ST-LOUIS BLUES | 0 | |
UTA | ARIZONA COYOTES | 1 | |
ST-LOUIS | ARIZONA | ||
| FINAL | |||
NYI | NEW YORK ISLANDERS | 3 | |
BUF | BUFFALO SABRES | 1 | |
NEW YORK | BUFFALO | ||
| FINAL (OT) | |||
OTT | OTTAWA SENATORS | 6 | |
TOR | TORONTO MAPLE LEAFS | 5 | |
OTTAWA | TORONTO | ||
| FINAL | |||
CLB | COLUMBUS BLUE JACKETS | 3 | |
CAR | CAROLINA HURRICANES | 7 | |
COLUMBUS | CAROLINA | ||
| FINAL | |||
FLA | FLORIDA PANTHERS | 6 | |
TB | TAMPA BAY LIGHTNING | 4 | |
FLORIDA | TAMPA BAY | ||
| FINAL (OT) | |||
CHI | CHICAGO BLACKHAWKS | 3 | |
DET | DETROIT RED WINGS | 2 | |
CHICAGO | DETROIT | ||
| FINAL | |||
WPG | WINNIPEG JETS | 6 | |
EDM | EDMONTON OILERS | 5 | |
WINNIPEG | EDMONTON | ||
| FINAL (OT) | |||
CGY | CALGARY FLAMES | 4 | |
VAN | VANCOUVER CANUCKS | 3 | |
CALGARY | VANCOUVER | ||
| FINAL | |||
ANA | ANAHEIM DUCKS | 2 | |
SJ | SAN JOSE SHARKS | 3 | |
ANAHEIM | SAN JOSE | ||
| POSTPONED | |||
NSH | NASHVILLE PRÉDATEURS | ||
DAL | DALLAS STARS | ||
FEBRUARY 15, 2021
SCORING LEADERS
| LEADERS | G | A | PTS | +/- | PIM | S | HITS | TOI | |
CAR | BROCK MCGINN | 2 | 2 | 4 | +3 | - | 3 | - | 11:05 |
CAR | T. TERAVAINEN | 1 | 3 | 4 | +3 | - | 3 | - | 12:13 |
TOR | AUSTON MATTHEWS | 2 | 1 | 3 | - | - | 5 | - | 22:24 |
WPG | MARK SCHEIFELE | 1 | 2 | 3 | -1 | 2 | 2 | - | 20:56 |
EDM | ALEX CHIASSON | 2 | - | 2 | - | - | 4 | 2 | 10:28 |
OTT | EVGENY DADONOV | 2 | - | 2 | +2 | - | 3 | - | 17:46 |
CHI | DOMINIK KUBALIK | 2 | - | 2 | +1 | - | 4 | - | 15:49 |
EDM | R. NUGENT-HOPK… | 2 | - | 2 | - | - | 7 | 2 | 22:45 |
CAR | JORDAN STAAL | 2 | - | 2 | -1 | 2 | 4 | 2 | 16:24 |
TB | A. VOLKOV | 2 | - | 2 | +2 | - | 2 | - | 09:27 |
CAR | SEBASTIAN AHO | 1 | 1 | 2 | +3 | - | 5 | - | 12:37 |
FLA | A. BARKOV | 1 | 1 | 2 | +1 | - | 2 | - | 19:32 |
VAN | BROCK BOESER | 1 | 1 | 2 | +1 | - | 2 | - | 20:47 |
OTT | CONNOR BROWN | 1 | 1 | 2 | - | 2 | 2 | - | 18:25 |
WPG | KYLE CONNOR | 1 | 1 | 2 | +1 | - | 3 | - | 18:15 |
SJ | LOGAN COUTURE | 1 | 1 | 2 | +2 | - | 5 | 2 | 18:30 |
FLA | J. HUBERDEAU | 1 | 1 | 2 | +2 | - | 2 | 1 | 16:12 |
CLB | BOONE JENNER | 1 | 1 | 2 | +1 | - | 2 | 3 | 17:47 |
CGY | ELIAS LINDHOLM | 1 | 1 | 2 | - | 2 | 2 | 1 | 20:39 |
OTT | NICK PAUL | 1 | 1 | 2 | +2 | - | 2 | - | 18:05 |
FLA | ANTON STRALMAN | 1 | 1 | 2 | +2 | - | 2 | - | 23:47 |
WPG | BLAKE WHEELER | 1 | 1 | 2 | -1 | - | 1 | 2 | 18:35 |
CGY | R. ANDERSSON | - | 2 | 2 | +2 | - | 1 | 1 | 19:31 |
NYI | JOSH BAILEY | - | 2 | 2 | +1 | - | 3 | - | 17:16 |
EDM | TYSON BARRIE | - | 2 | 2 | +1 | 2 | 4 | - | 30:48 |
CAR | JAKE BEAN | - | 2 | 2 | +2 | - | 1 | - | 13:43 |
EDM | EVAN BOUCHARD | - | 2 | 2 | - | - | 8 | - | 20:23 |
OTT | THOMAS CHABOT | - | 2 | 2 | +2 | - | 1 | 3 | 27:58 |
EDM | CONNOR MCDAVID | - | 2 | 2 | +1 | - | 7 | 1 | 26:36 |
VAN | TYLER MYERS | - | 2 | 2 | - | 2 | 2 | - | 23:33 |
WPG | NEAL PIONK | - | 2 | 2 | -1 | 2 | - | 4 | 24:47 |
FLA | C. VERHAEGHE | - | 2 | 2 | +1 | 5 | 1 | 1 | 16:31 |
WPG | MASON APPLETON | 1 | - | 1 | +1 | - | 1 | 1 | 15:20 |
CLB | CAM ATKINSON | 1 | - | 1 | +1 | - | 7 | - | 17:50 |
OTT | DRAKE BATHERSON | 1 | - | 1 | - | - | 1 | 1 | 14:44 |
TOR | TRAVIS BOYD | 1 | - | 1 | -1 | - | 3 | 1 | 10:55 |
ANA | MAXIME COMTOIS | 1 | - | 1 | +1 | 2 | 2 | 2 | 18:29 |
DET | CHRISTIAN DJOOS | 1 | - | 1 | +2 | - | 1 | - | 17:26 |
CGY | DILLON DUBE | 1 | - | 1 | +2 | 2 | 2 | 2 | 12:47 |
FLA | ANTHONY DUCLAIR | 1 | - | 1 | - | - | 3 | - | 14:17 |
WPG | NIKOLAJ EHLERS | 1 | - | 1 | +1 | - | 5 | 1 | 14:40 |
TOR | PIERRE ENGVALL | 1 | - | 1 | -1 | - | 2 | - | 09:07 |
VAN | BO HORVAT | 1 | - | 1 | - | - | 4 | 2 | 19:54 |
CHI | M. JANMARK-NYL… | 1 | - | 1 | +1 | - | 3 | - | 16:54 |
TB | TYLER JOHNSON | 1 | - | 1 | - | 2 | 3 | 1 | 13:11 |
UTA | CLAYTON KELLER | 1 | - | 1 | +1 | 2 | 2 | - | 16.00 |
SJ | KEVIN LABANC | 1 | - | 1 | +1 | - | 4 | - | 18:36 |
NYI | ANDERS LEE | 1 | - | 1 | +2 | - | 2 | - | 19:02 |
SJ | JOHN LEONARD | 1 | - | 1 | -1 | - | 1 | - | 12:22 |
CGY | MILAN LUCIC | 1 | - | 1 | +2 | - | 1 | 3 | 11:56 |
DET | V. NAMESTNIKOV | 1 | - | 1 | -1 | - | 3 | 1 | 16:26 |
NYI | BROCK NELSON | 1 | - | 1 | - | - | 3 | - | 16:45 |
