HOCKEY STATS
NHL
JOE THORNTON
July 2, 1979
St-Thomas, ON, CA
Center
6'4"
St-Thomas, ON, CA
Center
6'4"
| Entry drafts | SAULT STE-MARIE GREYHOUNDS BOSTON BRUINS |
| NHL earnings | $ 113 450 000 |
| Hockey hall of fames | 2025 Also inducted in 2025: |

STATS
JOE THORNTON
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1995-96 | OHL - GRE | 66 | 30 | 46 | 76 | 51 | - | 4 | 1 | 1 | 2 | 11 | - |
| 1996-97 | OHL - GRE | 59 | 41 | 81 | 122 | 123 | - | 11 | 11 | 8 | 19 | 24 | - |
| WJC-20 - CA | 7 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | |
| 1997-98 | NHL - BOS | 55 | 3 | 4 | 7 | 19 | -6 | 6 | - | - | - | 9 | - |
| 1998-99 | NHL - BOS | 81 | 16 | 25 | 41 | 69 | +3 | 11 | 3 | 6 | 9 | 4 | - |
| 1999-00 | NHL - BOS | 81 | 23 | 37 | 60 | 82 | -5 | - | - | - | - | - | - |
| 2000-01 | NHL - BOS | 72 | 37 | 34 | 71 | 107 | -4 | - | - | - | - | - | - |
| WM - CA | 6 | 1 | 1 | 2 | 6 | +1 | - | - | - | - | - | - | |
| 2001-02 | NHL - BOS | 66 | 22 | 46 | 68 | 127 | +7 | 6 | 2 | 4 | 6 | 10 | - |
| WM - CA | 6 | 1 | 1 | 2 | 6 | +1 | - | - | - | - | - | - | |
| 2002-03 | NHL - BOS | 77 | 36 | 65 | 101 | 109 | +12 | 5 | 1 | 2 | 3 | 4 | - |
| 2003-04 | NHL - BOS | 77 | 23 | 50 | 73 | 98 | +18 | 7 | - | - | - | 14 | - |
| 2004-05 | WM - CA | 9 | 6 | 10 | 16 | 4 | +7 | - | - | - | - | - | - |
| 2005-06 | NHL - BOS | 23 | 9 | 24 | 33 | 6 | - | - | - | - | - | - | - |
| NHL - SJS | 58 | 20 | 72 | 92 | 55 | +31 | 11 | 2 | 7 | 9 | 12 | -4 | |
| OLYM - CA | 6 | 1 | 2 | 3 | - | -1 | - | - | - | - | - | - | |
| 2006-07 | NHL - SJS | 82 | 22 | 92 | 114 | 44 | +24 | 11 | 1 | 10 | 11 | 10 | +2 |
| 2007-08 | NHL - SJS | 82 | 29 | 67 | 96 | 59 | +18 | 13 | 2 | 8 | 10 | 2 | +3 |
| 2008-09 | NHL - SJS | 82 | 25 | 61 | 86 | 56 | +16 | 6 | 1 | 4 | 5 | 5 | -3 |
| 2009-10 | NHL - SJS | 79 | 20 | 69 | 89 | 54 | +17 | 15 | 3 | 9 | 12 | 18 | -11 |
| OLYM - CA | 7 | 1 | 1 | 2 | - | -1 | - | - | - | - | - | - | |
| 2010-11 | NHL - SJS | 80 | 21 | 49 | 70 | 47 | +4 | 18 | 3 | 14 | 17 | 16 | -5 |
| 2011-12 | NHL - SJS | 82 | 18 | 59 | 77 | 31 | +17 | 5 | 2 | 3 | 5 | 2 | +2 |
| 2012-13 | NHL - SJS | 48 | 7 | 33 | 40 | 26 | +6 | 11 | 2 | 8 | 10 | 2 | +5 |
| 2013-14 | NHL - SJS | 82 | 11 | 65 | 76 | 32 | +20 | 7 | 2 | 1 | 3 | 8 | -6 |
| 2014-15 | NHL - SJS | 78 | 16 | 49 | 65 | 30 | -4 | - | - | - | - | - | - |
| 2015-16 | NHL - SJS | 82 | 19 | 63 | 82 | 54 | +25 | 24 | 3 | 18 | 21 | 10 | +2 |
| 2016-17 | NHL - SJS | 79 | 7 | 43 | 50 | 51 | +7 | 4 | - | 2 | 2 | - | -1 |
| NHLWC - TEA | 6 | 1 | 1 | 2 | 2 | +2 | - | - | - | - | - | - | |
| 2017-18 | NHL - SJS | 47 | 13 | 23 | 36 | 38 | -9 | - | - | - | - | - | - |
| 2018-19 | NHL - SJS | 73 | 16 | 35 | 51 | 20 | +8 | 19 | 4 | 6 | 10 | 6 | -6 |
| 2019-20 | NHL - SJS | 70 | 7 | 24 | 31 | 34 | -19 | - | - | - | - | - | - |
| 2020-21 | NHL - TOR | 44 | 5 | 15 | 20 | 14 | +6 | 7 | 1 | - | 1 | 2 | -3 |
| 2021-22 | NHL - FLO | 34 | 5 | 5 | 10 | 10 | -10 | 1 | - | - | - | - | -1 |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 1714 | 430 | 1109 | 1539 | 1272 | +182 | 187 | 32 | 102 | 134 | 134 | -26 | |
| OHL | 125 | 71 | 127 | 198 | 174 | - | 15 | 12 | 9 | 21 | 35 | - | |
| OLYM | 13 | 2 | 3 | 5 | - | -2 | - | - | - | - | - | - | |
| WM | 21 | 8 | 12 | 20 | 16 | +9 | - | - | - | - | - | - | |
| NHLWC | 6 | 1 | 1 | 2 | 2 | +2 | - | - | - | - | - | - | |
| WJC-20 | 7 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | |
NHL SALARIES
JOE THORNTON
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1997-98 | 18 | 925 000 | - | 925 000 |
| 1998-99 | 19 | 925 000 | - | 1 850 000 |
| 1999-00 | 20 | 925 000 | - | 2 775 000 |
| 2000-01 | 21 | 1 550 000 | - | 4 325 000 |
| 2001-02 | 22 | 1 825 000 | - | 6 150 000 |
| 2002-03 | 23 | 2 500 000 | - | 8 650 000 |
| 2003-04 | 24 | 5 500 000 | - | 14 150 000 |
| 3 years · $ 20 000 000 | ||||
| 2005-06 | 26 | 6 660 000 | 6 666 667 | 20 810 000 |
| 2006-07 | 27 | 6 670 000 | 6 666 667 | 27 480 000 |
| 2007-08 | 28 | 6 670 000 | 6 666 667 | 34 150 000 |
| 3 years · $ 21 600 000 | ||||
| 2008-09 | 29 | 7 200 000 | 7 200 000 | 41 350 000 |
| 2009-10 | 30 | 7 200 000 | 7 200 000 | 48 550 000 |
| 2010-11 | 31 | 7 200 000 | 7 200 000 | 55 750 000 |
| 3 years · $ 21 000 000 | ||||
| 2011-12 | 32 | 8 000 000 | 7 000 000 | 63 750 000 |
| 2012-13 | 33 | 7 000 000 | 7 000 000 | 70 750 000 |
| 2013-14 | 34 | 6 000 000 | 7 000 000 | 76 750 000 |
| 3 years · $ 20 250 000 | ||||
| 2014-15 | 35 | 6 750 000 | 6 750 000 | 83 500 000 |
| 2015-16 | 36 | 6 750 000 | 6 750 000 | 90 250 000 |
| 2016-17 | 37 | 6 750 000 | 6 750 000 | 97 000 000 |
| 1 year · $ 8 000 000 | ||||
| 2017-18 | 38 | 8 000 000 | 8 000 000 | 105 000 000 |
| 1 year · $ 5 000 000 | ||||
| 2018-19 | 39 | 5 000 000 | 5 000 000 | 110 000 000 |
| 1 year · $ 2 000 000 | ||||
| 2019-20 | 40 | 2 000 000 | 2 000 000 | 112 000 000 |
| 1 year · $ 700 000 | ||||
| 2020-21 | 41 | 700 000 | 700 000 | 112 700 000 |
| 1 year · $ 750 000 | ||||
| 2021-22 | 42 | 750 000 | 750 000 | 113 450 000 |
| TOTAL | 113 450 000 | 99 300 001 | ||
AWARDS
JOE THORNTON
| 1995-96 | OHL | Emms Family Award | |
| 1996-97 | U20 | Gold | |
| 2002-03 | NHL | Second All-Star Team | |
| 2004-05 | WM | Gold | |
| WM | All-star team | ||
| WM | Tournament MVP | ||
| 2005-06 | NHL | Art Ross Trophy | |
| NHL | First All-Star Team | ||
| NHL | Hart Memorial | ||
| 2007-08 | NHL | Second All-Star Team | |
| 2009-10 | OLYMPICS | Gold | |
| 2015-16 | NHL | Second All-Star Team | |
| 2016-17 | NHL | Gold | |
| NHL TROPHIES | |||
TRANSACTIONS
JOE THORNTON
November 30, 2005
Joe Thornton is traded to the San Jose Sharks. In return, the Boston Bruins acquired Wayne Primeau, Brad Stuart and Marco Sturm.
July 2, 2017
Joe Thornton signed a new deal with the San Jose Sharks
July 2, 2018
Joe Thornton signed a new deal with the San Jose Sharks
September 6, 2019
Joe Thornton signed a new deal with the San Jose Sharks
CREATE MY POOL
No credit card required

JETSPolice get involved as Connor Hellebuyck and his family endure a tough scenario in Winnipeg

RED WINGSDylan Larkin reveals something deeply personal that led to trade request away from Red Wings

OILERSMike Babcock stacks the Oilers' top line and raises one big question

BLACKHAWKSBlackhawks practice turns ugly quick as teammates collide in a nasty collision: Artyom Levshunov levels Donato

JETSJets GM Kevin Cheveldayoff goes public and exposes everything about Connor Hellebuyck's trade request

STARSThomas Harley Reacts to trade talks from the Dallas Stars after a difficult week this summer

CAPITALSAlex Ovechkin's career may not end this season after all

CANADIENSCanadiens' Martin St-Louis sends a clear message to Arber Xhekaj

MAPLE LEAFSMaple Leafs' surprise goaltender signing shakes up training camp

CANADIENSHabs player diagnosed with concussion after collision on the boards
FREE TOOLS
100% FREE
MORE
Your golf stats