| HEAD TO HEAD RESULTS 2017-2018 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| DEC 11, 2017 | 19:00 | 2-1 | NEW YORK | |||
| FEB 5, 2018 | 20:30 | 2-1 | DALLAS | |||
| HEAD TO HEAD LEADERS 2017-2018 | |||||
| TOP 10 | GP | G | A | PTS | |
JULIUS HONKA | 2 | 1 | 1 | 2 | |
ESA LINDELL | 2 | 0 | 2 | 2 | |
MARTIN HANZAL | 1 | 1 | 0 | 1 | |
DAVID DESHARNAIS | 2 | 1 | 0 | 1 | |
RICK NASH | 2 | 1 | 0 | 1 | |
TYLER SEGUIN | 2 | 1 | 0 | 1 | |
PAVEL BUCHNEVICH | 1 | 0 | 1 | 1 | |
VINNI LETTIERI | 1 | 0 | 1 | 1 | |
JAMIE BENN | 2 | 0 | 1 | 1 | |
J.T. MILLER | 2 | 0 | 1 | 1 | |
| STARS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| MAR 29, 2018 | 20:00 | 2-5 | MINNESOTA | |||
| MAR 31, 2018 | 20:00 | 4-1 | DALLAS | |||
| APR 3, 2018 | 22:30 | 4-2 | SAN JOSE | |||
| APR 6, 2018 | 22:00 | 3-5 | ANAHEIM | |||
| APR 7, 2018 | 22:30 | 4-2 | LOS ANGELES | |||
| STARS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
JAMIE BENN | 5 | 8 | 2 | 10 | |
JOHN KLINGBERG | 5 | 1 | 4 | 5 | |
TYLER SEGUIN | 5 | 1 | 4 | 5 | |
ALEXANDER RADULOV | 5 | 0 | 5 | 5 | |
DEVIN SHORE | 5 | 2 | 1 | 3 | |
RADEK FAKSA | 5 | 2 | 0 | 2 | |
MARC METHOT | 5 | 1 | 1 | 2 | |
TYLER PITLICK | 5 | 0 | 2 | 2 | |
GEMEL SMITH | 5 | 1 | 0 | 1 | |
JASON SPEZZA | 5 | 1 | 0 | 1 | |
DAN HAMHUIS | 5 | 0 | 1 | 1 | |
ESA LINDELL | 5 | 0 | 1 | 1 | |
GREG PATERYN | 5 | 0 | 1 | 1 | |
DILLON HEATHERINGTON | 1 | 0 | 0 | 0 | |
STEPHEN JOHNS | 1 | 0 | 0 | 0 | |
MIKE MCKENNA | 2 | 0 | 0 | 0 | |
REMI ELIE | 4 | 0 | 0 | 0 | |
JULIUS HONKA | 4 | 0 | 0 | 0 | |
KARI LEHTONEN | 4 | 0 | 0 | 0 | |
MATTIAS JANMARK-NYLEN | 5 | 0 | 0 | 0 | |
BRETT RITCHIE | 5 | 0 | 0 | 0 | |
ANTOINE ROUSSEL | 5 | 0 | 0 | 0 | |
| RANGERS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAR 30, 2018 | 19:00 | 3-7 | NEW YORK | |||
| MAR 31, 2018 | 19:00 | 2-1 | CAROLINA | |||
| APR 3, 2018 | 19:00 | 2-5 | NEW JERSEY | |||
| APR 5, 2018 | 19:00 | 1-2 | NEW YORK | |||
| APR 7, 2018 | 15:00 | 0-5 | PHILADELPHIA | |||
| RANGERS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
KEVIN HAYES | 5 | 3 | 1 | 4 | |
FILIP CHYTIL | 5 | 1 | 1 | 2 | |
BRADY SKJEI | 5 | 1 | 1 | 2 | |
JESPER FAST | 2 | 0 | 2 | 2 | |
MATS ZUCCARELLO | 4 | 0 | 2 | 2 | |
CHRIS KREIDER | 5 | 1 | 0 | 1 | |
RYAN SPOONER | 5 | 1 | 0 | 1 | |
RYAN SPROUL | 5 | 1 | 0 | 1 | |
DAVID DESHARNAIS | 2 | 0 | 1 | 1 | |
PAUL CAREY | 3 | 0 | 1 | 1 | |
PAVEL BUCHNEVICH | 5 | 0 | 1 | 1 | |
VLADISLAV NAMESTNIKOV | 5 | 0 | 1 | 1 | |
JIMMY VESEY | 5 | 0 | 1 | 1 | |
MIKA ZIBANEJAD | 5 | 0 | 1 | 1 | |
MATT BELESKEY | 1 | 0 | 0 | 0 | |
STEVEN FOGARTY | 1 | 0 | 0 | 0 | |
PETER HOLLAND | 2 | 0 | 0 | 0 | |
ONDREJ PAVELEC | 2 | 0 | 0 | 0 | |
HENRIK LUNDQVIST | 3 | 0 | 0 | 0 | |
LIAS ANDERSSON | 5 | 0 | 0 | 0 | |
JOHN GILMOUR | 5 | 0 | 0 | 0 | |
ROB O'GARA | 5 | 0 | 0 | 0 | |
NEAL PIONK | 5 | 0 | 0 | 0 | |
MARC STAAL | 5 | 0 | 0 | 0 | |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
MAY 1, 2026
| ||||
| G | A | PTS | ||
| Mitch Marner | 2 | 1 | 3 | |
| Zach Benson | 1 | 1 | 2 | |
| Rasmus Dahlin | - | 2 | 2 | |
| Tage Thompson | - | 2 | 2 | |
| Gage Goncalves | 1 | - | 1 | |
| Brett Howden | 1 | - | 1 | |
| Josh Norris | 1 | - | 1 | |
| David Pastrnak | 1 | - | 1 | |
| Mattias Samuelsson | 1 | - | 1 | |
| Colton Sissons | 1 | - | 1 | |
| Cole Smith | 1 | - | 1 | |
| Alex Tuch | 1 | - | 1 | |
| Kailer Yamamoto | 1 | - | 1 | |
| Ivan Barbashev | - | 1 | 1 | |
| Josh Doan | - | 1 | 1 | |
| Jack Eichel | - | 1 | 1 | |
| Brandon Hagel | - | 1 | 1 | |
| Noah Hanifin | - | 1 | 1 | |
| Dominic James | - | 1 | 1 | |
| Kaedan Korczak | - | 1 | 1 | |
| COMPLETE STATS | ||||