HOCKEY STATS
NHL
JUSTIN WILLIAMS
October 4, 1981
Cobourg, ON, CA
Right wing
6'1"
Cobourg, ON, CA
Right wing
6'1"
| Entry drafts | PLYMOUTH WHALERS PHILADELPHIA FLYERS |
| NHL earnings | $ 53 722 500 |
| Coupe Stanley | CAROLINA HURRICANES LOS ANGELES KINGS LOS ANGELES KINGS |

STATS
JUSTIN WILLIAMS
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1998-99 | OHL - WHA | 47 | 4 | 8 | 12 | 28 | - | 7 | 1 | 2 | 3 | - | - |
| 1999-00 | OHL - WHA | 68 | 37 | 46 | 83 | 46 | - | 23 | 14 | 16 | 30 | 10 | - |
| 2000-01 | NHL - PHI | 63 | 12 | 13 | 25 | 22 | +6 | - | - | - | - | - | - |
| 2001-02 | NHL - PHI | 75 | 17 | 23 | 40 | 32 | +11 | 5 | - | - | - | 4 | - |
| 2002-03 | NHL - PHI | 41 | 8 | 16 | 24 | 22 | +15 | 12 | 1 | 5 | 6 | 8 | - |
| 2003-04 | NHL - PHI | 47 | 6 | 20 | 26 | 32 | +10 | - | - | - | - | - | - |
| NHL - CAR | 32 | 5 | 13 | 18 | 32 | +2 | - | - | - | - | - | - | |
| WM - CA | 9 | - | - | - | 4 | -1 | - | - | - | - | - | - | |
| 2005-06 | NHL - CAR | 82 | 31 | 45 | 76 | 60 | +1 | 25 | 7 | 11 | 18 | 34 | +12 |
| 2006-07 | NHL - CAR | 82 | 33 | 34 | 67 | 73 | -11 | - | - | - | - | - | - |
| WM - CA | 9 | 1 | 2 | 3 | 16 | -2 | - | - | - | - | - | - | |
| 2007-08 | NHL - CAR | 37 | 9 | 21 | 30 | 43 | +2 | - | - | - | - | - | - |
| 2008-09 | NHL - CAR | 32 | 3 | 7 | 10 | 9 | -9 | - | - | - | - | - | - |
| NHL - LA | 12 | 1 | 3 | 4 | 8 | +1 | - | - | - | - | - | - | |
| 2009-10 | NHL - LA | 49 | 10 | 19 | 29 | 39 | +3 | 3 | - | 1 | 1 | 2 | - |
| 2010-11 | NHL - LA | 73 | 22 | 35 | 57 | 59 | +14 | 6 | 3 | 1 | 4 | 2 | - |
| 2011-12 | NHL - LA | 82 | 22 | 37 | 59 | 44 | +10 | 20 | 4 | 11 | 15 | 12 | +8 |
| 2012-13 | NHL - LA | 48 | 11 | 22 | 33 | 22 | +15 | 18 | 6 | 3 | 9 | 8 | - |
| 2013-14 | NHL - LA | 82 | 19 | 24 | 43 | 48 | +14 | 26 | 9 | 16 | 25 | 35 | +13 |
| 2014-15 | NHL - LA | 81 | 18 | 23 | 41 | 29 | +8 | - | - | - | - | - | - |
| 2015-16 | NHL - WAS | 82 | 22 | 30 | 52 | 36 | +15 | 12 | 3 | 4 | 7 | 14 | -3 |
| 2016-17 | NHL - WAS | 80 | 24 | 24 | 48 | 50 | +14 | 13 | 3 | 6 | 9 | 6 | - |
| 2017-18 | NHL - CAR | 82 | 16 | 35 | 51 | 56 | -9 | - | - | - | - | - | - |
| 2018-19 | NHL - CAR | 82 | 23 | 30 | 53 | 44 | -4 | 15 | 4 | 3 | 7 | 18 | +1 |
| 2019-20 | NHL - CAR | 20 | 8 | 3 | 11 | 6 | +2 | 7 | 1 | - | 1 | 9 | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 1264 | 320 | 477 | 797 | 766 | +110 | 162 | 41 | 61 | 102 | 152 | +31 | |
| OHL | 115 | 41 | 54 | 95 | 74 | - | 30 | 15 | 18 | 33 | 10 | - | |
| WM | 18 | 1 | 2 | 3 | 20 | -3 | - | - | - | - | - | - | |
NHL SALARIES
JUSTIN WILLIAMS
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 2000-01 | 19 | 1 075 000 | - | 1 075 000 |
| 2001-02 | 20 | 1 075 000 | - | 2 150 000 |
| 2002-03 | 21 | 975 000 | - | 3 125 000 |
| 2003-04 | 22 | 1 072 500 | - | 4 197 500 |
| 1 year · $ 1 225 000 | ||||
| 2005-06 | 24 | 1 225 000 | 1 225 000 | 5 422 500 |
| 5 years · $ 17 500 000 | ||||
| 2006-07 | 25 | 3 500 000 | 3 500 000 | 8 922 500 |
| 2007-08 | 26 | 3 500 000 | 3 500 000 | 12 422 500 |
| 2008-09 | 27 | 3 500 000 | 3 500 000 | 15 922 500 |
| 2009-10 | 28 | 3 500 000 | 3 500 000 | 19 422 500 |
| 2010-11 | 29 | 3 500 000 | 3 500 000 | 22 922 500 |
| 4 years · $ 14 600 000 | ||||
| 2011-12 | 30 | 3 900 000 | 3 650 000 | 26 822 500 |
| 2012-13 | 31 | 3 900 000 | 3 650 000 | 30 722 500 |
| 2013-14 | 32 | 3 750 000 | 3 650 000 | 34 472 500 |
| 2014-15 | 33 | 3 050 000 | 3 650 000 | 37 522 500 |
| 2 years · $ 6 500 000 | ||||
| 2015-16 | 34 | 3 250 000 | 3 250 000 | 40 772 500 |
| 2016-17 | 35 | 3 250 000 | 3 250 000 | 44 022 500 |
| 2 years · $ 9 000 000 | ||||
| 2017-18 | 36 | 5 000 000 | 4 500 000 | 49 022 500 |
| 2018-19 | 37 | 4 000 000 | 4 500 000 | 53 022 500 |
| 1 year · $ 700 000 | ||||
| 2019-20 | 38 | 700 000 | 700 000 | 53 722 500 |
| TOTAL | 53 722 500 | 49 525 000 | ||
AWARDS
JUSTIN WILLIAMS
| 2005-06 | NHL | Stanley cup | |
| 2006-07 | WM | Stanley cup | |
| 2011-12 | NHL | Stanley cup | |
| 2013-14 | NHL | Conn Smythe | |
| NHL | Stanley cup | ||
| NHL TROPHIES | |||
TRANSACTIONS
JUSTIN WILLIAMS
January 20, 2004
Justin Williams is traded to the Carolina Hurricanes. In return, the Philadelphia Flyers acquired Daniil Markov.
March 4, 2009
Justin Williams is traded to the Los Angeles Kings. In return, the Carolina Hurricanes acquired Patrick O'Sullivan and 2nd round draft pick in 2009 (#51: Brian Dumoulin).
July 1, 2015
Justin Williams signed a new deal with the Washington Capitals
July 1, 2017
Justin Williams signed a new deal with the Carolina Hurricanes
January 8, 2020
Justin Williams signed a new deal with the Carolina Hurricanes

MAPLE LEAFSIt's finally happening today for Morgan Rielly and the Maple Leafs

CANADIENSSources: Kent Hughes and the Montreal Canadiens are closing in on a major trade

MAPLE LEAFSJohn Chayka gets a strong message from one of the Maple Leafs' top prospects

OILERSFormer Oilers player reportedly finds home in unexpected destination

FLYERSPhiladelphia Flyers confirm new signing and make official announcement

RANGERSNew York Rangers add two veterans who will boost their prospects' development

MAPLE LEAFSThe Maple Leafs aren't done and one player is reportedly on his way out

CANADIENSCanadiens' latest move provides major update on Sam Montembeault's future

CANUCKSVancouver Canucks face difficult decision on key forward as patience wears thin

MAPLE LEAFSLeafs top prospect puts enormous pressure on Toronto this season
FREE TOOLS
100% FREE
MORE
Your golf stats
