HOCKEY STATS
NHL
RESULTS
HEAD TO HEAD
| HEAD TO HEAD RESULTS 2015-2016 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| JAN 3, 2016 | 21:00 | 4-1 | ANAHEIM | |||
| MAR 20, 2016 | 15:00 | 3-2 | WINNIPEG | |||
| APR 5, 2016 | 22:00 | 1-2 | ANAHEIM | |||
| HEAD TO HEAD LEADERS 2015-2016 | |||||
| TOP 10 | GP | G | A | PTS | |
RYAN KESLER | 3 | 2 | 1 | 3 | |
BLAKE WHEELER | 3 | 2 | 1 | 3 | |
KEVIN BIEKSA | 2 | 1 | 2 | 3 | |
COREY PERRY | 3 | 2 | 0 | 2 | |
RICKARD RAKELL | 2 | 1 | 1 | 2 | |
SAMI VATANEN | 2 | 0 | 2 | 2 | |
MARKO DANO | 1 | 1 | 0 | 1 | |
JAMIE MCGINN | 2 | 1 | 0 | 1 | |
TYLER MYERS | 2 | 1 | 0 | 1 | |
PAUL POSTMA | 2 | 1 | 0 | 1 | |
INJURIES
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
Pavel Mintyukov
Lower Body - Expected to be out until at least Oct 29
Ian Moore
Lower Body - Expected to be out until at least Nov 8
Ryan Poehling
Lower Body - Expected to be out until at least Nov 25
Troy Terry
Hip - Expected return November 21
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
Pavel Mintyukov
Lower Body - Expected to be out until at least Oct 29
Ian Moore
Lower Body - Expected to be out until at least Nov 8
Ryan Poehling
Lower Body - Expected to be out until at least Nov 25
Troy Terry
Hip - Expected return November 21
INJURIES
BUFFALO SABRES
BUF
SABRES
Sam Carrick
Upper Body - Expected to be out until at least Oct 31
Justin Danforth
Upper Body - Day-to-Day
Matthew Grzelcyk
Lower Body - Expected to be out until at least Oct 31
Jiri Kulich
Concussion - Expected to be out until at least Nov 4
Alex Lyon
Upper Body - Expected to be out until at least Oct 31
Conor Timmins
Lower Body - Expected to be out until at least Nov 6
INJURIES
CALGARY FLAMES
CGY
FLAMES
Samuel Honzek
Lower Body - Expected to be out until at least Oct 28
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 2
INJURIES
CAROLINA HURRICANES
CAR
HURRICANES
Jordan Staal
Calf - Expected to be out until at least Dec 3
INJURIES
CHICAGO BLACKHAWKS
CHI
BLACKHAWKS
Bowen Byram
Upper Body - Expected to be out until at least Oct 29
Ryan Ellis
Back - Expected to be out until at least Jul 1
INJURIES
COLORADO AVALANCHE
COL
AVALANCHE
Zachary L'Heureux
Upper Body - Expected to be out until at least Nov 7
Nicolas Roy
Lower Body - Day-to-Day
INJURIES
COLUMBUS BLUE JACKETS
CLB
BLUE JACKETS
Isac Lundestrom
Achilles - Estimated Return Dec 3
Ivan Provorov
Foot - Expected to be out until at least Oct 31
INJURIES
DALLAS STARS
DAL
STARS
Oskar Back
Finger - Expected to be out until at least Nov 14
Matt Duchene
Abdomen - Expected to be out until at least Jan 12
Radek Faksa
Lower Body - Expected to be out until at least Nov 3
Cameron Hughes
Upper Body - Expected to be out until at least Nov 7
Esa Lindell
Lower Body - Expected to be out until at least Oct 31
Sam Steel
Undisclosed - Expected to be out until at least Oct 29
INJURIES
DETROIT RED WINGS
DET
RED WINGS
Mason Appleton
Undisclosed - Expected to be out until at least Oct 29
Simon Edvinsson
Contract Dispute - Expected to be out until at least Oct 31
Albert Johansson
Undisclosed - Day-to-Day
Marco Kasper
Upper Body - Expected to be out until at least Oct 29
Daniil Tarasov
Undisclosed - Day-to-Day
INJURIES
EDMONTON OILERS
EDM
OILERS
Frederik Andersen
Knee - Expected to be out until at least Dec 30
Jason Dickinson
Undisclosed - Expected to be out until at least Oct 28
Mattias Ekholm
Upper Body - Expected to be out until at least Oct 31
Zach Hyman
Upper Body - Day-to-Day
Mattias Janmark-Nylen
Undisclosed - Expected to be out until at least Nov 28
Devon Levi
Undisclosed - Expected to be out until at least Nov 9
Alec Regula
Undisclosed - Expected to be out until at least Nov 21
Matthew Savoie
Lower Body - Expected to be out until at least Nov 24
INJURIES
FLORIDA PANTHERS
FLA
PANTHERS
Aleksander Barkov
Lower Body - Expected to be out until at least Nov 27
Jonah Gadjovich
Upper Body - Expected to be out until at least Nov 28
Brad Marchand
Leg - Expected to be out until at least Nov 21
Jacob Markstrom
Upper Body - Expected to be out until at least Nov 4
INJURIES
LOS ANGELES KINGS
LA
KINGS
Jakub Dvorak
Upper Body - Expected to be out until at least Oct 31
Kevin Fiala
Lower Leg - Expected to be out until at least Oct 31
Alex Turcotte
Undisclosed - Expected to be out until at least Oct 29
Mats Zuccarello
Upper Body - Expected to be out until at least Nov 4
INJURIES
MINNESOTA WILD
MIN
WILD
Brock Faber
Skull - Expected to be out until at least Nov 3
Marcus Foligno
Lower Body - Expected to be out until at least Oct 29
Nick Foligno
Upper Body - Expected to be out until at least Oct 29
Filip Gustavsson
Hip - Expected to be out until at least Nov 19
INJURIES
MONTREAL CANADIENS
MON
CANADIENS
Ivan Demidov
Lower Body - Expected to be out until at least Oct 31
Samuel Montembeault
Lower Body - Expected to be out until at least Oct 31
Nick Suzuki
Upper Body - Expected to be out until at least Nov 18
INJURIES
NASHVILLE PREDATORS
NSH
PREDATORS
William Trudeau
Upper Body - Expected to be out until at least Nov 21
INJURIES
NEW JERSEY DEVILS
NJ
DEVILS
Seamus Casey
Knee - Expected to be out until at least Nov 21
INJURIES
NEW YORK ISLANDERS
NYI
ISLANDERS
Mathew Barzal
Knee - Expected to be out until at least Nov 7
Matias Maccelli
Lower Body - Expected to be out until at least Nov 17
Calum Ritchie
Lower Body - Expected to be out until at least Dec 1
Alexander Romanov
Knee - Expected to be out until at least Apr 8
INJURIES
NEW YORK RANGERS
NYR
RANGERS
Joonas Korpisalo
Foot - Expected to be out until at least Nov 9
James Reimer
Upper Body - Day-to-Day
Igor Shesterkin
Knee - Expected to be out until at least Sep 15
Adam Sykora
Lower Body - Expected to be out until at least Jan 25
Joseph Veleno
Lower Body - Expected to be out until at least Jan 3
INJURIES
OTTAWA SENATORS
OTT
SENATORS
Thomas Chabot
Upper Body - Expected to be out until at least Oct 31
William Eklund
Ankle - Expected to be out until at least Jan 5
Linus Ullmark
Lower Body - Expected to be out until at least Nov 7
INJURIES
PHILADELPHIA FLYERS
PHI
FLYERS
Nikita Grebenkin
Upper Body - Expected to be out until at least Feb 13
Travis Konecny
Lower Body - Expected to be out until at least Nov 3
Rasmus Ristolainen
Hand - Expected to be out until at least Nov 11
Owen Tippett
Upper Body - Expected to be out until at least Nov 1
INJURIES
PITTSBURGH PENGUINS
PIT
PENGUINS
Justin Brazeau
Lower Body - Expected to be out until at least Oct 29
Egor Chinakhov
Lower Body - Day-to-Day
Samuel Girard
Undisclosed - Expected to be out until at least Oct 29
Ryan Graves
Knee - Expected to be out until at least Nov 28
Benjamin Kindel
Undisclosed - Expected to be out until at least Oct 31
Evgeni Malkin
Illness - Day-to-Day
Bryan Rust
Lower Body - Expected to be out until at least Dec 5
Elmer Soderblom
Upper Body - Day-to-Day
Trevor Van Riemsdyk
Lower Body - Expected to be out until at least Oct 29
INJURIES
SAN JOSE SHARKS
SJ
SHARKS
Igor Chernyshov
Upper Body - Expected to be out until at least Nov 14
Logan Couture
Groin - Out fot the season
Alexander Wennberg
Upper Body - Expected to be out until at least Nov 9
INJURIES
SEATTLE KRAKEN
SEA
KRAKEN
Ryan Lindgren
Upper Body - Expected to be out until at least Nov 19
Jared McCann
Lower Body - AU JOUR LE JOUR
Jacob Melanson
Chest - Expected to be out until at least Dec 1
INJURIES
ST-LOUIS BLUES
STL
BLUES
Dillon Dube
Neck - Expected to be out until at least Dec 4
Ross Johnston
Lower Body - Expected to be out until at least Oct 29
Torey Krug
Ankle - Expected to be out until at least Jul 1
Logan Mailloux
Hand - Expected to be out until at least Nov 25
Alexey Toropchenko
Upper Body - Expected to be out until at least Nov 14
Tyler Tucker
Knee - Expected to be out until at least Nov 12
INJURIES
TAMPA BAY LIGHTNING
TB
LIGHTNING
Zemgus Girgensons
Undisclosed - Day-to-Day
Yanni Gourde
Hip - Expected to be out until at least Dec 2
Victor Hedman
Lower Body - Day-to-Day
INJURIES
TORONTO MAPLE LEAFS
TOR
MAPLE LEAFS
Nick Blankenburg
Upper Body - Expected to be out until at least Nov 12
Max Domi
Back - Expected to be out until at least Nov 21
Dakota Joshua
Abdomen - Expected to be out until at least Nov 8
Kirill Marchenko
Lower Body - Day-to-Day
Elvis Merzlikins
Shoulder - Expected to be out until at least Mar 30
Marshall Rifai
Lower Body - Expected to be out until at least Oct 31
Chris Tanev
Upper Body - Expected to be out until at least Oct 31
John Tavares
Lower Body - Expected to be out until at least Nov 27
Miles Wood
Undisclosed - Expected to be out until at least Nov 3
INJURIES
UTAH MAMMOTH
UTA
MAMMOTH
Michael Carcone
Upper Body - Expected to be out until at least Nov 1
Maveric Lamoureux
Shoulder - Expected to be out until at least Feb 12
John Marino
Upper Body - Expected to be out until at least Nov 1
INJURIES
VANCOUVER CANUCKS
VAN
CANUCKS
Thatcher Demko
Hip - Expected to be out until at least Dec 21
MacKenzie MacEachern
Undisclosed - Expected to be out until at least Nov 7
Akil Thomas
Undisclosed - Expected to be out until at least Nov 9
INJURIES
VEGAS GOLDEN KNIGHTS
LV
GOLDEN KNIGHTS
Carter Hart
Undisclosed - Day-to-Day
Victor Olofsson
Undisclosed - Expected to be out until at least Nov 2
Alex Pietrangelo
Hip - Out for the season
Parker Wotherspoon
Upper Body - Expected to be out until at least Nov 8
INJURIES
WASHINGTON CAPITALS
WAS
CAPITALS
Vincent Desharnais
Abdomen - Expected to be out until at least Dec 5
Rasmus Sandin
Knee - Expected to be out until at least Dec 26
Logan Thompson
Lower Body - Expected to be out until at least Oct 28
INJURIES
WINNIPEG JETS
WPG
JETS
Nick Bjugstad
Pectoral - Expected to be out until at least Mar 11
Garrett Brown
Lower Body - Expected to be out until at least Oct 30
Josh Morrissey
Wrist - Expected to be out until at least Nov 5
Vladislav Namestnikov
Undisclosed - Expected to be out until at least Nov 3
LAST 5 GAMES
| DUCKS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| APR 19, 2016 | 21:30 | 3-0 | NASHVILLE | |||
| APR 21, 2016 | 20:00 | 4-1 | NASHVILLE | |||
| APR 23, 2016 | 18:00 | 5-2 | ANAHEIM | |||
| APR 25, 2016 | 20:00 | 1-3 | NASHVILLE | |||
| APR 27, 2016 | 22:00 | 1-2 | ANAHEIM | |||
| DUCKS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
RYAN GETZLAF | 5 | 1 | 3 | 4 | |
SAMI VATANEN | 5 | 1 | 3 | 4 | |
JAKOB SILFVERBERG | 5 | 0 | 4 | 4 | |
RYAN KESLER | 5 | 3 | 0 | 3 | |
DAVID PERRON | 5 | 1 | 2 | 3 | |
CHRIS STEWART | 5 | 1 | 2 | 3 | |
COREY PERRY | 5 | 0 | 3 | 3 | |
JAMIE MCGINN | 5 | 2 | 0 | 2 | |
CAM FOWLER | 5 | 1 | 1 | 2 | |
RICKARD RAKELL | 5 | 1 | 1 | 2 | |
HAMPUS LINDHOLM | 5 | 0 | 2 | 2 | |
ANDREW COGLIANO | 5 | 1 | 0 | 1 | |
RYAN GARBUTT | 5 | 1 | 0 | 1 | |
NATE THOMPSON | 5 | 1 | 0 | 1 | |
KEVIN BIEKSA | 5 | 0 | 1 | 1 | |
SHAWN HORCOFF | 5 | 0 | 1 | 1 | |
CLAYTON STONER | 1 | 0 | 0 | 0 | |
SHEA THEODORE | 4 | 0 | 0 | 0 | |
FREDERIK ANDERSEN | 5 | 0 | 0 | 0 | |
SIMON DESPRÉS | 5 | 0 | 0 | 0 | |
| JETS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| APR 1, 2016 | 20:00 | 4-5 | WINNIPEG | |||
| APR 3, 2016 | 20:00 | 5-1 | WINNIPEG | |||
| APR 5, 2016 | 22:00 | 2-1 | ANAHEIM | |||
| APR 7, 2016 | 22:30 | 5-4 | SAN JOSE | |||
| APR 9, 2016 | 22:00 | 4-3 | LOS ANGELES | |||
| JETS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
BLAKE WHEELER | 5 | 6 | 3 | 9 | |
MARK SCHEIFELE | 5 | 3 | 5 | 8 | |
DUSTIN BYFUGLIEN | 5 | 2 | 6 | 8 | |
NIKOLAJ EHLERS | 5 | 1 | 5 | 6 | |
NICOLAS PETAN | 5 | 1 | 4 | 5 | |
ANDREW COPP | 5 | 3 | 1 | 4 | |
MARKO DANO | 5 | 1 | 2 | 3 | |
ALEXANDER BURMISTROV | 5 | 0 | 3 | 3 | |
JACOB TROUBA | 5 | 0 | 3 | 3 | |
DREW STAFFORD | 5 | 1 | 1 | 2 | |
JOEL ARMIA | 5 | 0 | 2 | 2 | |
CHRIS THORBURN | 5 | 1 | 0 | 1 | |
MATT HALISCHUK | 2 | 0 | 1 | 1 | |
BEN CHIAROT | 5 | 0 | 1 | 1 | |
MICHAEL HUTCHINSON | 1 | 0 | 0 | 0 | |
BRANDON TANEV | 2 | 0 | 0 | 0 | |
ONDREJ PAVELEC | 4 | 0 | 0 | 0 | |
ADAM LOWRY | 5 | 0 | 0 | 0 | |
JULIAN MELCHIORI | 5 | 0 | 0 | 0 | |
PAUL POSTMA | 5 | 0 | 0 | 0 | |
MARK STUART | 5 | 0 | 0 | 0 | |
RESULTS 20
| FINAL (OT) | |||
ANA | ANAHEIM DUCKS | 3 | |
WPG | WINNIPEG JETS | 2 | |
ANAHEIM | WINNIPEG | ||
| FINAL | |||
CLB | COLUMBUS BLUE JACKETS | 1 | |
NJ | NEW JERSEY DEVILS | 2 | |
COLUMBUS | NEW JERSEY | ||
| FINAL | |||
WAS | WASHINGTON CAPITALS | 2 | |
PIT | PITTSBURGH PENGUINS | 6 | |
WASHINGTON | PITTSBURGH | ||
| FINAL | |||
CGY | CALGARY FLAMES | 4 | |
MON | MONTREAL CANADIENS | 1 | |
CALGARY | MONTREAL | ||
| FINAL (SO) | |||
MIN | MINNESOTA WILD | 3 | |
CHI | CHICAGO BLACKHAWKS | 2 | |
MINNESOTA | CHICAGO | ||
| FINAL | |||
COL | COLORADO AVALANCHE | 3 | |
EDM | EDMONTON OILERS | 2 | |
COLORADO | EDMONTON | ||
| FINAL | |||
UTA | ARIZONA COYOTES | 0 | |
SJ | SAN JOSE SHARKS | 3 | |
ARIZONA | SAN JOSE | ||
MARCH 20, 2016
SCORING LEADERS
| LEADERS | G | A | PTS | +/- | PIM | S | HITS | TOI | |
CGY | SEAN MONAHAN | 2 | 1 | 3 | +2 | - | 5 | 3 | 18:23 |
PIT | TREVOR DALEY | 1 | 2 | 3 | +1 | - | 3 | - | 21:56 |
PIT | TOM KUHNHACKL | 1 | 2 | 3 | +3 | 12 | 1 | 2 | 11:06 |
CGY | DOUGIE HAMILTON | - | 3 | 3 | +2 | - | 3 | 2 | 22:10 |
CGY | JOE COLBORNE | 1 | 1 | 2 | +1 | - | 3 | 7 | 13:43 |
ANA | RYAN KESLER | 1 | 1 | 2 | +2 | - | 1 | 1 | 19:53 |
COL | G. LANDESKOG | 1 | 1 | 2 | +1 | - | 4 | 3 | 19:01 |
MIN | N. NIEDERREITER | 1 | 1 | 2 | +1 | - | 3 | 3 | 15:21 |
PIT | BRYAN RUST | 1 | 1 | 2 | +3 | 2 | 1 | - | 13:07 |
PIT | SIDNEY CROSBY | - | 2 | 2 | +1 | - | 2 | 5 | 20:06 |
COL | TYSON BARRIE | 1 | - | 1 | +1 | - | 3 | 1 | 23:01 |
NJ | REID BOUCHER | 1 | - | 1 | +1 | - | 2 | - | 15:44 |
WAS | A. BURAKOVSKY | 1 | - | 1 | -3 | - | 2 | 1 | 10:42 |
WAS | JASON CHIMERA | 1 | - | 1 | +1 | - | 2 | 1 | 14:09 |
COL | BLAKE COMEAU | 1 | - | 1 | - | - | 2 | - | 18:48 |
MIN | ERIK HAULA | 1 | - | 1 | +1 | - | 4 | 1 | 16:20 |
SJ | TOMAS HERTL | 1 | - | 1 | - | - | 4 | 1 | 15:11 |
MON | M. MCCARRON | 1 | - | 1 | - | - | 2 | 4 | 13:39 |
ANA | JAMIE MCGINN | 1 | - | 1 | - | 5 | 3 | 2 | 13:07 |
EDM | R. NUGENT-HOPK… | 1 | - | 1 | +1 | - | 4 | 1 | 15:40 |
CHI | RICHARD PANIK | 1 | - | 1 | +1 | - | 3 | 3 | 11:34 |
WPG | PAUL POSTMA | 1 | - | 1 | +2 | - | 3 | - | 9:57 |
PIT | JUSTIN SCHULTZ | 1 | - | 1 | +1 | - | 1 | - | 14:23 |
CHI | ANDREW SHAW | 1 | - | 1 | +2 | - | 5 | 3 | 14:33 |
NJ | D. SMITH-PELLY | 1 | - | 1 | +1 | - | 4 | 2 | 17:23 |
SJ | JOEL WARD | 1 | - | 1 | +1 | - | 4 | - | 15:38 |
WPG | BLAKE WHEELER | 1 | - | 1 | - | - | 4 | 1 | 24:39 |
WAS | JAY BEAGLE | - | 1 | 1 | +1 | - | - | - | 15:56 |
MON | NATHAN BEAULIEU | - | 1 | 1 | - | - | - | - | 20:52 |
CGY | SAM BENNETT | - | 1 | 1 | +1 | - | - | - | 11:57 |
COL | MIKKEL BOEDKER | - | 1 | 1 | +1 | - | 1 | - | 16:12 |
CGY | T.J. BRODIE | - | 1 | 1 | +2 | - | 1 | - | 23:55 |
SJ | BRENT BURNS | - | 1 | 1 | - | 2 | 2 | 1 | 27:35 |
WPG | BEN CHIAROT | - | 1 | 1 | +2 | 2 | - | 3 | 11:36 |
PIT | IAN COLE | - | 1 | 1 | +1 | 2 | 1 | 3 | 13:21 |
WPG | ANDREW COPP | - | 1 | 1 | +1 | - | - | - | 11:21 |
MON | PHILLIP DANAULT | - | 1 | 1 | - | - | - | - | 13:01 |
CHI | A. DESJARDINS | - | 1 | 1 | +1 | - | 2 | - | 11:48 |
SJ | BRENDEN DILLON | - | 1 | 1 | +1 | - | - | 3 | 15:58 |
MIN | JUSTIN FONTAINE | - | 1 | 1 | - | - | 2 | - | 15:13 |
MIN | MIKAEL GRANLUND | - | 1 | 1 | - | - | 1 | 3 | 21:03 |
COL | ERIK JOHNSON | - | 1 | 1 | -1 | - | 3 | 1 | 25:37 |
CGY | JOSH JOORIS | - | 1 | 1 | +1 | - | 1 | - | 16:35 |
WPG | SCOTT KOSMACHUK | - | 1 | 1 | +1 | - | 1 | - | 8:43 |
NJ | ADAM LARSSON | - | 1 | 1 | +2 | - | - | - | 27:54 |
PIT | K. LETANG | - | 1 | 1 | +1 | - | 2 | 5 | 30:07 |
ANA | HAMPUS LINDHOLM | - | 1 | 1 | +1 | - | 2 | - | 22:29 |
PIT | OLLI MAATTA | - | 1 | 1 | +2 | - | 1 | 3 | 20:56 |
COL | SHAWN MATTHIAS | - | 1 | 1 | - | - | - | 1 | 15:25 |
EDM | CONNOR MCDAVID | - | 1 | 1 | +1 | 2 | 2 | - | 20:54 |
WAS | DMITRY ORLOV | - | 1 | 1 | -3 | - | - | 2 | 17:38 |
NJ | KYLE PALMIERI | - | 1 | 1 | +1 | - | - | - | 21:46 |
CHI | ARTEMI PANARIN | - | 1 | 1 | - | 2 | 2 | - | 18:58 |
CLB | DALTON PROUT | - | 1 | 1 | +1 | 2 | 1 | 2 | 16:58 |
MIN | J. SCHROEDER | - | 1 | 1 | +1 | - | 1 | 1 | 8:36 |
WAS | KARL ALZNER | - | - | - | - | 2 | - | 4 | 23:51 |
CHI | ARTEM ANISIMOV | - | - | - | -2 | 2 | 3 | 3 | 17:49 |
CLB | CAM ATKINSON | - | - | - | - | - | 3 | 1 | 19:50 |
CGY | MIKAEL BACKLUND | - | - | - | - | - | 1 | - | 15:54 |
WAS | N. BACKSTROM | - | - | - | - | - | 1 | - | 16:19 |
COL | CHRIS BIGRAS | - | - | - | - | - | - | - | 10:27 |
CLB | O. BJORKSTRAND | - | - | - | - | - | 1 | - | 18:33 |
NJ | JOSEPH BLANDISI | - | - | - | - | - | - | - | 18:20 |
COL | A. BODNARCHUK | - | - | - | -1 | - | - | - | 5:45 |
CGY | BRANDON BOLLIG | - | - | - | -1 | - | 3 | 5 | 13:08 |
PIT | NICK BONINO | - | - | - | -2 | - | 1 | - | 17:05 |
CGY | LANCE BOUMA | - | - | - | - | - | 1 | 5 | 14:48 |
SJ | JUSTIN BRAUN | - | - | - | - | 2 | - | 1 | 15:48 |
MIN | JONAS BRODIN | - | - | - | - | - | - | 2 | 19:56 |
EDM | L. BROSSOIT | - | - | - | - | - | - | - | 58:57 |
WPG | A. BURMISTROV | - | - | - | - | 2 | 2 | 2 | 21:23 |
WPG | D. BYFUGLIEN | - | - | - | -1 | - | 4 | 1 | 29:12 |
CLB | MICHAEL CHAPUT | - | - | - | +1 | - | - | - | 8:57 |
UTA | KYLE CHIPCHURA | - | - | - | -1 | - | 1 | 2 | 7:55 |
EDM | ADAM CLENDENING | - | - | - | - | - | 1 | 1 | 12:43 |
MON | MIKE CONDON | - | - | - | - | - | - | - | 59:34 |
UTA | KEVIN CONNAUTON | - | - | - | - | 2 | 3 | 1 | 23:43 |
SJ | LOGAN COUTURE | - | - | - | - | - | 3 | 1 | 17:04 |
MIN | CHARLIE COYLE | - | - | - | -1 | - | 2 | 1 | 20:31 |
UTA | KLAS DAHLBECK | - | - | - | -1 | 2 | 1 | 2 | 14:32 |
CHI | SCOTT DARLING | - | - | - | - | - | - | - | 65:00 |
MON | J. DE LA ROSE | - | - | - | - | - | - | 1 | 10:58 |
WPG | CHASE DE LEO | - | - | - | +1 | - | - | 3 | 10:03 |
SJ | DYLAN DEMELO | - | - | - | +1 | - | 3 | 1 | 14:17 |
ANA | SIMON DESPRES | - | - | - | -1 | - | - | - | 20:00 |
MON | DARREN DIETZ | - | - | - | -1 | 2 | - | 4 | 14:32 |
UTA | MAX DOMI | - | - | - | - | - | 1 | - | 20:00 |
EDM | LEON DRAISAITL | - | - | - | - | - | - | - | 16:53 |
CLB | B. DUBINSKY | - | - | - | - | - | 5 | 2 | 18:58 |
UTA | ANTHONY DUCLAIR | - | - | - | - | - | - | - | 14:50 |
MIN | MATT DUMBA | - | - | - | +1 | - | - | 4 | 16:02 |
PIT | BRIAN DUMOULIN | - | - | - | - | - | 1 | 1 | 12:52 |
EDM | JORDAN EBERLE | - | - | - | +1 | - | 2 | 1 | 20:04 |
MON | LARS ELLER | - | - | - | - | 2 | 1 | 1 | 16:22 |
MON | ALEXEI EMELIN | - | - | - | -1 | 2 | 4 | 4 | 24:20 |
WPG | TOBIAS ENSTROM | - | - | - | -1 | - | - | 2 | 24:29 |
NJ | BOBBY FARNHAM | - | - | - | -1 | - | - | - | 9:27 |
EDM | MARK FAYNE | - | - | - | -1 | - | - | - | 15:48 |
PIT | ERIC FEHR | - | - | - | - | - | 1 | 1 | 14:09 |
CGY | MICHEAL FERLAND | - | - | - | +1 | - | 1 | 8 | 11:24 |
PIT | M. FLEURY | - | - | - | - | - | - | - | 60:00 |
CLB | NICK FOLIGNO | - | - | - | -2 | - | - | 1 | 14:55 |
ANA | CAM FOWLER | - | - | - | -1 | - | 1 | - | 21:54 |
CGY | MICHAEL FROLIK | - | - | - | - | - | 4 | - | 16:25 |
MON | ALEX GALCHENYUK | - | - | - | -2 | - | 1 | 2 | 18:26 |
ANA | RYAN GARBUTT | - | - | - | -1 | - | 2 | 3 | 14:11 |
ANA | JOHN GIBSON | - | - | - | - | - | - | - | 64:01 |
CGY | MARK GIORDANO | - | - | - | +1 | - | 3 | - | 22:45 |
CLB | CODY GOLOUBEF | - | - | - | - | - | - | - | 15:00 |
UTA | BOYD GORDON | - | - | - | -1 | 2 | 1 | - | 10:31 |
COL | M. GRIGORENKO | - | - | - | - | 2 | 1 | 2 | 14:48 |
WAS | P. GRUBAUER | - | - | - | - | - | - | - | 12:42 |
CHI | ERIK GUSTAFSSON | - | - | - | - | - | 2 | - | 6:31 |
WPG | MATT HALISCHUK | - | - | - | -1 | - | 2 | 1 | 11:12 |
EDM | TAYLOR HALL | - | - | - | - | - | 2 | - | 17:26 |
MON | JOEL HANLEY | - | - | - | -1 | - | - | - | 14:25 |
CGY | GARNET HATHAWAY | - | - | - | -1 | 2 | - | 7 | 12:11 |
NJ | SETH HELGESON | - | - | - | - | - | 3 | 4 | 15:46 |
NJ | ADAM HENRIQUE | - | - | - | - | - | 1 | - | 21:07 |
WAS | BRADEN HOLTBY | - | - | - | - | - | - | - | 47:18 |
WPG | M. HUTCHINSON | - | - | - | - | - | - | - | 63:47 |
COL | JAROME IGINLA | - | - | - | +1 | - | 1 | - | 16:36 |
CLB | BOONE JENNER | - | - | - | - | - | 2 | - | 19:36 |
WAS | M. JOHANSSON | - | - | - | - | - | 2 | - | 14:12 |
CGY | JYRKI JOKIPAKKA | - | - | - | +1 | - | 3 | - | 21:04 |
MIN | DAVID JONES | - | - | - | - | - | 2 | 2 | 10:56 |
CLB | SETH JONES | - | - | - | -2 | - | 1 | - | 24:05 |
NJ | SERGEI KALININ | - | - | - | +1 | 2 | - | 2 | 15:21 |
CHI | PATRICK KANE | - | - | - | - | - | 2 | 2 | 20:37 |
SJ | MELKER KARLSSON | - | - | - | - | - | 2 | 1 | 15:03 |
CLB | W. KARLSSON | - | - | - | -2 | - | 3 | 1 | 12:51 |
PIT | PHIL KESSEL | - | - | - | -1 | - | 2 | - | 15:58 |
EDM | L. KORPIKOSKI | - | - | - | -1 | - | - | - | 12:00 |
CLB | J. KORPISALO | - | - | - | - | - | - | - | 58:04 |
WAS | E. KUZNETSOV | - | - | - | -4 | - | 1 | - | 13:49 |
MON | LUCAS LESSIO | - | - | - | - | - | 1 | 1 | 13:14 |
WPG | ADAM LOWRY | - | - | - | -1 | 5 | 1 | 4 | 11:53 |
ANA | JOSH MANSON | - | - | - | - | 4 | 2 | 1 | 19:46 |
MON | ANDREI MARKOV | - | - | - | -1 | - | 1 | - | 27:14 |
EDM | PATRICK MAROON | - | - | - | - | - | 1 | 3 | 18:26 |
UTA | J. MARTINOOK | - | - | - | -1 | - | - | - | 12:58 |
COL | A. MARTINSEN | - | - | - | - | 2 | 2 | 4 | 13:45 |
MON | STEFAN MATTEAU | - | - | - | - | - | - | - | 10:35 |
COL | CODY MCLEOD | - | - | - | -1 | 2 | 2 | 2 | 7:25 |
UTA | ZBYNEK MICHALEK | - | - | - | -1 | - | 3 | - | 16:19 |
COL | JOHN MITCHELL | - | - | - | - | - | - | - | 16:21 |
MON | TORREY MITCHELL | - | - | - | - | - | 2 | 3 | 18:06 |
NJ | VOJTECH MOZIK | - | - | - | -1 | - | 1 | 1 | 10:29 |
UTA | CONNOR MURPHY | - | - | - | - | 2 | 1 | 3 | 22:33 |
CLB | RYAN MURRAY | - | - | - | +1 | - | 2 | - | 21:01 |
WPG | TYLER MYERS | - | - | - | -1 | - | - | 1 | 24:31 |
CGY | JAKUB NAKLADAL | - | - | - | -1 | - | 1 | 4 | 15:29 |
WAS | MATT NISKANEN | - | - | - | +1 | - | - | 3 | 28:00 |
EDM | DARNELL NURSE | - | - | - | - | - | 3 | 3 | 19:10 |
EDM | JORDAN OESTERLE | - | - | - | +1 | - | 1 | 1 | 22:31 |
WAS | T.J. OSHIE | - | - | - | - | 4 | - | 1 | 15:57 |
WAS | A. OVECHKIN | - | - | - | - | - | 3 | 5 | 18:42 |
