Dainius Zubrus | |
Born | June 16, 1978 (46) Elektrenai, Lithuania |
Position | Right wing |
Height | 6'5" |
Weight | 225 LBS |
Drafts | Philadelphia Flyers |
NHL SALARIES DAINIUS ZUBRUS | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
1997-98 | 800 000 | - | 800 000 |
1998-99 | 800 000 | - | 1 600 000 |
1999-00 | 660 000 | - | 2 260 000 |
2000-01 | 1 000 000 | - | 3 260 000 |
2001-02 | 1 000 000 | - | 4 260 000 |
2002-03 | 1 400 000 | - | 5 660 000 |
2003-04 | 1 500 000 | - | 7 160 000 |
2 years · $ 3 700 000 | |||
2005-06 | 1 850 000 | - | 9 010 000 |
2006-07 | 1 850 000 | - | 10 860 000 |
6 years · $ 20 400 000 | |||
2007-08 | 3 400 000 | 3 400 000 | 14 260 000 |
2008-09 | 3 400 000 | 3 400 000 | 17 660 000 |
2009-10 | 3 400 000 | 3 400 000 | 21 060 000 |
2010-11 | 3 400 000 | 3 400 000 | 24 460 000 |
2011-12 | 3 400 000 | 3 400 000 | 27 860 000 |
2012-13 | 3 400 000 | 3 400 000 | 31 260 000 |
3 years · $ 9 300 000 | |||
2013-14 | 3 100 000 | 3 100 000 | 34 360 000 |
2014-15 | 3 100 000 | 3 100 000 | 37 460 000 |
1 year · $ 600 000 | |||
2015-16 | 600 000 | 600 000 | 38 060 000 |
NHL salaries |
TROPHIES DAINIUS ZUBRUS |
--- No trophie available --- |
NHL trophies |
NHL PLAYOFFS
2025
|
|
|
|
| |||
| |||||||
STATS |
G | A | PTS | ||
Mitch Marner | 1 | 2 | 3 | |
Logan Stankoven | 2 | - | 2 | |
William Nylander | 1 | 1 | 2 | |
John Tavares | 1 | 1 | 2 | |
Taylor Hall | - | 2 | 2 | |
Auston Matthews | - | 2 | 2 | |
Drake Batherson | 1 | - | 1 | |
Jalen Chatfield | 1 | - | 1 | |
Oliver Ekman-Larsson | 1 | - | 1 | |
Ridly Greig | 1 | - | 1 | |
Nico Hischier | 1 | - | 1 | |
Matthew Knies | 1 | - | 1 | |
Morgan Rielly | 1 | - | 1 | |
Andrei Svechnikov | 1 | - | 1 | |
Mike Amadio | - | 1 | 1 | |
Jesper Bratt | - | 1 | 1 | |
Dylan Cozens | - | 1 | 1 | |
Calle Jarnkrok | - | 1 | 1 | |
Jesperi Kotkaniemi | - | 1 | 1 | |
Scott Laughton | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 82 | 56 | 22 | 4 | 116 | |
Capitals | 82 | 51 | 22 | 9 | 111 | |
Golden Knights | 82 | 50 | 22 | 10 | 110 | |
Maple Leafs | 82 | 52 | 26 | 4 | 108 | |
Stars | 82 | 50 | 26 | 6 | 106 | |
Kings | 82 | 48 | 25 | 9 | 105 | |
Avalanche | 82 | 49 | 29 | 4 | 102 | |
Lightning | 82 | 47 | 27 | 8 | 102 | |
Oilers | 82 | 48 | 29 | 5 | 101 | |
Hurricanes | 82 | 47 | 30 | 5 | 99 | |
Conference | Cumulative |