| Washington Capitals |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CAPITALS 2001-2002
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Olaf Kolzig | - | 71 | 31 | 29 | - | 192 | 1977 | .903 | 6 | 2.79 |
| Craig Billington | - | 17 | 4 | 5 | - | 36 | 295 | .878 | - | 3.04 |
| Sébastien Charpentier | - | 2 | 1 | 1 | - | 5 | 78 | .936 | - | 2.46 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Jaromir Jagr | - | 69 | 31 | 48 | 79 | 1,14 | 30 | - | ||
| Adam Oates | - | 80 | 14 | 64 | 78 | 0,98 | 28 | -4 | ||
| Peter Bondra | - | 77 | 39 | 31 | 70 | 0,91 | 80 | -2 | ||
| Sergei Gonchar | - | 76 | 26 | 33 | 59 | 0,78 | 58 | -1 | ||
| Ulf Dahlen | - | 69 | 23 | 29 | 52 | 0,75 | 8 | -5 | ||
| Dainius Zubrus | - | 71 | 17 | 26 | 43 | 0,61 | 38 | +5 | ||
| Trevor Linden | - | 80 | 13 | 24 | 37 | 0,46 | 71 | -5 | ||
| Andrei Nikolishin | - | 80 | 13 | 23 | 36 | 0,45 | 40 | -1 | ||
| Chris Simon | - | 82 | 14 | 17 | 31 | 0,38 | 137 | -8 | ||
| Dmitri Khristich | - | 61 | 9 | 12 | 21 | 0,34 | 12 | +2 | ||
| Jeff Halpern | - | 48 | 5 | 14 | 19 | 0,40 | 29 | -9 | ||
| Glen Metropolit | - | 35 | 1 | 16 | 17 | 0,49 | 6 | +1 | ||
| Ken Klee | - | 68 | 8 | 8 | 16 | 0,24 | 38 | +4 | ||
| Benoit Hogue | - | 58 | 7 | 8 | 15 | 0,26 | 37 | -5 | ||
| Sylvain Côté | - | 70 | 3 | 11 | 14 | 0,20 | 26 | -15 | ||
| Steve Konowalchuk | - | 28 | 2 | 12 | 14 | 0,50 | 23 | -2 | ||
| Frantisek Kucera | - | 56 | 1 | 13 | 14 | 0,25 | 12 | +7 | ||
| Matt Pettinger | - | 61 | 7 | 3 | 10 | 0,16 | 44 | -8 | ||
| Brendan Witt | - | 68 | 3 | 7 | 10 | 0,15 | 78 | -1 | ||
| Colin Forbes | - | 38 | 5 | 3 | 8 | 0,21 | 15 | -2 | ||
| Joe Reekie | - | 55 | 2 | 6 | 8 | 0,15 | 69 | - | ||
| Joe Sacco | - | 65 | - | 7 | 7 | 0,11 | 51 | -13 | ||
| Rob Zettler | - | 49 | 1 | 4 | 5 | 0,10 | 56 | - | ||
| Stephen Peat | - | 38 | 2 | 2 | 4 | 0,11 | 85 | -1 | ||
| Ivan Ciernik | - | 29 | 1 | 3 | 4 | 0,14 | 6 | - | ||
| Calle Johansson | - | 11 | 2 | - | 2 | 0,18 | 8 | -4 | ||
| Nolan Yonkman | - | 11 | 1 | - | 1 | 0,09 | 4 | +3 | ||
| Chris Ferraro | - | 1 | - | 1 | 1 | 1,00 | - | - | ||
| Peter Ferraro | - | 4 | - | 1 | 1 | 0,25 | - | -1 | ||
| Chris Corrinet | - | 8 | - | 1 | 1 | 0,13 | 6 | -4 | ||
| Todd Rohloff | - | 16 | - | 1 | 1 | 0,06 | 14 | -2 | ||
| Trent Whitfield | - | 25 | - | 1 | 1 | 0,04 | 28 | -2 | ||
| Patrick Boileau | - | 2 | - | - | - | - | 2 | -1 | ||
| Sébastien Charpentier | - | 2 | - | - | - | - | - | - | ||
| Jakub Cutta | - | 2 | - | - | - | - | - | -3 | ||
| Dean Melanson | - | 4 | - | - | - | - | 4 | - | ||
| Brian Sutherby | - | 7 | - | - | - | - | 2 | -3 | ||
| Mike Farrell | - | 8 | - | - | - | - | - | -1 | ||
| Craig Billington | - | 17 | - | - | - | - | - | - | ||
| Olaf Kolzig | - | 71 | - | - | - | - | - | - | ||
| SCHEDULE Washington Capitals | ||||||
| --- NO STATISTIC --- | ||||||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
JUNE 14, 2026
| ||||
| G | A | PTS | ||
| Jackson Blake | 1 | 1 | 2 | |
| Nikolaj Ehlers | 1 | - | 1 | |
| Taylor Hall | 1 | - | 1 | |
| Jaccob Slavin | - | 1 | 1 | |
| Logan Stankoven | - | 1 | 1 | |
| Sebastian Aho | - | - | - | |
| Rasmus Andersson | - | - | - | |
| Ivan Barbashev | - | - | - | |
| Braeden Bowman | - | - | - | |
| Brandon Bussi | - | - | - | |
| William Carrier | - | - | - | |
| Jalen Chatfield | - | - | - | |
| Pavel Dorofeyev | - | - | - | |
| Nic Dowd | - | - | - | |
| Jack Eichel | - | - | - | |
| Shayne Gostisbehere | - | - | - | |
| Noah Hanifin | - | - | - | |
| Carter Hart | - | - | - | |
| Tomas Hertl | - | - | - | |
| Brett Howden | - | - | - | |
| COMPLETE STATS | ||||