Chris | |
| September 26, 1979 Regina, SK, CA | |
| Left wing | |
| 6'0" | |
| Drafts | None |
| NHL earnings | $ 39 474 400 |
| Coupe Stanley | ANAHEIM DUCKS PITTSBURGH PENGUINS PITTSBURGH PENGUINS PITTSBURGH PENGUINS |
| NHL SALARIES CHRIS KUNITZ | ||||
| AGE | SALAIRE | CAP HIT | TOTAL | |
| 2005-06 | 26 | 461 900 | - | 461 900 |
| 2 years · $ 2 112 500 | ||||
| 2006-07 | 27 | 962 500 | 1 056 250 | 1 424 400 |
| 2007-08 | 28 | 1 150 000 | 1 056 250 | 2 574 400 |
| 4 years · $ 14 900 000 | ||||
| 2008-09 | 29 | 3 500 000 | 3 725 000 | 6 074 400 |
| 2009-10 | 30 | 3 600 000 | 3 725 000 | 9 674 400 |
| 2010-11 | 31 | 3 800 000 | 3 725 000 | 13 474 400 |
| 2011-12 | 32 | 4 000 000 | 3 725 000 | 17 474 400 |
| 2 years · $ 7 450 000 | ||||
| 2012-13 | 33 | 3 725 000 | 3 725 000 | 21 199 400 |
| 2013-14 | 34 | 3 725 000 | 3 725 000 | 24 924 400 |
| 3 years · $ 11 550 000 | ||||
| 2014-15 | 35 | 4 000 000 | 3 850 000 | 28 924 400 |
| 2015-16 | 36 | 4 000 000 | 3 850 000 | 32 924 400 |
| 2016-17 | 37 | 3 550 000 | 3 850 000 | 36 474 400 |
| 1 year · $ 2 000 000 | ||||
| 2017-18 | 38 | 2 000 000 | 2 000 000 | 38 474 400 |
| 1 year · $ 1 000 000 | ||||
| 2018-19 | 39 | 1 000 000 | 1 000 000 | 39 474 400 |
| TOTAL | 39 474 400 | 39 012 500 | ||
| AWARDS CHRIS KUNITZ | |||
| 2006-07 | NHL | Stanley cup | |
| 2007-08 | wm | Stanley cup | |
| 2008-09 | NHL | Stanley cup | |
| 2012-13 | NHL | First All-Star Team | |
| 2013-14 | OLYMPICS | Gold | |
| 2015-16 | NHL | Stanley cup | |
| 2016-17 | NHL | Stanley cup | |
| NHL TROPHIES | |||
|
YESTERDAY
JUNE 14, 2026
| ||||
| G | A | PTS | ||
| Jackson Blake | 1 | 1 | 2 | |
| Nikolaj Ehlers | 1 | - | 1 | |
| Taylor Hall | 1 | - | 1 | |
| Jaccob Slavin | - | 1 | 1 | |
| Logan Stankoven | - | 1 | 1 | |
| Sebastian Aho | - | - | - | |
| Rasmus Andersson | - | - | - | |
| Ivan Barbashev | - | - | - | |
| Braeden Bowman | - | - | - | |
| Brandon Bussi | - | - | - | |
| William Carrier | - | - | - | |
| Jalen Chatfield | - | - | - | |
| Pavel Dorofeyev | - | - | - | |
| Nic Dowd | - | - | - | |
| Jack Eichel | - | - | - | |
| Shayne Gostisbehere | - | - | - | |
| Noah Hanifin | - | - | - | |
| Carter Hart | - | - | - | |
| Tomas Hertl | - | - | - | |
| Brett Howden | - | - | - | |
| COMPLETE STATS | ||||