| Anaheim Ducks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DUCKS 2006-2007
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Jean-Sébastien Giguère | - | 56 | 36 | 10 | 8 | 122 | 1490 | .918 | 4 | 2.26 |
| Ilya Bryzgalov | 1 181 250 | 27 | 10 | 8 | 6 | 62 | 668 | .907 | 1 | 2.48 |
| Michael Wall | - | 4 | 2 | 2 | - | 10 | 81 | .877 | - | 2.97 |
| Sebastien Caron | - | 2 | 1 | - | - | 2 | 31 | .935 | - | 1.36 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Teemu Selanne | - | 82 | 48 | 46 | 94 | 1,15 | 82 | +26 | ||
| Andy McDonald | - | 82 | 27 | 51 | 78 | 0,95 | 46 | +16 | ||
| Scott Niedermayer | - | 79 | 15 | 54 | 69 | 0,87 | 86 | +6 | ||
| Chris Kunitz | 1 056 250 | 81 | 25 | 35 | 60 | 0,74 | 81 | +23 | ||
| Chris Pronger | 6 250 000 | 66 | 13 | 46 | 59 | 0,89 | 69 | +27 | ||
| Ryan Getzlaf | 739 733 | 82 | 25 | 33 | 58 | 0,71 | 66 | +17 | ||
| Dustin Penner | - | 82 | 29 | 16 | 45 | 0,55 | 58 | -2 | ||
| Corey Perry | 614 333 | 82 | 17 | 27 | 44 | 0,54 | 55 | +12 | ||
| François Beauchemin | 500 000 | 71 | 7 | 21 | 28 | 0,39 | 49 | +7 | ||
| Samuel Pahlsson | - | 82 | 8 | 18 | 26 | 0,32 | 42 | -4 | ||
| Todd Marchant | - | 56 | 8 | 15 | 23 | 0,41 | 44 | +7 | ||
| Travis Moen | - | 82 | 11 | 10 | 21 | 0,26 | 101 | -4 | ||
| Sean O'Donnell | - | 79 | 2 | 15 | 17 | 0,22 | 92 | +9 | ||
| Rob Niedermayer | - | 82 | 5 | 11 | 16 | 0,20 | 77 | -8 | ||
| Shane O'Brien | - | 80 | 2 | 14 | 16 | 0,20 | 176 | -3 | ||
| Todd Fedoruk | - | 58 | 3 | 11 | 14 | 0,24 | 120 | -9 | ||
| Stanislav Chistov | - | 61 | 5 | 8 | 13 | 0,21 | 36 | -8 | ||
| Richard Jackman | - | 31 | 2 | 10 | 12 | 0,39 | 20 | - | ||
| Ryan Shannon | - | 53 | 2 | 9 | 11 | 0,21 | 10 | -2 | ||
| Shawn Thornton | - | 48 | 2 | 7 | 9 | 0,19 | 88 | +3 | ||
| Joe DiPenta | - | 76 | 2 | 6 | 8 | 0,11 | 48 | +1 | ||
| Brad May | - | 24 | - | 4 | 4 | 0,17 | 21 | -1 | ||
| Mark Hartigan | - | 12 | 1 | 2 | 3 | 0,25 | 6 | +1 | ||
| Kent Huskins | - | 33 | - | 3 | 3 | 0,09 | 14 | -3 | ||
| Travis Green | - | 31 | 1 | 1 | 2 | 0,06 | 27 | +5 | ||
| Jean-Sébastien Giguère | - | 56 | - | 2 | 2 | 0,04 | - | - | ||
| Bjorn Melin | - | 3 | 1 | - | 1 | 0,33 | - | -1 | ||
| Joe Motzko | - | 7 | 1 | - | 1 | 0,14 | - | - | ||
| Curtis Glencross | - | 9 | 1 | - | 1 | 0,11 | 2 | -5 | ||
| Tim Brent | - | 15 | 1 | - | 1 | 0,07 | 6 | -5 | ||
| George Parros | - | 34 | 1 | - | 1 | 0,03 | 102 | -3 | ||
| Ian Moran | - | 1 | - | - | - | - | - | -1 | ||
| Aaron Rome | - | 1 | - | - | - | - | - | -1 | ||
| Sebastien Caron | - | 2 | - | - | - | - | - | - | ||
| Michael Wall | - | 4 | - | - | - | - | - | - | ||
| Ilya Bryzgalov | 1 181 250 | 27 | - | - | - | - | - | - | ||
|
YESTERDAY
NOVEMBER 11, 2025
| ||||
| G | A | PTS | ||
| David Pastrnak | 2 | 1 | 3 | |
| Josh Morrissey | 1 | 2 | 3 | |
| Jason Robertson | 1 | 2 | 3 | |
| Quinn Hughes | - | 3 | 3 | |
| Nathan MacKinnon | - | 3 | 3 | |
| Quinton Byfield | 1 | 1 | 2 | |
| Joel Edmundson | 1 | 1 | 2 | |
| Alex Iafallo | 1 | 1 | 2 | |
| Artturi Lehkonen | 1 | 1 | 2 | |
| Hampus Lindholm | 1 | 1 | 2 | |
| Nino Niederreiter | 1 | 1 | 2 | |
| Alexander Ovechkin | 1 | 1 | 2 | |
| Mikko Rantanen | 1 | 1 | 2 | |
| John Carlson | - | 2 | 2 | |
| Macklin Celebrini | - | 2 | 2 | |
| Miro Heiskanen | - | 2 | 2 | |
| Charlie McAvoy | - | 2 | 2 | |
| Elias Pettersson | - | 2 | 2 | |
| Oskar Sundqvist | - | 2 | 2 | |
| Josh Anderson | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Canadiens | 16 | 10 | 4 | 2 | 22 | |
| Bruins | 18 | 11 | 7 | - | 22 | |
| Senators | 17 | 8 | 5 | 4 | 20 | |
| Lightning | 15 | 8 | 5 | 2 | 18 | |
| Red Wings | 16 | 9 | 7 | - | 18 | |
| Panthers | 16 | 8 | 7 | 1 | 17 | |
| Maple Leafs | 17 | 8 | 8 | 1 | 17 | |
| Sabres | 15 | 5 | 6 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Devils | 16 | 11 | 4 | 1 | 23 | |
| Hurricanes | 16 | 11 | 5 | - | 22 | |
| Penguins | 17 | 9 | 5 | 3 | 21 | |
| Flyers | 15 | 8 | 5 | 2 | 18 | |
| Islanders | 16 | 8 | 6 | 2 | 18 | |
| Rangers | 17 | 8 | 7 | 2 | 18 | |
| Capitals | 16 | 8 | 7 | 1 | 17 | |
| Blue Jackets | 16 | 8 | 7 | 1 | 17 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 17 | 11 | 1 | 5 | 27 | |
| Stars | 17 | 10 | 4 | 3 | 23 | |
| Jets | 16 | 10 | 6 | - | 20 | |
| Blackhawks | 16 | 8 | 5 | 3 | 19 | |
| Mammoth | 16 | 9 | 7 | - | 18 | |
| Wild | 18 | 7 | 7 | 4 | 18 | |
| Blues | 17 | 6 | 8 | 3 | 15 | |
| Predators | 18 | 5 | 9 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Ducks | 16 | 11 | 4 | 1 | 23 | |
| Kings | 17 | 8 | 5 | 4 | 20 | |
| Kraken | 16 | 7 | 4 | 5 | 19 | |
| Sharks | 17 | 8 | 6 | 3 | 19 | |
| Golden Knights | 15 | 7 | 4 | 4 | 18 | |
| Oilers | 17 | 7 | 6 | 4 | 18 | |
| Canucks | 18 | 8 | 9 | 1 | 17 | |
| Flames | 18 | 4 | 12 | 2 | 10 | |
COMPLETE STANDINGS | ||||||