|
LIST
1991 LHJMQ ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
7 | ![]() |
Emmanuel Fernandez | G | 166 | 5 | |
ROUND #2 |
GP | PTS | ||||
19 | ![]() |
Brant Blackned | W | 309 | 297 | |
ROUND #3 |
GP | PTS | ||||
31 | ![]() |
Philip Gathercole | C | 44 | 9 | |
ROUND #5 |
GP | PTS | ||||
51 | ![]() |
Dany Plante | D | 20 | 1 | |
55 | ![]() |
Patrick Cassin | D | 105 | 71 | |
ROUND #6 |
GP | PTS | ||||
65 | ![]() |
Guillaume Olivier | D | 3 | 2 | |
ROUND #7 |
GP | PTS | ||||
76 | ![]() |
Yanick Dubé | C | 257 | 317 | |
79 | ![]() |
Nicolas Cossette | D | - | - | |
ROUND #8 |
GP | PTS | ||||
91 | ![]() |
Sylvain Blouin | W | 202 | 68 | |
ROUND #9 |
GP | PTS | ||||
98 | ![]() |
Yan St-Pierre | W | 200 | 84 | |
103 | ![]() |
Éric Juneau | W | - | - | |
ROUND #10 |
GP | PTS | ||||
115 | ![]() |
Jean-François Campeau | D | - | - | |
ROUND #11 |
GP | PTS | ||||
127 | ![]() |
Claude Chiasson | W | - | - | |
ROUND #12 |
GP | PTS | ||||
139 | ![]() |
Steve Potvin | G | - | - | |
ROUND #13 |
GP | PTS | ||||
151 | ![]() |
Stéphane Bourbonnais | C | - | - | |
ROUND #14 |
GP | PTS | ||||
163 | ![]() |
Jamie Brown | C | - | - |
POSITION
1991 LHJMQ ENTRY DRAFT
| ||
POSITION |
QTY | % |
Centers | 5 | 31,3 |
Defensemen | 5 | 31,3 |
Wingers | 4 | 25,0 |
Goalies | 2 | 12,5 |
TOTAL | 16 |
ORIGIN
1991 LHJMQ ENTRY DRAFT
| |||
QTY | |||
Canada | 15 | ||
Quebec | 14 | ||
Ontario | 1 | ||
United States | 1 | ||
Pennsylvania | 1 |
TEAMS
1991 LHJMQ ENTRY DRAFT
| ||
QTY | ||
![]() |
Beauport Harfangs | 20 |
![]() |
Hull Olympiques | 20 |
![]() |
Victoriaville Tigres | 19 |
![]() |
Shawinigan Cataractes | 17 |
![]() |
Chicoutimi Sagueneens | 16 |
![]() |
Drummondville Voltigeurs | 16 |
![]() |
Laval Titan | 16 |
![]() |
St-Hyacinthe Laser | 16 |
![]() |
Granby Bisons | 15 |
![]() |
St-Jean Lynx | 15 |
![]() |
Trois-Rivieres Draveurs | 14 |
![]() |
Verdun College-Francais | 14 |
YESTERDAY
OCTOBER 21, 2025
| ||||
G | A | PTS | ||
Jack Hughes | 3 | - | 3 | |
Justin Brazeau | 1 | 2 | 3 | |
Ross Johnston | 1 | 2 | 3 | |
Mikhail Sergachev | 1 | 2 | 3 | |
Jesper Bratt | - | 3 | 3 | |
Nic Dowd | 1 | 1 | 2 | |
Adam Fantilli | 1 | 1 | 2 | |
Cutter Gauthier | 1 | 1 | 2 | |
Collin Graf | 1 | 1 | 2 | |
Boone Jenner | 1 | 1 | 2 | |
Kent Johnson | 1 | 1 | 2 | |
Adrian Kempe | 1 | 1 | 2 | |
Anthony Mantha | 1 | 1 | 2 | |
Matthew Schaefer | 1 | 1 | 2 | |
John Tavares | 1 | 1 | 2 | |
Pavel Zacha | 1 | 1 | 2 | |
Clayton Keller | - | 2 | 2 | |
Kristopher Letang | - | 2 | 2 | |
Brad Marchand | - | 2 | 2 | |
Casey Mittelstadt | - | 2 | 2 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |