|
LIST
1977 LHJMQ ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
5 | ![]() |
Robert Wall | D | 172 | 49 | |
ROUND #2 |
GP | PTS | ||||
15 | ![]() |
Pierre Aubry | C | 243 | 356 | |
ROUND #3 |
GP | PTS | ||||
22 | ![]() |
Alain Labelle | C | 127 | 148 | |
ROUND #4 |
GP | PTS | ||||
31 | ![]() |
Jean-François Sauvé | C | 183 | 441 | |
ROUND #5 |
GP | PTS | ||||
43 | ![]() |
Normand Rochefort | D | 253 | 231 | |
ROUND #6 |
GP | PTS | ||||
52 | ![]() |
Christian Thellend | D | 233 | 179 | |
ROUND #11 |
GP | PTS | ||||
99 | ![]() |
Dean Mills | G | 48 | - | |
ROUND #14 |
GP | PTS | ||||
124 | ![]() |
Claude Lépine | D | 11 | 19 | |
ROUND #22 |
GP | PTS | ||||
193 | ![]() |
Michel Champagne | D | 3 | 1 |
POSITION
1977 LHJMQ ENTRY DRAFT
| ||
POSITION |
QTY | % |
Defensemen | 5 | 55,6 |
Centers | 3 | 33,3 |
Goalies | 1 | 11,1 |
TOTAL | 9 |
ORIGIN
1977 LHJMQ ENTRY DRAFT
| |||
QTY | |||
Canada | 9 | ||
Quebec | 8 | ||
Ontario | 1 |
TEAMS
1977 LHJMQ ENTRY DRAFT
| ||
QTY | ||
![]() |
Shawinigan Dynamos | 14 |
![]() |
Verdun Éperviers | 14 |
![]() |
Laval National | 13 |
![]() |
Montreal Junior | 13 |
![]() |
Hull Olympiques | 12 |
![]() |
Chicoutimi Sagueneens | 10 |
![]() |
Quebec Remparts | 9 |
![]() |
Sherbrooke Castors | 9 |
![]() |
Trois-Rivieres Draveurs | 9 |
LIVE
OCTOBER 21, 2025
| ||||
G | A | PTS | ||
Jack Hughes | 3 | - | 3 | |
Justin Brazeau | 1 | 2 | 3 | |
Ross Johnston | 1 | 2 | 3 | |
Mikhail Sergachev | 1 | 2 | 3 | |
Jesper Bratt | - | 3 | 3 | |
Nic Dowd | 1 | 1 | 2 | |
Adam Fantilli | 1 | 1 | 2 | |
Cutter Gauthier | 1 | 1 | 2 | |
Collin Graf | 1 | 1 | 2 | |
Boone Jenner | 1 | 1 | 2 | |
Kent Johnson | 1 | 1 | 2 | |
Adrian Kempe | 1 | 1 | 2 | |
Anthony Mantha | 1 | 1 | 2 | |
Matthew Schaefer | 1 | 1 | 2 | |
John Tavares | 1 | 1 | 2 | |
Pavel Zacha | 1 | 1 | 2 | |
Clayton Keller | - | 2 | 2 | |
Kristopher Letang | - | 2 | 2 | |
Brad Marchand | - | 2 | 2 | |
Casey Mittelstadt | - | 2 | 2 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Maple Leafs | 6 | 3 | 2 | 1 | 7 | |
Panthers | 7 | 3 | 4 | - | 6 | |
Bruins | 7 | 3 | 4 | - | 6 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Senators | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Hurricanes | 6 | 5 | 1 | - | 10 | |
Devils | 5 | 4 | 1 | - | 8 | |
Penguins | 6 | 4 | 2 | - | 8 | |
Capitals | 6 | 4 | 2 | - | 8 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 5 | 2 | 3 | - | 4 | |
Blue Jackets | 5 | 2 | 3 | - | 4 | |
GP | W | L | OL | PTS | ||
Avalanche | 6 | 5 | - | 1 | 11 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 6 | 4 | 2 | - | 8 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Blues | 5 | 3 | 2 | - | 6 | |
Stars | 5 | 3 | 2 | - | 6 | |
Predators | 6 | 2 | 2 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 6 | 4 | 2 | - | 8 | |
Kraken | 6 | 3 | 1 | 2 | 8 | |
Ducks | 5 | 2 | 2 | 1 | 5 | |
Oilers | 6 | 2 | 3 | 1 | 5 | |
Kings | 6 | 1 | 3 | 2 | 4 | |
Sharks | 5 | - | 3 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |