| HEAD TO HEAD RESULTS 2012-2013 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAR 2, 2013 | 20:00 | 5-4 | ARIZONA | |||
| MAR 4, 2013 | 21:00 | 5-4 | ARIZONA | |||
| MAR 6, 2013 | 22:00 | 0-2 | ANAHEIM | |||
| APR 27, 2013 | 22:00 | 5-3 | ANAHEIM | |||
| HEAD TO HEAD LEADERS 2012-2013 | |||||
| TOP 10 | GP | G | A | PTS | |
RYAN GETZLAF | 4 | 2 | 5 | 7 | |
RADIM VRBATA | 1 | 3 | 1 | 4 | |
ANDREW COGLIANO | 4 | 3 | 1 | 4 | |
BOBBY RYAN | 4 | 2 | 2 | 4 | |
KEITH YANDLE | 4 | 1 | 3 | 4 | |
OLIVER EKMAN-LARSSON | 4 | 0 | 4 | 4 | |
COREY PERRY | 4 | 2 | 1 | 3 | |
ANTOINE VERMETTE | 4 | 2 | 1 | 3 | |
KYLE CHIPCHURA | 4 | 1 | 2 | 3 | |
SHANE DOAN | 4 | 1 | 2 | 3 | |
| DUCKS |
| SABRES |
| FLAMES |
| HURRICANES |
| BLACKHAWKS |
| AVALANCHE |
| BLUE JACKETS |
| STARS |
| RED WINGS |
| OILERS |
| PANTHERS |
| KINGS |
| WILD |
| CANADIENS |
| PREDATORS |
| DEVILS |
| ISLANDERS |
| RANGERS |
| SENATORS |
| FLYERS |
| PENGUINS |
| SHARKS |
| KRAKEN |
| BLUES |
| LIGHTNING |
| MAPLE LEAFS |
| MAMMOTH |
| DUCKS |
| COYOTES LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| APR 20, 2013 | 20:30 | 3-2 | CHICAGO | |||
| APR 22, 2013 | 19:30 | 0-4 | DETROIT | |||
| APR 24, 2013 | 22:00 | 2-1 | ARIZONA | |||
| APR 26, 2013 | 22:00 | 4-5 | ARIZONA | |||
| APR 27, 2013 | 22:00 | 5-3 | ANAHEIM | |||
| COYOTES LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
RADIM VRBATA | 5 | 4 | 2 | 6 | |
KEITH YANDLE | 5 | 1 | 5 | 6 | |
ANTOINE VERMETTE | 5 | 3 | 0 | 3 | |
MICHAEL STONE | 4 | 1 | 2 | 3 | |
SHANE DOAN | 5 | 0 | 3 | 3 | |
ROB KLINKHAMMER | 4 | 1 | 1 | 2 | |
KYLE CHIPCHURA | 5 | 1 | 1 | 2 | |
DAVID SCHLEMKO | 5 | 1 | 1 | 2 | |
PAUL BISSONNETTE | 4 | 0 | 2 | 2 | |
OLIVER EKMAN-LARSSON | 5 | 0 | 2 | 2 | |
MARTIN HANZAL | 5 | 0 | 2 | 2 | |
ROSTISLAV KLESLA | 5 | 1 | 0 | 1 | |
MIKKEL BOEDKER | 5 | 0 | 1 | 1 | |
BOYD GORDON | 5 | 0 | 1 | 1 | |
JASON LABARBERA | 1 | 0 | 0 | 0 | |
DEREK MORRIS | 1 | 0 | 0 | 0 | |
ALEXANDRE BOLDUC | 4 | 0 | 0 | 0 | |
LAURI KORPIKOSKI | 4 | 0 | 0 | 0 | |
DAVID MOSS | 4 | 0 | 0 | 0 | |
MIKE SMITH | 4 | 0 | 0 | 0 | |
CHRIS CONNER | 5 | 0 | 0 | 0 | |
ZBYNEK MICHALEK | 5 | 0 | 0 | 0 | |
| DUCKS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAY 4, 2013 | 19:30 | 4-0 | DETROIT | |||
| MAY 6, 2013 | 20:00 | 2-3 | DETROIT | |||
| MAY 8, 2013 | 22:00 | 3-2 | ANAHEIM | |||
| MAY 10, 2013 | 20:00 | 3-4 | DETROIT | |||
| MAY 12, 2013 | 22:00 | 2-3 | ANAHEIM | |||
| DUCKS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
EMERSON ETEM | 5 | 3 | 2 | 5 | |
RYAN GETZLAF | 5 | 2 | 2 | 4 | |
FRANÇOIS BEAUCHEMIN | 5 | 1 | 3 | 4 | |
KYLE PALMIERI | 5 | 2 | 1 | 3 | |
MATT BELESKEY | 5 | 2 | 0 | 2 | |
NICK BONINO | 5 | 2 | 0 | 2 | |
BOBBY RYAN | 5 | 1 | 1 | 2 | |
DAVID STECKEL | 5 | 1 | 1 | 2 | |
COREY PERRY | 5 | 0 | 2 | 2 | |
SHELDON SOURAY | 4 | 0 | 1 | 1 | |
ANDREW COGLIANO | 5 | 0 | 1 | 1 | |
CAM FOWLER | 5 | 0 | 1 | 1 | |
JONAS HILLER | 5 | 0 | 1 | 1 | |
SAKU KOIVU | 5 | 0 | 1 | 1 | |
BEN LOVEJOY | 5 | 0 | 1 | 1 | |
TEEMU SELANNE | 5 | 0 | 1 | 1 | |
TONI LYDMAN | 1 | 0 | 0 | 0 | |
BRYAN ALLEN | 5 | 0 | 0 | 0 | |
LUCA SBISA | 5 | 0 | 0 | 0 | |
DANIEL WINNIK | 5 | 0 | 0 | 0 | |
|
LIVE
MARCH 9, 2026
| ||||
| G | A | PTS | ||
| Mika Zibanejad | 2 | 1 | 3 | |
| Brian Dumoulin | 1 | 2 | 3 | |
| Justin Sourdif | 1 | 2 | 3 | |
| Vincent Trocheck | - | 3 | 3 | |
| Conor Garland | 2 | - | 2 | |
| Adrian Kempe | 2 | - | 2 | |
| Connor McMichael | 2 | - | 2 | |
| Tye Kartye | 1 | 1 | 2 | |
| Noah Laba | 1 | 1 | 2 | |
| Alexis Lafreniere | 1 | 1 | 2 | |
| Hendrix Lapierre | 1 | 1 | 2 | |
| Scott Laughton | 1 | 1 | 2 | |
| Denton Mateychuk | 1 | 1 | 2 | |
| Artemi Panarin | 1 | 1 | 2 | |
| Gabriel Perreault | 1 | 1 | 2 | |
| Connor Bedard | - | 2 | 2 | |
| Vladislav Gavrikov | - | 2 | 2 | |
| Andre Burakovsky | 1 | - | 1 | |
| Blake Coleman | 1 | - | 1 | |
| Sean Couturier | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 64 | 39 | 19 | 6 | 84 | |
| Lightning | 62 | 39 | 19 | 4 | 82 | |
| Red Wings | 64 | 36 | 21 | 7 | 79 | |
| Canadiens | 62 | 34 | 18 | 10 | 78 | |
| Bruins | 63 | 35 | 22 | 6 | 76 | |
| Senators | 62 | 31 | 22 | 9 | 71 | |
| Panthers | 63 | 31 | 29 | 3 | 65 | |
| Maple Leafs | 64 | 27 | 26 | 11 | 65 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 63 | 40 | 17 | 6 | 86 | |
| Penguins | 63 | 32 | 17 | 14 | 78 | |
| Islanders | 64 | 36 | 23 | 5 | 77 | |
| Blue Jackets | 62 | 32 | 21 | 9 | 73 | |
| Flyers | 62 | 29 | 22 | 11 | 69 | |
| Capitals | 64 | 31 | 26 | 7 | 69 | |
| Devils | 64 | 32 | 30 | 2 | 66 | |
| Rangers | 62 | 24 | 30 | 8 | 56 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 62 | 43 | 10 | 9 | 95 | |
| Stars | 63 | 39 | 14 | 10 | 88 | |
| Wild | 64 | 37 | 16 | 11 | 85 | |
| Mammoth | 63 | 34 | 25 | 4 | 72 | |
| Predators | 63 | 28 | 27 | 8 | 64 | |
| Jets | 62 | 26 | 26 | 10 | 62 | |
| Blues | 63 | 25 | 29 | 9 | 59 | |
| Blackhawks | 63 | 23 | 29 | 11 | 57 | |
| GP | W | L | OL | PTS | ||
| Ducks | 63 | 35 | 25 | 3 | 73 | |
| Golden Knights | 64 | 29 | 21 | 14 | 72 | |
| Oilers | 64 | 31 | 25 | 8 | 70 | |
| Kraken | 62 | 29 | 24 | 9 | 67 | |
| Sharks | 61 | 30 | 25 | 6 | 66 | |
| Kings | 62 | 25 | 23 | 14 | 64 | |
| Flames | 62 | 25 | 30 | 7 | 57 | |
| Canucks | 63 | 19 | 36 | 8 | 46 | |
COMPLETE STANDINGS | ||||||