Benoit | |
| September 29, 1986 Alfred, ON, CA | |
| Left wing | |
| 6'3" | |
| Drafts | SUDBURY WOLVES MINNESOTA WILD |
| NHL earnings | $ 22 053 250 |
| NHL SALARIES BENOIT POULIOT | ||||
| AGE | SALAIRE | CAP HIT | TOTAL | |
| 3 years · $ 2 550 000 | ||||
| 2006-07 | 20 | 850 000 | 850 000 | 850 000 |
| 2007-08 | 21 | 850 000 | 850 000 | 1 700 000 |
| 2008-09 | 22 | 850 000 | 850 000 | 2 550 000 |
| 1 year · $ 803 250 | ||||
| 2009-10 | 23 | 803 250 | 803 250 | 3 353 250 |
| 1 year · $ 1 350 000 | ||||
| 2010-11 | 24 | 1 350 000 | 1 350 000 | 4 703 250 |
| 1 year · $ 1 100 000 | ||||
| 2011-12 | 25 | 1 100 000 | 1 100 000 | 5 803 250 |
| 1 year · $ 1 800 000 | ||||
| 2012-13 | 26 | 1 800 000 | 1 800 000 | 7 603 250 |
| 1 year · $ 1 300 000 | ||||
| 2013-14 | 27 | 1 300 000 | 1 300 000 | 8 903 250 |
| 5 years · $ 20 000 000 | ||||
| 2014-15 | 28 | 4 000 000 | 4 000 000 | 12 903 250 |
| 2015-16 | 29 | 4 000 000 | 4 000 000 | 16 903 250 |
| 2016-17 | 30 | 4 000 000 | 4 000 000 | 20 903 250 |
| 1 year · $ 1 150 000 | ||||
| 2017-18 | 31 | 1 150 000 | 1 150 000 | 22 053 250 |
| TOTAL | 22 053 250 | 22 053 250 | ||
| AWARDS BENOIT POULIOT | |||
| 2005-06 | U20 | Gold | |
| NHL TROPHIES | |||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
MAY 7, 2026
| ||||
| G | A | PTS | ||
| Jordan Staal | 1 | 1 | 2 | |
| Andrei Svechnikov | 1 | 1 | 2 | |
| Shayne Gostisbehere | - | 2 | 2 | |
| Jordan Martinook | - | 2 | 2 | |
| Jalen Chatfield | 1 | - | 1 | |
| Nikolaj Ehlers | 1 | - | 1 | |
| Trevor Zegras | 1 | - | 1 | |
| Sebastian Aho | - | 1 | 1 | |
| Emil Andrae | - | 1 | 1 | |
| Porter Martone | - | 1 | 1 | |
| K'Andre Miller | - | 1 | 1 | |
| Frederik Andersen | - | - | - | |
| Denver Barkey | - | - | - | |
| Jackson Blake | - | - | - | |
| Alex Bump | - | - | - | |
| William Carrier | - | - | - | |
| Sean Couturier | - | - | - | |
| Jamie Drysdale | - | - | - | |
| Christian Dvorak | - | - | - | |
| Tyson Foerster | - | - | - | |
| COMPLETE STATS | ||||