HOCKEY STATS
NHL
KEATON ELLERBY
November 5, 1988
Strathmore, AB, CA
Defenseman
6'5"
Strathmore, AB, CA
Defenseman
6'5"
| Entry drafts | FLORIDA PANTHERS |
| NHL earnings | $ 5 547 500 |
STATS
KEATON ELLERBY
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2004-05 | WHL - BLA | 60 | - | 1 | 1 | 77 | - | 6 | - | - | - | 16 | - |
| 2005-06 | WHL - BLA | 68 | 2 | 6 | 8 | 121 | - | - | - | - | - | - | - |
| WJC-18 - CA | 5 | - | 1 | 1 | 10 | -2 | - | - | - | - | - | - | |
| 2006-07 | WHL - BLA | 69 | 2 | 23 | 25 | 120 | - | 4 | 1 | 2 | 3 | 12 | - |
| 2007-08 | WHL - BLA | 16 | - | 3 | 3 | 29 | - | - | - | - | - | - | - |
| WHL - WAR | 53 | 2 | 21 | 23 | 81 | - | 5 | - | 2 | 2 | 15 | - | |
| 2008-09 | AHL - AME | 75 | 3 | 20 | 23 | 44 | - | - | - | - | - | - | - |
| 2009-10 | NHL - FLO | 22 | - | - | - | 2 | -1 | - | - | - | - | - | - |
| AHL - AME | 58 | 6 | 13 | 19 | 34 | - | 7 | 1 | - | 1 | 4 | - | |
| 2010-11 | NHL - FLO | 54 | 2 | 10 | 12 | 22 | -15 | - | - | - | - | - | - |
| AHL - AME | 17 | 2 | 3 | 5 | 8 | +8 | - | - | - | - | - | - | |
| 2011-12 | NHL - FLO | 40 | - | 5 | 5 | 10 | -3 | 1 | - | - | - | 2 | - |
| 2012-13 | NHL - FLO | 9 | - | - | - | 36 | -2 | - | - | - | - | - | - |
| NHL - LA | 35 | - | 3 | 3 | 16 | +5 | 5 | - | - | - | - | - | |
| 2013-14 | NHL - WIN | 51 | 2 | 4 | 6 | 2 | +4 | - | - | - | - | - | - |
| 2014-15 | NHL - WIN | 1 | - | 1 | 1 | - | -1 | - | - | - | - | - | - |
| AHL - ICE | 41 | 3 | 13 | 16 | 32 | -10 | - | - | - | - | - | - | |
| 2015-16 | KHL - BAR | 42 | 2 | 7 | 9 | 49 | -12 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 212 | 4 | 23 | 27 | 88 | -13 | 6 | - | - | - | 2 | - | |
| AHL | 191 | 14 | 49 | 63 | 118 | -2 | 7 | 1 | - | 1 | 4 | - | |
| WHL | 266 | 6 | 54 | 60 | 428 | - | 15 | 1 | 4 | 5 | 43 | - | |
| KHL | 42 | 2 | 7 | 9 | 49 | -12 | - | - | - | - | - | - | |
| WJC-18 | 5 | - | 1 | 1 | 10 | -2 | - | - | - | - | - | - | |
NHL SALARIES
KEATON ELLERBY
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 3 years · $ 2 625 000 | ||||
| 2008-09 | 20 | 875 000 | 875 000 | 875 000 |
| 2009-10 | 21 | 875 000 | 875 000 | 1 750 000 |
| 2010-11 | 22 | 875 000 | 875 000 | 2 625 000 |
| 1 year · $ 787 500 | ||||
| 2011-12 | 23 | 787 500 | 787 500 | 3 412 500 |
| 1 year · $ 700 000 | ||||
| 2012-13 | 24 | 700 000 | 700 000 | 4 112 500 |
| 1 year · $ 735 000 | ||||
| 2013-14 | 25 | 735 000 | 735 000 | 4 847 500 |
| 1 year · $ 700 000 | ||||
| 2014-15 | 26 | 700 000 | 700 000 | 5 547 500 |
| TOTAL | 5 547 500 | 5 547 500 | ||
TRANSACTIONS
KEATON ELLERBY
February 8, 2013
Keaton Ellerby is traded to the Los Angeles Kings. In return, the Florida Panthers acquired 5th round draft pick in 2013 (#130: Gustav Possler).
November 2, 2013
Keaton Ellerby is traded to the Winnipeg Jets. In return, the Los Angeles Kings acquired .

CANUCKSThe Canucks' latest signing is facing a deeply personal challenge in Vancouver

CAPITALSCapitals already betting big on rookie Ilya Protas

BRUINSDon Sweeney and the Bruins face uncertainty after a concerning development might slow the process

RED WINGSA new Detroit Red Wings acquisition has made the future significantly more intriguing

OILERSMike Babcock already has names in mind who could warm the bench: Latest report reveals patience will be short

MAPLE LEAFSAn unexpected development has put the Maple Leafs' short-term plans in a new light

MAPLE LEAFSJohn Tavares emotionally reveals what's ahead this fall, including the heavy Gavin McKenna situation

FLYERSFlyer's GM Daniel Briere has a major acquisition within reach, but he must act fast as breaking news emerges

CANADIENSCanadiens GM Kent Hughes outsmarted a direct rival who already had Kreider: New details revealed

CANUCKSThe truth behind a blockbuster Canucks trade finally comes out after months of secrecy
FREE TOOLS
100% FREE
MORE
Your golf stats
