| SUMMARY | ||
| 1ST PERIOD | ||
TIMO MEIER 13 NICO HISCHIER 25 | 0:15 | |
PHILLIP DANAULT 12 KEVIN FIALA 35 VLADISLAV GAVRIKOV 12 | 7:56 | |
ALEX LAFERRIERE 9 PIERRE-LUC DUBOIS 14 | 14:49 | |
PHILLIP DANAULT 13 MATT ROY 15 TREVOR MOORE 18 | 12:23 | |
KEVIN FIALA 19 ANZE KOPITAR 33 DREW DOUGHTY 24 | 12:57 PP | |
PHILLIP DANAULT 14 TREVOR MOORE 19 KEVIN FIALA 36 | 17:47 EN | |
| DEVILS | |||||||
| SA | GA | SV | SV% | MIN | |||
NICOLAS DAWS | 13 | 4 | 9 | .764 | 32:57 | ||
AKIRA SCHMID | 9 | - | 9 | 1.00 | 23:18 | ||
| G | A | PTS | +/- | PIM | S | TOI | |
KEVIN BAHL | - | - | - | -1 | 2 | - | 20:10 |
JESPER BRATT | - | - | - | - | - | 2 | 20:54 |
ERIK HAULA | - | - | - | -1 | - | - | 15:59 |
NICO HISCHIER | - | 1 | 1 | - | - | 5 | 21:51 |
ALEXANDER HOLTZ | - | - | - | - | - | 1 | 10:58 |
JACK HUGHES | - | - | - | -3 | - | 3 | 23:35 |
LUKE HUGHES | - | - | - | -2 | - | 1 | 23:07 |
CURTIS LAZAR | - | - | - | -1 | - | 1 | 11:13 |
KURTIS MACDERMID | - | - | - | - | - | 1 | 03:10 |
JOHN MARINO | - | - | - | -1 | 2 | 2 | 20:14 |
TIMO MEIER | 1 | - | 1 | - | - | 4 | 18:29 |
DAWSON MERCER | - | - | - | -1 | - | 2 | 14:42 |
COLIN MILLER | - | - | - | -1 | - | 2 | 18:10 |
SIMON NEMEC | - | - | - | - | - | 2 | 16:18 |
TOMAS NOSEK | - | - | - | - | - | 2 | 10:37 |
ONDREJ PALAT | - | - | - | -2 | 2 | 1 | 15:10 |
JONAS SIEGENTHALER | - | - | - | - | - | 1 | 15:26 |
TYLER TOFFOLI | - | - | - | -3 | - | 1 | 19:14 |
| NEW JERSEY DEVILS | |||||||
| KINGS | |||||||
| SA | GA | SV | SV% | MIN | |||
CAMERON TALBOT | 31 | 1 | 30 | .968 | 60:00 | ||
| G | A | PTS | +/- | PIM | S | TOI | |
JARET ANDERSON-DOLAN | - | - | - | +1 | - | 1 | 11:41 |
QUINTON BYFIELD | - | - | - | -1 | - | 2 | 21:56 |
BRANDT CLARKE | - | - | - | +1 | - | - | 08:56 |
PHILLIP DANAULT | 3 | - | 3 | +3 | - | 4 | 19:22 |
DREW DOUGHTY | - | 1 | 1 | +1 | 2 | - | 23:17 |
PIERRE-LUC DUBOIS | - | 1 | 1 | +1 | - | 3 | 13:23 |
ANDREAS ENGLUND | - | - | - | +1 | - | - | 15:34 |
KEVIN FIALA | 1 | 2 | 3 | +3 | - | 4 | 19:52 |
VLADISLAV GAVRIKOV | - | 1 | 1 | +2 | - | 1 | 22:40 |
ANZE KOPITAR | - | 1 | 1 | -1 | - | 1 | 21:42 |
ALEX LAFERRIERE | 1 | - | 1 | +1 | - | 3 | 15:09 |
TREVOR LEWIS | - | - | - | - | - | 1 | 13:31 |
BLAKE LIZOTTE | - | - | - | - | - | - | 10:35 |
TREVOR MOORE | - | 2 | 2 | +2 | - | 3 | 18:29 |
JACOB MOVERARE | - | - | - | - | 2 | - | 13:12 |
MATT ROY | - | 1 | 1 | +1 | - | - | 21:35 |
JORDAN SPENCE | - | - | - | - | - | - | 12:40 |
ALEX TURCOTTE | - | - | - | - | - | - | 12:26 |
| LOS ANGELES KINGS | |||||||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 29, 2026
| ||||
| G | A | PTS | ||
| Pavel Dorofeyev | 3 | - | 3 | |
| Shea Theodore | 1 | 1 | 2 | |
| Jack Eichel | - | 2 | 2 | |
| Clayton Keller | - | 2 | 2 | |
| Michael Carcone | 1 | - | 1 | |
| Lawson Crouse | 1 | - | 1 | |
| Kirby Dach | 1 | - | 1 | |
| Brendan Gallagher | 1 | - | 1 | |
| Dylan Guenther | 1 | - | 1 | |
| Jake Guentzel | 1 | - | 1 | |
| Brett Howden | 1 | - | 1 | |
| Dominic James | 1 | - | 1 | |
| John Marino | 1 | - | 1 | |
| Alexandre Texier | 1 | - | 1 | |
| Cam York | 1 | - | 1 | |
| Ivan Barbashev | - | 1 | 1 | |
| Zachary Bolduc | - | 1 | 1 | |
| Noah Cates | - | 1 | 1 | |
| Gage Goncalves | - | 1 | 1 | |
| Yanni Gourde | - | 1 | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||