HOCKEY STATS
NHL
RESULTS
HEAD TO HEAD
| HEAD TO HEAD RESULTS 2021-2022 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| OCT 30, 2021 | 21:00 | 4-1 | COLORADO | |||
| JAN 17, 2022 | 15:00 | 4-3 | COLORADO | |||
| MAR 27, 2022 | 18:00 | 2-3 | MINNESOTA | |||
| APR 29, 2022 | 20:00 | 1-4 | MINNESOTA | |||
| HEAD TO HEAD LEADERS 2021-2022 | |||||
| TOP 10 | GP | G | A | PTS | |
KIRILL KAPRIZOV | 4 | 4 | 1 | 5 | |
GABRIEL LANDESKOG | 2 | 2 | 3 | 5 | |
MATS ZUCCARELLO | 2 | 0 | 5 | 5 | |
NAZEM KADRI | 4 | 3 | 1 | 4 | |
MIKKO RANTANEN | 3 | 2 | 2 | 4 | |
RYAN HARTMAN | 4 | 2 | 2 | 4 | |
NATHAN MACKINNON | 3 | 1 | 3 | 4 | |
MATT DUMBA | 4 | 0 | 4 | 4 | |
ANDRE BURAKOVSKY | 4 | 0 | 3 | 3 | |
J.T. COMPHER | 4 | 0 | 3 | 3 | |
INJURIES
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
Pavel Mintyukov
Lower Body - Expected to be out until at least Oct 29
Ian Moore
Lower Body - Expected to be out until at least Nov 8
Ryan Poehling
Lower Body - Expected to be out until at least Nov 25
Troy Terry
Hip - Expected return November 21
INJURIES
BUFFALO SABRES
BUF
SABRES
Sam Carrick
Upper Body - Expected to be out until at least Oct 31
Justin Danforth
Upper Body - Day-to-Day
Matthew Grzelcyk
Lower Body - Expected to be out until at least Oct 31
Jiri Kulich
Concussion - Expected to be out until at least Nov 4
Alex Lyon
Upper Body - Expected to be out until at least Oct 31
Conor Timmins
Lower Body - Expected to be out until at least Nov 6
INJURIES
CALGARY FLAMES
CGY
FLAMES
Samuel Honzek
Lower Body - Expected to be out until at least Oct 28
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 2
INJURIES
CAROLINA HURRICANES
CAR
HURRICANES
Jordan Staal
Calf - Expected to be out until at least Dec 3
INJURIES
CHICAGO BLACKHAWKS
CHI
BLACKHAWKS
Bowen Byram
Upper Body - Expected to be out until at least Oct 29
Ryan Ellis
Back - Expected to be out until at least Jul 1
INJURIES
COLORADO AVALANCHE
COL
AVALANCHE
Zachary L'Heureux
Upper Body - Expected to be out until at least Nov 7
Nicolas Roy
Lower Body - Day-to-Day
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
Pavel Mintyukov
Lower Body - Expected to be out until at least Oct 29
Ian Moore
Lower Body - Expected to be out until at least Nov 8
Ryan Poehling
Lower Body - Expected to be out until at least Nov 25
Troy Terry
Hip - Expected return November 21
INJURIES
BUFFALO SABRES
BUF
SABRES
Sam Carrick
Upper Body - Expected to be out until at least Oct 31
Justin Danforth
Upper Body - Day-to-Day
Matthew Grzelcyk
Lower Body - Expected to be out until at least Oct 31
Jiri Kulich
Concussion - Expected to be out until at least Nov 4
Alex Lyon
Upper Body - Expected to be out until at least Oct 31
Conor Timmins
Lower Body - Expected to be out until at least Nov 6
INJURIES
CALGARY FLAMES
CGY
FLAMES
Samuel Honzek
Lower Body - Expected to be out until at least Oct 28
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 2
INJURIES
CAROLINA HURRICANES
CAR
HURRICANES
Jordan Staal
Calf - Expected to be out until at least Dec 3
INJURIES
CHICAGO BLACKHAWKS
CHI
BLACKHAWKS
Bowen Byram
Upper Body - Expected to be out until at least Oct 29
Ryan Ellis
Back - Expected to be out until at least Jul 1
INJURIES
COLORADO AVALANCHE
COL
AVALANCHE
Zachary L'Heureux
Upper Body - Expected to be out until at least Nov 7
Nicolas Roy
Lower Body - Day-to-Day
INJURIES
COLUMBUS BLUE JACKETS
CLB
BLUE JACKETS
Isac Lundestrom
Achilles - Estimated Return Dec 3
Ivan Provorov
Foot - Expected to be out until at least Oct 31
INJURIES
DALLAS STARS
DAL
STARS
Oskar Back
Finger - Expected to be out until at least Nov 14
Matt Duchene
Abdomen - Expected to be out until at least Jan 12
Radek Faksa
Lower Body - Expected to be out until at least Nov 3
Cameron Hughes
Upper Body - Expected to be out until at least Nov 7
Esa Lindell
Lower Body - Expected to be out until at least Oct 31
Sam Steel
Undisclosed - Expected to be out until at least Oct 29
INJURIES
DETROIT RED WINGS
DET
RED WINGS
Mason Appleton
Undisclosed - Expected to be out until at least Oct 29
Simon Edvinsson
Contract Dispute - Expected to be out until at least Oct 31
Albert Johansson
Undisclosed - Day-to-Day
Marco Kasper
Upper Body - Expected to be out until at least Oct 29
Daniil Tarasov
Undisclosed - Day-to-Day
INJURIES
EDMONTON OILERS
EDM
OILERS
Frederik Andersen
Knee - Expected to be out until at least Dec 30
Jason Dickinson
Undisclosed - Expected to be out until at least Oct 28
Mattias Ekholm
Upper Body - Expected to be out until at least Oct 31
Zach Hyman
Upper Body - Day-to-Day
Mattias Janmark-Nylen
Undisclosed - Expected to be out until at least Nov 28
Devon Levi
Undisclosed - Expected to be out until at least Nov 9
Alec Regula
Undisclosed - Expected to be out until at least Nov 21
Matthew Savoie
Lower Body - Expected to be out until at least Nov 24
INJURIES
FLORIDA PANTHERS
FLA
PANTHERS
Aleksander Barkov
Lower Body - Expected to be out until at least Nov 27
Jonah Gadjovich
Upper Body - Expected to be out until at least Nov 28
Brad Marchand
Leg - Expected to be out until at least Nov 21
Jacob Markstrom
Upper Body - Expected to be out until at least Nov 4
INJURIES
LOS ANGELES KINGS
LA
KINGS
Jakub Dvorak
Upper Body - Expected to be out until at least Oct 31
Kevin Fiala
Lower Leg - Expected to be out until at least Oct 31
Alex Turcotte
Undisclosed - Expected to be out until at least Oct 29
Mats Zuccarello
Upper Body - Expected to be out until at least Nov 4
INJURIES
MINNESOTA WILD
MIN
WILD
Brock Faber
Skull - Expected to be out until at least Nov 3
Marcus Foligno
Lower Body - Expected to be out until at least Oct 29
Nick Foligno
Upper Body - Expected to be out until at least Oct 29
Filip Gustavsson
Hip - Expected to be out until at least Nov 19
LAST 5 GAMES
| AVALANCHE LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| JUN 18, 2022 | 20:00 | 7-0 | COLORADO | |||
| JUN 20, 2022 | 20:00 | 2-6 | TAMPA BAY | |||
| JUN 22, 2022 | 20:00 | 3-2 | TAMPA BAY | |||
| JUN 24, 2022 | 20:00 | 2-3 | COLORADO | |||
| JUN 26, 2022 | 20:00 | 2-1 | TAMPA BAY | |||
| AVALANCHE LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
CALE MAKAR | 5 | 3 | 4 | 7 | |
MIKKO RANTANEN | 5 | 0 | 6 | 6 | |
NATHAN MACKINNON | 5 | 2 | 3 | 5 | |
VALERI NICHUSHKIN | 5 | 3 | 1 | 4 | |
GABRIEL LANDESKOG | 5 | 2 | 1 | 3 | |
ANDREW COGLIANO | 5 | 1 | 2 | 3 | |
ANDRE BURAKOVSKY | 1 | 1 | 1 | 2 | |
DARREN HELM | 5 | 1 | 1 | 2 | |
ARTTURI LEHKONEN | 5 | 1 | 1 | 2 | |
JOSH MANSON | 5 | 1 | 1 | 2 | |
ALEX NEWHOOK | 5 | 0 | 2 | 2 | |
DEVON TOEWS | 5 | 0 | 2 | 2 | |
NAZEM KADRI | 3 | 1 | 0 | 1 | |
BOWEN BYRAM | 5 | 0 | 1 | 1 | |
DARCY KUEMPER | 5 | 0 | 1 | 1 | |
LOGAN O'CONNOR | 5 | 0 | 1 | 1 | |
NICO STURM | 5 | 0 | 1 | 1 | |
NICOLAS AUBE-KUBEL | 1 | 0 | 0 | 0 | |
PAVEL FRANCOUZ | 1 | 0 | 0 | 0 | |
J.T. COMPHER | 5 | 0 | 0 | 0 | |
ERIK JOHNSON | 5 | 0 | 0 | 0 | |
JACK JOHNSON | 5 | 0 | 0 | 0 | |
| WILD LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAY 4, 2022 | 21:30 | 6-2 | MINNESOTA | |||
| MAY 6, 2022 | 21:30 | 5-1 | ST-LOUIS | |||
| MAY 8, 2022 | 16:30 | 2-5 | ST-LOUIS | |||
| MAY 10, 2022 | 21:30 | 2-5 | MINNESOTA | |||
| MAY 12, 2022 | 21:30 | 1-5 | ST-LOUIS | |||
| WILD LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
KIRILL KAPRIZOV | 5 | 7 | 1 | 8 | |
JOEL ERIKSSON EK | 5 | 3 | 2 | 5 | |
RYAN HARTMAN | 5 | 0 | 5 | 5 | |
MATS ZUCCARELLO | 5 | 1 | 3 | 4 | |
JONAS BRODIN | 5 | 1 | 2 | 3 | |
KEVIN FIALA | 5 | 0 | 3 | 3 | |
JARED SPURGEON | 5 | 0 | 3 | 3 | |
JORDAN GREENWAY | 5 | 1 | 1 | 2 | |
MARCUS FOLIGNO | 5 | 0 | 2 | 2 | |
MATTHEW BOLDY | 5 | 1 | 0 | 1 | |
MATT DUMBA | 5 | 1 | 0 | 1 | |
FREDERICK GAUDREAU | 5 | 1 | 0 | 1 | |
DMITRY KULIKOV | 1 | 0 | 1 | 1 | |
JON MERRILL | 5 | 0 | 1 | 1 | |
JACOB MIDDLETON | 5 | 0 | 1 | 1 | |
CONNOR DEWAR | 1 | 0 | 0 | 0 | |
CAMERON TALBOT | 1 | 0 | 0 | 0 | |
NICOLAS DESLAURIERS | 4 | 0 | 0 | 0 | |
MARC-ANDRE FLEURY | 4 | 0 | 0 | 0 | |
ALEX GOLIGOSKI | 4 | 0 | 0 | 0 | |
BRANDON DUHAIME | 5 | 0 | 0 | 0 | |
TYSON JOST | 5 | 0 | 0 | 0 | |
RESULTS 27
| FINAL | |||
TB | TAMPA BAY LIGHTNING | 4 | |
NYI | NEW YORK ISLANDERS | 1 | |
TAMPA BAY | NEW YORK | ||
| FINAL (OT) | |||
BUF | BUFFALO SABRES | 4 | |
NYR | NEW YORK RANGERS | 5 | |
BUFFALO | NEW YORK | ||
| FINAL | |||
DET | DETROIT RED WINGS | 2 | |
PIT | PITTSBURGH PENGUINS | 11 | |
DETROIT | PITTSBURGH | ||
| FINAL | |||
PHI | PHILADELPHIA FLYERS | 4 | |
NSH | NASHVILLE PREDATORS | 5 | |
PHILADELPHIA | NASHVILLE | ||
| FINAL (OT) | |||
COL | COLORADO AVALANCHE | 2 | |
MIN | MINNESOTA WILD | 3 | |
COLORADO | MINNESOTA | ||
| FINAL (OT) | |||
UTA | ARIZONA COYOTES | 1 | |
WPG | WINNIPEG JETS | 2 | |
ARIZONA | WINNIPEG Mark Scheifele (2) | ||
| FINAL | |||
FLA | FLORIDA PANTHERS | 2 | |
TOR | TORONTO MAPLE LEAFS | 5 | |
FLORIDA | TORONTO | ||
| FINAL (SO) | |||
MON | MONTREAL CANADIENS | 2 | |
NJ | NEW JERSEY DEVILS | 3 | |
MONTREAL | NEW JERSEY Jack Hughes (2) | ||
MARCH 27, 2022
SCORING LEADERS
| LEADERS | G | A | PTS | +/- | PIM | S | HITS | TOI | |
PIT | EVGENI MALKIN | 3 | 1 | 4 | +2 | - | 4 | - | 16:42 |
PIT | TEDDY BLUEGER | 1 | 2 | 3 | +3 | - | 2 | 2 | 16:32 |
PIT | SIDNEY CROSBY | 1 | 2 | 3 | +1 | 2 | 3 | 1 | 13:55 |
NSH | TANNER JEANNOT | 1 | 2 | 3 | +1 | 5 | 2 | 3 | 16:27 |
PIT | RICKARD RAKELL | 1 | 2 | 3 | +3 | - | 4 | 2 | 14:15 |
TOR | MORGAN RIELLY | 1 | 2 | 3 | +1 | - | 2 | - | 23:24 |
PIT | BRYAN RUST | 1 | 2 | 3 | +2 | - | 3 | - | 16:31 |
PIT | K. LETANG | - | 3 | 3 | +3 | - | 3 | 2 | 22:51 |
TOR | MITCH MARNER | - | 3 | 3 | +3 | - | 4 | 2 | 21:11 |
MIN | MATS ZUCCARELLO | - | 3 | 3 | +1 | - | 3 | - | 17:21 |
NJ | JACK HUGHES | 2 | - | 2 | +1 | - | 7 | - | 24:50 |
WPG | MARK SCHEIFELE | 2 | - | 2 | +2 | - | 4 | 1 | 24:12 |
TOR | JOHN TAVARES | 2 | - | 2 | - | 2 | 3 | 2 | 17:21 |
NSH | YAKOV TRENIN | 2 | - | 2 | +3 | - | 4 | 5 | 14:39 |
NYR | FRANK VATRANO | 2 | - | 2 | +1 | - | 3 | 2 | 18:19 |
MIN | RYAN HARTMAN | 1 | 1 | 2 | +1 | - | 3 | 3 | 17:38 |
PIT | DANTON HEINEN | 1 | 1 | 2 | +1 | - | 2 | - | 12:46 |
COL | NAZEM KADRI | 1 | 1 | 2 | +1 | - | 3 | 3 | 18:08 |
NYR | A. LAFRENIERE | 1 | 1 | 2 | +1 | - | 3 | 3 | 14:59 |
TOR | AUSTON MATTHEWS | 1 | 1 | 2 | +2 | - | 3 | 1 | 18:21 |
TB | M. SERGACHEV | 1 | 1 | 2 | +2 | - | 2 | 3 | 22:03 |
PHI | J. VAN RIEMSDYK | 1 | 1 | 2 | - | - | 2 | - | 17:25 |
DET | JAKUB VRANA | 1 | 1 | 2 | -1 | - | 4 | 3 | 16:03 |
NSH | A. CARRIER | - | 2 | 2 | +2 | 2 | - | - | 21:09 |
NYR | ANDREW COPP | - | 2 | 2 | +2 | - | 1 | - | 19:03 |
BUF | RASMUS DAHLIN | - | 2 | 2 | -3 | - | - | 4 | 26:45 |
NSH | MIKAEL GRANLUND | - | 2 | 2 | - | - | 1 | 5 | 19:51 |
NSH | ROMAN JOSI | - | 2 | 2 | +2 | - | 2 | 1 | 27:27 |
PIT | JOHN MARINO | - | 2 | 2 | +2 | - | 1 | - | 23:10 |
BUF | C. MITTELSTADT | - | 2 | 2 | - | - | 1 | - | 15:19 |
PIT | RADIM ZOHORNA | - | 2 | 2 | +2 | - | - | - | 9:48 |
MON | JOSH ANDERSON | 1 | - | 1 | +1 | 2 | 4 | 3 | 19:45 |
BUF | RASMUS ASPLUND | 1 | - | 1 | - | - | 1 | 1 | 14:33 |
BUF | WILL BUTCHER | 1 | - | 1 | -1 | - | 2 | 1 | 12:48 |
TB | ROSS COLTON | 1 | - | 1 | +1 | - | 5 | - | 11:49 |
PHI | JOEL FARABEE | 1 | - | 1 | +1 | - | 3 | - | 19:18 |
MIN | KEVIN FIALA | 1 | - | 1 | - | - | 1 | - | 15:19 |
NSH | FILIP FORSBERG | 1 | - | 1 | -1 | - | 2 | - | 17:30 |
TB | VICTOR HEDMAN | 1 | - | 1 | - | - | 6 | - | 24:34 |
PIT | KASPERI KAPANEN | 1 | - | 1 | +1 | - | 1 | 2 | 11:53 |
MIN | KIRILL KAPRIZOV | 1 | - | 1 | +1 | - | 4 | 2 | 17:03 |
TB | A. KILLORN | 1 | - | 1 | +1 | - | 2 | 2 | 18:53 |
NSH | LUKE KUNIN | 1 | - | 1 | - | 5 | 6 | 3 | 12:56 |
DET | DYLAN LARKIN | 1 | - | 1 | -3 | 2 | 3 | 1 | 17:18 |
FLA | RYAN LOMBERG | 1 | - | 1 | +1 | - | 2 | 4 | 6:57 |
TOR | ILYA MIKHEYEV | 1 | - | 1 | - | - | 1 | 2 | 17:23 |
NYR | K'ANDRE MILLER | 1 | - | 1 | +2 | - | 2 | 2 | 22:07 |
FLA | BRANDON MONTOUR | 1 | - | 1 | -1 | - | 3 | 2 | 15:32 |
NYI | BROCK NELSON | 1 | - | 1 | - | - | 4 | - | 18:10 |
NYR | ARTEMI PANARIN | 1 | - | 1 | +1 | - | 3 | - | 21:10 |
MON | REM PITLICK | 1 | - | 1 | +1 | - | 1 | - | 23:54 |
COL | MIKKO RANTANEN | 1 | - | 1 | -1 | - | 5 | 2 | 20:01 |
UTA | NICK RITCHIE | 1 | - | 1 | +1 | - | 3 | 3 | 13:19 |
PHI | TRAVIS SANHEIM | 1 | - | 1 | +1 | - | 1 | 1 | 22:32 |
BUF | JEFF SKINNER | 1 | - | 1 | -2 | - | 1 | - | 15:25 |
PHI | MAX WILLMAN | 1 | - | 1 | +1 | - | 2 | 2 | 11:12 |
PHI | CAM ATKINSON | - | 1 | 1 | - | 2 | 1 | 1 | 17:20 |
FLA | SAM BENNETT | - | 1 | 1 | +1 | - | 1 | 2 | 21:00 |
NJ | JESPER BRATT | - | 1 | 1 | - | - | 5 | 1 | 19:28 |
TOR | T.J. BRODIE | - | 1 | 1 | +2 | - | 2 | - | 24:04 |
NYR | J. BRODZINSKI | - | 1 | 1 | +1 | - | 1 | 1 | 10:37 |
COL | A. BURAKOVSKY | - | 1 | 1 | +1 | - | 3 | - | 14:44 |
MON | COLE CAUFIELD | - | 1 | 1 | +1 | - | 4 | 1 | 20:46 |
NYR | FILIP CHYTIL | - | 1 | 1 | - | - | 1 | - | 16:21 |
TB | ANTHONY CIRELLI | - | 1 | 1 | +1 | - | 1 | - | 16:01 |
COL | J.T. COMPHER | - | 1 | 1 | +1 | 2 | 1 | - | 16:04 |
PHI | KEVIN CONNAUTON | - | 1 | 1 | - | - | - | 2 | 12:13 |
UTA | CAMERON DINEEN | - | 1 | 1 | +1 | - | 4 | 1 | 21:57 |
NSH | MATT DUCHENE | - | 1 | 1 | - | - | 3 | 1 | 20:36 |
MIN | MATT DUMBA | - | 1 | 1 | +1 | 5 | 3 | 2 | 22:12 |
MON | C. DVORAK | - | 1 | 1 | +1 | - | 4 | - | 19:13 |
MIN | J. ERIKSSON EK | - | 1 | 1 | - | - | 4 | 3 | 20:15 |
PHI | MORGAN FROST | - | 1 | 1 | +2 | - | 1 | 1 | 13:12 |
BUF | Z. GIRGENSONS | - | 1 | 1 | - | - | - | 3 | 14:39 |
PIT | JAKE GUENTZEL | - | 1 | 1 | +1 | - | - | - | 16:00 |
WPG | VILLE HEINOLA | - | 1 | 1 | - | - | 1 | 1 | 15:28 |
BUF | V. HINOSTROZA | - | 1 | 1 | - | - | - | 1 | 14:21 |
TOR | JUSTIN HOLL | - | 1 | 1 | - | 4 | - | 2 | 20:14 |
FLA | J. HUBERDEAU | - | 1 | 1 | - | 2 | 2 | 2 | 24:16 |
PHI | TRAVIS KONECNY | - | 1 | 1 | -2 | - | 2 | 3 | 19:31 |
BUF | PEYTON KREBS | - | 1 | 1 | +1 | - | - | - | 14:24 |
NYR | CHRIS KREIDER | - | 1 | 1 | - | - | 1 | - | 18:46 |
TB | NIKITA KUCHEROV | - | 1 | 1 | - | - | 4 | - | 18:39 |
FLA | E. LUOSTARINEN | - | 1 | 1 | - | - | 1 | 2 | 12:18 |
PIT | M. MATHESON | - | 1 | 1 | - | - | 2 | 3 | 19:01 |
WPG | JOSH MORRISSEY | - | 1 | 1 | +2 | - | 3 | 2 | 26:46 |
NYI | ADAM PELECH | - | 1 | 1 | -2 | - | - | - | 20:58 |
TB | BRAYDEN POINT | - | 1 | 1 | - | 2 | 1 | - | 17:35 |
DET | LUCAS RAYMOND | - | 1 | 1 | -3 | - | 1 | 1 | 16:57 |
PIT | EVAN RODRIGUES | - | 1 | 1 | +1 | 2 | 1 | 2 | 14:33 |
PIT | CHAD RUHWEDEL | - | 1 | 1 | +2 | 2 | - | 4 | 12:26 |
BUF | M. SAMUELSSON | - | 1 | 1 | +3 | - | 1 | 2 | 22:09 |
UTA | NICK SCHMALTZ | - | 1 | 1 | - | - | 2 | - | 22:09 |
NJ | DAMON SEVERSON | - | 1 | 1 | -1 | - | 1 | 1 | 30:56 |
TB | STEVEN STAMKOS | - | 1 | 1 | +2 | - | 2 | - | 17:37 |
COL | DEVON TOEWS | - | 1 | 1 | - | - | 5 | - | 28:05 |
NYR | JACOB TROUBA | - | 1 | 1 | +2 | - | 5 | 3 | 22:42 |
TB | A. VASILEVSKIY | - | 1 | 1 | - | - | - | - | 60:00 |
WPG | BLAKE WHEELER | - | 1 | 1 | - | - | 4 | - | 19:52 |
MON | JESSE YLONEN | - | 1 | 1 | +1 | - | - | - | 7:35 |
FLA | NOEL ACCIARI | - | - | - | - | - | - | 1 | 7:13 |
BUF | CRAIG ANDERSON | - | - | - | - | - | - | - | 62:02 |
WPG | MASON APPLETON | - | - | - | +1 | - | 3 | 1 | 15:23 |
MON | JOEL ARMIA | - | - | - | - | - | - | 1 | 15:14 |
COL | N. AUBE-KUBEL | - | - | - | - | - | 4 | 4 | 10:11 |
NJ | KEVIN BAHL | - | - | - | -1 | - | 1 | - | 11:48 |
NYI | JOSH BAILEY | - | - | - | - | - | 1 | - | 16:05 |
FLA | A. BARKOV | - | - | - | -1 | - | 5 | 2 | 24:50 |
MON | JUSTIN BARRON | - | - | - | - | - | 3 | 1 | 17:55 |
NYI | MATHEW BARZAL | - | - | - | -1 | - | - | - | 14:58 |
NJ | NATHAN BASTIAN | - | - | - | -1 | - | 2 | 5 | 13:22 |
UTA | JAY BEAGLE | - | - | - | - | - | - | - | 11:41 |
NYI | A. BEAUVILLIER | - | - | - | - | - | 1 | - | 18:15 |
TB | P. BELLEMARE | - | - | - | +1 | - | - | 1 | 15:17 |
NSH | MATT BENNING | - | - | - | -3 | - | 1 | 1 | 12:07 |
DET | TYLER BERTUZZI | - | - | - | -3 | - | 7 | - | 17:33 |
TOR | COLIN BLACKWELL | - | - | - | - | - | - | 1 | 7:35 |
TB | ZACH BOGOSIAN | - | - | - | +1 | - | - | 2 | 15:36 |
MIN | MATTHEW BOLDY | - | - | - | - | - | - | 1 | 13:36 |
NJ | JESPER BOQVIST | - | - | - | - | - | 1 | - | 9:11 |
UTA | TRAVIS BOYD | - | - | - | -1 | - | - | - | 16:22 |
MIN | JONAS BRODIN | - | - | - | +1 | - | 3 | 1 | 23:48 |
PHI | PATRICK BROWN | - | - | - | -1 | 5 | - | 3 | 12:57 |
BUF | JACOB BRYSON | - | - | - | +2 | - | - | - | 17:21 |
TOR | MICHAEL BUNTING | - | - | - | - | - | 2 | - | 15:02 |
UTA | KYLE CAPOBIANCO | - | - | - | - | - | 1 | 1 | 14:30 |
UTA | MICHAEL CARCONE | - | - | - | - | - | 1 | 1 | 13:34 |
TB | ERIK CERNAK | - | - | - | +1 | 2 | 1 | 1 | 17:42 |
FLA | BEN CHIAROT | - | - | - | -1 | - | 3 | 1 | 18:38 |
NYI | CASEY CIZIKAS | - | - | - | -1 | - | - | - | 15:10 |
WPG | KYLE CONNOR | - | - | - | - | - | 5 | - | 22:48 |
NSH | NICK COUSINS | - | - | - | - | - | 3 | - | 10:20 |
BUF | DYLAN COZENS | - | - | - | +1 | - | 4 | - | 14:17 |
UTA | LAWSON CROUSE | - | - | - | -1 | 2 | 1 | - | 16:01 |
MON | LAURENT DAUPHIN | - | - | - | +1 | - | - | - | 11:12 |
NSH | JEREMY DAVIES | - | - | - | -3 | - | - | - | 10:08 |
NJ | NICOLAS DAWS | - | - | - | - | - | - | - | 65:00 |
WPG | DYLAN DEMELO | - | - | - | - | - | 2 | 1 | 20:40 |
MIN | N. DESLAURIERS | - | - | - | -1 | - | 1 | - | 10:59 |
WPG | BRENDEN DILLON | - | - | - | -1 | - | 1 | 3 | 19:55 |
NYI | NOAH DOBSON | - | - | - | - | - | 2 | 1 | 20:33 |
WPG | P. DUBOIS | - | - | - | - | - | 3 | - | 21:29 |
FLA | ANTHONY DUCLAIR | - | - | - | - | - | 3 | - | 15:40 |
MIN | BRANDON DUHAIME | - | - | - | -1 | - | 1 | 4 | 10:02 |
PIT | BRIAN DUMOULIN | - | - | - | +5 | 2 | 1 | 1 | 22:16 |
BUF | CODY EAKIN | - | - | - | - | - | 1 | - | 15:51 |
MON | JOEL EDMUNDSON | - | - | - | - | - | - | 3 | 18:27 |
WPG | NIKOLAJ EHLERS | - | - | - | - | - | 8 | 1 | 21:48 |
NSH | MATTIAS EKHOLM | - | - | - | +2 | - | 4 | - | 25:28 |
TOR | PIERRE ENGVALL | - | - | - | - | 2 | - | 1 | 14:12 |
UTA | LOUI ERIKSSON | - | - | - | - | - | 3 | 1 | 11:31 |
DET | ADAM ERNE | - | - | - | -1 | 2 | 2 | 1 | 12:47 |
MON | JAKE EVANS | - | - | - | -1 | - | 2 | 1 | 16:32 |
BUF | C. FITZGERALD | - | - | - | -2 | - | - | 4 | 17:03 |
MIN | MARCUS FOLIGNO | - | - | - | - | - | - | 4 | 17:35 |
TB | CAL FOOTE | - | - | - | - | - | 1 | 4 | 16:14 |
FLA | GUSTAV FORSLING | - | - | - | - | - | 2 | - | 20:23 |
NYR | ADAM FOX | - | - | - | -1 | - | 2 | - | 24:25 |
DET | SAM GAGNER | - | - | - | - | - | 3 | - | 14:41 |
UTA | ALEX GALCHENYUK | - | - | - | -1 | 2 | - | 1 | 9:15 |
MIN | F. GAUDREAU | - | - | - | - | - | 1 | 1 | 15:32 |
NYR | A. GEORGIEV | - | - | - | - | - | - | - | 62:02 |
TOR | MARK GIORDANO | - | - | - | +1 | - | - | 3 | 19:43 |
FLA | CLAUDE GIROUX | - | - | - | - | - | - | 1 | 22:44 |
NYR | BARCLAY GOODROW | - | - | - | - | - | 1 | 1 | 17:43 |
UTA | S. GOSTISBEHERE | - | - | - | - | - | - | - | 24:15 |
NJ | RYAN GRAVES | - | - | - | -1 | - | - | - | 21:41 |
MIN | JORDAN GREENWAY | - | - | - | - | 4 | 3 | 2 | 14:48 |
NJ | A.J. GREER | - | - | - | - | - | 1 | 3 | 6:47 |
FLA | RADKO GUDAS | - | - | - | +1 | 4 | 1 | 10 | 16:33 |
TB | BRANDON HAGEL | - | - | - | +1 | - | 1 | - | 14:23 |
FLA | ROBERT HAGG | - | - | - | - | - | 2 | 2 | 9:32 |
NJ | DOUGIE HAMILTON | - | - | - | +1 | 2 | 3 | 6 | 22:37 |
WPG | JANSEN HARKINS | - | - | - | - | - | 1 | - | 8:59 |
PHI | KEVIN HAYES | - | - | - | -3 | - | 3 | 2 | 19:16 |
UTA | BARRETT HAYTON | - | - | - | - | - | 1 | 2 | 15:39 |
WPG | C. HELLEBUYCK | - | - | - | - | - | - | - | 64:50 |
DET | TARO HIROSE | - | - | - | -1 | - | - | 1 | 10:07 |
NJ | NICO HISCHIER | - | - | - | -1 | - | 1 | 2 | 24:11 |
PHI | HAYDEN HODGSON | - | - | - | -2 | 7 | 1 | 2 | 12:53 |
MON | MIKE HOFFMAN | - | - | - | - | 2 | 4 | - | 19:37 |
DET | FILIP HRONEK | - | - | - | -2 | - | - | 1 | 22:33 |
NYR | DRYDEN HUNT | - | - | - | - | - | 1 | - | 10:02 |
NYI | GRANT HUTTON | - | - | - | -1 | - | - | 1 | 16:46 |
PIT | TRISTAN JARRY | - | - | - | - | - | - | - | 60:00 |
NSH | RYAN JOHANSEN | - | - | - | +1 | - | 1 | - | 18:16 |
COL | ERIK JOHNSON | - | - | - | - | 4 | 2 | 4 | 15:57 |
COL | JACK JOHNSON | - | - | - | - | - | - | 4 | 19:18 |
NYI | ROSS JOHNSTON | - | - | - | -1 | 5 | - | 2 | 9:28 |
BUF | HENRI JOKIHARJU | - | - | - | -2 | - | - | 2 | 24:57 |
PHI | MARTIN JONES | - | - | - | - | - | - | - | 59:00 |
MIN | TYSON JOST | - | - | - | -1 | - | 1 | - | 12:16 |
DET | OLLI JUOLEVI | - | - | - | - | - | 1 | 2 | 16:47 |
TOR | DAVID KAMPF | - | - | - | +1 | - | 1 | 3 | 17:53 |
UTA | CLAYTON KELLER | - | - | - | - | - | - | - | 22:27 |
TOR | A. KERFOOT | - | - | - | - | - | 4 | 1 | 15:48 |
UTA | PHIL KESSEL | - | - | - | - | - | 5 | - | 15:55 |
FLA | SPENCER KNIGHT | - | - | - | - | - | - | - | 55:51 |
UTA | V. KOLYACHONOK | - | - | - | - | - | 1 | 3 | 14:38 |
