HOCKEY STATS
NHL
BRIAN BOYLE
December 18, 1984
Hingham, MA, USA
Center
6'6"
Hingham, MA, USA
Center
6'6"
| Entry drafts | ACADIE-BATHURST TITAN LOS ANGELES KINGS |
| NHL earnings | $ 20 840 000 |

STATS
BRIAN BOYLE
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2006-07 | AHL - MON | 2 | - | - | - | 2 | - | 16 | 3 | 5 | 8 | 13 | - |
| 2007-08 | NHL - LA | 8 | 4 | 1 | 5 | 4 | +4 | - | - | - | - | - | - |
| AHL - MON | 70 | 31 | 31 | 62 | 87 | - | - | - | - | - | - | - | |
| 2008-09 | NHL - LA | 28 | 4 | 1 | 5 | 42 | -9 | - | - | - | - | - | - |
| AHL - MON | 42 | 10 | 11 | 21 | 73 | - | - | - | - | - | - | - | |
| 2009-10 | NHL - NYR | 71 | 4 | 2 | 6 | 47 | -6 | - | - | - | - | - | - |
| 2010-11 | NHL - NYR | 82 | 21 | 14 | 35 | 74 | +2 | 5 | - | - | - | 6 | -1 |
| 2011-12 | NHL - NYR | 82 | 11 | 15 | 26 | 59 | +2 | 17 | 3 | 3 | 6 | 15 | - |
| 2012-13 | NHL - NYR | 38 | 2 | 3 | 5 | 29 | -13 | 11 | 3 | 2 | 5 | 2 | -1 |
| 2013-14 | NHL - NYR | 82 | 6 | 12 | 18 | 56 | +1 | 25 | 3 | 5 | 8 | 19 | -3 |
| 2014-15 | NHL - TB | 82 | 15 | 9 | 24 | 54 | +3 | 25 | 1 | 1 | 2 | 10 | -3 |
| 2015-16 | NHL - TB | 76 | 13 | 7 | 20 | 57 | -7 | 17 | 5 | - | 5 | 20 | -1 |
| 2016-17 | NHL - TOR | 21 | - | 3 | 3 | 18 | -2 | 6 | - | 2 | 2 | 6 | -2 |
| NHL - TB | 54 | 13 | 9 | 22 | 48 | +5 | - | - | - | - | - | - | |
| 2017-18 | NHL - NJD | 69 | 13 | 10 | 23 | 45 | -9 | 5 | - | - | - | 14 | +1 |
| 2018-19 | NHL - NJD | 47 | 13 | 6 | 19 | 22 | -13 | - | - | - | - | - | - |
| NHL - NSH | 26 | 5 | - | 5 | 16 | -1 | 3 | - | 2 | 2 | 2 | +4 | |
| 2019-20 | NHL - FLO | 39 | 6 | 9 | 15 | 17 | -5 | 4 | 1 | - | 1 | - | -1 |
| 2020-21 | WM - USA | 10 | 2 | 1 | 3 | 4 | +2 | - | - | - | - | - | - |
| 2021-22 | NHL - PIT | 66 | 11 | 10 | 21 | 27 | +6 | 6 | - | 2 | 2 | - | -1 |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 871 | 141 | 111 | 252 | 615 | -42 | 124 | 16 | 17 | 33 | 94 | -8 | |
| AHL | 114 | 41 | 42 | 83 | 162 | - | 16 | 3 | 5 | 8 | 13 | - | |
| WM | 10 | 2 | 1 | 3 | 4 | +2 | - | - | - | - | - | - | |
NHL SALARIES
BRIAN BOYLE
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 2 years · $ 1 500 000 | ||||
| 2007-08 | 23 | 750 000 | 750 000 | 750 000 |
| 2008-09 | 24 | 750 000 | 750 000 | 1 500 000 |
| 2 years · $ 1 050 000 | ||||
| 2009-10 | 25 | 500 000 | 525 000 | 2 000 000 |
| 2010-11 | 26 | 550 000 | 525 000 | 2 550 000 |
| 3 years · $ 5 100 000 | ||||
| 2011-12 | 27 | 1 600 000 | 1 700 000 | 4 150 000 |
| 2012-13 | 28 | 1 700 000 | 1 700 000 | 5 850 000 |
| 2013-14 | 29 | 1 800 000 | 1 700 000 | 7 650 000 |
| 3 years · $ 6 000 000 | ||||
| 2014-15 | 30 | 2 000 000 | 2 000 000 | 9 650 000 |
| 2015-16 | 31 | 2 000 000 | 2 000 000 | 11 650 000 |
| 2016-17 | 32 | 2 000 000 | 2 000 000 | 13 650 000 |
| 2 years · $ 5 100 000 | ||||
| 2017-18 | 33 | 3 000 000 | 2 750 000 | 16 650 000 |
| 2018-19 | 34 | 2 500 000 | 2 750 000 | 19 150 000 |
| 1 year · $ 940 000 | ||||
| 2019-20 | 35 | 940 000 | 940 000 | 20 090 000 |
| 1 year · $ 750 000 | ||||
| 2021-22 | 37 | 750 000 | 750 000 | 20 840 000 |
| TOTAL | 20 840 000 | 20 840 000 | ||
AWARDS
BRIAN BOYLE
| 2017-18 | NHL | Bill Masterton Trophy | |
| NHL TROPHIES | |||
TRANSACTIONS
BRIAN BOYLE
June 27, 2009
Brian Boyle is traded to the New York Rangers. In return, the Los Angeles Kings acquired 3rd round draft pick in 2010 (#70: Jordan Weal).
July 1, 2014
Brian Boyle signed a new deal with the Tampa Bay Lightning
February 27, 2017
Brian Boyle is traded to the Toronto Maple Leafs. In return, the Tampa Bay Lightning acquired Byron Froese and 2nd round draft pick in 2017 (#48: Alexander Volkov).
July 1, 2017
Brian Boyle signed a new deal with the New Jersey Devils
February 6, 2019
Brian Boyle is traded to the Nashville Predators. In return, the New Jersey Devils acquired 2nd round draft pick in 2019.
October 20, 2019
Brian Boyle signed a new deal with the Florida Panthers
October 12, 2021
Brian Boyle signed a new deal with the Pittsburgh Penguins

NEWSElliotte Friedman officially puts pen to paper on a deal: His fate with Sportsnet is now decided

CANADIENSClaude Lemieux's brother unveils what may have played a major factor in his death

NEWS"It's likely he starts the year on another team": Don Sweeney set to trade away an important Bruins defenseman

NEWSNHL star reportedly refusing to attend organizations training camp: General manager Don Waddell left to dry

TRADESTrade rumors linking Elias Pettersson to a rival team are gaining momentum

RED WINGSDylan Larkin's Dallas connection takes on new meaning after latest update

OILERSConnor McDavid admits a rival Canadian team fuels his drive

RANGERSLatest Mika Zibanejad news comes at a crucial time for the New Rangers

CANUCKSVancouver Canucks finally speak out on Elias Pettersson in emotional statement

CANUCKSThis Connor McDavid photo has Oilers fans convinced something's different this year
FREE TOOLS
100% FREE
MORE
Your golf stats
