| Tampa Bay Lightning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LIGHTNING 2016-2017
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Peter Budaj | 600 000 | 59 | 30 | 21 | 3 | 120 | 1414 | .915 | 7 | 2.19 |
| Andrei Vasilevskiy | 925 000 | 50 | 23 | 17 | 7 | 123 | 1480 | .917 | 2 | 2.62 |
| Ben Bishop | 5 950 000 | 39 | 18 | 15 | 5 | 94 | 1040 | .910 | 1 | 2.56 |
| Kristers Gudlevskis | 575 000 | 1 | - | - | - | - | 3 | 1.000 | - | 0.00 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Nikita Kucherov | 4 766 666 | 74 | 40 | 45 | 85 | 1,15 | 38 | +13 | ||
| Victor Hedman | 4 000 000 | 79 | 16 | 56 | 72 | 0,91 | 47 | +3 | ||
| Jonathan Drouin | 894 167 | 73 | 21 | 32 | 53 | 0,73 | 16 | -13 | ||
| Ondrej Palat | 3 333 333 | 75 | 17 | 35 | 52 | 0,69 | 39 | +8 | ||
| Tyler Johnson | 3 333 333 | 66 | 19 | 26 | 45 | 0,68 | 28 | -5 | ||
| Valtteri Filppula | 5 000 000 | 79 | 12 | 30 | 42 | 0,53 | 26 | -1 | ||
| Brayden Point | 686 667 | 68 | 18 | 22 | 40 | 0,59 | 14 | +4 | ||
| Alexander Killorn | 4 450 000 | 81 | 19 | 17 | 36 | 0,44 | 66 | -9 | ||
| Vladislav Namestnikov | 1 937 500 | 74 | 10 | 18 | 28 | 0,38 | 31 | -4 | ||
| Brian Boyle | 2 000 000 | 75 | 13 | 12 | 25 | 0,33 | 66 | +3 | ||
| Anton Stralman | 4 500 000 | 73 | 5 | 17 | 22 | 0,30 | 20 | +1 | ||
| Steven Stamkos | 8 500 000 | 17 | 9 | 11 | 20 | 1,18 | 14 | +3 | ||
| Nikita Nesterov | 725 000 | 48 | 4 | 13 | 17 | 0,35 | 24 | - | ||
| Andrej Sustr | 1 450 000 | 80 | 3 | 11 | 14 | 0,18 | 43 | -10 | ||
| Braydon Coburn | 3 700 000 | 80 | 5 | 7 | 12 | 0,15 | 50 | -1 | ||
| Jake Dotchin | 616 667 | 35 | - | 11 | 11 | 0,31 | 35 | +10 | ||
| Cedric Paquette | 812 500 | 58 | 4 | 6 | 10 | 0,17 | 80 | -6 | ||
| Jason Garrison | 4 600 000 | 70 | 1 | 8 | 9 | 0,13 | 14 | -8 | ||
| Yanni Gourde | 575 000 | 20 | 6 | 2 | 8 | 0,40 | 8 | -1 | ||
| Greg McKegg | 700 000 | 46 | 3 | 4 | 7 | 0,15 | 22 | -3 | ||
| J.T. Brown | 1 250 000 | 64 | 3 | 3 | 6 | 0,09 | 73 | -7 | ||
| Ryan Callahan | 5 800 000 | 18 | 2 | 2 | 4 | 0,22 | 23 | -4 | ||
| Gabriel Dumont | 575 000 | 39 | 2 | 2 | 4 | 0,10 | 29 | +1 | ||
| Cory Conacher | 575 000 | 11 | 1 | 3 | 4 | 0,36 | 4 | - | ||
| Slater Koekkoek | 894 167 | 29 | - | 4 | 4 | 0,14 | 8 | -4 | ||
| Luke Witkowski | 575 000 | 34 | - | 4 | 4 | 0,12 | 39 | -1 | ||
| Adam Erne | 874 167 | 26 | 3 | - | 3 | 0,12 | 11 | -9 | ||
| Michael Bournival | 575 000 | 19 | 2 | 1 | 3 | 0,16 | 2 | -3 | ||
| Joel Vermin | 575 000 | 18 | - | 3 | 3 | 0,17 | 4 | +2 | ||
| Matthew Peca | 796 250 | 10 | 1 | 1 | 2 | 0,20 | 2 | -3 | ||
| Andrei Vasilevskiy | 925 000 | 50 | - | 2 | 2 | 0,04 | 2 | - | ||
| Peter Budaj | 600 000 | 59 | - | 1 | 1 | 0,02 | - | - | ||
| Kristers Gudlevskis | 575 000 | 1 | - | - | - | - | - | - | ||
| Tanner Richard | 575 000 | 3 | - | - | - | - | 2 | -2 | ||
| Byron Froese | 575 000 | 6 | - | - | - | - | 5 | -3 | ||
| Erik Condra | 1 250 000 | 13 | - | - | - | - | 4 | -4 | ||
| Ben Bishop | 5 950 000 | 39 | - | - | - | - | 10 | - | ||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
LIVE
APRIL 15, 2026
| ||||
| G | A | PTS | ||
| Tye Kartye | 2 | 1 | 3 | |
| Luke Kunin | 2 | 1 | 3 | |
| Michael Benning | 2 | - | 2 | |
| Zach Benson | 1 | 1 | 2 | |
| Justin Hryckowian | 1 | 1 | 2 | |
| Esa Lindell | 1 | 1 | 2 | |
| Cole Reinhardt | 1 | 1 | 2 | |
| Mika Zibanejad | 1 | 1 | 2 | |
| Marek Alscher | - | 2 | 2 | |
| J.T. Miller | - | 2 | 2 | |
| Owen Power | - | 2 | 2 | |
| Kiefer Sherwood | - | 2 | 2 | |
| Wilmer Skoog | - | 2 | 2 | |
| Matthew Tkachuk | - | 2 | 2 | |
| Drake Batherson | 1 | - | 1 | |
| Oliver Bjorkstrand | 1 | - | 1 | |
| Mavrik Bourque | 1 | - | 1 | |
| Justin Faulk | 1 | - | 1 | |
| Mario Ferraro | 1 | - | 1 | |
| Warren Foegele | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 81 | 50 | 23 | 8 | 108 | |
| Lightning | 81 | 50 | 25 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 81 | 43 | 27 | 11 | 97 | |
| Red Wings | 81 | 41 | 30 | 10 | 92 | |
| Panthers | 81 | 39 | 38 | 4 | 82 | |
| Maple Leafs | 81 | 32 | 35 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 81 | 33 | 39 | 9 | 75 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 81 | 54 | 16 | 11 | 119 | |
| Stars | 81 | 49 | 20 | 12 | 110 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 81 | 43 | 32 | 6 | 92 | |
| Predators | 81 | 38 | 33 | 10 | 86 | |
| Blues | 81 | 36 | 33 | 12 | 84 | |
| Jets | 81 | 35 | 34 | 12 | 82 | |
| Blackhawks | 81 | 28 | 39 | 14 | 70 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 81 | 38 | 26 | 17 | 93 | |
| Oilers | 81 | 40 | 30 | 11 | 91 | |
| Ducks | 81 | 42 | 33 | 6 | 90 | |
| Kings | 81 | 35 | 26 | 20 | 90 | |
| Sharks | 80 | 38 | 34 | 8 | 84 | |
| Kraken | 80 | 34 | 35 | 11 | 79 | |
| Flames | 81 | 33 | 39 | 9 | 75 | |
| Canucks | 81 | 25 | 48 | 8 | 58 | |
COMPLETE STANDINGS | ||||||