| MAR 27, 2017 19H30 | |||||
| TEAMS | 1 | 2 | 3 | TOT | |
| BLACKHAWKS 37--8 | - | - | - | - | |
| LIGHTNING 32--7 | - | - | - | - | |
| HEAD TO HEAD RESULTS 2016-2017 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| JAN 24, 2017 | 20:30 | 2-5 | CHICAGO | |||
| MAR 27, 2017 | 19:30 | 4-5 | TAMPA BAY | |||
| HEAD TO HEAD LEADERS 2016-2017 | |||||
| TOP 10 | GP | G | A | PTS | |
NIKITA KUCHEROV | 2 | 1 | 2 | 3 | |
VICTOR HEDMAN | 2 | 0 | 3 | 3 | |
ALEXANDER KILLORN | 2 | 0 | 3 | 3 | |
TYLER JOHNSON | 1 | 2 | 0 | 2 | |
JONATHAN DROUIN | 2 | 2 | 0 | 2 | |
BRIAN BOYLE | 1 | 1 | 1 | 2 | |
DUNCAN KEITH | 2 | 1 | 1 | 2 | |
ONDREJ PALAT | 2 | 1 | 1 | 2 | |
ARTEMI PANARIN | 2 | 1 | 1 | 2 | |
RICHARD PANIK | 2 | 1 | 1 | 2 | |
| DUCKS |
| BRUINS |
| SABRES |
| FLAMES |
| HURRICANES |
| BLACKHAWKS |
| DUCKS |
| BRUINS |
| SABRES |
| FLAMES |
| HURRICANES |
| BLACKHAWKS |
| AVALANCHE |
| BLUE JACKETS |
| STARS |
| RED WINGS |
| OILERS |
| PANTHERS |
| WILD |
| CANADIENS |
| PREDATORS |
| DEVILS |
| ISLANDERS |
| RANGERS |
| SENATORS |
| FLYERS |
| PENGUINS |
| SHARKS |
| KRAKEN |
| BLUES |
| LIGHTNING |
| BLACKHAWKS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| APR 8, 2017 | 18:00 | 2-3 | LOS ANGELES | |||
| APR 13, 2017 | 20:00 | 0-1 | CHICAGO | |||
| APR 15, 2017 | 20:00 | 0-5 | CHICAGO | |||
| APR 17, 2017 | 21:30 | 2-3 | NASHVILLE | |||
| APR 20, 2017 | 20:00 | 1-4 | NASHVILLE | |||
| BLACKHAWKS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
JONATHAN TOEWS | 5 | 2 | 1 | 3 | |
PATRICK KANE | 5 | 1 | 2 | 3 | |
DUNCAN KEITH | 5 | 0 | 3 | 3 | |
ARTEMI PANARIN | 5 | 1 | 1 | 2 | |
DENNIS RASMUSSEN | 4 | 1 | 0 | 1 | |
MARCUS KRÜGER | 5 | 0 | 1 | 1 | |
RICHARD PANIK | 5 | 0 | 1 | 1 | |
NICK SCHMALTZ | 5 | 0 | 1 | 1 | |
GUSTAV FORSLING | 1 | 0 | 0 | 0 | |
VINNIE HINOSTROZA | 1 | 0 | 0 | 0 | |
MICHAL KEMPNY | 1 | 0 | 0 | 0 | |
JOHN HAYDEN | 2 | 0 | 0 | 0 | |
JORDIN TOOTOO | 3 | 0 | 0 | 0 | |
ARTEM ANISIMOV | 4 | 0 | 0 | 0 | |
NIKLAS HJALMARSSON | 4 | 0 | 0 | 0 | |
BRIAN CAMPBELL | 5 | 0 | 0 | 0 | |
COREY CRAWFORD | 5 | 0 | 0 | 0 | |
RYAN HARTMAN | 5 | 0 | 0 | 0 | |
MARIAN HOSSA | 5 | 0 | 0 | 0 | |
TANNER KERO | 5 | 0 | 0 | 0 | |
JOHNNY ODUYA | 5 | 0 | 0 | 0 | |
BRENT SEABROOK | 5 | 0 | 0 | 0 | |
TREVOR VAN RIEMSDYK | 5 | 0 | 0 | 0 | |
| LIGHTNING LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| APR 2, 2017 | 18:00 | 6-3 | TAMPA BAY | |||
| APR 4, 2017 | 19:00 | 0-4 | BOSTON | |||
| APR 6, 2017 | 19:30 | 4-1 | TORONTO | |||
| APR 7, 2017 | 19:30 | 4-2 | MONTREAL | |||
| APR 9, 2017 | 17:00 | 4-2 | TAMPA BAY | |||
| LIGHTNING LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
BRAYDEN POINT | 5 | 5 | 2 | 7 | |
ONDREJ PALAT | 5 | 1 | 5 | 6 | |
NIKITA KUCHEROV | 5 | 2 | 3 | 5 | |
VICTOR HEDMAN | 5 | 1 | 4 | 5 | |
ANTON STRALMAN | 5 | 1 | 3 | 4 | |
JAKE DOTCHIN | 5 | 0 | 4 | 4 | |
YANNI GOURDE | 5 | 2 | 1 | 3 | |
BRAYDON COBURN | 5 | 2 | 0 | 2 | |
ADAM ERNE | 5 | 2 | 0 | 2 | |
ALEXANDER KILLORN | 5 | 1 | 1 | 2 | |
CORY CONACHER | 3 | 0 | 2 | 2 | |
VLADISLAV NAMESTNIKOV | 5 | 0 | 2 | 2 | |
ANDREJ SUSTR | 5 | 0 | 2 | 2 | |
MICHAEL BOURNIVAL | 2 | 1 | 0 | 1 | |
TYLER JOHNSON | 2 | 0 | 1 | 1 | |
JONATHAN DROUIN | 5 | 0 | 1 | 1 | |
LUKE WITKOWSKI | 5 | 0 | 1 | 1 | |
PETER BUDAJ | 1 | 0 | 0 | 0 | |
JASON GARRISON | 1 | 0 | 0 | 0 | |
JOEL VERMIN | 1 | 0 | 0 | 0 | |
J.T. BROWN | 2 | 0 | 0 | 0 | |
GABRIEL DUMONT | 4 | 0 | 0 | 0 | |
GREG MCKEGG | 4 | 0 | 0 | 0 | |
ANDREI VASILEVSKIY | 4 | 0 | 0 | 0 | |
|
YESTERDAY
DECEMBER 8, 2025
| ||||
| G | A | PTS | ||
| Igor Sharangovich | 2 | 1 | 3 | |
| Joel Eriksson Ek | 1 | 2 | 3 | |
| Nazem Kadri | 1 | 2 | 3 | |
| Joel Armia | 2 | - | 2 | |
| Rasmus Dahlin | 1 | 1 | 2 | |
| Clayton Keller | 1 | 1 | 2 | |
| Adrian Kempe | 1 | 1 | 2 | |
| Yan Kuznetsov | 1 | 1 | 2 | |
| Matthew Coronato | - | 2 | 2 | |
| Kevin Fiala | - | 2 | 2 | |
| Josh Norris | - | 2 | 2 | |
| Axel Sandin Pellikka | - | 2 | 2 | |
| Jason Zucker | - | 2 | 2 | |
| Rasmus Andersson | 1 | - | 1 | |
| Mikael Backlund | 1 | - | 1 | |
| Andrew Copp | 1 | - | 1 | |
| Nate Danielson | 1 | - | 1 | |
| Jordan Eberle | 1 | - | 1 | |
| Dylan Guenther | 1 | - | 1 | |
| Jonathan Huberdeau | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Red Wings | 30 | 16 | 11 | 3 | 35 | |
| Lightning | 29 | 16 | 11 | 2 | 34 | |
| Bruins | 30 | 17 | 13 | - | 34 | |
| Canadiens | 28 | 15 | 10 | 3 | 33 | |
| Maple Leafs | 29 | 14 | 11 | 4 | 32 | |
| Panthers | 28 | 14 | 12 | 2 | 30 | |
| Senators | 28 | 13 | 11 | 4 | 30 | |
| Sabres | 29 | 11 | 14 | 4 | 26 | |
| GP | W | L | OL | PTS | ||
| Capitals | 30 | 18 | 9 | 3 | 39 | |
| Hurricanes | 28 | 17 | 9 | 2 | 36 | |
| Islanders | 30 | 16 | 11 | 3 | 35 | |
| Penguins | 27 | 14 | 7 | 6 | 34 | |
| Rangers | 31 | 15 | 12 | 4 | 34 | |
| Flyers | 27 | 15 | 9 | 3 | 33 | |
| Devils | 29 | 16 | 12 | 1 | 33 | |
| Blue Jackets | 29 | 13 | 10 | 6 | 32 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 29 | 21 | 2 | 6 | 48 | |
| Stars | 30 | 20 | 5 | 5 | 45 | |
| Wild | 30 | 16 | 9 | 5 | 37 | |
| Mammoth | 31 | 14 | 14 | 3 | 31 | |
| Blackhawks | 29 | 12 | 11 | 6 | 30 | |
| Jets | 28 | 14 | 13 | 1 | 29 | |
| Blues | 30 | 11 | 12 | 7 | 29 | |
| Predators | 28 | 10 | 14 | 4 | 24 | |
| GP | W | L | OL | PTS | ||
| Ducks | 29 | 18 | 10 | 1 | 37 | |
| Golden Knights | 28 | 14 | 6 | 8 | 36 | |
| Kings | 29 | 14 | 8 | 7 | 35 | |
| Oilers | 29 | 13 | 11 | 5 | 31 | |
| Sharks | 30 | 14 | 13 | 3 | 31 | |
| Kraken | 27 | 11 | 10 | 6 | 28 | |
| Flames | 31 | 12 | 15 | 4 | 28 | |
| Canucks | 30 | 11 | 16 | 3 | 25 | |
COMPLETE STANDINGS | ||||||