HOCKEY STATS
NHL
RESULTS
| SUMMARY | ||
| 1ST PERIOD | ||
CLAYTON KELLER 7 BARRETT HAYTON 2 | 5:33 | |
ESA LINDELL 1 NILS LUNDKVIST 6 JOE PAVELSKI 8 | 17:52 | |
ROOPE HINTZ 6 MIRO HEISKANEN 10 JASON ROBERTSON 9 | 9:32 PP | |
JASON ZUCKER 3 MATIAS MACCELLI 9 JANIS JÉRÔME MOSER 6 | 12:11 PP | |
LAWSON CROUSE 6 SEAN DURZI 6 | 14:26 | |
TYLER SEGUIN 3 MATT DUCHENE 7 RYAN SUTER 5 | 16:40 | |
MATT DUCHENE 6 TYLER SEGUIN 7 | 0:42 | |
| COYOTES | |||||||
| SA | GA | SV | SV% | MIN | |||
KAREL VEJMELKA | 36 | 4 | 32 | .900 | 60:42 | ||
| G | A | PTS | +/- | PIM | S | TOI | |
NICK BJUGSTAD | - | - | - | +1 | - | - | 15:31 |
TRAVIS BOYD | - | - | - | - | - | - | 10:42 |
JOSH BROWN | - | - | - | - | - | 4 | 18:35 |
MICHAEL CARCONE | - | - | - | -1 | - | 1 | 10:42 |
LOGAN COOLEY | - | - | - | -1 | - | 1 | 16:26 |
LAWSON CROUSE | 1 | - | 1 | +1 | - | 3 | 14:11 |
MATT DUMBA | - | - | - | -1 | 2 | 1 | 23:00 |
SEAN DURZI | - | 1 | 1 | +1 | - | 1 | 20:25 |
BARRETT HAYTON | - | 1 | 1 | - | - | 2 | 18:39 |
CLAYTON KELLER | 1 | - | 1 | -1 | - | 3 | 19:13 |
ALEXANDER KERFOOT | - | - | - | - | - | 1 | 14:07 |
MATIAS MACCELLI | - | 1 | 1 | +1 | - | 1 | 13:56 |
JANIS JÉRÔME MOSER | - | 1 | 1 | - | - | 2 | 23:13 |
LIAM O'BRIEN | - | - | - | - | - | 1 | 11:00 |
NICK SCHMALTZ | - | - | - | -1 | 2 | 3 | 19:31 |
TROY STECHER | - | - | - | - | - | 1 | 17:40 |
JUUSO VALIMAKI | - | - | - | -1 | 4 | - | 14:25 |
JASON ZUCKER | 1 | - | 1 | -1 | - | 1 | 14:40 |
| ARIZONA COYOTES | |||||||
| STARS | |||||||
| SA | GA | SV | SV% | MIN | |||
JAKE OETTINGER | 26 | 3 | 23 | .896 | 60:42 | ||
| G | A | PTS | +/- | PIM | S | TOI | |
JAMIE BENN | - | - | - | -1 | - | - | 14:10 |
EVGENY DADONOV | - | - | - | -1 | - | 1 | 14:14 |
TY DELLANDREA | - | - | - | - | - | 2 | 12:32 |
MATT DUCHENE | 1 | 1 | 2 | +2 | - | 3 | 16:57 |
RADEK FAKSA | - | - | - | - | - | 1 | 12:57 |
JANI HAKANPAA | - | - | - | - | - | 1 | 21:18 |
JOEL HANLEY | - | - | - | - | - | - | 12:44 |
MIRO HEISKANEN | - | 1 | 1 | - | - | 2 | 26:09 |
ROOPE HINTZ | 1 | - | 1 | - | - | 1 | 17:19 |
WYATT JOHNSTON | - | - | - | -1 | - | 3 | 16:30 |
ESA LINDELL | 1 | - | 1 | +1 | - | 3 | 23:53 |
NILS LUNDKVIST | - | 1 | 1 | +1 | - | - | 12:45 |
MASON MARCHMENT | - | - | - | +1 | 2 | 2 | 15:53 |
JOE PAVELSKI | - | 1 | 1 | - | - | 4 | 15:15 |
JASON ROBERTSON | - | 1 | 1 | - | - | 7 | 18:08 |
TYLER SEGUIN | 1 | 1 | 2 | +2 | - | 3 | 17:55 |
CRAIG SMITH | - | - | - | - | - | 1 | 10:30 |
RYAN SUTER | - | 1 | 1 | -1 | 2 | 2 | 19:17 |
| DALLAS STARS | |||||||
CREATE MY POOL
No credit card required

NEWSYouth hockey player on the verge of receiving lifetime ban after stick-swinging incident

CANADIENSDavid Reinbacher situation raises new questions as Canadiens face a difficult decision

CANUCKSVancouver suddenly has a big problem involving Adam Novotny

OILERSMike Babcock's uncharacteristic behavior has Edmonton fans concerned as new detail emerges

MAPLE LEAFSMajor news breaks as Maple Leafs hierarchy reportedly faces a major shakeup

AVALANCHEAvalanche face a major issue that could derail their season, forcing Jared Bednar to react quickly

CAPITALSSpencer Carbery speaks out after Capitals prospect loses control in scary scene

CANUCKSLatest news out of Vancouver reveals an unexpected new option for the top line

FLYERSConcerning scene in Philadelphia as player leaves game after scary injury

BLACKHAWKSA fierce altercation erupts during the Wild-Blackhawks showdown
FREE TOOLS
100% FREE
MORE
Your golf stats