SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
------ | |||
2ND PERIOD | |||
------ | |||
3RD PERIOD | |||
MARK JANKOWSKI (5) | 7:01 | ||
SIDNEY CROSBY (27) | BROCK MCGINN (6) RICKARD RAKELL (20) | 11:00 | |
JASON ZUCKER (17) | 18:21 | ||
BRYAN RUST (15) | JAKE GUENTZEL (29) BRIAN DUMOULIN (14) | 19:53 EN |
PENALTIES LIST | ||
JAKE GUENTZEL 2 MIN HOOKING | 13:34 | |
MIKAEL GRANLUND 2 MIN TRIPPING | 0:45 | |
CAL FOOTE 2 MIN INTERFERENCE | 4:28 | |
COLE SMITH 2 MIN HOLDING | 2:39 | |
JAN RUTTA 2 MIN SLASHING | 8:29 |
PENGUINS PITTSBURGH | |||||||
LC | BC | SV | SV% | MIN | |||
TRISTAN JARRY | 25 | 1 | 24 | .961 | 59:46 | ||
B | P | PTS | +/- | PUN | L | TJ | |
JOSH ARCHIBALD | - | - | - | - | - | - | 10:10 |
TEDDY BLUEGER | - | - | - | - | - | - | 12:13 |
JEFF CARTER | - | - | - | - | - | 3 | 12:04 |
SIDNEY CROSBY | 1 | - | 1 | +2 | - | 4 | 20:57 |
BRIAN DUMOULIN | - | 1 | 1 | +1 | - | 1 | 20:36 |
JAKE GUENTZEL | - | 1 | 1 | +1 | 2 | 2 | 21:41 |
DANTON HEINEN | - | - | - | - | - | 2 | 12:16 |
PIERRE-OLIVIER JOSEPH | - | - | - | +1 | - | 1 | 12:44 |
KRISTOPHER LETANG | - | - | - | +1 | - | 4 | 24:40 |
EVGENI MALKIN | - | - | - | - | - | 2 | 16:54 |
BROCK MCGINN | - | 1 | 1 | +1 | - | - | 12:17 |
DREW O'CONNOR | - | - | - | - | - | 3 | 9:55 |
JEFF PETRY | - | - | - | +1 | - | 2 | 20:20 |
MARCUS PETTERSSON | - | - | - | - | - | 2 | 20:24 |
RICKARD RAKELL | - | 1 | 1 | +2 | - | 3 | 20:08 |
BRYAN RUST | 1 | - | 1 | - | - | 3 | 18:20 |
JAN RUTTA | - | - | - | - | 2 | 1 | 15:40 |
JASON ZUCKER | 1 | - | 1 | - | - | 1 | 14:55 |
PITTSBURGH PENGUINS |
PREDATORS NASHVILLE | |||||||
SA | GA | SV | SV% | MIN | |||
JUUSE SAROS | 33 | 2 | 31 | .942 | 58:37 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ALEXANDRE CARRIER | - | - | - | - | - | 1 | 19:19 |
MATT DUCHENE | - | - | - | -1 | - | 5 | 21:23 |
LUKE EVANGELISTA | - | - | - | - | - | 2 | 14:28 |
DANTE FABBRO | - | - | - | - | - | 1 | 20:14 |
CAL FOOTE | - | - | - | - | 2 | - | 12:14 |
CODY GLASS | - | - | - | -1 | - | 1 | 18:23 |
MIKAEL GRANLUND | - | - | - | -1 | 2 | 4 | 20:06 |
MARK JANKOWSKI | 1 | - | 1 | - | - | 2 | 14:23 |
ROMAN JOSI | - | - | - | -2 | - | 3 | 28:10 |
JÉRÉMY LAUZON | - | - | - | -1 | - | - | 15:05 |
RYAN MCDONAGH | - | - | - | - | - | - | 20:18 |
THOMAS NOVAK | - | - | - | -1 | - | - | 15:24 |
ZACHARY SANFORD | - | - | - | - | - | 1 | 12:37 |
KIEFER SHERWOOD | - | - | - | - | - | 3 | 12:38 |
COLTON SISSONS | - | - | - | -1 | - | 1 | 13:22 |
COLE SMITH | - | - | - | -1 | 2 | - | 11:41 |
PHILIP TOMASINO | - | - | - | - | - | - | 12:08 |
YAKOV TRENIN | - | - | - | -2 | - | 1 | 13:30 |
NASHVILLE PREDATORS |